• Sat. Dec 21st, 2024

PA-Roots

…bringing our past into the future

1850 Highland Township, Clarion County Census, page 209a

Byadmin

Mar 28, 2011

1850 Census of Clarion County, PA
Page 209a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR: 1850 STATE or TERRITORY: PA COUNTY: Clarion DIVISION: Highland tonwship REEL NO: 767 PAGE NO: 209a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 523 531 McGarvey Mary 28 F PA
2 523 531 McGarvey Elisabeth 2 F PA
3 523 531 McGarvey Mary Jane 1 F PA
4 524 532 Dunkle Michael 47 M Farmer PA
5 524 532 Dunkle Isabella 42 F PA X
6 524 532 Dunkle Julia Ann 22 F PA X
7 524 532 Dunkle William 17 M Farmer PA
8 524 532 Dunkle John 14 M PA
9 524 532 Dunkle Mary Jane 12 F PA
10 524 532 Dunkle James A 10 M PA
11 524 532 Dunkle Margaret 6 F PA
12 524 532 Dunkle George W 3 M PA
13 524 532 Dunkle Elisabeth 2 F PA
14 525 533 Whitehill David 74 M 1,470 PA
REMARKS: Occupation illegible
15 525 533 Whitehill Sarah 64 F PA
16 525 533 Whitehill Melissa 25 F PA X
17 526 534 Bird Thomas 38 M Laborer PA
18 526 534 Bird Rebecca 31 F PA X
19 526 534 Bird Lewis 9 M PA X
20 526 534 Bird Alexander 6 M PA X
21 526 534 Bird Charles 3 M PA
22 526 534 Bird Betsey Jane 2 F PA
23 527 535 Thompson Rebecca 62 F PA X
24 527 535 Thompson William 37 M Collier PA
25 527 535 Thompson Matthew 24 M Collier PA X
26 527 535 Thompson Robert 22 M Collier PA X
27 527 535 Thompson James 11 M PA
28 527 535 Thompson Rebecca 9 F PA
29 527 536 Shay James 37 M Collier PA X
30 527 536 Shay Martha 32 F PA X
31 527 536 Shay Catharine 10 F PA X
32 527 536 Shay John 8 M PA
33 527 536 Shay Reese 5 M PA
34 527 536 Shay Clara 2 F PA
35 527 536 Tiffery Henrietta 2 F PA
36 528 537 Felton Robert 57 M Laborer 200 PA
37 528 537 Felton Anna 59 F PA
38 528 537 Felton John 21 M Laborer PA
39 528 537 Whitehill Cerilda 12 F PA
40 529 538 Reed James 51 M Farmer 1,800 PA
41 529 538 Reed Mary 38 F PA
42 529 538 Reed Hariet 18 F PA

About Author

By admin

Leave a Reply