• Sun. Dec 22nd, 2024

PA-Roots

…bringing our past into the future

1790 Census, Bart Township, Lancaster County

Byadmin

Feb 27, 2014

First U.S. Census of Pennsylvania 1790
Bart Township, Lancaster County

 

FIRST U.S. CENSUS OF PENNSYLVANIA 1790
U.S. Government Printing Office 1908  
Bart Township, Lancaster County  
Submitted by: Peggy Reichard (feb83@hotmail.com)
Proofed by: Joanne A. Murry (lawngirl22@aol.com)
   
Column 1 and 2  Head of Household
Column 3 Free white males, 16 and upward, including head of household
Column 4 Free white males under 16 years of age
Column 5 Free white females, including head of household
Column 6 All other free persons
Column 7 Slaves

 

Column 1 2 3 4 5 6 7
Bair Martin 3 2 4 0 0
Bartholemew Mat 1 2 1 0 0
Baston Daniel 1 1 3 0 0
Bear Christopher 1 1 3 0 0
Bear Jacob, Sr. 2 3 3 0 0
Bear John 1 1 2 0 0
Belker Valentine 2 1 5 0 0
Bitterman Henry 1 3 5 0 0
Blair Robert 1 2 3 0 0
Boilstons Jacob 1 1 3 0 0
Boughman George 2 2 3 0 0
Boughman  Jacob 2 1 3 0 0
Bower David 1 1 2 0 0
Bowman Abraham 1 4 7 0 0
Bowman Daniel 1 0 2 0 0
Braning Robert 1 0 1 0 0
Brison John 1 2 2 0 0
Browbaker Martin 1 1 2 0 0
Browbaker  Martin 2 0 3 0 0
Brown James 1 1 3 0 0
Brown William 3 2 4 0 0
Bruce William 5 5 1 5 0
Burd Martin 1 1 2 0 0
Cachman Martin 1 3 6 0 0
Caldwell John 1 2 7 0 0
Cantwell Barney 1 0 1 0 0
Caughey Frances 3 1 8 0 0
Chambers James 1 1 2 0 0
Clamens John 3 3 4 0 0
Cochran John 1 6 1 0 0
Colter Hugh 1 0 2 0 0
Colter John 1 1 1 0 0
Colter Nathaniel, Jr. 1 1 4 0 0
Colter Nathaniel, Sr. 4 1 7 0 0
Counckel Henry 1 1 5 0 0
Counckel William 1 4 3 0 0
Culberion John, M.D. 1 0 2 2 0
Cummons Elizabeth 0 0 2 0 0
Cunningham Robert 1 2 1 0 0
Davis Walter 2 3 4 0 0
Doughterty James 1 1 1 0 0
Dowland John 2 4 6 0 0
Downing Samuel 2 2 0 1 0
Downing Thomas 2 3 2 0 0
Downing William 3 2 7 0 0
Drips James 1 0 4 0 0
Eckman Eronimus 1 3 6 0 0
Erwin James 1 2 3 0 0
Evans George 1 1 1 0 0
Fays John 1 0 2 0 0
Fenstermacher Frederick 1 6 2 0 0
Fulton James 1 0 1 0 0
Gardner John 2 0 3 0 0
Gaysinger Adam 1 1 1 0 0
Gost Simon 3 2 5 0 0
Griffith Joseph 1 4 3 0 0
Gween James 2 2 3 0 0
Hair David 3 2 4 0 0
Hall Robert 1 3 4 0 0
Harsh Abraham 2 2 2 0 0
Hemars Solomon 2 1 5 0 0
Henney James 1 3 7 0 0
Henry Samuel 2 0 2 0 0
Hidelberg Henry 2 1 1 0 0
Holand Charles 1 0 1 0 0
Horse Peter 1 0 2 0 0
Kar James 1 1 4 0 0
Kare Matthew 2 3 2 0 0
King Henry 1 0 0 0 0
KIng Joseph 2 0 2 0 0
Kitch James 2 3 5 0 0
Latta James 4 2 2 0 0
Lingerfield Michael 1 1 7 0 0
Lion John 1 0 1 0 0
Lotman Jacob 1 2 5 0 0
Mackey Nicholas 1 1 1 0 0
Manswell John 1 3 3 0 0
McClain William 1 2 2 0 0
McCluer John 1 2 3 0 1
McCutchen  Hugh 1 0 4 0 0
McDowell Samuel 1 4 2 0 0
McGrath John 2 0 1 0 0
McKee John 1 0 2 0 0
McKnight Frances 1 6 6 0 0
McKonkey John 3 0 3 0 0
McKonkey Robert 1 2 1 0 0
McLaughlin Andrew 2 0 4 0 0
McReady Archibald 4 1 7 0 0
McWhistler John 1 2 4 0 0
Meaben John 3 0 4 0 0
Moffet William 1 3 4 0 0
Moore Robert 1 2 1 0 0
Moore Robert 1 3 1 0 0
Nealon Frances 1 2 1 0 0
Nell James 1 1 2 0 0
Nellson William 1 3 1 0 0
Nillson Thomas 1 2 3 0 0
Null Henry, M.D. 5 2 6 0 0
Null Henry, Jr. 1 2 3 0 0
Null Joseph 2 1 4 0 0
Parkhill John 1 0 2 0 0
Patterson Henry 1 0 5 0 0
Patterson Robert 1 2 3 0 0
Paxton John 4 1 6 0 0
Pickel Henry 1 1 2 0 0
Pickel Jacob 1 2 2 0 0
Pots John 2 3 2 0 0
Ramsey Elizabeth 1 1 3 1 1
Ramsey John 2 3 5 0 0
Rice Conrad 1 2 5 0 0
Richards John 4 3 5 0 1
Ritchey William 1 0 2 0 0
Rits Simon 1 2 4 0 0
Rockey Henry 2 2 5 0 0
Rockey Jacob 1 0 1 1 0
Row Hance 1 1 2 0 0
Scott Christopher 1 1 1 0 0
Shannon John 3 2 4 0 0
Sharp John 1 0 4 0 0
Sides Jacob 2 0 4 0 0
Sides John 1 4 5 0 0
Sides Peter, Sr. 2 1 3 0 0
Sides Peter, Jr. 1 1 3 0 0
Slare Jeremiah 1 1 3 0 0
Smith John 2 2 5 2 1
Starn Peter 2 1 6 0 0
Stewart James 2 2 2 0 0
Sutherland Hugh 1 0 1 0 0
Wahob Edward 2 2 5 0 0
Walker Samuel 2 3 2 0 0
Walters John 1 1 1 0 0
Warefield Margaret 2 3 2 0 0
Weaver Rinard 1 0 3 0 0
Weiad John 1 0 1 0 0
Williams Robert 2 1 1 0 0
Wilson James 3 1 1 1 1
Work Andrew 1 2 4 2 0

 

Totals for Bart Township, Lancaster County, Pa.
 
Head of household 137
Free white males, 16 & upward, incl. Head of household 214
Free white males under 16 years of age 218
Free white females, incl. Head of household 421
All other free persons 17
Slaves 5
Total 875

Contributed by Peggy J. Reichard

About Author

By admin

Leave a Reply