• Sat. Dec 21st, 2024

PA-Roots

…bringing our past into the future

1790 Census, Drumore Township, Lancaster County

Byadmin

Feb 27, 2014

First U.S. Census of Pennsylvania 1790
Drumore Township, Lancaster County

 

FIRST U.S. CENSUS OF PENNSYLVANIA 1790
U.S. Government Printing Office 1908  
Drumore Township, Lancaster County  
Submitted by: Peggy Reichard (feb83@hotmail.com)
Proofed by: Joanne A. Murry (lawngirl22@aol.com)
   
Column 1 and 2  Head of Household
Column 3 Free white males, 16 and upward including head of household
Column 4 Free white males under 16 years of age
Column 5 Free white females, including head of household
Column 6 All other free persons
Column 7 Slaves

 

Column 1 2 3 4 5 6 7
All William 1 2 8 0 0
Andrew Isaac 1 0 1 0 0
Anerom Archibald 3 3 4 0 2
Aneron (Widow) 1 1 2 0 0
Barns James 3 2 5 0 0
Barr Hugh 2 0 0 0 0
Bear Henry 1 2 1 0 0
Bear Jacob 3 0 2 0 0
Bigham James 3 1 5 0 1
Bigham William 3 1 5 3 2
Bleaks George 4 0 3 0 0
Bowman Henry 1 1 2 0 0
Bowman John 1 3 3 0 0
Boyd John 3 2 2 0 0
Boyd Samuel 1 0 0 0 0
Bradley James 1 1 3 0 0
Brigs James 1 1 2 0 0
Buchannon James 4 1 4 0 0
Bumton Walter 1 1 2 0 0
Buyers Jacob 2 0 4 0 0
Caldwell Andrew 4 1 0 0 0
Callachen James 2 0 2 0 0
Carson James 1 1 1 0 0
Carson John 6 0 3 0 0
Churchman David 1 1 2 0 0
Clark Robert 3 1 4 0 0
Clark Thomas 4 1 6 0 0
Couple Daniel 1 3 2 0 0
Craig John 1 1 6 0 0
Cunningham James 1 2 3 0 0
Delap (Widow) 3 0 4 0 0
Dixon James 1 0 5 0 0
Eberley Michael 2 1 1 0 0
Evans John 2 1 2 1 4
Fell William 1 1 1 0 0
Fetweiler John 1 3 3 0 0
Flora Joseph 1 3 2 0 0
Frasier John 2 1 7 0 0
Fullerton Alexander 1 1 2 0 0
Gerringer Jacob 1 1 3 0 0
Gibson David 2 1 1 0 0
Graybill Christ 3 1 3 0 0
Grier James 2 3 5 0 0
Grimes John 1 2 3 0 0
Grimes Robert 4 2 4 0 0
Hamilton John 1 2 2 0 0
Heron Charles 2 1 2 0 0
Hewit Robert 1 0 1 0 0
Hickman John 1 5 3 0 0
Higgens Andrew 1 1 2 0 0
Holliday Hugh 2 0 1 0 0
Horsh (Widow) 0 2 3 0 0
Irwine Moses 2 1 7 0 0
Jackson John 1 1 2 0 0
Jackson John 1 1 3 0 0
Jones William 1 1 3 0 0
Kelley John 3 1 3 0 0
Kenkade John 3 1 4 0 0
Kennedy William 1 1 3 0 0
Kimmins James 2 2 4 0 0
King Robert 2 2 4 0 0
Kirkpatrick Robert 1 4 5 0 0
Knox James 4 2 5 0 0
Kochenaur Henry 0 0 0 0 0
Kunkle George 2 3 1 0 0
Laferty Thomas 2 0 1 0 0
Laferty (Widow) 2 1 3 0 0
Lata James 5 2 5 0 0
Lauthimer Joseph 4 1 4 0 0
Long Hugh 3 1 5 0 0
Long John 2 1 3 0 0
Long John, Jr. 1 0 1 0 0
Long Robert 3 0 3 0 0
Long (Widow) 4 2 4 0 0
Mahollum James 2 2 4 0 0
Mahollum Samuel 1 0 7 0 0
Mahollum (Widow) 1 0 3 0 0
Marshall James 2 0 0 0 0
Martin Samuel 6 0 2 0 0
Maxwell James 1 0 1 0 1
Maxwell Robert 5 4 1 1 4
May Phillip 1 2 1 0 0
McConnell Thomas 2 1 5 0 0
McCoombe John 1 0 1 0 0
McCready John 4 0 4 0 0
McCulloch George 1 0 0 0 0
McCulloch John 4 3 4 0 0
McCulloch William 1 1 4 0 0
McCullough Alex 2 1 6 0 0
McCurdy John 3 3 3 0 0
McElroy John 6 0 3 0 0
McGinnis Robert 2 2 1 0 0
McIlwaine James 3 3 3 0 0
McIntire Hugh 4 0 4 2 2
McIntire Samuel 1 3 5 0 0
McIntire William 3 0 4 1 7
McLlaughlin James 4 0 4 0 0
McPherson James 3 2 4 0 0
Millinger William 2 3 5 0 0
Mitchell (Widow) 0 0 3 0 0
Moore Isaac 3 3 6 0 0
Moore James 1 3 3 0 0
Moore John 1 0 2 0 0
Morrison Daniel 1 0 3 0 0
Morrison James 4 2 4 4 4
Morrison Samuel 5 1 0 0 0
Motherel Adam 1 1 5 0 0
Mustard George 4 0 2 0 0
Myer John 1 2 4 0 0
Neal John 1 1 1 0 0
Neill Thomas 4 3 5 1 2
Nelson Isaac 1 0 0 0 0
Newswanger (Widow) 1 0 2 0 0
Night Peter 1 1 4 0 0
Patterson Robert 4 3 3 0 0
Patterson (Widow) 2 1 5 0 0
Penney William 3 1 3 0 0
Porter Charles 1 1 1 0 0
Porter John 6 1 3 0 0
Porter Thomas 2 0 1 0 0
Porter William 3 0 4 0 0
Powell David 1 0 2 0 0
Powell John 2 0 2 1 0
Raich Andrew 1 2 4 0 0
Reed John 1 3 5 0 0
Reed William 1 0 1 5 0
Reed William 2 1 3 0 0
Reibley Stophel 1 3 3 0 0
Rippey Mathew 2 1 5 0 0
Ritchie John 1 2 1 0 0
Ritchie William 3 0 1 0 2
Robb John 1 1 3 0 0
Robinson John 1 1 3 0 0
Rusler Peter 1 1 3 0 0
Scott Moses 3 0 4 0 0
Singleton Joseph 1 2 3 0 0
Steel William 1 2 6 1 1
Steen Robert 2 0 4 0 0
Stevens Robert 3 1 4 0 0
Stewart Henry 3 4 3 0 0
Swenck Peter 2 1 3 0 0
Team Henry 1 2 4 0 0
Team Phillip 1 1 2 0 0
Thompson Andrew 1 1 3 0 0
Vancourt Daniel 1 0 2 0 0
Waine Joseph 1 0 4 0 0
Wallace Robert 3 2 3 0 0
Warden John 3 1 1 0 0
Warrey John 1 1 1 0 0
Waters John 1 1 1 0 0
Weilley Daniel 1 3 3 0 0
Weistick Henry 1 2 4 0 0
White  James 1 0 2 0 0
Whitelock Patrick 1 0 2 0 0
Winger Michael 1 1 2 0 0
Young Edward 1 1 3 0 0
Young James 1 1 3 0 0

 

Totals for Drumore Township, Lancaster County, Pa.
 
Head of household 316
Free white males, 16 & upward, incl. Head of household 189
Free white males under 16 years of age 218
Free white females, incl. Head of household 466
All other free persons 19
Slaves 34
Total 1024

Contributed by Peggy J. Reichard

About Author

By admin

Leave a Reply