1830 PENNSYLVANIA CENSUS INDEX
ARMSTRONG COUNTY
Surnames L – M
Name | Year | Location | Page | |
Lafferty | Jacob | 1830 | KITTANNING TWP | 190 |
Lafferty | John | 1830 | ALLEGHENY TWP | 171 |
Lafferty | Robert | 1830 | KITTANNING TWP | 198 |
Laird | Thomas | 1830 | SUGARCREEK TWP | 254 |
Lamberry | Matthew | 1830 | ALLEGHENY TWP | 172 |
Lambery | Andrew | 1830 | ALLEGHENY TWP | 172 |
Lambing | Jacob | 1830 | ALLEGHENY TWP | 172 |
Lambing | John, Jr. | 1830 | ALLEGHENY TWP | 172 |
Lambing | Joseph | 1830 | ALLEGHENY TWP | 172 |
Lamburg | John, Sr. | 1830 | ALLEGHENY TWP | 173 |
Lance | Jacob | 1830 | REDBANK TWP | 210 |
Lanhart | Adam | 1830 | WAYNE TWP | 206 |
Lard | Oliver | 1830 | SUGARCREEK TWP | 249 |
Larrier | Philip | 1830 | BUFFALO TWP | 273 |
Lartins | James | 1830 | BUFFALO TWP | 258 |
Latemore | James | 1830 | REDBANK TWP | 219 |
Latemore | William | 1830 | REDBANK TWP | 219 |
Latshaw | Isaac | 1830 | PERRY TWP | 241 |
Latshaw | Joseph | 1830 | PERRY TWP | 241 |
Latshaw | Peter | 1830 | PERRY TWP | 242 |
Laughery | James | 1830 | BUFFALO TWP | 267 |
Laughey | William | 1830 | BUFFALO TWP | 273 |
Laughlin | J Ames | 1830 | TOBY TWP | 233 |
Laughlin | John | 1830 | ALLEGHENY TWP | 173 |
Laughlin | Thomas | 1830 | PLUMCREEK TWP | 162 |
Lawson | David | 1830 | TOBY TWP | 231 |
Lawson | John | 1830 | TOBY TWP | 232 |
Leamer | Henry | 1830 | BUFFALO TWP | 266 |
Leasure | Abraham | 1830 | SUGARCREEK TWP | 250 |
Leasure | Benjamin | 1830 | SUGARCREEK TWP | 250 |
Leech | David | 1830 | ALLEGHENY TWP | 186 |
Leech | John | 1830 | ALLEGHENY TWP | 186 |
Lefever | John | 1830 | ALLEGHENY TWP | 184 |
Lefever | Samuel | 1830 | SUGARCREEK TWP | 247 |
Leighley | George, Jr. | 1830 | KITTANNING TWP | 197 |
Leighley | George, Sr. | 1830 | KITTANNING TWP | 197 |
Leighley | John | 1830 | KITTANNING TWP | 193 |
Leis | John | 1830 | WAYNE TWP | 208 |
Lemon | Daniel | 1830 | BUFFALO TWP | 258 |
Leonard | David | 1830 | BUFFALO TWP | 265 |
Lersellyn | John | 1830 | ALLEGHENY TWP | 177 |
Lesley | George | 1830 | ALLEGHENY TWP | 183 |
Levier | Daniel | 1830 | PERRY TWP | 244 |
Lewis | David | 1830 | WAYNE TWP | 209 |
Lewis | Ezekiel | 1830 | SUGARCREEK TWP | 254 |
Lewis | George | 1830 | ALLEGHENY TWP | 178 |
Lewis | James | 1830 | SUGARCREEK TWP | 254 |
Lewis | Philip | 1830 | CLARION TWP | 226 |
Lewis | William | 1830 | SUGARCREEK TWP | 254 |
Likes | William | 1830 | PLUMCREEK TWP | 167 |
Limon | Alexander | 1830 | PLUMCREEK TWP | 170 |
Lindey | Joseph | 1830 | REDBANK TWP | 210 |
Lindon | Joseph | 1830 | KITTANNING BOROUGH | 204 |
Lineberry | John | 1830 | SUGARCREEK TWP | 246 |
Linsauteryler | Abraham | 1830 | PLUMCREEK TWP | 165 |
Lipe | Charles | 1830 | BUFFALO TWP | 268 |
Lipe | William | 1830 | BUFFALO TWP | 263 |
Lisato | Isaac | 1830 | REDBANK TWP | 211 |
Livingston | Robert R. | 1830 | BUFFALO TWP | 271 |
Lobough | John | 1830 | CLARION TWP | 230 |
Lobough | Lidel | 1830 | TOBY TWP | 234 |
Lobough | Peter | 1830 | TOBY TWP | 232 |
Lobough | Samuel | 1830 | TOBY TWP | 240 |
Lockerman | Sussana | 1830 | WAYNE TWP | 206 |
Lockhart | John | 1830 | KITTANNING BOROUGH | 202 |
Loge | Robert | 1830 | CLARION TWP | 230 |
Logue | James | 1830 | PERRY TWP | 243 |
Logue | John | 1830 | PERRY TWP | 241 |
Logue | John, Jr. | 1830 | PERRY TWP | 242 |
Logue | Wiliam | 1830 | PERRY TWP | 241 |
Long | Esther | 1830 | BUFFALO TWP | 261 |
Long | Nathaniel P. | 1830 | BUFFALO TWP | 273 |
Long | Robert | 1830 | BUFFALO TWP | 261 |
Long | Susanna | 1830 | REDBANK TWP | 219 |
Long | Tobias | 1830 | ALLEGHENY TWP | 177 |
Lookins | Samuel | 1830 | CLARION TWP | 220 |
Lopeman | Andrew | 1830 | KITTANNING TWP | 193 |
Loperman | John | 1830 | KITTANNING TWP | 200 |
Lory | John | 1830 | ALLEGHENY TWP | 185 |
Louger | Joseph | 1830 | REDBANK TWP | 211 |
Love | John | 1830 | CLARION TWP | 226 |
Lowe | James | 1830 | BUFFALO TWP | 267 |
Lower | James | 1830 | REDBANK TWP | 211 |
Lowerey | Adam | 1830 | PLUMCREEK TWP | 165 |
Lowers | Michael | 1830 | PLUMCREEK TWP | 166 |
Lowers | Samuel | 1830 | CLARION TWP | 221 |
Lowery | Benjamin | 1830 | PLUMCREEK TWP | 171 |
Lowies | George | 1830 | KITTANNING TWP | 200 |
Lowman | Abraham | 1830 | BUFFALO TWP | 270 |
Lowrey | Alexander A. | 1830 | PLUMCREEK TWP | 165 |
Lowrey | Joseph, Esq | 1830 | PLUMCREEK TWP | 165 |
Lowrey | Robert | 1830 | BUFFALO TWP | 271 |
Lowrey | Samuel | 1830 | REDBANK TWP | 214 |
Lowrey | William | 1830 | KITTANNING TWP | 195 |
Lowrey | William H. | 1830 | CLARION TWP | 225 |
Lowris | Andrew | 1830 | PERRY TWP | 240 |
Lucas | Samuel | 1830 | CLARION TWP | 226 |
Luck | John | 1830 | ALLEGHENY TWP | 176 |
Lynch | James | 1830 | ALLEGHENY TWP | 183 |
Lytle | William | 1830 | PLUMCREEK TWP | 167 |
Mack | John | 1830 | REDBANK TWP | 213 |
Maffitt | William | 1830 | CLARION TWP | 223 |
Magee | John | 1830 | TOBY TWP | 236 |
Mager | Adam N. | 1830 | TOBY TWP | 237 |
Mager | James | 1830 | TOBY TWP | 236 |
Mager | John | 1830 | CLARION TWP | 228 |
Mahaffy | Robert | 1830 | BUFFALO TWP | 271 |
Mahaffy | Stephen | 1830 | BUFFALO TWP | 271 |
Mahaffy | William | 1830 | BUFFALO TWP | 271 |
Males | William | 1830 | REDBANK TWP | 216 |
Manners | George | 1830 | ALLEGHENY TWP | 173 |
Manners | John | 1830 | ALLEGHENY TWP | 173 |
Manners | Joseph | 1830 | ALLEGHENY TWP | 173 |
Maria | James | 1830 | PLUMCREEK TWP | 168 |
Marrey | David | 1830 | PERRY TWP | 240 |
Marsh | George | 1830 | ALLEGHENY TWP | 175 |
Marsh | John | 1830 | SUGARCREEK TWP | 248 |
Marshall | Archibald, Jr. | 1830 | WAYNE TWP | 207 |
Marshall | Archibald, Sr. | 1830 | WAYNE TWP | 207 |
Marshall | John | 1830 | PERRY TWP | 244 |
Marshall | John | 1830 | WAYNE TWP | 208 |
Marshall | Joseph | 1830 | WAYNE TWP | 209 |
Marshall | Jospeh | 1830 | WAYNE TWP | 208 |
Marshall | Robert | 1830 | WAYNE TWP | 208 |
Marshall | Samuel | 1830 | PERRY TWP | 245 |
Marshall | Samuel | 1830 | REDBANK TWP | 210 |
Marshall | Samuel | 1830 | WAYNE TWP | 207 |
Marshall | William, Jr. | 1830 | WAYNE TWP | 205 |
Martin | David | 1830 | TOBY TWP | 237 |
Martin | Hugh | 1830 | WAYNE TWP | 209 |
Martin | James | 1830 | BUFFALO TWP | 264 |
Martin | James | 1830 | PLUMCREEK TWP | 169 |
Martin | John | 1830 | ALLEGHENY TWP | 181 |
Martin | John | 1830 | TOBY TWP | 238 |
Martin | Margaret | 1830 | BUFFALO TWP | 265 |
Martin | Robert | 1830 | PLUMCREEK TWP | 164 |
Martin | Robert | 1830 | WAYNE TWP | 209 |
Martin | William | 1830 | TOBY TWP | 237 |
Martin | William B | 1830 | PLUMCREEK TWP | 163 |
Martin | William F. | 1830 | ALLEGHENY TWP | 185 |
Marvins | Anthony | 1830 | ALLEGHENY TWP | 178 |
Mason | John | 1830 | BUFFALO TWP | 268 |
Masonhimer | Andrew | 1830 | SUGARCREEK TWP | 255 |
Masonhimer | Henry | 1830 | SUGARCREEK TWP | 255 |
Matthews | John | 1830 | CLARION TWP | 223 |
Matthews | Margaret | 1830 | BUFFALO TWP | 268 |
Matthews | Mary | 1830 | KITTANNING BOROUGH | 201 |
Mauphin | William | 1830 | PERRY TWP | 245 |
Mautenus | Christipher | 1830 | CLARION TWP | 231 |
Maxwell | Adam | 1830 | BUFFALO TWP | 264 |
Maxwell | James | 1830 | CLARION TWP | 225 |
Maxwell | James D. | 1830 | REDBANK TWP | 216 |
Maxwell | James H. | 1830 | CLARION TWP | 225 |
Maxwell | John | 1830 | REDBANK TWP | 216 |
Maxwell | Robert | 1830 | ALLEGHENY TWP | 179 |
Maze | Jacob | 1830 | REDBANK TWP | 217 |
Mc Afoos | Jacob | 1830 | KITTANNING TWP | 200 |
Mc Afros | Daniel | 1830 | KITTANNING TWP | 198 |
Mc Afros | Jacob | 1830 | KITTANNING TWP | 198 |
Mc Allister | Alexander | 1830 | KITTANNING TWP | 196 |
Mc Allister | James | 1830 | ALLEGHENY TWP | 183 |
Mc Allister | William | 1830 | ALLEGHENY TWP | 183 |
Mc Anary | Hemp, Jr. | 1830 | BUFFALO TWP | 260 |
Mc Anary | Henry | 1830 | BUFFALO TWP | 260 |
Mc Anary | Peter | 1830 | BUFFALO TWP | 266 |
Mc Annich | William | 1830 | BUFFALO TWP | 262 |
Mc Anninch | John | 1830 | BUFFALO TWP | 262 |
Mc Apors | Frederick | 1830 | KITTANNING TWP | 195 |
Mc Bride | Enis, Esq. | 1830 | BUFFALO TWP | 267 |
Mc Bride | Enos | 1830 | SUGARCREEK TWP | 256 |
Mc Bride | Henry | 1830 | PLUMCREEK TWP | 166 |
Mc Bride | James | 1830 | ALLEGHENY TWP | 186 |
Mc Bride | John | 1830 | SUGARCREEK TWP | 256 |
Mc Cain | George | 1830 | ALLEGHENY TWP | 178 |
Mc Cain | James | 1830 | PLUMCREEK TWP | 164 |
Mc Cain | John | 1830 | TOBY TWP | 239 |
Mc Cain | William | 1830 | BUFFALO TWP | 268 |
Mc Cain | William | 1830 | KITTANNING TWP | 197 |
Mc Call | James | 1830 | BUFFALO TWP | 272 |
Mc Call | John | 1830 | PERRY TWP | 243 |
Mc Call | Robert | 1830 | PERRY TWP | 242 |
Mc Calley | John | 1830 | WAYNE TWP | 206 |
Mc Calmont | William | 1830 | SUGARCREEK TWP | 250 |
Mc Cann | Alexander, Esq. | 1830 | TOBY TWP | 236 |
Mc Canna | John | 1830 | REDBANK TWP | 217 |
Mc Canna | Martin | 1830 | REDBANK TWP | 217 |
Mc Cannon | James | 1830 | PERRY TWP | 244 |
Mc Carnant | John | 1830 | CLARION TWP | 227 |
Mc Cartney | Jacob | 1830 | ALLEGHENY TWP | 176 |
Mc Cartney | Samuel | 1830 | SUGARCREEK TWP | 248 |
Mc Causland | David | 1830 | PLUMCREEK TWP | 162 |
Mc Causland | Robert | 1830 | PLUMCREEK TWP | 162 |
Mc Clafferty | Otia | 1830 | SUGARCREEK TWP | 257 |
Mc Clatchey | James, Jr. | 1830 | SUGARCREEK TWP | 252 |
Mc Clatchey | James, Sr. | 1830 | SUGARCREEK TWP | 252 |
Mc Clatchey | John | 1830 | BUFFALO TWP | 265 |
Mc Clelland | Samuel | 1830 | ALLEGHENY TWP | 173 |
Mc Cline | William | 1830 | REDBANK TWP | 218 |
Mc Clure | John | 1830 | CLARION TWP | 222 |
Mc Clure | Reed | 1830 | TOBY TWP | 233 |
Mc Clure | Thomas | 1830 | SUGARCREEK TWP | 247 |
Mc Clury | John | 1830 | BUFFALO TWP | 273 |
Mc Collum | William | 1830 | SUGARCREEK TWP | 254 |
Mc Comb | George | 1830 | WAYNE TWP | 208 |
Mc Comb | John B. | 1830 | REDBANK TWP | 217 |
Mc Comb | Malcom | 1830 | REDBANK TWP | 217 |
Mc Connell | Isaac | 1830 | KITTANNING BOROUGH | 202 |
Mc Cormich | William | 1830 | BUFFALO TWP | 270 |
Mc Cormick | Henry | 1830 | KITTANNING TWP | 192 |
Mc Cormick | John | 1830 | BUFFALO TWP | 272 |
Mc Cormick | John | 1830 | CLARION TWP | 227 |
Mc Cornish | Jane | 1830 | BUFFALO TWP | 270 |
Mc Cower | Joseph | 1830 | CLARION TWP | 231 |
Mc Cower | William | 1830 | CLARION TWP | 231 |
Mc Coy | George | 1830 | TOBY TWP | 240 |
Mc Coy | John, Jr. | 1830 | TOBY TWP | 237 |
Mc Coy | John, Sr. | 1830 | TOBY TWP | 237 |
Mc Coy | Joseph | 1830 | PLUMCREEK TWP | 162 |
Mc Coy | Nancy | 1830 | CLARION TWP | 227 |
Mc Coy | Nancy | 1830 | PLUMCREEK TWP | 164 |
Mc Cracken | Joseph | 1830 | PLUMCREEK TWP | 163 |
Mc Cracken | Joseph L. | 1830 | PLUMCREEK TWP | 169 |
Mc Cracken | William | 1830 | PLUMCREEK TWP | 167 |
Mc Crackin | Ann | 1830 | PLUMCREEK TWP | 168 |
Mc Craden | James | 1830 | ALLEGHENY TWP | 179 |
Mc Creary | William | 1830 | BUFFALO TWP | 258 |
Mc Creay | Samuel | 1830 | PLUMCREEK TWP | 164 |
Mc Cright | Andrew | 1830 | PLUMCREEK TWP | 164 |
Mc Cright | Drucilla | 1830 | PLUMCREEK TWP | 163 |
Mc Cue | Charles | 1830 | BUFFALO TWP | 268 |
Mc Cue | Margaret | 1830 | SUGARCREEK TWP | 255 |
Mc Cue | Neal | 1830 | SUGARCREEK TWP | 256 |
Mc Cullogh | Michael | 1830 | PERRY TWP | 245 |
Mc Cullough | David | 1830 | PLUMCREEK TWP | 168 |
Mc Cullough | James | 1830 | BUFFALO TWP | 260 |
Mc Cullough | James | 1830 | KITTANNING BOROUGH | 202 |
Mc Cullough | John | 1830 | SUGARCREEK TWP | 256 |
Mc Cullough | Samuel | 1830 | BUFFALO TWP | 261 |
Mc Cullough | William | 1830 | SUGARCREEK TWP | 248 |
Mc Cune | William | 1830 | BUFFALO TWP | 263 |
Mc Cutchen | Andrew | 1830 | BUFFALO TWP | 259 |
Mc Cutcheon | William | 1830 | BUFFALO TWP | 259 |
Mc Donnald | Jacob | 1830 | KITTANNING BOROUGH | 201 |
Mc Donnel | John | 1830 | REDBANK TWP | 210 |
Mc Donnel | John | 1830 | SUGARCREEK TWP | 257 |
Mc Donnel | Joseph | 1830 | BUFFALO TWP | 260 |
Mc Donnish | Daniel | 1830 | BUFFALO TWP | 267 |
Mc Dovel | Elizabeth | 1830 | SUGARCREEK TWP | 250 |
Mc Dowel | John | 1830 | SUGARCREEK TWP | 255 |
Mc Dowell | Tomas | 1830 | ALLEGHENY TWP | 179 |
Mc Elhaney | Robert | 1830 | REDBANK TWP | 212 |
Mc Elhiney | William | 1830 | WAYNE TWP | 205 |
Mc Elroy | Mary | 1830 | SUGARCREEK TWP | 253 |
Mc Elwain | Alexander | 1830 | KITTANNING TWP | 197 |
Mc Entire | Andrew | 1830 | SUGARCREEK TWP | 247 |
Mc Entire | Edward | 1830 | PLUMCREEK TWP | 164 |
Mc Entire | Hugh | 1830 | TOBY TWP | 239 |
Mc Fadden | Jacob | 1830 | CLARION TWP | 227 |
Mc Gara | John | 1830 | PERRY TWP | 242 |
Mc Gara | Joseph | 1830 | TOBY TWP | 234 |
Mc Gara | Rev. Robert | 1830 | PERRY TWP | 240 |
Mc Garvey | Hamilton | 1830 | SUGARCREEK TWP | 254 |
Mc Garvey | John | 1830 | SUGARCREEK TWP | 254 |
Mc Gaughey | John | 1830 | WAYNE TWP | 209 |
Mc Gaughey | Thomas | 1830 | WAYNE TWP | 207 |
Mc Gaughey | William | 1830 | WAYNE TWP | 205 |
Mc Gauphey | Alexander | 1830 | PLUMCREEK TWP | 163 |
Mc Gauphey | Samuel | 1830 | WAYNE TWP | 206 |
Mc Gee | Andrew | 1830 | TOBY TWP | 233 |
Mc Gee | Jacob | 1830 | TOBY TWP | 236 |
Mc Ginley | Jacob | 1830 | BUFFALO TWP | 266 |
Mc Ginley | John | 1830 | BUFFALO TWP | 260 |
Mc Girty | Barney | 1830 | BUFFALO TWP | 259 |
Mc Gonagle | Robert | 1830 | CLARION TWP | 227 |
Mc Gormagel | John | 1830 | CLARION TWP | 224 |
Mc Gregor | Allen | 1830 | SUGARCREEK TWP | 252 |
Mc Gregory | Alexander | 1830 | BUFFALO TWP | 264 |
Mc Guire | James | 1830 | CLARION TWP | 225 |
Mc Ilvaine | Robert | 1830 | WAYNE TWP | 205 |
Mc Ilwain | John | 1830 | ALLEGHENY TWP | 177 |
Mc Ilwaine | James | 1830 | WAYNE TWP | 208 |
Mc Intire | William | 1830 | KITTANNING TWP | 200 |
Mc Intosh | Archibald | 1830 | PLUMCREEK TWP | 168 |
Mc Intosh | William | 1830 | PLUMCREEK TWP | 168 |
Mc Kee | Andrew | 1830 | SUGARCREEK TWP | 251 |
Mc Kee | David | 1830 | TOBY TWP | 240 |
Mc Kee | James | 1830 | ALLEGHENY TWP | 180 |
Mc Kee | John | 1830 | TOBY TWP | 235 |
Mc Kee | Joseph | 1830 | ALLEGHENY TWP | 183 |
Mc Kee | Joseph | 1830 | CLARION TWP | 230 |
Mc Kee | Samuel | 1830 | CLARION TWP | 228 |
Mc Kee | Samuel | 1830 | KITTANNING BOROUGH | 204 |
Mc Kee | Thomas | 1830 | SUGARCREEK TWP | 249 |
Mc Kee | William | 1830 | ALLEGHENY TWP | 181 |
Mc Kee | William | 1830 | CLARION TWP | 230 |
Mc Kelvey | James | 1830 | TOBY TWP | 235 |
Mc Kenna | Patrick | 1830 | BUFFALO TWP | 272 |
Mc Kessin | Robert, Esq. | 1830 | ALLEGHENY TWP | 177 |
Mc Kibbin | Thomas | 1830 | PERRY TWP | 243 |
Mc Kibbins | David | 1830 | PERRY TWP | 242 |
Mc Kibbins | Mary | 1830 | PERRY TWP | 243 |
Mc Killip | Archibald | 1830 | REDBANK TWP | 212 |
Mc Killip | Matthew, Esq. | 1830 | REDBANK TWP | 212 |
Mc Kilvey | David | 1830 | KITTANNING TWP | 190 |
Mc Kinley | Joshua | 1830 | CLARION TWP | 222 |
Mc Kinley | Robert | 1830 | KITTANNING BOROUGH | 204 |
Mc Kinley | William | 1830 | KITTANNING TWP | 190 |
Mc Kinstrey | James | 1830 | ALLEGHENY TWP | 176 |
Mc Lanahan | Samuel | 1830 | BUFFALO TWP | 263 |
Mc Laughlin | George | 1830 | PLUMCREEK TWP | 162 |
Mc Laughlin | James | 1830 | ALLEGHENY TWP | 179 |
Mc Laughlin | Jane | 1830 | ALLEGHENY TWP | 176 |
Mc Laughlin | John | 1830 | BUFFALO TWP | 263 |
Mc Laughlin | Owen | 1830 | BUFFALO TWP | 266 |
Mc Laughlin | William | 1830 | KITTANNING TWP | 191 |
Mc Laughlin | William | 1830 | PLUMCREEK TWP | 162 |
Mc Lean | Catharine | 1830 | CLARION TWP | 230 |
Mc Lean | Joseph | 1830 | ALLEGHENY TWP | 177 |
Mc Lean | Moses | 1830 | REDBANK TWP | 215 |
Mc Managal | Samuel | 1830 | ALLEGHENY TWP | 180 |
Mc Manns | Archibald | 1830 | ALLEGHENY TWP | 172 |
Mc Master | James | 1830 | CLARION TWP | 226 |
Mc Master | Jesse | 1830 | CLARION TWP | 223 |
Mc Master | Thomas | 1830 | KITTANNING BOROUGH | 202 |
Mc Millen | John | 1830 | REDBANK TWP | 218 |
Mc Millen | John, Sr. | 1830 | REDBANK TWP | 218 |
Mc Millin | Daniel | 1830 | PLUMCREEK TWP | 166 |
Mc Millin | Isaac | 1830 | PLUMCREEK TWP | 166 |
Mc Millin | James | 1830 | SUGARCREEK TWP | 257 |
Mc Millin | John | 1830 | PLUMCREEK TWP | 166 |
Mc Millin | Thomas | 1830 | PLUMCREEK TWP | 166 |
Mc Millin | William | 1830 | CLARION TWP | 231 |
Mc Millin | William | 1830 | PLUMCREEK TWP | 166 |
Mc Mullin | Thomas | 1830 | ALLEGHENY TWP | 178 |
Mc Munn | John | 1830 | CLARION TWP | 228 |
Mc Nett | Robert | 1830 | REDBANK TWP | 214 |
Mc Nickle | Alexander | 1830 | BUFFALO TWP | 258 |
Mc Nitt | Collin, Sr. | 1830 | REDBANK TWP | 219 |
Mc Nutt | William | 1830 | REDBANK TWP | 217 |
Mc Quiston | Eliza | 1830 | PLUMCREEK TWP | 170 |
Mc Sparren | Joseph | 1830 | ALLEGHENY TWP | 175 |
Mealman | John | 1830 | ALLEGHENY TWP | 184 |
Meaner | Samuel | 1830 | SUGARCREEK TWP | 246 |
Means | George, Esq. | 1830 | TOBY TWP | 235 |
Means | William | 1830 | TOBY TWP | 233 |
Meckling | Hiram | 1830 | KITTANNING TWP | 197 |
Meckling | John | 1830 | KITTANNING BOROUGH | 201 |
Meckling | Michael | 1830 | KITTANNING TWP | 198 |
Meeker | Dr. George A. | 1830 | PLUMCREEK TWP | 167 |
Mercer | Amos | 1830 | REDBANK TWP | 210 |
Mercer | David | 1830 | REDBANK TWP | 212 |
Meredith | Owen | 1830 | CLARION TWP | 229 |
Meredith | Thomas | 1830 | CLARION TWP | 229 |
Metsler | Mary Ann | 1830 | ALLEGHENY TWP | 187 |
Michaels | John | 1830 | ALLEGHENY TWP | 178 |
Mickling | Jacob | 1830 | BUFFALO TWP | 270 |
Mickling | Jacob | 1830 | KITTANNING BOROUGH | 201 |
Mickling | Philip | 1830 | KITTANNING BOROUGH | 201 |
Mickling | Samuel | 1830 | KITTANNING TWP | 195 |
Miers | Samuel | 1830 | CLARION TWP | 230 |
Miffley | William | 1830 | ALLEGHENY TWP | 174 |
Miles | Barney | 1830 | PLUMCREEK TWP | 162 |
Miligan | John | 1830 | REDBANK TWP | 217 |
Miller | Adam | 1830 | KITTANNING TWP | 193 |
Miller | Andrew | 1830 | ALLEGHENY TWP | 171 |
Miller | Benjamin | 1830 | PERRY TWP | 243 |
Miller | Charles | 1830 | CLARION TWP | 228 |
Miller | Christopher | 1830 | ALLEGHENY TWP | 171 |
Miller | Daniel | 1830 | ALLEGHENY TWP | 172 |
Miller | George | 1830 | CLARION TWP | 229 |
Miller | Henry | 1830 | KITTANNING TWP | 193 |
Miller | Hugh | 1830 | TOBY TWP | 237 |
Miller | Jacob | 1830 | ALLEGHENY TWP | 176 |
Miller | Jacob | 1830 | REDBANK TWP | 213 |
Miller | James | 1830 | ALLEGHENY TWP | 175 |
Miller | John | 1830 | ALLEGHENY TWP | 176 |
Miller | John | 1830 | KITTANNING TWP | 194 |
Miller | John | 1830 | PERRY TWP | 243 |
Miller | John, Sr. | 1830 | TOBY TWP | 239 |
Miller | Jonathan | 1830 | PERRY TWP | 243 |
Miller | Joseph | 1830 | ALLEGHENY TWP | 177 |
Miller | Joseph | 1830 | ALLEGHENY TWP | 182 |
Miller | Joseph | 1830 | REDBANK TWP | 211 |
Miller | Moses | 1830 | WAYNE TWP | 205 |
Miller | Peter | 1830 | CLARION TWP | 229 |
Miller | Peter | 1830 | KITTANNING TWP | 194 |
Miller | William | 1830 | ALLEGHENY TWP | 182 |
Miller | William | 1830 | PERRY TWP | 241 |
Milligan | Ann | 1830 | SUGARCREEK TWP | 251 |
Milligan | James | 1830 | BUFFALO TWP | 272 |
Milligan | Thomas | 1830 | SUGARCREEK TWP | 255 |
Millin | James | 1830 | BUFFALO TWP | 265 |
Millin | Joseph | 1830 | BUFFALO TWP | 265 |
Milliron | John | 1830 | REDBANK TWP | 215 |
Millison | Jacob | 1830 | SUGARCREEK TWP | 247 |
Miracle | Moses | 1830 | REDBANK TWP | 210 |
Mitchel | Jaems | 1830 | PLUMCREEK TWP | 164 |
Mitchel | John | 1830 | CLARION TWP | 222 |
Mitchel | John | 1830 | PLUMCREEK TWP | 164 |
Mitchel | Samuel | 1830 | PLUMCREEK TWP | 164 |
Mitchel | William | 1830 | CLARION TWP | 222 |
Mock | Jacob | 1830 | BUFFALO TWP | 262 |
Mock | John H. | 1830 | BUFFALO TWP | 262 |
Mohhuey | Adam | 1830 | REDBANK TWP | 212 |
Mohney | Abraham | 1830 | CLARION TWP | 220 |
Mohney | Archibald | 1830 | REDBANK TWP | 216 |
Mohney | Fredrick | 1830 | REDBANK TWP | 218 |
Mohney | Isaac | 1830 | REDBANK TWP | 213 |
Mohney | Jacob, Jr. | 1830 | REDBANK TWP | 213 |
Mohney | Jacob, Sr. | 1830 | REDBANK TWP | 213 |
Mohney | John, Jr. | 1830 | REDBANK TWP | 217 |
Mohney | John, Sr. | 1830 | REDBANK TWP | 213 |
Mohney | Peter | 1830 | TOBY TWP | 232 |
Mohrey | Samuel | 1830 | TOBY TWP | 239 |
Monroe | John | 1830 | KITTANNING TWP | 190 |
Monrow | Andrew | 1830 | WAYNE TWP | 207 |
Monteir | John | 1830 | SUGARCREEK TWP | 251 |
Montgomery | Anthony | 1830 | PLUMCREEK TWP | 165 |
Montgomery | Jehu | 1830 | CLARION TWP | 222 |
Montgomery | John | 1830 | SUGARCREEK TWP | 249 |
Montgomery | William | 1830 | KITTANNING TWP | 195 |
Montgomery | Wlliam | 1830 | SUGARCREEK TWP | 249 |
Montier | Sharon | 1830 | SUGARCREEK TWP | 250 |
Montire | William | 1830 | BUFFALO TWP | 266 |
Moore | Archibald | 1830 | BUFFALO TWP | 259 |
Moore | James | 1830 | ALLEGHENY TWP | 172 |
Moore | Joh | 1830 | BUFFALO TWP | 269 |
Moore | John | 1830 | CLARION TWP | 222 |
Moore | John | 1830 | PLUMCREEK TWP | 169 |
Moore | John, Jr. | 1830 | BUFFALO TWP | 271 |
Moore | Richard | 1830 | CLARION TWP | 222 |
Moore | William | 1830 | BUFFALO TWP | 264 |
Moore | William | 1830 | CLARION TWP | 222 |
Moorehead | Isaac | 1830 | REDBANK TWP | 215 |
Moorehead | Joseph | 1830 | REDBANK TWP | 215 |
Moorhead | James | 1830 | KITTANNING TWP | 198 |
Moorhead | John | 1830 | REDBANK TWP | 215 |
Moorhead | John | 1830 | REDBANK TWP | 217 |
Moorhead | Michael | 1830 | BUFFALO TWP | 272 |
Moorhead | William | 1830 | BUFFALO TWP | 272 |
Morgan | Samuel | 1830 | CLARION TWP | 231 |
Morgan | Willia | 1830 | PERRY TWP | 245 |
Morris | John | 1830 | TOBY TWP | 233 |
Morrison | James | 1830 | SUGARCREEK TWP | 256 |
Morrison | John | 1830 | BUFFALO TWP | 262 |
Morrison | John, Sr. | 1830 | BUFFALO TWP | 266 |
Morrison | Robert | 1830 | BUFFALO TWP | 266 |
Morrison | Robert, Sr. | 1830 | BUFFALO TWP | 265 |
Morrison | William | 1830 | BUFFALO TWP | 258 |
Morrow | John | 1830 | SUGARCREEK TWP | 249 |
Morrow | John | 1830 | SUGARCREEK TWP | 251 |
Morrow | John | 1830 | WAYNE TWP | 205 |
Morrow | Matthew | 1830 | SUGARCREEK TWP | 256 |
Morrow | Thomas | 1830 | SUGARCREEK TWP | 256 |
Morrow | William | 1830 | SUGARCREEK TWP | 256 |
Mortimore | Daniel | 1830 | TOBY TWP | 238 |
Mortimore | David | 1830 | TOBY TWP | 238 |
Mortimore | John | 1830 | REDBANK TWP | 216 |
Mortimore | Jonathan | 1830 | TOBY TWP | 238 |
Mortimus | Cornelius | 1830 | SUGARCREEK TWP | 251 |
Mortomore | William | 1830 | TOBY TWP | 238 |
Moser | Henry | 1830 | REDBANK TWP | 219 |
Mossginee | John | 1830 | KITTANNING BOROUGH | 203 |
Mossgrove | Joseph | 1830 | KITTANNING BOROUGH | 201 |
