• Sat. Dec 21st, 2024

PA-Roots

…bringing our past into the future

1870 Census, Leechburg, Armstrong County

Byadmin

Mar 2, 2014

1870 Census

Leechburg

Armstrong County

Submitted by M. D. Bloemker

 

 

Page #

Line

House

Vst

Last Name

First Name

Age
Gend.
Race

Occupation

Born

34A 1 1 1 Wannemaker John 56 m w cabinet maker PA
34A 2 1 1 Wannemaker Margaret 56 f w keeping house PA
34A 3 1 1 Wannemaker Emma 22 f w   PA
34A 4 1 1 Wannemaker Martin Luther 31 m w cabinet maker PA
34A 5 1 1 Wannemaker Elizabeth 18 f w   PA
34A 6 1 1 Wannemaker Susannah 74 f w   PA
34A 7 2 2 Sober John 48 m w miller at grist mill PA
34A 8 2 2 Sober Amanda(?) 32 f w keeping house PA
34A 9 2 2 Sober Anna Maggie 3 f w   PA
34A 10 2 2 Nelley(?) Ella Juliet 17 f w attending school PA
34A 11 3 3 Cline Henry 33 m w dry goods merchant PA
34A 12 4 4 Ulam(?) John 57 m w dry goods merchant PA
34A 13 4 4 Ulam(?) Elizabeth 53 f w keeping house PA
34A 14 4 4 Ulam(?) Clarence 26 m w RR agent PA
34A 15 4 4 Ulam(?) Florence M. 18 f w   PA
34A 16 4 4 Ulam(?) M. Belle 16 f w   Wales
34A 17 4 4 Harris William 83 n w ? Farmer PA
34A 18 4 4 Leech(?) Wilson 14 m w confectioner PA
34A 19 5 5 Kofer(?) Joseph 62 m w laborer PA
34A 20 5 5 Kofer(?) Anna Catherine 51 f w keeping house PA
34A 21 5 5 Kofer(?) James B. 14 m w at home PA
34A 22 5 5 Shane(?) Jacob 62 m w variety store PA
34A 23 6 6 Writlenger Salem 50 m w laborer PA
34A 24 6 6 Writlenger Sarah 52 f w keeping house PA
34A 25 6 6 Writlenger William 17 m w laborer PA
34A 26 6 6 Writlenger Sarah Jane 16 f w   PA
34A 27 6 6 Writlenger Elisha ?.? 20 m w works on farm PA
34A 28 7 7 Boal(?) James D. 36 m w druggist PA
34A 29 7 7 Boal(?) Sarah A. 32 f w keeping house PA
34A 30 7 7 Boal(?) Elisabeth 3 f w   PA
34A 31 7 7 Boal(?) Sarah Ann Mary 2 f w   PA
34A 32 7 7 Welsh Mary 16 f w   PA
34A 33 8 8 McKally Sean 61 m w dry goods merchant PA
34A 34 8 8 McKally Mary 51 f w keeping house PA
34A 35 8 8 McKally Labannah L. 27 m w grocer merchant PA
34A 36 8 8 McKally John K. 21 m w teaching PA
34A 37 8 8 McKally Joanna J. 19 f w   PA
34A 38 8 8 McKally James A. 17 m w clerk in store PA
34A 39 8 8 McKally Mary(?) H. 15 m w attending school PA
34A 40 8 8 McKally Harry 12 m w attending school PA
34B 1 9 9 Grobsheasar Frederic 40 m w cabinet maker Wuertemburg
34B 2 9 9 Grobsheasar Hannah 36 f w keeping house Saxony
34B 3 9 9 Grobsheasar William Chris? 10 m w attending school PA
34B 4 9 9 Grobsheasar Hengelle 6 f w   PA
34B 5 9 9 Grobsheasar Sophia 2 f w   PA
34B 6 9 9 Gehring Christian 38 m w cabinet maker (illegible)
34B 7 10 10 Shell Mary 56 f w (illegible) PA
34B 8 10 10 Perkins Henriette 25 f w   PA
34B 9 10 10 Henry Clay 13 m w attending school PA
34B 10 11 11 Redden Michael H. 30 m w coal mine Ireland
34B 11 11 11 Redden Anna(?) 25 f w keeping house Ireland
34B 12 11 11 Redden Patrick 11 m w attending school England
34B 13 11 11 Redden John 7 m w   PA
34B 14 11 11 Redden Mary Ellen 6 f w   PA
34B 15 11 11 Redden Michael 2 m w   PA
34B 16 11 11 Redden James 2mo m w   PA
34B 17 12   (no entry)           PA
34B 18 13 12 Gosser Albert M. 36 m w (illegible) PA
34B 19 13 12 Gosser Susan 27 f w keeping house PA
34B 20 13 12 Gosser Nasher(?) Hill 10 m w attending school PA
34B 21 13 12 Gosser Emma 8 f w   PA
34B 22 13 12 Gosser Daniel Horner 6 m w   PA
34B 23 13 12 Gosser Frank 5 m w   PA
34B 24 13 12 Gosser Lydia Kate 1 f w   PA
34B 25 14 13 Gillen William S. 33 m w blacksmith PA
34B 26 14 13 Gillen Martha 27 f w keeping house PA
34B 27 14 13 Gillen Susy(?) Elisabeth 9 f w   PA
34B 28 14 13 Gillen Samuel Ramsay 7 m w   PA
34B 29 14 13 Gillen Charles Calvin 5 m w   PA
34B 30 15   (no entry)           PA
34B 31 16 14 Hill Shiloh 44 m w miller, gr mill PA
34B 32 16 14 Hill Mary Emily 34 f w keeping house PA
34B 33 16 14 Hill Laura 9 f w attending school PA
34B 34 16 14 Hill John Amon 7 m w   PA
34B 35 16 14 Hill Jessie 5 f w   PA
34B 36 16 14 Hill James R. 3 m w   PA
34B 37 16 14 Hill Grant 1 m w   PA
34B 38 17 15 Armstrong John A. 32 m w physician PA
34B 39 17 15 Armstrong Amanda C. 25 f w keeping house PA
34B 40 17 15 Armstrong Mary Blanch 1 f w   PA
35A 1 18 16 Free(?) Andrew J. 40 m w engineer PA
35A 2 18 16 Free(?) Elisabeth 40 f w keeping house NY
35A 3 18 16 Free(?) Caroline 18 f w   PA
35A 4 18 16 Free(?) Anna 13 f w   PA
35A 5 18 16 Free(?) Harry 10 m w school PA
35A 6 18 16 Free(?) Mary 7 f w   PA
35A 7 19 17 Moore John F. 20 m w shoemaker PA
35A 8 20 18 Bear Elisabeth 69 f w keeping house PA
35A 9 21 19 Boyd Samuel ? 41 m w carpenter (illegible)
35A 10 21 19 Boyd Elisabeth 40 f w keeping house PA
35A 11 21 19 Boyd Alexander C. 20 m w carpenter PA
35A 12 21 19 Boyd Mary Melissa 18 f w   PA
35A 13 21 19 Boyd John S.C. 15 m w at home PA
35A 14 21 19 Boyd Anna Elizabeth 13 f w   PA
35A 15 21 19 Boyd Nancy C. 10 f w   PA
35A 16 21 19 Boyd Sarah F. 8 f w   PA
35A 17 21 19 Boyd Ella May ? f w   PA
35A 18 21 19 Boyd Margaret P. 1 f w   PA
35A 19 22 20 Barnet Lewis A. 51 m w shoemaker PA
35A 20 22 20 Barnet Margaret Ann 44 f w keeping house PA
35A 21 22 20 Barnet Maria E. 21 f w   PA
35A 22 22 20 Barnet Silas W. 19 m w shoemaker PA
35A 23 23 21 Hill Alexander 28 m w foreman RR PA
35A 24 23 21 Hill Eliza 25 f w keeping house PA
35A 25 23 21 Hill Ida Alice 2 f w   NY
35A 26 24 22 Gould Andrew 35 m w laborer PA
35A 27 24 22 Gould Sarah Ann 30 f w keeping house PA
35A 28 24 22 Gould Sarah Belle 8 f w   PA
35A 29 24 22 Gould Deford 5 m w   PA
35A 30 24 22 Gould William 1mo. m w   PA
35A 31 25 23 Klingensmith Israel 36 m w coal miner PA
35A 32 25 23 Klingensmith Lucinda 32 f w keeping house PA
35A 33 25 23 Klingensmith Hernando Lem?? 1 m w   PA
35A 34 25 23 Davis Nelson 21 m w minister, Methodist ch PA
35A 35 26 24 Taylor Dallas 28 m w farmer PA
35A 36 26 24 Taylor Hallie 24 f w keeping house PA
35A 37 26 24 Taylor Lester Wayne 3 m w   PA
35A 38 26 24 Taylor Merle Haml?? 1 m w   PA
35A 39 27 25 Doyle Moses 26 m w brakesman RR Ireland
35A 40 27 25 Doyle Ellen 22 f w keeping house PA
35B 1 28 26 Kern William H.H. 28 m w painter PA
35B 2 28 26 Kern Ella ? 21 f w keeping house PA
35B 3 28 26 Kern Anna Maud 3 f w   PA
35B 4 28 26 Kern Mary C. 1 f w   PA
35B 5 28 26 Breen Elisabeth C. 21 f w domestic servant PA
35B 6 29 27 Gossen William 67 m w blacksmith PA
35B 7 29 27 Gossen Lucy 43 f w keeping house PA
35B 8 29 27 Gossen Percy 23 m w engineer PA
35B 9 29 27 Gossen David 21 m w engineer PA
35B 10 29 27 Gossen Ann 16 f w   PA
35B 11 29 27 Gossen Sarah 8 f w   PA
35B 12 29 27 Gossen Henry 6 m w   PA
35B 13 29 27 Gossen Amanda 4 f w   PA
35B 14 30 28 Limonger George ? 58 m w (illegible) PA
35B 15 30 28 Limonger Louisa ? f w keeping house PA
35B 16 30 28 Limonger Laura 8 f w attending school PA
35B 17 30 28 Limonger Mary 5 f w   PA
35B 18 31 29 Wilson Mary 58 f w keeping house PA
35B 19 31 29 Wilson James 26 m w laborer PA
35B 20 32 30 Elwood Robert I. 35 m w (illegible) PA
35B 21 32 30 Elwood Mary L. 34 f w keeping house PA
35B 22 32 30 Elwood Thomas J. 2 m w   PA
35B 23 32 30 Elwood John Franklin 10m m w   PA
35B 24 32 30 R??ner Melinda ? f w   PA
35B 25 32 30 Hennahan Ella 16 f w domestic servant PA
35B 26 32 30 Langdon Richard 22 m b teamster VA
35B 27 33 31 Hunter James 62 m w shoemaker PA
35B 28 33 31 Hunter Amelia 56 f w keeping house PA
35B 29 33 31 Hunter Margaret Ann 21 f w   PA
35B 30 33 31 Hunter Dessie 16 f w   PA
35B 31 34 32 Hill Daniel N. 38 m w butcher PA
35B 32 34 32 Hill Margaret K. 34 f w keeping house PA
35B 33 34 32 Hunger Margaret 10 f w   PA
35B 34 35 33 Knepshield John 40 m w butcher Prussia
35B 35 35 33 Knepshield Susannah 37 f w keeping house PA
35B 36 35 33 Knepshield John Edward 12 m w at home PA
35B 37 35 33 Knepshield William Ellsworth 5 m w   PA
35B 38 35 33 Knepshield Elmira Elisabeth 2 f w   PA
35B 39 35 33 Knepshield Albert Milton 1mo m w   PA
35B 40 36 34 Wilson Janette 74 f w keeping house PA
36A 1 36 34 Wilson Dorcas E. 34 f w manteau maker PA
36A 2 36 34 Wilson Janette W. 9 f w   PA
36A 3 36 34 Wilson M??cer 7 m w   IL
36A 4 36 34 Wilson Mary C. 65 f w boarding PA
36A 5 36 34 Wilson Virginia M. 25 f w boarding PA
36A 6 37 35 Deas Alexander G. 36 m w coal mining PA
36A 7 37 35 Deas Jane 34 f w keeping house PA
36A 8 37 35 Deas George A. 10 m w attending school PA
36A 9 37 35 Deas Annetta 7 F w attending school PA
36A 10 37 35 Deas Rachel Adaline 4 f w   PA
36A 11 37 35 Deas Nancy Catherine 6mo f w   PA
36A 12 38 36 Sarver Jonathan 32 m w minister, Lutheran PA
36A 13 38 36 Sarver Jane Brady 27 f w keeping house PA
36A 14 38 36 Sarver Daniel Welty 4 m w   PA
36A 15 38 36 Sarver Sue Clarissa 3mo f w   PA
36A 16 39 37 Stoops Jonathan 33 m w laborer PA
36A 17 39 37 Stoops Lucinda 32 f w keeping house PA
36A 18 39 37 Stoops George 5 m w   PA
36A 19 39 37 Stoops Findley 2 m w   PA
36A 20 39 37 Stoops Harry 11m m w   PA
36A 21 40 38 Stoops James 43 m w blacksmith PA
36A 22 40 38 Stoops Hannah 42 f w keeping house PA
36A 23 40 38 Stoops Catherine 14 f w   PA
36A 24 40 38 Stoops William 12 m w at home PA
36A 25 40 38 Stoops Nancy Jane 8 f w   PA
36A 26 40 38 Stoops Mary Ellen 4 f w   PA
36A 27 40 38 Stoops John Taylor 2 m w   PA
36A 28 41 39 Stewart William 86 m w retired farmer Ireland
36A 29 41 39 Stewart Margaret 66 f w keeping house PA
36A 30 41 39 Stewart Sophia 63 f w   PA
36A 31 42 40 Ashbaugh Thomas 55 m w coal miner PA
36A 32 42 40 Ashbaugh Elizabeth 53 f w keeping house PA
36A 33 42 40 Ashbaugh Elizabeth 22 f w   PA
36A 34 42 40 Ashbaugh Agnes 16 f w   PA
36A 35 42 40 Ashbaugh Alexander 20 m w work on farm PA
36A 36 42 40 Ashbaugh Winchester 10 m w at home PA
36A 37 43 41 Hunter Robert M 29 m w coal miner PA
36A 38 43 41 Hunter Elisabeth 26 f w keeping house PA
36A 39 43 41 Hunter Frank Forest 10 m w at home PA
36A 40 43 41 Hunter Harry 3 m w   PA
36B 1 43 41 Hunter James 2 m w   PA
36B 2 43 41 Hunter Ella 3 mo s f w   PA
36B 3 44 42 Knepshield John 50 m w works on farm PA
36B 4 44 42 Knepshield Mary Ann 45 f w keeping house PA
36B 5 44 42 Knepshield George W. 19 m w works on farm PA
36B 6 44 42 Knepshield Sirwell 17 m W laborer PA
36B 7 44 42 Knepshield Absalom 13 M W at home PA
36B 8 44 42 Knepshield Lewis A. 11 m w at home PA
36B 9 44 42 Knepshield Jacob 8 m w   PA
36B 10 44 42 Knepshield Mary Bell 6 f w   PA
36B 11 44 42 Knepshield Addison Leech 4 m w   PA
36B 12 44 42 Knepshield Rhoda 1 f w   PA
36B 13 45 43 Goodbrod William 44 m w laborer Wuertemburg
36B 14 45 43 Goodbrod Magdalena 37 f w keeping house Wuertemburg
36B 15 45 43 Goodbrod Louisa 16 f w   PA
36B 16 45 43 Goodbrod Anna 16 f w   PA
36B 17 45 43 Goodbrod Theodore 12 m w at home PA
36B 18 45 43 Goodbrod George 11 m w at home PA
36B 19 45 43 Goodbrod Christian Henry 9 m w attending school PA
36B 20 45 43 Goodbrod Christiana 7 f w attending school PA
36B 21 45 43 Goodbrod David 4 m w   PA
36B 22 45 43 Goodbrod John 2 m w   PA
36B 23 46 44 Spang Amos B. 38 m w engineer PA
36B 24 46 44 Spang Lenora 25 f w keeping house PA
36B 25 46 44 Spang Frederic M. 4 m w   PA
36B 26 47 45 Cline Sarah 32 f w keeping house PA
36B 27 47 45 Cline Mary 9 f w   PA
36B 28 47 45 Cline Ellsworth 8 m w   PA
36B 29 47 45 Cline Elsie 6 f w   PA
36B 30 48 46 Ulam Jacob 72 m w grocer PA
36B 31 48 46 Ulam Catherine 65 f w keeping house PA
36B 32 48 46 Williams Amanda 30 f w   PA
36B 33 48 46 Williams Katie 4 f w   PA
36B 34 49 47 Foale Hannah 55 f w keeping house England
36B 35 49 47 Foale Charlotte 22 f w   PA
36B 36 49 47 Foale Emma 18 f w attending school PA
36B 37 50 48 Wallace Florence 27 f w keeping house PA
36B 38 50 48 Wallace Marian 20 f w   PA
36B 39 50 48 Wallace Arthur H. 16 m w attending school PA
36B 40 51 49 Cline George 58 m w carpenter PA
37A 1 51 49 Cline Catherine 48 f w keeping house PA
37A 2 51 49 Cline (illegible) 19 x w   PA
37A 3 51 49 Cline (illegible) 18 f w   PA
37A 4 51 49 Cline Sarah B???? 12 f w   PA
37A 5 51 49 Cline Margaret L. 10 f w   PA
37A 6 51 49 Cline Anne Maud   f w   PA
37A 7 51 49 Cline Eve 5 f w   PA
37A 8 52 50 Young (illegible)         OH
37A 9 52 50 Young Susan 47 f w   PA
37A 10 52 50 Young (illegible) 23 m w   PA
37A 11 52 50 Young Elisabeth 20 f w   PA
37A 12 52 50 Young Dalena 19 f w   PA
37A 13 52 50 Young ???? Monroe 17 m w laborer PA
37A 14 52 50 Young Margaret 12 m w   PA
37A 15 52 50 Young (illegible)   f w   PA
37A 16 52 50 Young (illegible)   m w   PA
37A 17 52 50 Young (illegible) 3 m w   PA
37A 18 52 50 Young Henry 1 f w   PA
37A 19 53 51 (illegible) John   m w (illegible) PA
37A 20 53 51 (illegible) (illegible) 37 f w   PA
37A 21 53 51 (illegible) George B.   m w farmer PA
37A 22 53 51 (illegible) Mary ? 17 f w   PA
37A 23 53 51 (illegible) M??l??? 13 m w   PA
37A 24 53 51 (illegible) Ca??elle 10 f w   PA
37A 25 53 51 (illegible) Charles ? 5 m w   PA
37A 26 53 51 (illegible) William S. 2 m w   PA
37A 27 53 51 (illegible) ???? S 15 m W   PA
37A 28 54 52 Taylor Mathew 76 m w laborer England
37A 29 54 52 Taylor Elisabeth 68 f w keeping house PA
37A 30 55 53 Gordon Alexander 72 m w surveyor PA
37A 31 55 53 Gordon Sarah E. 61 f w keeping house PA
37A 32 56 64 Cogley William 40 m w laborer PA
37A 33 56 64 Cogley Margaret Jane 57 f w keeping house PA
37A 34 57 55 Cogley James R. 69 m w laborer PA
37A 35 57 55 Cogley Elisabeth 66 f w keeping house PA
37A 36 57 55 Cogley Luanda(?) 24 f w   PA
37A 37 57 55 Cogley Charles 4 m w   PA
37A 38 58 56 Spang Josiah R. 35 m w manufacturer PA
37A 39 58 56 Spang Margaret M. 26 f w keeping house PA
37A 40 58 56 Spang Charles Brooker(?) 3 m w   PA
37B 1 58 56 Spang George Askhall 2 m w   PA
37B 2 58 56 Spang Sarah Edith 5mo f w   PA
37B 3 59 57 Thounhurst Marh? L 28 m w teacher PA
37B 4 59 57 Thounhurst Anna 28 f w keeping house PA
37B 5 59 57 Thounhurst Edward F. 3 m w   PA
37B 6 59 57 Thounhurst William S. 1 m w   PA
37B 7 59 57 Klingensmith Mary 13 f w   PA
37B 8 60 58 Caruthers James E. 49 m w minister, Presbyterian PA
37B 9 60 58 Caruthers Matilda E. 40 f w keeping house OH
37B 10 60 58 Caruthers Ella Mary 9 f w attending school PA
37B 11 60 58 Caruthers James Bruce 4 m w   PA
37B 12 60 58 Fennel Mary E. 15 f w domestic servant PA
37B 13 61 59 Spang Michael 57 m w brick manufacturer PA
37B 14 61 59 Spang Martha 62 f w keeping house PA
37B 15 61 59 Klingensmith Michael 11 m w working in brickyard PA
37B 16 62 60 Doyle Patrick 50 m w laborer Ireland
37B 17 62 60 Doyle Mary 46 f w keeping house Ireland
37B 18 62 60 Doyle Thomas 17 m w teamster PA
37B 19 62 60 Doyle Mary 15 f w   PA
37B 20 62 60 Doyle Anna 14 f w   PA
37B 21 62 60 Doyle Margaret 10 f w   PA
37B 22 62 60 Doyle Bridget 4 f w   PA
37B 23 62 60 Doyle Ellen 3 f w   PA
37B 24 63 61 Hunter Anna A. 59 f w keeping house PA
37B 25 63 61 Hunter Banks 36 m w shoemaker PA
37B 26 63 61 Hunter Robert P. 32 m w physician PA
37B 27 63 61 Hunter John A. 22 m w dentist PA
37B 28 63 61 Hunter Milton C. 18 m w painter PA
37B 29 63 61 Hunter James J. 16 m w attending school PA
37B 30 63 61 Boyer Mary A. 34 f w milliner PA
37B 31 63 61 Boyer Augusta M. 14 f w attending school PA
37B 32 64 62 King Robert L. 39 m w shoemaker PA
37B 33 64 62 King Harriette E. 30 f w keeping house PA
37B 34 64 62 King Henry Rudolf 5 m w   PA
37B 35 64 62 King Mary L. 3 f w   PA
37B 36 64 62 King William 5mo m w   PA
37B 37 65 68 McCreary Hiram 36 m w laborer PA
37B 38 65 68 McCreary Ruey 24 f w keeping house PA
37B 39 65 68 McCreary Henry 5 m w   PA
37B 40 65 68 McCreary Charles 4 m w   PA
38A 1 65 68 McCreary John 2 m w   PA
38A 2 65 68 McCreary Robert 3 m w   PA
38A 3 65 68 McCreary May 1mo       PA
38A 4 65 68 (illegible) Emma 19 f w milliner PA
38A 5 65 68 (illegible) Hannah 48 f w   PA
38A 6 66 64 Cogley James A. 42 m w (illegible) PA
38A 7 66 64 Cogley Elisabeth 33 f w keeping house PA
38A 8 66 64 Cogley Elenor 15 f w   PA
38A 9 66 64 Cogley Julia 7 f w   PA
38A 10 66 64 Cogley (illegible)   f w   PA
38A 11 66 64 Cogley Frank 3mo m w   PA
38A 12 67 65 Bower (illegible) 36 m w (illegible) PA
38A 13 67 65 Bower (illegible) 36 f w keeping house PA
38A 14 67 65 Bower Susannah ???? 2 f w   PA
38A 15 67 65 Bower Joseph ?????? 1 m w   PA
38A 16 67 65 Bower Samuel   m w at home PA
38A 17 67 65 Bower Mathew 18 m w laborer PA
38A 18 67 65 Bower Joseph 23 m w (illegible) PA
38A 19 68 66 Duffs William R. 55 m w merchant tailor PA
38A 20 68 66 Duffs Lovina 34 f w keeping house PA
38A 21 68 66 Duffs Mary Bell 8 f w   PA
38A 22 68 66 Duffs Frank 5 m w   PA
38A 23 68 66 La??age Hattie 35 f w tailor PA
38A 24 68 66 Davison Lizzie 14 f w (illegible) PA
38A 25 69 67 ??rner Isabelle 55 f w keeping house PA
38A 26 69 67 ??rner Augusta 22 f w   PA
38A 27 69 67 ??rner Emma 18 f w   PA
38A 28 69 67 ??rner Willie Bell   f w attending school PA
38A 29 70 68 N??? Israel 26 m w (illegible) PA
38A 30 70 68 N??? Jane 35 f w keeping house PA
38A 31 70 68 N??? Elsie Ann 6 f w   PA
38A 32 70 68 N??? Mary 4 f w   PA
38A 33 70 68 N??? Hannah M. 11m f w   PA
38A 34 71 69 Kiestler Samuel 20 m w coal miner PA
38A 35 71 69 Kiestler Elisabeth 58 f w keeping house PA
38A 36 71 69 Kiestler Emma 19 f w   PA
38A 37 71 69 Kiestler John 17 m w coal miner PA
38A 38 71 69 Kiestler Amanda 14 f w   PA
38A 39 71 69 Kiestler Mary 12 f w   PA
38A 40 71 69 Kiestler Katie 10 f w   PA
38B 1 71 69 Kiestler David 9 m w attending school PA
38B 2 71 69 Kiestler Milton C. 5 m w   PA
38B 3 71 69 Kiestler Charles 2 m w   PA
38B 4 71 69 Kiestler Augusta Ga???? 5mo f w   PA
38B 5 71 69 Kerr Rachel 20 f w boarding PA
38B 6 72 70 Cline Rudolf 37 m w coal miner PA
38B 7 72 70 Cline Margaret 38 f w keeping house PA
38B 8 72 70 Cline Charles Grant 2 m w   PA
38B 9 72 70 Cline ???ise Baker 5mo f w   PA
38B 10 72 71 Wagley Anna C. 36 f w keeping house PA

Contributed by M.D. Bloemker

About Author

By admin

Leave a Reply