Privates
Last Name | First Name | Date of Muster into Service | Remarks |
Brantlinger | John | Feb 6, '65 | Not accounted for |
Beader | Jacob | Sept 8,'64 | Not accounted for |
Brown | Thomas | Sept 9,'64 | Not accounted for |
Dowds | Samuel W. | Sept 6,'64 | Not accounted for |
Drake | Thomas | Sept 2,'64 | Not accounted for |
Grove | Jacob | Sept 16,'64 | Not accounted for |
Guin | Thomas | Sept 10,'64 | Not accounted for |
Hall | Jackson | Sept 5,'64 | Not accounted for |
Herran | Francis | Sept 3,'64 | Not accounted for |
Hutchinson | James | Sept 1,'64 | Not accounted for |
Jones | John D. | Sept 19,'64 | Not accounted for |
Johnson | Mont. | Sept 19,'64 | Disch. by General Order Aug 25,1865 |
Kern | Solomon M. | Sept 2,'64 | Not accounted for |
Kile | William | Sept 9,'64 | Not accounted for |
Kerr | Simon E. | Sept 3,'64 | Not accounted for |
Kinter | John M. | Sept 9,'64 | Not accounted for |
Kautz | Philip | Sept 2,'64 | Not accounted for |
Lyons | John | Sept 1,'64 | Not accounted for |
Moore | Andrew | Aug 31,'64 | Not accounted for |
Mathews | Wm. J. | Sept 3,'64 | Not accounted for |
M'Cracken | Wm. S. | Sept 6,'64 | Not accounted for |
Peddicord | Joseph's | Aug 24,'64 | Not accounted for |
Prindle | Monroe D. | Sept 17,'64 | Disch. by General Order May 23,1865 |
Ruff | William | Sept 1,'64 | Not accounted for |
Rickart | Jacob S. | Sept 17,'64 | Not accounted for |
Reamman | Chas. F. | Sept 9,'64 | Not accounted for |
Reddick | Andrew J. | Sept 9,'64 | Not accounted for |
Sutton | John | Sept 9,'64 | Not accounted for |
Shew | Lewis S. | Sept 17,'64 | Not accounted for |
Silves | Robert M. | Sept 6,'64 | Not accounted for |
Whipkey | Edward | Sept 6,'64 | Not accounted for |
This page was last updated Sunday, June 13, 2010
Return 211th Regiment Pennsylvania Volunteers Project
(c) 211th Regiment PA Volunteers Project