• Thu. Nov 21st, 2024

PA-Roots

…bringing our past into the future

1790 Census, Mount Joy Township, Lancaster County

Byadmin

Feb 27, 2014

First U.S. Census of Pennsylvania 1790
Mount Joy Township, Lancaster County

 

FIRST U.S. CENSUS OF PENNSYLVANIA 1790
U.S. Government Printing Office 1908  
Mount Joy Township, Lancaster County  
Submitted by: Peggy Reichard (feb83@hotmail.com)
Proofed by: Joanne A. Murry (lawngirl22@aol.com)
   
Column 1 and 2  Head of Household
Column 3 Free white males, 16 and upward, including head of household
Column 4 Free white males under 16 years of age
Column 5 Free white females, including head of household
Column 6 All other free persons
Column 7 Slaves

 

Column 1 2 3 4 5 6 7
Alspach George 1 1 4 0 0
Baker Martin 1 0 7 0 0
Bash Nicholaus 1 0 1 0 0
Beal Philip 1 2 3 0 0
Bender Jacob 3 3 4 0 0
Bernhard Joseph 2 2 3 0 0
Bernhart John 2 1 2 0 0
Bishop Godlieb 1 1 4 0 0
Bishop John 1 4 4 0 0
Bishop Peter 1 2 3 0 0
Bishop Philip 2 1 6 0 0
Bishop William 3 0 3 0 0
Bishtel Henry 2 0 2 0 0
Blecher Yost 1 3 3 0 0
Bole William 2 1 7 0 1
Boreman William 1 1 2 0 0
Boreman John 1 0 2 0 0
Boyle Neal 1 0 5 0 0
Brant Christian 3 1 4 0 0
Campbell Patrick 1 2 3 0 0
Chambers Sims 2 5 4 0 0
Chesnel James 1 2 4 0 0
Conrad Daniel 4 3 1 0 0
Cooper Jacob 1 0 1 0 0
Culp Henry 3 2 6 0 0
Daugherty George 2 2 3 0 0
Eckart Abraham 2 2 4 0 0
Eckart Christian 1 0 7 0 0
Eston Daniel 1 2 3 0 0
Eversole Jacob 2 1 2 0 0
Franey James 1 2 1 0 0
Frederick John 3 5 5 0 0
Gable John 1 0 2 0 0
Gentry Frederick 2 4 4 0 0
Gip Francis 2 0 6 0 0
Gruber Henry 1 2 2 0 0
Hacket Patrick 1 3 3 0 0
Hackman Ulrich 1 0 1 0 0
Hare Abraham 4 3 5 0 0
Hare Christian 2 2 4 0 0
Hyffelbauer Henry 2 0 2 0 0
Hergelrode Christian 3 0 3 0 0
Hervey James 1 2 3 0 0
Herverly Henry 2 0 4 0 0
Hilt Henry 1 1 2 0 0
Hines Henry 1 1 2 0 0
Hoffman John 2 2 2 0 0
Hoke Geoger 1 1 3 0 0
Howard (Widow) 3 0 2 0 0
Kapp Christian 1 1 4 0 0
Kaufman John 1 3 3 0 0
Keenor Jacob 2 1 3 0 0
Kelly William 2 0 3 2 0
Kiffer Henry 1 1 3 0 0
Kiffer (Widow) 1 0 1 0 0
Kinder Henry 2 1 2 0 0
Kinsinger Christian 1 2 4 0 0
Kinsley Jacob 1 1 6 0 0
Kinsley John 1 1 5 0 0
Kish John 2 2 3 0 0
Lemmon John 2 0 1 0 0
Lemmon John 3 1 2 0 0
Lemmon Peter 3 1 2 0 0
Lutz Barnt 2 2 2 0 0
Manners (Widow) 0 0 4 0 0
Martin Abraham 1 2 3 0 0
Martin Christian 2 1 3 0 0
Martin David 1 3 3 0 0
Martin John 1 1 4 0 0
McFarquaher  Colin 1 1 4 1 2
McGinnis John 1 4 1 0 0
McKean James 2 1 4 0 0
McLaughlin Hugh 1 2 7 0 0
McWilliams James 1 0 3 0 0
Miller Abraham 1 1 3 0 0
Miller Henry 1 1 4 0 0
Miller James 3 0 4 1 0
Mitchel James 2 0 1 0 0
Mitchel John 2 0 5 0 0
Moore William 3 1 4 0 2
Morehead James 2 3 4 0 0
Musenhelder  Stophel 1 1 2 0 0
Musser (Widow) 0 0 2 0 0
Nissly Martin 1 3 4 0 0
Otto Jacob 1 0 2 0 0
Overholtzer  Christian 2 2 3 0 0
Overholtzer  Samuel 2 0 5 0 0
Peter Caspar 1 0 2 0 0
Peter Jacob 1 2 3 0 0
Peter Leonard 4 3 5 0 0
Peters Michael 1 0 2 0 0
Pfantz John 1 0 2 0 0
Plantz Mathias 1 2 11 0 0
Retter Simon 1 1 2 0 0
Riddle William 1 0 3 0 0
Rider Michael 4 2 5 0 0
Risser Peter 2 1 1 0 0
Robinson Andrew 1 0 2 0 0
Robinson Robert 4 0 7 0 0
Robinson Thomas 1 1 7 0 2
Scott Abraham 3 1 4 0 0
Seechrist George 1 2 4 0 0
Selig John 1 1 2 0 0
Shaffer Jacob 1 4 4 0 0
Shelly Christian 1 0 2 0 0
Shelly Christian 2 1 2 0 0
Shelly Jacob 2 1 2 0 0
Sherk Christian 3 2 3 0 0
Shoemaker (Widow) 0 1 4 0 0
Showers Samuel 7 0 1 0 0
Showmaker Jacob 1 2 1 0 0
Singhouse Caspar 1 1 2 0 0
Snyder John 2 0 1 0 0
Speck Abraham 4 1 3 0 0
Spencer Thomas 1 3 3 0 0
Stern John 1 3 2 0 0
Stern John 4 1 2 0 0
Stohler Frederick 2 0 4 0 0
Stots Peter 1 1 5 0 0
Stoufer Jacob 4 1 3 0 0
Stoufer John 2 2 3 0 0
Strickler Abraham 3 1 3 0 0
Strite Christian 2 1 6 0 0
Strite Joseph 1 1 1 0 0
Suber Jacob 1 1 1 0 0
Swartz John 1 1 3 0 0
Sweisshaupt  John 1 0 1 0 0
Trotty John 1 0 2 0 0
Whitmore Christian 1 2 4 0 0
Whitmore Joseph 2 2 3 0 0
Wirtz Jacob 1 1 2 0 0
Witmer Abraham 1 2 3 0 0
Witmer France 3 0 3 0 0
Wolgemuth Christ 3 1 6 0 0
Wolgemuth (Widow) 0 0 3 0 0
Young Peter 1 3 4 0 0

 

Totals for Mt Joy Township, Lancaster County, Pa.
 
Head of household 136
Free white males, 16 & upward, incl. Head of household 230
Free white males under 16 years of age 172
Free white females, incl. Head of household 436
All other free persons 4
Slaves 7
Total 849

Contributed by Peggy J. Reichard

About Author

By admin

Leave a Reply