Smail Family Burial Ground
Bethel Township, Armstrong County, Pennsylvania
Surname | First Name | Middle Name | Other Name | Date of Birth | Date of Death | Age at Death | Notes |
BECK | GEORGE | M | H/O CAROLINE | ||||
BECK | CAROLINE | 4/18/1883 | 01/01/1905 | ||||
BECK | HOWARD | 4/19/1904 | 02/18/1905 | ||||
BECK | L | G | 1872 | 1872 | |||
BECK | J | H | 1877 | 1878 | |||
CLINE | ROBERT | H | 10/04/1870 | 12/20/1893 | |||
CLINE | ROBERT | HUNTER | 12/20/1893 | 23Y 2M 16D CH REC | |||
GRANTZ | JOHN | 1857 | 1937 | H/O ALICE (SMAIL) | |||
GRANTZ | ALICE | (SMAIL) | 2/16/1871 | 6/09/1935 | W/O JOHN GRANTZ | ||
KLINGENSMITH | MAGDALENA | 1795 | 1852 | W/O JACOB SMAIL | |||
PEPPLER | MARY | ||||||
SIPLE | D | FRANK | 1909 | H/O MARY (SMAIL) | |||
SMAIL | ANNA | MARIA | 4/29/1842 | D/O JACOB/MAGDALENA | |||
SMAIL | ANNA | CATHERINE (FINK) | 01/14/1897 | 1ST W/O JOSIAH WILLIAM SMAIL | |||
SMAIL | LAVINA | 10/14/1821 | 10/11/1886 | W/O JOSEPH | |||
SMAIL | DANIEL | 1855 | 11/06/1867 | 12Y 7M 22D. S/O JOSEPH/LAVINA (ASHBAUGH) SMAIL | |||
SMAIL | MAGDALENA | (KLINGENSMITH) | 1795 | 1852 | W/O JACOB SMAIL | ||
SMAIL | JACOB | 1792 | 1857 | H/O MAGDALENA (KLINGENSMITH) SMAIL | |||
SMAIL | SARAH | CATHERINE | 1860 | 1878 | D/O JOSEPH/LAVINA | ||
SMAIL | JOSEPH | 1833 | 1908 | H/O LAVINA | |||
SMAIL | ALICE | 2/16/1871 | 6/09/1935 | W/O JOHN GRANTZ |
Contributed by Don Ruper