Redbank Township, Armstrong County, PA | September 30, 1850 | By Hugh Campbell | (Page 533) | Book Page 269 | ||||||||||
Listed | Dwelling | Family | First | Middle | Last | Age | Sex | Occupation | Property | Birthplace | Married | Attending | Cannot | Deaf/Dumb |
in Book | Number | Number | Name | Name | Name | Value | This Year | School | Read/write | Blind | ||||
* | John | Davine | 30 | M | Miner | England | ||||||||
* | James | Morow | 25 | M | Miner | PA | ||||||||
* | William | Loudon | 23 | M | Coalier | PA | ||||||||
* | Henry | Barns | 35 | M | Millright | PA | ||||||||
* | Henry | Hutty | 26 | M | Millright | PA | ||||||||
* | Amanuel | Kurth | 17 | M | Lab | PA | ||||||||
* | James | Doley | 28 | M | Miner | Ireland | ||||||||
John | Doley | 20 | M | Miner | Ireland | |||||||||
* | Peter | Glenn | 25 | M | Miner | 2000 | Ireland | |||||||
* | Richard | Campbell | 25 | M | Miner | Ireland | ||||||||
* | 29 | 29 | Mary | Adams | 21 | F | PA | |||||||
Mary | " | 1 | F | PA | ||||||||||
* | 30 | 30 | William | Auston | 31 | M | Coalier | PA | ||||||
Sarah | " | 25 | F | PA | ||||||||||
Bengamin | " | 7 | M | PA | X | |||||||||
John | " | 4 | M | PA | X | |||||||||
James | " | 1 | M | PA | ||||||||||
* | John | Reed | 30 | M | Coalier | PA | ||||||||
* | 31 | 31 | Stephen | Kerr | 55 | M | Miner | Ireland | ||||||
James | " | 24 | M | Miner | PA | |||||||||
John | " | 19 | M | Miner | PA | |||||||||
Stephen | " | 16 | M | Miner | PA | |||||||||
Mary | " | 14 | F | PA | ||||||||||
Ann | " | 11 | F | PA | ||||||||||
Hannah | " | 9 | F | PA | ||||||||||
Jame | Kirr | 20 | M | Miner | PA | |||||||||
* | 32 | 32 | Jacob | Hetrick | 64 | M | Farmer | PA | ||||||
Barbara | " | 54 | F | PA | ||||||||||
Moses | " | 17 | M | Farmer | PA | |||||||||
33 | 33 | Jacob | C. | Hetrick | 22 | M | Farmer | PA | ||||||
Sarah | " | 24 | F | PA | ||||||||||
William | " | 3 | M | PA | ||||||||||
* | 34 | 34 | J. | W. | Powell | 32 | M | Manager | 1000 | New Hampshire | ||||
Elizabeth | " | 27 | F | PA | ||||||||||
Charles | " | 4 | M | PA | ||||||||||
Mary | A. | " | 2 | F | PA | |||||||||
* | 35 | John | A. | Colwell | 32 | M | Iron Master | 20000 | Ireland | |||||
Rebeca | " | 26 | F | PA | ||||||||||
Alace | " | 10 | F | PA | X | |||||||||
Henry | " | 8 | M | PA | X | |||||||||
Elizabeth | " | 4 | F | PA | ||||||||||
Wilson | Colwell | 23 | M | Iron Master | 10000 | PA |
Contributed by Kathleen Anthony for
use by the Armstrong County Genealogy Project
(http://www.pa-roots.com/armstrong/)
Armstrong County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to the Redstone Township 1850 Census Table of Contents
Return to the Armstrong County Genealogy Project
Return to the Armstrong County Genealogy Project