Patentee | Survey # | Map # | Warrantee | Seated on tract |
Ashbridge, Sarah | A40-252 | 188 | Isebuster, Geo | Jack, James & John |
Beatty, Samuel | C7-245 | 187 | Beatty, Samuel | |
Beatty, Wm | obl | 187-198 | Beatty, Wm | |
Campbell, James | C37-49 | 187-198 | Campbell, James Sr | |
Campbell. Charles | C40-236 | 198 | Campbell, Wm | |
C40-237 | 198 | Campbell, Thos. | Hill, John | |
Craig, John | C160-272 | 207 | Pratt, Jeremiah | Hawk, John |
Dillon, George | C124-298 | 187 | McKee, Robt. | Eakman, Andrew L. purch.c1850 |
Elder, John | D46-97 | 197 | Elder, John | |
Elder, Joshua | A44-278 | 206 | Ingram, Geo | Klingensmith, Phillip |
A64-113 | 187-188 | McIlhatten, Archibald | ||
A69-293 | 198 | Campbell, James | ||
A69-294 | 198-206 | Campbell, Chas. | Anderson, James | |
Elder, Joseph | C50-80 | 199 | Cunningham, Hugh | |
Geiger, George | A34-161 | 199 | Jones, Griffith | Klingensmith, Henry |
Glen, John | A89-202 | 188 | Glen, Hugh | |
Hackett, John | C211-37 | 206-207 | Reese, Wm | |
F547 | 206 | Vandaren, John | Hickenlooper | |
Hawk, George | C101-76 | 207 | Hawk, Geo. | |
Hawk, John | C101-68 | 207 | Hawk, John | |
Hill, John Sr | C16-146 | 198-206 | Barrickman, Michael | |
Klingensmith, Peter | C37-88 | 199 | Steel, John | Jack, James & John |
C106-54 | 209 | Klingensmith, Peter | ||
Merchant, Dr. David | C154-101 | 198 | McKee, David | Shaffer, Peter |
Montgomery, John | C162-75 | 186 | Montgomery, John | |
Paul, Jonathan | C167-57 | 199 | Parker, Joseph | Stitt, Wm |
Paul, Mary & Joseph | A59-2 | 207 | Fisher, Sebastian | Klingensmith, P. |
C135-166 | 187 | Maris, Matthew | P. Klingensmith purch. 1849 | |
C176-168 | 199 | Risler, Geo. | Neale | |
Ross, James | C189-80 | 186-187 | Collier, John | |
Shaffer, Peter | C222-194 | 186 | Shaffer, Peter | |
Contributed by Herbert Eckman - copyright Herbert Eckman
Return to the Armstrong County Genealogy Project