Manor Township Warrantee Index
Warrantee Survey # Survey date  acres Warrant date         Patentee  Patent #  Patent date Tract name Map #
                   
Armstrong, Col. John A64-232 11-5-1774 556.5 3-9-1775 ret 3-11-1775 AA15-424 ret.3-11-1775 Victory 130  
Bartram, Moses C7-233 3-21-1785 338.25 2-7-1776 Kuhl, Henry, adm H12-232 7-10-1815   131  
Burd, Thos. NP1371, see #6   A16-159, C174-254 5-10-1773 180 4-3-1769 see # 6 below       179  
George Peck (Beck) see #5 C174-254, A16-159 5-17-1802 180 12-12-1801 Beck, Jacob H37-157 3-27-1837   179  
Biddle, Clement C2-299 5-27-1776 317 3-2-1776 Paul, Jonathan P2-503 5-31-1784 Biddlebury 166-167  
Biddle, John C2-286 5-27-1776 319.5 10-2-1776 Paul, Jonathan P2-501 5-31-1784 Biddleton 167  
Betts, Wm Sr C4-261 12-23-1785 401 7-1-1784 Sample, Robt. P31-307 2-20-1797 Whitehall 155  
Betts, Wm Jr C6-142 12-23-1785 378 7-1-1784 Ross, Thos. P18-98 4-12-1791 Rossland 143-155  
Carson, John C45-8 11-4-1788 319 10-3-1788 Pigeon, Fred P33-54 5-12-1797 Frederica 143  
Davidson, Robert A45-179 3-15-1786 430.9 11-29-1784 Davidson, Robt. P36-233 2-3-1801 Paris 131  
Ehinger, Peter C51-97 9-28-1819 228-78p 2-4-1819 Ehinger, Peter H21-306 2-3-1824   155-167  
Ehinger, Peter C51-98 9-13-1818 223-140p 3-14-1812 Ehinger, Peter H21-306 2-3-1824   155-167  
Findley, Samuel NP2087 C231-148 6-2-1770 202.75 4-3-1769 Smith, Beaton H43-446 4-29-1841   166-168  
Glentworth, James A52-205 3-17-1786 415 9-13-1784 Glentworth, James P11-529 1-7-1788 Glentworth Park 131  
Gray, John not found   280           131  
Herman, Simon C78-184 11-22-1773 295 5-12-1773 Graff, Andrew A4-257 7-4-1776 Romania 167  
Hunter, Alexander C75-113 5-29-1776 357.25 3-9-1776 Douglas, John P14-67 4-1-1788 Mahogany 143  
Kuhl, Frederick C104-40 3-21-1786 313.5 2-14-1776 Cauffman, Joseph P16-339 7-9-1790 Hopewell 131-132  
Mechling, Michael C133-147 8-8-1810 105-59p 7-5-1810 Mechling, Michael H4-322 8-31-1810 Machlinberg 131  
Penn, John & Richard by Joshua Elder 3-28-1769 over 5000 2-28-1769 Penns     Kittanning Manor 154,155,165-166
Roberts, John C176-167 5-28-1776 337 2-28-1776 Paul, Jonathan P2-504 5-31-1784 Robertsburg 167  
Smith, John C210-103 3-16-1786 411.25 9-13-1784 Smith, John P11-501 11-19-1787 Maria's Choice 131-143  
Smith, Rebecca C206-233 3-17-1786 391 9-3-1784 Smith, Rebecca P35-488 12-18-1799 Rebecca's Hope 142-143  
Walker, Alexander D9-144 10-22-1801 110 1-9-1797 Walker, Alexr. H17-468 1-21-1821   166-178  

 

Return to the Armstrong County Genealogy Project

(c) Armstrong County Genealogy Project