Parks Township Warrantee Index
Warrantee Survey # Survey date  acres Warrant date         Patentee  Patent #  Patent date Tract name Map #
                 
Marshall, Arch. A14-107 4-17-1790 190 3-5-1789 see #4 see #4     see #4
Armstrong, Henry C5-7 8-18-1801 213-39p 11-8-1784 Rough, Michael P56-302 2-17-1806 Woodland 221
Brown, John C46-35 8-2-1838 58-20p 4-12-1838 James Neely, dec'd H40-282 1-23-1839 see C72-271  
Barclay, Thomas C7-139 12-22-1774 306.6 2-28-1774 Sloan, Samuel AA15-103 2-18-1775 Walnut Ridge 208
Crosby, James C40-133 6-28-1817 7-124p 5-15-1817 Crosby, James H15-73 7-28-1817   215
Cadwalader, Lambert C36-86 12-23-1774 314.75 2-25-1774 Clymer, Henry P51-233 3-23-1796 Oxford 200-208
Cadwalader, Thomas C36-85 12-19-1774 322.25 2-28-1774 Clymer, Henry P51-230 3-23-1796 Glascony 215
Cadwalader, John C36-89 12-19-1774 320 2-28-1774 Clymer, Henry P51-231 3-23-1796 Campus Major 215-216
Clymer, George C36-88 12-20-1774 314.75 2-28-1774 Clymer, Henry P51-229 3-23-1796 Flint Castle 216
Cunningham, Hugh C25-96 10-13-1773 206.25 9-10-1773 Matlock, White P2-67 8-12-1783 Cornfield 221
Conrad, John C42-194 6-15-1786 332.1 3-17-1775 O"Brien, David H43-433 4-20-1841   200
Ewing, John (peddler), GT 3061 C222-248 12-29-1774 336.5 4-13-1769 Wilson, John P1-21 7-31-1781 Ewingburg 209
Fiscus, Abraham Jr C70-38 4-21-1831 war. 226-86p 1-17-1831 Gillson, Jacob F.pat. 23.9 ac H69-516 5-9-1871   221
C62-280, C57-238 pat.194.25   Gourley, Geo. H67-746 7-26-1871    
C70-37   pat 44.111   Golden, Edw. S. H68-744 11-4-1871    
Fiscus, Phillip C74-126 10-20-1838 154-80p 2-24-1832 Fiscus, Phillip H41-41 4-29-1839   222
Fore, Henry, (Ford) C93-262 6-28-1821 28 5-14-1821 Fairman, Thos. H34-75 1-19-1837   221-222
Ford, James S. C89-62 12-30-1867 144.77 11-29-1867 Ford, James S. H62-255 1-17-1868   216-222
Gibson, Mary A69-299 6-15-1786 355 3-17-1775         199-200
Hesselgesser, James C85-125 6-24-1814 75.75 2-4-1814 Hesselgesser, James H11-195 2-6-1815   215
Hood, Thomas C99-262 6-14-1786 324 3-17-1775 McAlister, James H46-293 11-4-1847   200
Hawk, John C101-68 4-26-1831 333-27p 4-15-1830 Hawk, John, adm H40-266 1-16-1839   207-215
Hawk, Jacob C80-136 12-2-1816 63-44p 3-17-1816 Hawk, Jacob H17-377 4-6-1820   215
Hawk, George (also in Gilpin Twp) C101-76 5-3-1838 108-80p 10-17-1837 Hawk, George H40-265 1-16-1839   207
Hamilton, Wm C78-138 12-23-1774 314.75 2-28-1774 Clymer, Henry P51-234 11-9-1796 Hampton Court 208
Hamilton, Andrew C78-137 12-21-1774 306 2-28-1774 Sloan, Samuel AA15-106 2-18-1775 Carter's Hall 216
Mayer, Adam C116-300 6-13-1786 332.5 3-17-1775 Cauffman, Joseph P16-339 7-9-1790 Union Green 216
Meese, James A72-78 12-22-1774 304.75 2-28-1774 Clymer, Henry P51-232 11-9-1796 Presburg 208
Meredith, Reese C166-74 12-21-1774 299 2-28-1774 Sloan, Samuel AA15-102 2-18-1775 Stonecoal Springs 216
Meredith, Samuel C166-12 12-20-1774 322 2-28-1774 Clymer, Henry P51-235 3-23-1796 Mengralia 215-216
Montgomery, John, GT 14,15 C162-70 3-23-1769 286.2 3-3-1773 Montgomery, John AA13-412 3-4-1773 Farmer's Delight 215
Montgomery, John C139-122 12-16-1773 278.12 12-23-1773 Montgomery, John P59-474 5-20-1807 Farmers Delight 215
Montgomery, John     50.1 4-10-1794 Montgomery, John P59-475 4-24-1807 Farmers Delight  
Parks, John C174-67 4-21-1837 55-12p 3-20-1837 Parks, John H37-330 5-12-1837   215
Parks, Robt.                 215
Printz, Samuel C173-82 6-12-1786 309.6 3-17-1775 Cauffman, Joseph P16-340 7-9-1790 Richland 208
Reese, Jacob C195-19 6-14-1786 360.4 3-17-1775 Cauffman, Joseph P16-338 7-9-1790 Springfield 208
Vanhorn, Issac C228-157   412.9 7-1-1784 Graham, Richard H33-85 2-5-1834   207-208
Vanhorn, John Jr C208-235 6-19-1786 404.5 7-1-1784 Vanhorn, Issac P30-308 2-20-1797 Parnassus 207-208
Vanhorn, John Sr A78-147 6-19-1786 366 7-1-1784 Sloan, Samuel P6-426 8-26-1786 Deer Park 199-200

 

Return to the Armstrong County Genealogy Project

(c) Armstrong County Genealogy Project