South Bend Township Warrantee Index
Warrantee Survey # Survey date  acres Warrant date         Patentee  Patent #  Patent date Tract name Map #
                 
Adams, Robert A88-60 4-5-1800 321ac-65p 4-5-1803 Shields, James P54-350 7-2-1804 Rich Land 210-211
Allen, Issac A80-24 4-11-1776 346.3 2-6-1775 Stansbury, Joseph AA15-872 7-18-1776 Allen's Town 235-236
Bringhurst, Joseph C7-34 12-7-1773 315 7-23-1773 Cadwalader, Lambert AA14-362 3-2-1774 Coal Quarry 226
Bringhurst, John C7-35 12-9-1773 285.3 7-23-1773 Cadwalader, Lambert AA14-364 3-2-1774 White Oak Plains 218-224
Beatty, Erasamus Q-100 4-25-1786 428.5 7-1-1784 Black, John H24-485 7-23-1827   218
Chambers, Rowland C24-287 10-10-1784 225.2 8-23-1784 Hays, John Jr P30-235 1-16-1797 Chatham 212
Craig, Alex C25-283 5-20-1786 275 2-25-1786 Craig, Alex. P10-71 3-21-1787 Craig's Farm 220
Davis, James Jr Y-163 4-24-1786 422 7-1-1784 Smith, Stephen P15-150 9-29-1789 Stephentown 218-219
Davis, James Sr A71-205 4-4-1786 421.2 7-1-1784 Sloan, Samuel P6-430 8-30-1786 Scandanavia 219
Devers, Wm C45-176 10-20-1830 106ac 35p 1-3-1833 Devers, Wm H32-248 2-14-1833   219
Dixon, Samuel C41-39 10-13-1786 215.4 8-5-1785 Kerr, Wm H8-130 3-12-1812   203-211
Dothart, Robert C56-51 4-2-1839 45.75 2-25-1839 Ret. Indiana Co. war:#17       220
Drinker, Daniel C39-239 12-10-1773 290 ac-140p 7-23-1773 Cadwalader, Lambert AA14-361 3-2-1774 Hickory Ridge 225
Duncan, Stephen C41-97 12-4-1773 322.3 7-23-1773 Hollingsworth, Levi H10-1 6-19-1813   231
Elder, Joshua A88-235 3-23-1787 158.5 8-18-1786 Smith, Matthew P27-204 11-28-1795 Spring Garden 231
Evremonde, Jacob C50-168 5-25-1776 346 2-10-1776 Fisher, Miers P13-542 4-2-1789 Dependence 203
Finney, Walter C59-199 4-25-1786 340-80 7-1-1784 Ties, Peter H29-531 8-29-1831   219-225
Finney, John Jr C61-99 4-23-1786 337.7 7-1-1784 Finney, Walter H12-501 3-7-1815   220
Forbes, Wm A51-19 4-15-1776 335.3 3-26-1776 Meredith, Reese AA12-444 7-18-1776 Franconia 225
Gray, Joseph C48-258 3-23-1787 264.5 8-23-1784 Smith, Matthew P17-464 12-1-1795 Smithfield 231
Gregory, Hannah C58-178 12-11-1773 346.1 7-23-1773 Mifflin, John AA15-617 10-9-1774 Pisca 211
Hooper, Robt. Lettis C78-182 4-12-1776 321 2-6-1775 Meredith, Reese AA15-763 6-1-1776 Merida 231
Howell, John Ladd D50-127 12-2-1807 291-140 2-8-1776 Frantz, John H9-396 3-15-1814   220
Hunt, Abraham C78-162 4-11-1786 301.9 2-6-1775 Stansbury, Joseph AA15-865 7-18-1776 North Forest 231
Irwin, Matthew A71-86 12-11-1773 360 7-23-1773 Mifflin, John AA15-611 10-4-1774 Trixilla 219
Irwine, Wm A51-180 12-4-1773 319.25 7-23-1773 Hollingsworth, Levi H8-606 6-17-1813 The Joke 231
Kirk, Ann C102-198 10-1-1786 346.5 12-17-1784 Cogley, Robt. P8-444 4-19-1787 Buck Hall 225
Knott, Joseph Scull C122-89 4-23-1789 234 4-22-1786 Smith, Theopolis H43-187 6-2-1840   211
Levering, John C112-219 5-24-1776 316 2-10-1776 Fisher, Miers et al P13-543 4-2-1789 Reliance 211
Lowry, Benj. C109-171 5-23-1785 350-40 2-10-1785 Lowry, Benj. P4-234 12-10-1785   220
McMichael, Chris. C153-263 3-4-1841 201ac-157p 12-4-1793 Thompson, Jane D. et al H43-368 3-23-1843   205
Massey, Samuel C179-51 12-7-1793 322 7-23-1773 Cadwalader, Lambert AA14-366 3-2-1774 Limestone Runs 225
McCarty, Wm C38-95 6-5-1787 247ac73p 8-25-1786 Dishong, Wm H66-136 5-11-1870   203
McCoy, Charles C143-71 8-24-1787 315 8-11-1786         213
Magot, John Q-22 4-30-1789 371.25 11-13-1788 Rupert, Jacob H37-192 3-30-1837   203
Miller, Wm C140-88 12-1-1773 353.5 7-23-1773 Hollingsworth, Levi H8-598 6-18-1813   226
McCausland, Alex.NP2215 X-218, D64-178,179 5-4-1770 254 4-3-1769 Armstrong, James, C4-25 H35-25 2-15-1834   205
Neely, Hugh D50-127, B20-107 3-25-1803 267-146 4-22-1786         220
Pile, Eliz. C167-5 12-11-1773 346.2 7-23-1773 Mifflin, John AA15-613 10-3-1774 Phoenicia 211
Righter, John C176-170 5-23-1776 164 2-7-1776 Mather, Bartholomew P2-464 5-26-1784 Mather's Mill Seat 211
Saunders, Joseph C183-138 12-6-1773 326.25 7-23-1773 Cadwalader, Lambert AA14-368 3-2-1774 Desart Sin 225-226
Sharp, Alex. C201-33 5-19-1787 351.75 2-26-1787 Sharp, Alex. P16-413 9-21-1790 Alexandria 212-213
Shaw, John C201-6 7-13-1787 232.75 2-8-1776 McMahon, John P16-303 6-1-1790 Brabant 212-220
Sloan, John C204-200 3-17-1802 201ac-69p 3-5-1802 Sloan, Samuel H14-486 5-20-1817   212-220
Sloan, Samuel C204-186 4-14-1817 103ac15p 12-10-1813 Sloan, Samuel H14-486 5-20-1817   212
Sloan, Samuel C183-139 12-7-1773 314.5 7-23-1773 Cadwalader, Lambert AA14-367 3-2-1774 Long Meadow 225
Smith, Michael C220-64 11-18-1825 110ac-39p 6-23-1806 Smith, Michael H24-462 6-28-1827   218-219
Speer, Joseph A88-372 12-3-1773 352 7-23-1773 Hollingsworth, Levi H8-608 6-17-1813   225
Thompson, Thomas C227-195 3-4-1841 111-102 2-22-1841         205
Tod, Alex. C234-24 12-15-1773 319.8 7-23-1773 Cadwalader, Lambert AA14-363 3-2-1774 Tod's Plains 224
Tod, David Jr A86-75 12-24-1778 400 12-9-1784 Wason, Wm P16-404 9-20-1790 Williamsburg 212
Wason, Wm A86-75 12-24-1788 170 11-24-1788 Wason, Wm P16-404 9-20-1790 Union Green 212
Walker, John NP2306 A63-248 5-29-1773 374.2 4-3-1769 Hamilton, Thos. H3-267 3-13-1810   219
Wood, George C222-254 5-23-1776 297.3 2-10-1776 Fisher, Miers P13-541 4-4-1789 Trust 211

 

Return to the Armstrong County Genealogy Project

(c) Armstrong County Genealogy Project