SURNAME | GIVEN | MIDDLE | TITLE | OCCUP | ADDRESS | PAGE |
Ahlburn | Henry | farmer | PO Bedford | 41 | ||
Akers | Jesse | laborer | PO Bedford | 41 | ||
Allison | Catherine | Bedford | 41 | |||
Allison | Daniel | coachmaker | Bedford | 41 | ||
Allison | Henry | coach maker | PO Bedford | 41 | ||
ALSIP | JOSEPH | Arandale House | PO Bed | 41 | ||
Amick | Thomas | laborer | PO Bedford | 41 | ||
Amos | John | B | laborer | PO Bedford | 41 | |
AMOS | JOSIAH | nurseryman | PO Bed | 41 | ||
AMOS | S | B | Justice of the Peace | PO Bed | 41 | |
Anderson | George | M D | farmer | Bedford | 41 | |
Anderson | Jacob | T | farmer | PO Bedford | 41 | |
Anderson | Perry | laborer | PO Bedford | 41 | ||
Anderson | Wm | farmer | PO Bedford | 41 | ||
Angore | Charles | miner | PO Bedford | 41 | ||
Bagley | Geo | laborer | Bedford | 43 | ||
Bagley | Henry | farmer | Bedford | 43 | ||
Bagley | Samuel | farmer | Bedford | 43 | ||
Bagley | Sarah | J | Bedford | 43 | ||
Bagley | Wm | farmer | Bedford | 43 | ||
Barkey | Emanuel | farmer | Bedford | 43 | ||
Barley | Henry | farmer | Bedford | 43 | ||
Barnes | Robert | laborer | Bedford | 43 | ||
Bates | Andrew | laborer | Bedford | 43 | ||
Bates | John | laborer | Bedford | 43 | ||
Beegle | Fred | farmer | Bedford | 43 | ||
Beegle | Frederick | farmer | Bedford | 43 | ||
Beegle | Henry | P | farmer | Bedford | 43 | |
Beegle | John | H | blacksmith | Bedford | 43 | |
Beegle | Philip | farmer | Bedford | 43 | ||
Beegle | Wm | C | farmer | Bedford | 43 | |
Beemiller | Joseph | farmer | Bedford | 43 | ||
Beemiller | Margaret | Bedford | 43 | |||
Berger | Daniel | laborer | Bedford | 43 | ||
Berges | John | laborer | Bedford | 43 | ||
Biddle | George | A | farmer | Bedford | 43 | |
Bixler | F | M | blacksmith | Wolfsburg | 43 | |
Brenner | Samuel | laborer | Bedford | 43 | ||
Bridaham | John | G | laborer | Bedford | 43 | |
Browles | John | laborer | Bedford | 43 | ||
Brown | Emanuel | laborer | Bedford | 43 | ||
Brown | Mahlon | laborer | Bedford | 43 | ||
Burket | Jacob | farmer | Bedford | 43 | ||
Bush | George | farmer | Bedford | 43 | ||
Butler | James | laborer | Bedford | 43 | ||
Cannon | Thomas | laborer | Bedford | 51 | ||
Carbaugh | Geo | laborer | Bedford | 50 | ||
Carbaugh | Mary | Bedford | 51 | |||
Carbaugh | Wm | laborer | Bedford | 50 | ||
Carney | Annie | Bedford | 51 | |||
Carney | Geo | farmer | Bedford | 50 | ||
Carney | Holliday | farmer | Bedford | 50 | ||
Carney | James | farmer | Bedford | 50 | ||
Carney | Samuel | farmer | Bedford | 50 | ||
Carney | Susan | Bedford | 51 | |||
Chenowith | Wm | Chalybeate Springs house | 50 | |||
Claar | Ed | teacher | Bedford | 51 | ||
Cobbler | Aaron | laborer | Bedford | 50 | ||
Cobbler | Isaac | laborer | Bedford | 50 | ||
Cobbler | John | laborer | Bedford | 51 | ||
Colebaugh | Geo | W | carpenter | Bedford | 50 | |
Coleman | Geo | Sr | laborer | Bedford | 50 | |
Coleman | Geo | Jr | laborer | Bedford | 50 | |
College | Andrew | farmer | Bedford | 50 | ||
Cook | Ella | Bedford | 51 | |||
Cook | Wm | blacksmith | Bedford | 51 | ||
Corle | David | farmer | Bedford | 51 | ||
Corle | Geo | W | farmer | Bedford | 50 | |
Corle | Jacob | laborer | Bedford | 50 | ||
Corle | Jacob | laborer | Bedford | 51 | ||
Corle | Martin | carpenter | Bedford | 51 | ||
Corle | Scott | huckster | Bedford | 51 | ||
Crissman | A | J | farmer | Bedford | 50 | |
Crissman | David | F | laborer | Bedford | 51 | |
Croman | John | mason | Bedford | 50 | ||
Crouse | Daniel | mason | Bedford | 50 | ||
Crouse | Wm | mason | Bedford | 51 | ||
Croyle | Daniel | blacksmith | Bedford | 50 | ||
Croyle | Jacob | farmer | Bedford | 50 | ||
Croyle | John | Sr | farmer | Bedford | 50 | |
Croyle | John | Jr | farmer | Bedford | 50 | |
Croyle | John | laborer | Bedford | 51 | ||
Croyle | Thomas | farmer | Bedford | 50 | ||
Croyle | Wm | farmer | Bedford | 50 | ||
Davis | Abner | laborer | Bedford | 56 | ||
Davis | Maria | Bedford | 56 | |||
Davis | Thos | col | laborer | Bedford | 56 | |
Deckerhoof | Simon | carpenter | Bedford | 56 | ||
Defibaugh | Chenoweth | blacksmith | Bedford | 56 | ||
Defibaugh | Daniel | L | farmer | Bedford | 56 | |
Defibaugh | Samuel | farmer | Bedford | 56 | ||
Defibaugh | Shannon | blacksmith | Bedford | 56 | ||
Dennis | John | laborer | Wolfsburg | 56 | ||
Dibert | A | E | carpenter | Bedford | 56 | |
Dibert | Andrew | laborer | Bedford | 56 | ||
Dibert | Edward | teacher | Bedford | 56 | ||
Dibert | Geo | W | physician | Imlertown | 56 | |
Dibert | Henry | farmer | Bedford | 56 | ||
Dibert | Israel | farmer | Bedford | 56 | ||
Dibert | Jacob | laborer | Bedford | 56 | ||
Dibert | Josiah | farmer | Bedford | 56 | ||
Dibert | Wm | farmer | Bedford | 56 | ||
Dibert | Wm | W | carpenter | Bedford | 56 | |
Dicken | J | B | miller | Bedford | 56 | |
Diebert | Adam | farmer | Bedford | 56 | ||
Diebert | Adam | H | farmer | Bedford | 56 | |
Diebert | Daniel | C | farmer | Bedford | 56 | |
Diebert | Geo | Sr | farmer | Bedford | 56 | |
Diebert | Jonathan | farmer | Bedford | 56 | ||
Diebert | Michael | farmer | Bedford | 56 | ||
Diehl | ? | F | farmer | Bedford | 56 | |
Diehl | Adam | H | teacher | Bedford | 56 | |
Diehl | Adam | F | farmer | Bedford | 56 | |
Diehl | Barbara | Bedford | 56 | |||
Diehl | M | H | farmer | Bedford | 56 | |
Diehl | Michael | Jr | farmer | Bedford | 56 | |
Diehl | Nevin | butcher | Bedford | 56 | ||
Diehl | S | S | farmer | Bedford | 56 | |
Dievely | Jacob | G | farmer | Bedford | 56 | |
Dively | Adam | G | farmer | Bedford | 56 | |
Dively | Herman | farmer | Bedford | 56 | ||
Donahoe | Jonathan | farmer | Bedford | 56 | ||
Donahoe | Patrick | farmer | Bedford | 56 | ||
Dorsey | Frank | clerk | 56 | |||
Drenning | David | laborer | Bedford | 56 | ||
Drenning | Geo | laborer | Bedford | 56 | ||
Drenning | Jas | laborer | Bedford | 56 | ||
Drenning | Thos | laborer | Bedford | 56 | ||
Drenning | Wm | laborer | Bedford | 56 | ||
Drew | Lewis | laborer | Bedford | 56 | ||
Duffny | Wm | gardener | Bedford | 56 | ||
Dull | Adam | laborer | Wolfsburg | 56 | ||
Earnest | Adam | P | farmer | Bedford PO | 59 | |
Earnest | Catherine | Bedford PO | 59 | |||
Earnest | David | R | carpenter | Bedford PO | 59 | |
Earnest | David | laborer | Bedford PO | 59 | ||
Earnest | Edward | painter | Bedford PO | 59 | ||
Earnest | I | J | farmer | Bedford PO | 59 | |
EARNEST | ISAAC | D | steward Alm's house | Bedford PO | 59 | |
Earnest | Michael | farmer | Bedford PO | 59 | ||
Earnest | Philip | farmer | Bedford PO | 59 | ||
Earnest | Wm | laborer | Bedford PO | 59 | ||
Easter | Chas | laborer | Bedford PO | 59 | ||
Easter | Nicholas | farmer | Bedford PO | 59 | ||
Easter | Wm | mason | Bedford PO | 59 | ||
Ecarnest | Michael | laborer | Bedford PO | 59 | ||
Ecarnest | W | S | farmer | Bedford PO | 59 | |
Eckart | Jesse | laborer | Bedford PO | 59 | ||
Edmundson | Henry | laborer | Bedford PO | 59 | ||
Eills | Henry | 106 | ||||
Ellinger | Henry | W | laborer | Woldfburg | 59 | |
Ellis | Enos | farmer | Bedford PO | 59 | ||
Ellis | John | farmer | Bedford PO | 59 | ||
Enos | Alex | laborer | Bedford PO | 59 | ||
Exline | Jere | laborer | Bedford PO | 59 | ||
Fahner | Henry | saddler | Bedford | 61 | ||
Fairfax | Henry | col | Bedford | 61 | ||
Fairfax | Wash | col | laborer | Bedford | 61 | |
Feather | Geo | laborer | Bedford | 61 | ||
Feiter | Wm | farmer | Bedford | 61 | ||
Fetter | Daniel | farmer | Bedford | 61 | ||
Fetter | David | farmer | Befford | 61 | ||
Fetter | John | farmer | Bedford | 61 | ||
Fetter | Joseph | farmer | Bedford | 61 | ||
Fickes | Scott | farmer | Bedford | 61 | ||
Filler | Joseph | D | carpenter | Bedford | 61 | |
Filler | Mary | A | Bedford | 61 | ||
Fink | Peter | farmer | Bedford | 61 | ||
Flake | Geo | farmer | Bedford | 61 | ||
Fletcher | B | S | laborer | Bedford | 61 | |
Fletcher | Baltzer | plasterer | Bedford | 61 | ||
Fletcher | John | cabinet maker | Bedford | 61 | ||
Fletcher | Wm | farmer | Bedford | 61 | ||
Fletcher | Wm | H | plasterer | Bedford | 61 | |
Florry | David | laborer | Bedford | 61 | ||
Fluck | Wm | S | farmer | Bedford | 61 | |
Flurry | David | laborer | Bedford | 61 | ||
Gabernator | John | L | teacher | Bedford PO | 65 | |
Gates | Frank | laborer | Bedford PO | 65 | ||
Gates | Job | col | laborer | Bedford PO | 65 | |
Gates | Levi | col | laborer | Bedford PO | 65 | |
Gates | Nelson | col | laborer | Bedford PO | 65 | |
Gates | Reuben | laborer | Bedford PO | 65 | ||
Gephart | Frank | P | farmer | Bedford PO | 65 | |
Gephart | J | T | farmer | Bedford PO | 65 | |
Gephart | Morton | E | printer | Bedford PO | 65 | |
Gibson | Walter | B | farmer | Bedford PO | 65 | |
GILCHRINST | T | S | merchant | Wolfsburg | 65 | |
Gilchrist | David | blacksmith | Bedford PO | 65 | ||
Good | Wm | col | laborer | Bedford PO | 65 | |
Graham | James | laborer | Bedford PO | 65 | ||
Graham | John | col | laborer | Bedford PO | 65 | |
Griffith | Jacob | farmer | Bedford PO | 65 | ||
Gubernator | C | L | blacksmith | Bedford PO | 65 | |
Hafer | Johnston | farmer | Bedford | 68 | ||
Hall | Hiram | laborer | Bedford | 68 | ||
Hall | Jacob | laborer | Bedford | 68 | ||
Hall | Joseph | laborer | Bedford PO | 68 | ||
Hall | Tobias | laborer | Bedford PO | 68 | ||
HALL | WM | M | Hon | Prest Judge | Bedford | 68 |
Hamilton | Henry | col | shoemaker | Bedford | 68 | |
Hamilton | John | col | shoemaker | Bedford | 68 | |
Hammond | James | farmer | Bedford PO | 68 | ||
Hammond | John | farmer | Bedford PO | 68 | ||
Hammond | Mary | A | Bedford PO | 68 | ||
Hammond | Nathan | farmer | Bedford PO | 68 | ||
Hammond | Wm | farmer | Bedford | 68 | ||
Harbaugh | Jas | laborer | Bedford PO | 68 | ||
Harbaugh | Valentine | laborer | Bedford PO | 68 | ||
Hareleroad | E | C | Mrs | Bedford PO | 68 | |
Hareleroad | Geo | P | teacher | Bedford | 68 | |
Harris | Jas | col | farmer | Bedford | 68 | |
Harris | Wm | col | laborer | Bedford PO | 68 | |
Hartsel | Franklin | laborer | Bedford PO | 68 | ||
Hartzel | Wm | plasterer | Bedford | 68 | ||
Hayes | Joseph | laborer | Bedford PO | 68 | ||
Heltzel | Chas | farmer | Bedford | 68 | ||
Heltzel | Daniel | farmer | Bedford | 68 | ||
Heltzel | Geo | farmer | Bedford PO | 68 | ||
Heltzel | James | laborer | Bedford | 68 | ||
Heltzel | John | D | farmer | Bedford | 68 | |
Heltzel | Levi | farmer | Bedford | 68 | ||
Henry | Rebecca | Bedford PO | 68 | |||
Herring | Frank | laborer | Bedford PO | 68 | ||
Herring | Wm | gate keeper | Bedford | 68 | ||
Hershberger | A | J | farmer | Bedford PO | 68 | |
Hershberger | David | farmer | Bedford | 68 | ||
Hershberger | John | J | carpenter | Bedford | 68 | |
Hershberger | Samuel | farmer | Bedford PO | 68 | ||
Hershberger | Wm | farmer | Bedford PO | 68 | ||
Hilton | Joseph | laborer | Bedford PO | 68 | ||
Hiner | Benj | farmer | Bedford | 68 | ||
Hissong | Jonas | potter | Bedford | 68 | ||
Hissong | Josiah | potter | Bedford | 68 | ||
Hite | Joseph | farmer | Bedford | 68 | ||
Hodle | Thos | farmer | Bedford | 68 | ||
Hoffmeir | Emelius | farmer | Bedford | 68 | ||
Holderbaum | David | farmer | Bedford | 68 | ||
Holderbaum | Michael | farmer | Bedford | 68 | ||
Hughes | Albert | E | teacher | Bedford | 68 | |
Hughes | Thos | farmer | Bedford | 68 | ||
Hyde | Joseph | farmer | Bedford PO | 68 | ||
Ickes | Mathias | laborer | Wolfburg | 73 | ||
Ickes | Samuel | B | farmer | Bedford | 73 | |
Imler | Adam | carpenter | Bedford | 73 | ||
Imler | Chas | farmer | Imlertown | 73 | ||
Imler | Daniel | farmer | Bedford | 73 | ||
Imler | David | farmer | Bedford | 73 | ||
Imler | Henry | carpenter | Bedford | 73 | ||
Imler | Isaac | farmer | Bedford | 73 | ||
Imler | John | farmer | Bedford | 73 | ||
Imler | John | S | carpenter | Imlertown | 73 | |
Imler | Joseph | carpenter | Bedford | 73 | ||
Imler | Levi | carpenter | Bedford | 73 | ||
Imler | Michael | farmer | Bedford | 73 | ||
Imler | Samuel | farmer | Bedford | 73 | ||
Imler | Thos | carpenter | Bedford | 73 | ||
Jenkins | Susan | Mrs | Bedford | 74 | ||
Johnson | Mary | Bedford | 74 | |||
Johnson | Moses | col | laborer | Bedford | 74 | |
Johnson | Thos | col | laborer | Bedford | 74 | |
Kegg | Nathaniel | farmer | Bedford | 75 | ||
Kegg | Nicholas | laborer | Bedford | 75 | ||
Kennedy | John | farmer | Bedford | 75 | ||
Kennedy | Shannon | farmer | Bedford | 75 | ||
Kerr | Sebastian | laborer | Bedford | 75 | ||
Kilkenny | Peter | laborer | Bedford | 75 | ||
Kinton | Hugh | laborer | Bedford | 75 | ||
Kinton | John | laborer | Bedford | 75 | ||
Kirchbaum | Jacob | laborer | Bedford | 75 | ||
Knipple | Fred | blacksmith | Bedford | 75 | ||
Knox | Jno | W | wagonmaker | Bedford | 75 | |
Koontz | A | J | laborer | Bedford | 75 | |
Koontz | Abraham | laborer | Bedford | 75 | ||
Koontz | Adam | G | farmer | Bedford | 75 | |
Koontz | Adriel | farmer | Bedford | 75 | ||
Koontz | Emanuel | farmer | Bedford | 75 | ||
Koontz | Ephraim | carpenter | Bedford | 75 | ||
Koontz | Eve | Mrs | Bedford | 75 | ||
Koontz | Fred | farmer | Bedford | 75 | ||
Koontz | Geo | S | farmer | Bedford | 75 | |
Koontz | Geo | H | farmer | Bedford | 75 | |
Koontz | Geo | Z | farmer | Bedford | 75 | |
Koontz | Henry | S | farmer | Bedford | 75 | |
Koontz | John | farmer | Bedford | 75 | ||
Koontz | John | Q | farmer | Bedford | 75 | |
Koontz | Mary | Ann | Bedford | 75 | ||
Koontz | Simon | laborer | Bedford | 75 | ||
Koontz | Winfield | farmer | Bedford | 75 | ||
Koontz | Wm | E | laborer | Bedford | 75 | |
Koontz | Zachary | farmer | Bedford | 75 | ||
Lamburn | James | laborer | Bedford | 78 | ||
Lantz | Elijah | col | laborer | Bedford | 78 | |
Leary | James | plasterer | Bedford | 78 | ||
Leary | Wm | O | cooper | Bedford | 78 | |
Leasure | John | farmer | Bedford | 78 | ||
Leasure | Rosannah | Bedford | 78 | |||
Lee | David | farmer | Bedford | 78 | ||
Lee | Geo | teacher | Bedford | 78 | ||
Lee | Henry | farmer | Bedford | 78 | ||
Leo | John | laborer | Bedford | 78 | ||
Leonard | Adam | shoemaker | Bedford | 78 | ||
Leonard | Allaway | laborer | Bedford | 78 | ||
Leonard | Geo | F | laborer | Bedford | 78 | |
Leonard | John | laborer | Bedford | 78 | ||
Leonard | Philip | laborer | Bedford | 78 | ||
Lewis | Robert | col | laborer | Bedford | 78 | |
Ling | John | farmer | Bedford | 78 | ||
Lisle | Geo | col | laborer | Bedford | 78 | |
Little | Thos | wagoner | Bedford | 78 | ||
Little | Wm | E | laborer | Bedford | 78 | |
Logue | J | P | farmer | Bedford | 78 | |
Lohman | Theodore | laborer | Bedford | 78 | ||
Long | Jacob | laborer | Bedford | 78 | ||
Love | John | col | farmer | Bedford | 78 | |
Lysinger | Geo | blacksmith | Bedford | 78 | ||
Lysinger | James | laborer | Bedford | 78 | ||
Mackey | Frank | laborer | Bedford | 81 | ||
Maloy | Biven | laborer | Bedford | 81 | ||
Maloy | Wm | laborer | Bedford | 81 | ||
Mangus | Jacob | laborer | Bedford | 81 | ||
Mann | David | laborer | Bedford | 81 | ||
Mann | Geo | farmer | Bedford | 81 | ||
Mann | H | H | farmer | Bedford | 81 | |
Manspeaker | John | farmer | Bedford | 81 | ||
May | John | farmer | Bedford | 81 | ||
McCleary | John | weaver | Bedford | 81 | ||
McCleary | Robert | blacksmith | Bedford | 81 | ||
McClure | I | F | minister | Wolfsburg | 81 | |
McClure | J | W | laborer | Bedford | 81 | |
McClure | James | W | laborer | Wolfsburg | 81 | |
McClure | O | W | machinist | Bedford | 81 | |
McGirr | Francis | farmer | Bedford | 81 | ||
McGirr | John | farmer | Bedford | 81 | ||
McGirr | Owen | laborer | Bedford | 81 | ||
McPherson | Wm | laborer | Bedford | 81 | ||
Mellon | Andrew | butcher | Bedford | 81 | ||
Meyers | Wm | laborer | Bedford | 81 | ||
Millburn | Martin | plasterer | Bedford | 81 | ||
Miller | Chas | (col) | laborer | Bedford | 81 | |
Miller | John | laborer | Bedford | 81 | ||
Miller | John | brick layer | Bedford | 81 | ||
Mock | Barack | laborer | Bedford | 81 | ||
Mock | Geo | laborer | Bedford | 81 | ||
Mock | Hez | laborer | Bedford | 81 | ||
Mock | Hugh | farmer | Bedford | 81 | ||
Mock | Malachia | laborer | Bedford | 81 | ||
Mock | Peter | shoemaker | Bedford | 81 | ||
Mock | Samuel | laborer | Bedford | 81 | ||
Mock | Watson | teacher | Bedford | 81 | ||
Moore | Herman | farmer | Bedford | 81 | ||
Moore | Hugh | farmer | Bedford | 81 | ||
Moore | Joseph | farmer | Bedford | 81 | ||
Moore | Watson | farmer | Bedford | 81 | ||
Moorehead | Albert | laborer | Bedford | 81 | ||
Moorehead | Harvey | laborer | Bedford | 81 | ||
Moorehead | Milwood | butcher | Bedford | 81 | ||
Morris | David | laborer | Bedford | 81 | ||
Morris | Jacob | laborer | Bedford | 81 | ||
Morris | Mary | E | Bedford | 81 | ||
Morsell | Samuel | laborer | Bedford | 81 | ||
Mortimore | Geo | teacher | Bedford | 81 | ||
Moses | Elizabeth | Bedford | 81 | |||
Moses | Jacob | farmer | Bedford | 81 | ||
Moses | Samuel | farmer | Bedford | 81 | ||
Mosser | Geo | miller | Bedford | 81 | ||
Mullen | Jas | C | laborer | Bedford | 81 | |
Murrie | David | laborer | Wolfsburg | 81 | ||
Naugle | Elizabeth | Bedford | 87 | |||
Naugle | Fred | Jr | farmer | Bedford | 87 | |
Naugle | Frederick | Sr | farmer | Bedford | 87 | |
Naugle | Michael | farmer | Bedford | 87 | ||
O'Neal | Emanuel | miller | Wolfburg | 88 | ||
Oto | Samuel | farmer | Bedford | 88 | ||
Otto | Jacob | miller | Bedford | 88 | ||
Overaker | Wm | shoemaker | Bedford | 88 | ||
Oyler | Abraham | laborer | Bedford | 88 | ||
Oyler | Jacob | laborer | Bedford | 88 | ||
Peck | Abraham | laborer | Bedford | 90 | ||
Peck | L | E | teacher | Bedford | 90 | |
Pen?o?c | Mahlon | farmer | Bedford | 90 | ||
Pencil | Adam | carpenter | Bedford | 90 | ||
Pencil | Daniel | farmer | Bedford | 90 | ||
Pencil | David | farmer | Bedford | 90 | ||
Pencil | Henry | farmer | Bedford | 90 | ||
Pencil | John | farmer | Bedford | 90 | ||
Pennell | John | farmer | Bedford | 90 | ||
Pennell | Joshua | farmer | Bedford | 90 | ||
Penner | Christian | farmer | Bedford | 90 | ||
Phillips | John | farmer | Bedford | 90 | ||
Phillips | Lamuel | laborer | Bedford | 90 | ||
Phillips | WM | farmer | Bedford | 90 | ||
Pierson | Isaac | farmer | Wolfsburg | 90 | ||
Pierson | Joshua | r r agt | Wolfsburg | 90 | ||
Pierson | Wm | farmer | Wolfsburg | 90 | ||
Plowdon | Jno | C | (col) | laborer | Bedford | 90 |
Points | Jas | blacksmith | Bedford | 90 | ||
Points | Joshua | blacksmith | Bedford | 90 | ||
Potter | Henry | miller | Bedford | 90 | ||
Price | Alex | farmer | Bedford | 90 | ||
Price | Chas | laborer | Bedford | 90 | ||
Price | Daniel | J | carpenter | Bedford | 90 | |
Price | Jacob | F | laborer | Bedford | 90 | |
Price | John | farmer | Bedford | 90 | ||
Price | John | laborer | Wolfsburg | 90 | ||
Price | Samuel | S | laborer | Wolfsburg | 90 | |
Price | Thos | farmer | Bedford | 90 | ||
Proctor | Nathan | (col) | laborer | Wolfsburg | 90 | |
Ramsey | Geo | cold lab | Bedford | 92 | ||
Reed | Frank | laborer | Bedford | 92 | ||
Reighard | Abraham | farmer | Bedford | 92 | ||
Reighard | Absolom | farmer | Bedford | 92 | ||
Reighard | Andrew | J | laborer | Bedford | 92 | |
Reighard | Geo | laborer | Bedford | 92 | ||
Reighard | Isaac | carpenter | Bedford | 92 | ||
Reighard | Jonathan | farmer | Bedford | 92 | ||
Reighard | Samuel | farmer | Bedford | 92 | ||
Reighard | Sarah | Bedford | 92 | |||
Reighard | Valentine | farmer | Bedford | 92 | ||
Remby | Wm | laborer | Bedford | 92 | ||
Riseling | Joseph | laborer | Bedford | 92 | ||
Risewick | Geo | laborer | Bedford | 92 | ||
Ritchey | Aaron | blacksmith | Bedford | 92 | ||
Ritchey | Daniel | farmer | Bedford | 92 | ||
Ritchey | Josiah | cooper | Bedford | 92 | ||
Russell | Fred | laborer | Bedford | 92 | ||
Russell | Geo | farmer | Bedford | 92 | ||
Russell | John | laborer | Bedford | 92 | ||
Russell | Nicholas | farmer | Bedford | 92 | ||
Russell | Peter | farmer | Bedford | 92 | ||
Sammuel | Adam | farmer | Bedford | 97 | ||
Schaffer | Simon | merchant | Bedford | 97 | ||
Schnably | Fred | farmer | Bedford | 97 | ||
Schnebly | Abraham | farmer | Bedford | 97 | ||
Schnebly | David | farmer | Bedford | 97 | ||
Schnebly | Jas | F | farmer | Bedford | 96 | |
Schnebly | John | farmer | Bedford | 97 | ||
Sellers | Joseph | laborer | Bedford | 96 | ||
Sellers | Wm | farmer | Bedford | 97 | ||
Shaffer | John | H | farmer | Bedford | 97 | |
Shartzer | Wm | farmer | Bedford | 96 | ||
Shide | Fred | mason | mason | Bedford | 96 | |
Shimer | Franklin | laborer | Bedford | 96 | ||
Shimer | Scott | laborer | Bedford | 96 | ||
Shunk | F | R | mason | Bedford | 97 | |
Shunk | Jacob | laborer | Bedford | 97 | ||
Sill | Henry | farmer | Bedford | 97 | ||
Sill | Joseph | farmer | Bedford | 97 | ||
Silver | John | farmer | Bedford | 96 | ||
Silvers | Asa | laborer | Bedford | 96 | ||
Simms | Lewis | col | laborer | Bedford | 96 | |
Sipes | Geo | laborer | Bedford | 96 | ||
Smith | Alex | farmer | Bedford | 96 | ||
Smith | Buchanan | farmer | Bedford | 96 | ||
Smith | Chas | Jr | farmer | Bedford | 96 | |
Smith | David | R | farmer | Bedford | 97 | |
Smith | Emanuel | laborer | Bedford | 96 | ||
Smith | Emanuel | farmer | Bedford | 97 | ||
Smith | Frank | B | laborer | Bedford | 96 | |
Smith | Geo | A | laborer | Bedford | 97 | |
Smith | Henry | laborer | Bedford | 96 | ||
Smith | Jere | farmer | Bedford | 96 | ||
Smith | Lovea | Mrs | Bedford | 96 | ||
Smith | Mary | A | Bedford | 96 | ||
Smith | Mathias | laborer | Bedford | 96 | ||
Smith | Miles | S | miner | Bedford | 96 | |
Smith | Nathaniel | farmer | Bedford | 97 | ||
Smith | Samuel | laborer | Bedford | 96 | ||
Smith | Samuel | farmer | Bedford | 96 | ||
Smith | Seth | laborer | Bedford | 96 | ||
Smith | Seth | Mrs | Bedford | 96 | ||
Smith | Wm | laborer | Bedford | 96 | ||
Smith | Wm | H | farmer | Bedford | 96 | |
Snively | Wm | laborer | Bedford | 96 | ||
Snowden | Geo | col | laborer | Bedford | 96 | |
Snowden | W | C | shoemaker | Bedford | 96 | |
Snowen | Jackson | laborer | Bedford | 96 | ||
Spidel | Wm | blacksmith | Bedford | 96 | ||
Spidle | M | P | painter | Bedford | 96 | |
Sprigg | Asa | laborer | Bedford | 96 | ||
Sproat | John | S | farmer | Bedford | 97 | |
Stair | Joseph | farmer | Bedford | 97 | ||
Steven | Denton | laborer | Bedford | 96 | ||
Stickler | John | laborer | Bedford | 96 | ||
Stickler | Joseph | laborer | Bedford | 97 | ||
Stickler | Samuel | laborer | Bedford | 96 | ||
Stickler | Samuel | laborer | Bedford | 97 | ||
Stiffler | David | farmer | Bedford | 96 | ||
Stiffler | Geo | H | farmer | Bedford | 97 | |
Stiffler | Henry | farmer | Bedford | 97 | ||
Stiffler | Richard | laborer | Bedford | 96 | ||
Stiver | David | cooper | Bedford | 96 | ||
Stoudenour | Geo | laborer | Bedford | 96 | ||
Stoudenour | Jacob | plasterer | Bedford | 97 | ||
Strominger | Albert | farmer | Bedford | 96 | ||
Strominger | John | farmer | Bedford | 96 | ||
Strother | Wm | col | laborer | Bedford | 96 | |
Strothers | Jas | col | laborer | Bedford | 96 | |
Suttmiller | Francis | H | farmer | Bedford | 96 | |
Suttmiller | Henry | A | farmer | Bedford | 96 | |
Swartz | Abraham | farmer | Bedford | 96 | ||
Swartz | Eli | laborer | Bedford | 97 | ||
Swartz | Joseph | farmer | Bedford | 96 | ||
Thomas | Sol | farmer | Bedford | 104 | ||
Thompson | Samuel | farmer | Bedford | 104 | ||
Thompson | Wm | farmer | Bedford | 104 | ||
Todd | Frank | H | farmer | Bedford | 104 | |
Todd | John | farmer | Bedford | 104 | ||
Todd | Wm | G | farmer | Bedford | 104 | |
Tomlinson | J | W | farmer | Bedford | 104 | |
Tooms | Sol | laborer | Bedford | 104 | ||
Tripplet | Lewis | miller | Bedford | 104 | ||
Tripplett | John | miller | Bedford | 104 | ||
Troutman | Benj | farmer | Bedford | 104 | ||
Wagner | Caroline | Bedford | 106 | |||
Wakefuse | Conrad | farmer | Bedford | 106 | ||
Walter | Daniel | farmer | Bedford | 106 | ||
Walter | Frank | farmer | Bedford | 106 | ||
Walter | Jacob | farmer | Bedford | 106 | ||
Walter | Samuel | farmer | Bedford | 105 | ||
Waltman | Daniel | laborer | Bedford | 106 | ||
Warren | Nathan | col | laborer | Bedford | 106 | |
Warren | Nimrod | col | laborer | Bedford | 106 | |
Weaver | John | E | physician | Bedford | 106 | |
WEBER | H | F | miller | Bedford | 106 | |
Webster | Daniel | coal lab | Bedford | 106 | ||
Weisel | Rebecca | Bedford | 106 | |||
Welker | Peter | laborer | Bedford | 106 | ||
Welsh | Adam | laborer | Bedford | 106 | ||
Werts | John | A | farmer | Bedford | 106 | |
Williams | J | O | teacher | Bedford | 106 | |
Williams | John | blacksmith | Bedford | 106 | ||
Williams | John | farmer | Bedford | 106 | ||
Williams | Margaret | Bedford | 106 | |||
Williams | W | J | laborer | Bedford | 106 | |
Williamson | Margaret | Bedford | 106 | |||
Wilson | Henry | col | laborer | Bedford | 106 | |
Wilson | Mary | Bedford | 106 | |||
Wilson | Thompson | laborer | Bedford | 106 | ||
Wisegarver | A | J | farmer | Bedford | 106 | |
Wisegarver | W | C | farmer | Bedford | 106 | |
Wolf | Catherine | Bedford | 106 | |||
Wolf | Jacob | farmer | Bedford | 106 | ||
Wolford | Alfred | laborer | Bedford | 106 | ||
Wyant | Joseph | laborer | Bedford | 106 | ||
Wyat | Perry | col | blacksmith | Bedford | 106 | |
Zimmers | Aaron | farmer | Bedford | 110 | ||
Zimmers | Barbara | Bedford | 111 | |||
Zimmers | David | farmer | Bedford | 110 | ||
