SURNAME | GIVEN | MIDDLE | TITLE | OCCUP | ADDRESS | PAGE |
Andrew | R | J | clergyman | Rainsburg | 42 | |
Barclay | G | W | smith | Rainsburg | 48 | |
Beam | Daniel | coachmaker | Rainsburg | 48 | ||
Beegle | Eve | Rainsburg | 48 | |||
Boaston | Elizabeth | Rainsburg | 48 | |||
Boaston | James | laborer | Rainsburg | 48 | ||
Bortz | widow | Rainsburg | 48 | |||
Bortz | John | H | fence maker | Rainsburg | 48 | |
Boyd | Wm | shoemaker | Rainsburg | 48 | ||
CARVER | GEO | G | boot making | Rainsburg | 54 | |
Cessna | G | W | farmer | Rainsburg | 54 | |
Cessna | John | J | stock dealer | Rainsburg | 54 | |
Cessna | Joseph | farmer | Rainsburg | 54 | ||
Cessna | Margaret | Rainsburg | 54 | |||
Cessna | S | A | Rainsburg | 54 | ||
Cessna | W | A | teamster | Rainsburg | 54 | |
Filler | Fred | farmer | Rainsburg | 64 | ||
Filler | Joseph | C | carpenter | Rainsburg | 64 | |
Filler | W | farmer | Rainsburg | 64 | ||
Fitsimmons | John | J | farmer | Rainsburg | 64 | |
Fitzsimmons | Eliza | Rainsburg | 64 | |||
Freet | John | C | carpenter | Rainsburg | 64 | |
Freet | S | M | teacher | Rainsburg | 64 | |
Freet | Valentine | cooper | Rainsburg | 64 | ||
Gordon | Jeremiah | laborer | Rainsburg | 66 | ||
Gump | B | F | carpenter | Rainsburg | 66 | |
Gump | D | S | carpenter | Rainsburg | 66 | |
Gump | John | A | tanner | Rainsburg | 66 | |
HUGHES | JNO | G | physician | Rainsburg | 71 | |
Ingard | Wm | farmer | Rainsburg | 73 | ||
JAMES | A | C | merchant | Rainsburg | 74 | |
James | A | D | wagonmaker | Rainsburg | 74 | |
Kegg | Levi | laborer | Rainsburg | 76 | ||
Kelly | Catherine | Rainsburg | 76 | |||
Lee | John | W | farmer | Rainsburg | 80 | |
LEE | THOS | merchant | Rainsburg | 80 | ||
Leonard | Wm | laborer | Rainsburg | 80 | ||
Letzenberg | R | painter | Rainsburg | 80 | ||
May | Joseph | teacher | Rainsburg | 86 | ||
MAY | L | A | blacksmith | Rainsburg | 86 | |
May | W | M | painter | Rainsburg | 86 | |
McClellan | widow | Rainsburg | 86 | |||
McClellan | John | H | farmer | Rainsburg | 86 | |
McElfish | J | W | laborer | Rainsburg | 86 | |
McGarlan | Peter | farmer | Rainsburg | 86 | ||
Miller | John | blacksmith | Rainsburg | 86 | ||
Morgan | G | W | hotel keeper | Rainsburg | 86 | |
MOWER | A | C | carpenter | Rainsburg | 86 | |
Mower | Andrew | smith | Rainsburg | 86 | ||
Mower | John | H | carpenter | Rainsburg | 86 | |
Pee | B | W | teacher | Rainsburg | 91 | |
PENNELL | A | J | coachmaker | Rainsburg | 91 | |
Ressler | A | H | farmer | Rainsburg | 94 | |
Ressler | H | W | auctioneer | Rainsburg | 94 | |
Ressler | J | W | farmer | Rainsburg | 94 | |
Ressler | W | H | farmer | Rainsburg | 94 | |
Ressler | W | A | farmer | Rainsburg | 94 | |
Shaffer | G | W | farmer | Rainsburg | 101 | |
Taylor | Calvin | Rainsburg | 105 | |||
Ward | Dorsey | farmer | Rainsburg | 109 | ||
Williams | Samuel | farmer | Rainsburg | 109 |
Return to Bedford County Genealogy Project