LAST NAME | FIRST NAME | AGE | TOWNSHIP | YEAR | NOTES | |
Adams | Eliza | 10 | Napier | 1834 | ||
Adams | Susan | 8 | Napier | 1834 | ||
Agnew | Edmund | 5 | Bedford Borough | 1836 | ||
Agnew | Elizabeth | 6 | Bedford Borough | 1836 | ||
Alloney | Sarah Ann | 5 | Woodbury | 1837 | ||
Alloways | ?? | 6 | Woodbury | 1836 | ||
Alloways | Sarah | 9 | Woodbury | 1836 | ||
Alloways | Washington | 10 | Woodbury | 1836 | ||
Anderson | George | 6 | Greeenfield | 1835 | ||
Anderson | John | 8 | Greeenfield | 1835 | ||
Atkinson | Ellen | 7 | Dublin | 1833 | ||
Atkinson | Sarah | 8 | Dublin | 1833 | ||
Backhamer | Elizabeth | 8 | Woodbury | 1836 | ||
Backhamer | Sarah | 6 | Woodbury | 1836 | ||
Bacon | Samuel | 9 | Cumberland Valley | 1833 | ||
Bacon | Timothy | 8 | Cumberland Valley | 1833 | ||
Badgeley | John | ? | Providence | 1835 | ||
Badgley | John | 7 | Providence | 1834 | ||
Bagley | Nancy | 7 | Bedford Borough | 1834 | ||
Bailey | Elizabeth | 6 | Bethel | 1836 | ||
Bailey | Jacob | 8 | Bethel | 1836 | ||
Bailey | John J. | 10 | Bethel | 1836 | ||
Bank | Ann Elizabeth | 5 | Woodbury | 1837 | ||
Barkshire? | Jesse | 5 | Southampton | 1834 | ||
Barkshire? | John | 9 | Southampton | 1834 | ||
Barkshire? | Joseph | 6 | Southampton | 1834 | ||
Barkshire? | Thomas | 11 | Southampton | 1834 | ||
Barns | Archibald | 5 | Bethel | 1833 | ||
Barns | George | 7 | Bethel | 1833 | ||
Barns | Samuel | 9 | Bethel | 1833 | ||
Barringer | Benjamin | ? | Woodbury | 1835 | ||
Barringer | Henry | ? | Woodbury | 1835 | ||
Barringer | Jacob | ? | Woodbury | 1835 | ||
Barringer | Susan | ? | Woodbury | 1835 | ||
Bartlebaugh | Henry | 9 | Woodbury | 1834 | ||
Bartlebaugh | John | 8 | Woodbury | 1836 | ||
Bartlebaugh | Rachel | 12 | Woodbury | 1836 | off | |
Bartlebaugh | Rebecca | 7 | Woodbury | 1834 | ||
Bartlebaugh | Rebecca | 9 | Woodbury | 1836 | ||
Bartlebaugh | Sicily | 6 | Woodbury | 1834 | ||
Bartlebaugh | Sicily | 7 | Woodbury | 1836 | ||
Bartlebaugh | William | 9 | Woodbury | 1834 | ||
Beaner | Henry | ? | Napier | 1836 | ||
Beaner | Margaret | 5 | Napier | 1833 | ||
Beaner | Martha | 8 | Napier | 1834 | ||
Beaner | Venus | 8 | Napier | 1833 | ||
Beaner | William | ? | Napier | 1836 | ||
Bearinger | David | 8 | Woodbury | 1837 | ||
Bennett | Arnold | 9 | Southampton | 1834 | ||
Bennett | Isaac | 9 | Southampton | 1833 | ||
Bennett | John | 5 | Southampton | 1833 | ||
Bennett | Mary | 7 | Southampton | 1833 | ||
Bennett | William | 10 | Southampton | 1833 | ||
Beringer | Andrew | 5 | Woodbury | 1837 | ||
Bierly | George | 5 | Cumberland Valley | 1836 | ||
Bierly | Hannah | 6 | Cumberland Valley | 1834 | ||
Bierly | Mary Ann | 8 | Cumberland Valley | 1834 | ||
Black | Charles Augustus | 7 | Woodbury | 1836 | ||
Blankley | Henrietta | 9 | Southampton | 1833 | ||
Blankley | Michael | 6 | Southampton | 1833 | ||
Blankley | Michael | 9 | Southampton | 1836 | ||
Bouser | John | 8 | Woodbury | 1837 | ||
Bouser | Mary | 7 | Woodbury | 1837 | ||
Bowlin | Susana | ? | Bedford | 1833 | ||
Bowser | Enoch B. N. | 10 | Greeenfield | 1836 | ||
Bowser | Henry | 7 | Napier | 1833 | ||
Bowser | Rachel | 9 | Napier | 1833 | ||
Braniff | Catharine | 6 | Greeenfield | 1833 | ||
Briger | William | 10 | Bedford | 1836 | ||
Brown | James | ? | Providence | 1836 | ||
Brown | Jane | ? | Providence | 1836 | ||
Brown | John | ? | Hopewell | 1834 | ||
Brown | Mary | ? | Hopewell | 1834 | ||
Brown | Nancy | ? | Providence | 1836 | ||
Brown | Phebe | ? | Providence | 1836 | ||
Brown | Susan | 12 | Providence | 1836 | ||
Brubaker | Barbara | 9 | Dublin | 1833 | ||
Burd | David | 10 | Woodbury | 1837 | ||
Burd | Elizabeth | 6 | Woodbury | 1837 | ||
Burk | Catharine | 8 | Greeenfield | 1833 | ||
Burk | Fanny | 9 | Greeenfield | 1833 | ||
Burkholder | George | 11 | Union | 1837 | ||
Burkholder | Juliana | 9 | Union | 1837 | ||
Burkholder | Sarah | 7 | Union | 1837 | ||
Burley | David | ? | Woodbury | 1835 | ||
Burley | Eleanor | ? | Woodbury | 1835 | ||
Burley | John | ? | Woodbury | 1835 | ||
Burley | Samuel | ? | Woodbury | 1835 | ||
Carmack | unknown | 7 | St. Clair | 1834? | ||
Carrol | John B. | 5 | Napier | 1833 | ||
Cells (Sells?) | Jacob | 6 | Southampton | 1833 | ||
Cells (Sells?) | Mary Ann | 10 | Southampton | 1833 | ||
Cells (Sells?) | Sarah | 7 | Southampton | 1833 | ||
Chamberlain | Elizabeth | 5 | Woodbury | 1837 | ||
Chamberlain | Eli | 6 | Woodbury | 1836 | ||
Chambers | Nancy | ? | Belfast | 1836 | ||
Charlton | Elizabeth | 8 | Air | 1834 | ||
Charlton | Margaret | 10 | Air | 1834 | ||
Clark | Samuel | 10 | Greeenfield | 1836 | ||
Coats | Adam | 7 | Providence | 1834 | ||
Coats | George | 11 | Providence | 1834 | ||
Coblar? | Sarah | 10 | Cumberland Valley | 1837 | ||
Cochenour | Joseph | ? | Woodbury | 1835 | ||
Cooper | Belinda | 9 | Southampton | 1834 | ||
Cooper | Manassa | 5 | Southampton | 1834 | ||
Cooper | Matilda | 11 | Southampton | 1834 | ||
Cooper | Nathan | 7 | Southampton | 1834 | ||
Cooper | Philip | 6 | Air | 1836 | ||
Coots | Adam | ? | Providence | 1836 | ||
Coots | John | ? | Providence | 1836 | ||
Courtier? | James | 9 | St. Clair | 1833 | ||
Courtier? | John | 11 | St. Clair | 1833 | off | |
Courtier? | Sarah Ann | 6 | St. Clair | 1833 | ||
Daugherty | Frederick | 11 | Union | 1837 | ||
Davis | John | 9 | Woodbury | 1836 | ||
Davis | John | 9 | Woodbury | 1837 | ||
Dean | Jane | 9 | Napier | 1833 | ||
Deeter | David | ? | Air | 1834 | ||
Deeter | Sarah | ? | Air | 1834 | ||
Deill (Diehl?) | Adam | 7 | Napier | 1833 | ||
Denison | Elizabeth | 11 | Bethel | 1834 | ||
Dennison | Abraham | 7 | Bethel | 1833 | ||
Dennison | Nancy | 10 | Bethel | 1833 | ||
Dennison | Robert B. | 8 | Bethel | 1833 | ||
Devore | Layman | 7 | Londonderry | 1831 | ||
Devore | Mary | 5 | Londonderry | 1831 | ||
Devore | Mary | ? | Napier | 1836 | ||
Dillon | James L. | 9 | Bedford | 1834 | ||
Dillon | John | 10 | Bedford | 1834 | ||
Dillon | Joseph | 6 | Bedford | 1836 | ||
Dillon | Mary E. | 8 | Bedford | 1836 | ||
Dillon | Sarah E. | 7 | Bedford | 1834 | ||
Dodson | Ellen | 9 | Greeenfield | 1834 | ||
Dodson | Rebecca | 7 | Greeenfield | 1834 | ||
Dolan | Alfred | 10 | Southampton | 1833 | ||
Dolan | Charles | 8 | Southampton | 1833 | ||
Dolan | John | 6 | Southampton | 1833 | ||
Dolan | Louisa J. | 11 | Southampton | 1833 | ||
Donaldson | Andrew | 5 | Hopewell | 1836 | ||
Donaldson | Caroline | ? | Hopewell | 1836 | ||
Donaldson | Daniel | ? | Hopewell | 1834 | ||
Donaldson | Elender | 7 | Hopewell | 1836 | ||
Donaldson | George | 12 | Hopewell | 1836 | ||
Donaldson | Jacob | ? | Hopewell | 1836 | ||
Donaldson | Jane | ? | Hopewell | 1834 | ||
Duncan | Jackson | 5 | Napier | 1833 | ||
Duncan | Job | 9 | Napier | 1833 | ||
Duncan | Mary Ann | 6 | Napier | 1833 | ||
Evans | Daniel | 5 | Southampton | 1834 | ||
Evans | Frederick | 6 | Southampton | 1834 | ||
Evans | George | 7 | Southampton | 1833 | ||
Evans | Jeremiah | 10 | Southampton | 1833 | ||
Evans | William | 9 | Southampton | 1833 | ||
Fait | George | 7 | Napier | 1833 | ||
Fait | Mathias | 9 | Napier | 1833 | ||
Ferguson | George | 8 | Woodbury | 1837 | ||
Ferguson | Hannah | 8 | Woodbury | 1837 | ||
Ferguson | James | 10 | Woodbury | 1837 | ||
Ferguson | James | 12 | Woodbury | 1837 | ||
Fickus | George | 7 | Union | 1837 | ||
Fisher | Daniel | 7 | Greeenfield | 1835 | ||
Fisher | David | 6 | Greeenfield | 1835 | ||
Foninge? | Catharine | 5 | Air | 1836 | ||
Garlinger | George | ? | Napier | 1836 | ||
Garlinger | Henry | ? | Napier | 1836 | ||
Garlinger | Horatio | ? | Napier | 1836 | ||
Garlinger | John | ? | Napier | 1836 | ||
Gerhart | Jacob | 9 | Belfast | 1836 | ||
Gerhart | Robert | 7 | Belfast | 1836 | ||
Gibboney | Jacob | 8 | Woodbury | 1837 | ||
Gibboney | Abraham | 6 | Woodbury | 1837 | ||
Gibboney | Benjamin | 10 | Woodbury | 1837 | ||
Gift | Catharine | 8 | Air | 1835 | ||
Gift | Ludwick | 6 | Air | 1835 | ||
Gillum | William | 7 | Southampton | 1834 | ||
Glass | Matthew | ? | Woodbury | 1837 | ||
Glass | Solomon | ? | Woodbury | 1837 | ||
Glenn | John | ? | Providence | 1836 | ||
Glenn | Margaret | ? | Providence | 1836 | ||
Glenn | Mary | ? | Providence | 1836 | ||
Gordon | Absolom | 7 | Southampton | 1833 | ||
Gordon | Daniel | 5 | Southampton | 1834 | ||
Gordon | Susan | 9 | Southampton | 1834 | ||
Gordon | Swaim | 7 | Southampton | 1834 | ||
Gray | Samuel | 8 | Woodbury | 1833 | ||
Gregor | Matilda | ? | Napier | 1836 | ||
Grimes | Adam | 8 | Bedford | 1836 | ||
Grimes | Andrew | 6 | Bedford | 1836 | ||
Grimes | Elizabeth | 11 | Bedford | 1836 | ||
Grimes | Susanna | 10 | Bedford | 1836 | ||
Gross | John | 9 | Dublin | 1833 | ||
Gross | William (Wilson?) | 6 | Dublin | 1833 | ||
Gunnels | Daniel | 8 | Bethel | 1836 | ||
Gunnels | Henry | 6 | Bethel | 1836 | ||
Gunnels | John | 9 | Bethel | 1836 | ||
Hall | Elizabeth | 8 | Napier | 1833 | ||
Hall | Henry | 7 | Napier | 1833 | ||
Hall | Henry | 9 | Napier | 1837 | ||
Hall | Jacob | 6 | Napier | 1833 | ||
Hall | Jacob | 7 | Napier | 1837 | ||
Hall | Susannah | 5 | Napier | 1837 | ||
Harman | Nancy | 8 | Napier | 1834 | ||
Harman | Nancy | 11 | Napier | 1837 | ||
Hazlet | Eliza | 5 | Bedford | 1833 | ||
Hazlet | Richard | 7 | Bedford | 1833 | ||
Helsel | David | 5 | Greeenfield | 1833 | ||
Helsel | Edward | 7 | Greeenfield | 1833 | ||
Helsel | George | 10 | Greeenfield | 1833 | ||
Herley | Isabel | 9 | Bethel | 1836 | ||
Herley | Rachel | 11 | Bethel | 1836 | ||
Herring | Mary Jane | 9 | Bedford | 1833 | ||
Hess | Catharine | ? | Providence | 1836 | ||
Hess | John | ? | Providence | 1836 | ||
Hess | Joseph | ? | Providence | 1836 | ||
Hileman | Eleanor | ? | Woodbury | 1835 | ||
Hileman | Joseph | ? | Woodbury | 1835 | ||
Hileman | Margaret | ? | Woodbury | 1835 | ||
Hileman | William | ? | Woodbury | 1835 | ||
Himes? | Margaret | ? | McConnelsburg Boro | 1836 | ||
Hoffman | Charles | 7 | Napier | 1834 | ||
Hoffman | Elizabeth | 10 | Napier | 1834 | ||
Hoffman | Mary Ann | 9 | Napier | 1834 | ||
Hoover | Jacob | 7 | Woodbury | 1836 | ||
Hoover | Jane | ? | Woodbury | 1836 | ||
Hoover | Jane | 6 | Woodbury | 1837 | ||
Hoover | Margaret | 10 | Woodbury | 1836 | ||
Hoover | Susannah | 9 | Woodbury | 1836 | ||
Household(er?) | Mary | 5 | Woodbury | 1837 | ||
Householder | Hetty | 11 | Providence | 1834 | off | |
Householder | Nancy | 8 | Providence | 1834 | ||
Householder | Nancy | 9 | Woodbury | 1837 | ||
Houshold(er?) | Catharine | 5 | Woodbury | 1837 | ||
Houshold(er?) | Sarah | 7 | Woodbury | 1837 | ||
Hughs (Hughes?) | Elizabeth | ? | Woodbury | 1835 | ||
Hughs (Hughes?) | George | ? | Woodbury | 1835 | ||
Hughs (Hughes?) | Hudson | ? | Woodbury | 1835 | ||
Hughs (Hughes?) | John | ? | Woodbury | 1835 | ||
Jemieison | Eliza A. | ? | Martinsburg Boro | 1835 | ||
Jemieison | Henry T. | ? | Martinsburg Boro | 1835 | ||
Job | Emeline | 8 | Bedford Borough | 1834 | ||
Johston | John | 10 | Southampton | 1833 | ||
Johston | Lewis | 7 | Southampton | 1833 | ||
Jones | James | 8 | Bethel | 1833 | ||
Jones | Marjury (Margery) | 6 | Bethel | 1834 | ||
Jones | Nancy | 10 | Bethel | 1833 | ||
Jones | William | 9 | Bethel | 1833 | ||
Kagg (Kegg?) | Sarah Ann | 7 | Colerain | 1833 | ||
Kagg (Kegg?) | William | 9 | Colerain | 1833 | ||
Knable | ?? | 7 | Bethel | 1833 | ||
Knable | Sarah | 8 | Bethel | 1833 | ||
Knable | William | 10 | Bethel | 1833 | ||
Knee | Margaret | 5 | Woodbury | 1837 | ||
Knee | Philip | 7 | Southampton | 1834 | ||
Knee | Philip | 7 | Woodbury | 1837 | ||
Leader | Mariah | 10 | Providence | 1833 | ||
Leader | Martha | 9 | Providence | 1833 | ||
Leader | Sally Ann | ? | Bedford Borough | 1833 | ||
Leech | Desire | 8 | Bethel | 1834 | ||
Leech | Jonathan | 6 | Bethel | 1834 | ||
Leech | Mary | 10 | Bethel | 1834 | ||
Lego | Andrew Jackson | 6 | Woodbury | 1836 | ||
Lego | Catherine | 9 | Woodbury | 1836 | ||
Lego | Rebecca M. | ? | Woodbury | 1836 | ||
Lightner | Margaret | 5 | Woodbury | 1837 | ||
Lineweaver | Elizabeth | ? | Woodbury | 1837 | ||
Lineweaver | George | ? | Woodbury | 1837 | ||
Lineweaver | Obadiah | ? | Woodbury | 1837 | ||
Ling | Caroline | ? | Bedford | 1833 | ||
Ling | Esther | 11 | Bedford | 1834 | ||
Ling | Hetty | ? | Bedford | 1833 | ||
Ling | John | 6 | Bedford | 1834 | ||
Ling | Lucy Ann | 5 | Bedford | 1834 | ||
Ling | Mary A. | ? | Bedford | 1833 | ||
Ling | Rebecca | ? | Bedford | 1833 | ||
Ling | Simon | 7 | Bedford | 1836 | ||
Lingenfelter | Elizabeth | 6 | Greeenfield | 1836 | ||
Lingenfelter | Josiah | 8 | Greeenfield | 1836 | ||
Litton | Elmira | 7 | Bethel | 1836 | ||
Litton | Rebecca | 9 | Bethel | 1836 | ||
Long | Martha | ? | Martinsburg Boro | 1835 | ||
Lucas | Daniel | 7 | Napier | 1833 | ||
Lucas | Deborah | 5 | Napier | 1833 | ||
Lucas | Mary | 9 | Napier | 1833 | ||
Mahoney | John | 6 | Napier | 1833 | ||
Mahoney | Margaret | 8 | Napier | 1833 | ||
Mahoney | Mary Ann | 8 | Napier | 1834 | ||
Marks | Absolom | 10 | Woodbury | 1837 | ||
Marks | Elizabeth | 11 | Woodbury | 1837 | ||
Marks | Joel | 8 | Woodbury | 1837 | ||
Marks | John | 6 | Woodbury | 1837 | ||
Marks | Samuel | 10 | Woodbury | 1836 | ||
Mauchemore | David | 12 | Woodbury | 1837 | ||
Mauchemore | George | 10 | Woodbury | 1837 | ||
Mauchemore | Henry | 6 | Woodbury | 1837 | ||
Mauchemore | Susana | 8 | Woodbury | 1837 | ||
Mercer | Kesiah | ? | Martinsburg Boro | 1835 | ||
Mercer | Kesiah Mary | ? | Woodbury | 1833 | ||
Mercer | Mary | ? | Martinsburg Boro | 1835 | ||
Mercer | Sarah Ann | ? | Martinsburg Boro | 1835 | ||
Mercer | William | ? | Martinsburg Boro | 1835 | ||
Merwine | Elizabeth | 8 | Bedford | 1836 | ||
Merwine | Joseph | 10 | Bedford | 1836 | ||
Merwine | Nancy | 8 | Bedford | 1836 | ||
Middleton | Amos | 7 | Cumberland Valley | 1833 | ||
Middleton | Ignatius | 9 | Cumberland Valley | 1833 | ||
Miller | Jeremiah | 7 | Cumberland Valley | 1833 | ||
Miller | John | 9 | Cumberland Valley | 1833 | ||
Miller | John, Jr. | 10 | Cumberland Valley | 1834 | ||
Mock | George | 7 | Union | 1837 | ||
Mock | Josiah | 11 | Union | 1837 | ||
Mock? | Mary | 9 | Union | 1837 | ||
Morris | David | 8 | Bedford | 1835 | b. 15 Apr 1827 | |
Moser | Cathrine | 5 | Napier | 1837 | ||
Moser | Hetty | 7 | Napier | 1837 | ||
Moser | Julianna | 9 | Napier | 1837 | ||
Moser | Sophia | 11 | Napier | 1837 | ||
Mowery | William | 9 | Southampton | 1834 | ||
Mul?? | Cathrine | 6 | Belfast | 1837 | ||
Murry | Charles | 10 | Woodbury | 1837 | ||
Murry | Mathew | 6 | Woodbury | 1837 | ||
Murry | Rebecca | 8 | Woodbury | 1837 | ||
Murry | Terrence C. | ? | Woodbury | 1837 | ||
Mussleman | Sophia | 6 | Greeenfield | 1833 | ||
Myers | Amy | 6 | Bethel | 1836 | ||
Myers | John | 8 | Bethel | 1836 | ||
McCardel | Mary | 6 | Dublin | 1833 | ||
McCardell | Sarah | 8 | Dublin | 1833 | ||
McDonald | Susana | 9 | Woodbury | 1837 | ||
McFarland | Henry | ? | Providence | 1835 | ||
McFarland | Jake | ? | Providence | 1835 | ||
McFarland | John | ? | Providence | 1835 | ||
McFarland | Mary | ? | Providence | 1835 | ||
McFarland | Washington | ? | Providence | 1835 | ||
McGrigger (McGregor?) | Joseph | ? | Woodbury | 1835 | ||
McGrigger (McGregor?) | Mary | ? | Woodbury | 1835 | ||
McGuin (McEwen?) | Jackson | 8 | Cumberland Valley | 1837 | ||
McGuin (McEwen?) | Rachel | 6 | Cumberland Valley | 1834 | ||
McKee | David | 7 | Woodbury | 1836 | ||
McKinley | Margaret | 5 | Bedford | 1834 | ||
Nave | Catharine | 9 | Cumberland Valley | 1833 | ||
Nave | George | 8 | Cumberland Valley | 1833 | ||
Nave | Nicholas | 8 | Cumberland Valley | 1834 | ||
Needum | George | ? | McConnelsburg Boro | 1836 | ||
Needum | John | ? | McConnelsburg Boro | 1836 | ||
Nelson | John | 8 | Southampton | 1833 | ||
Nelson | Mahala | 6 | Southampton | 1833 | ||
Nelson | Robert, Jr. | 7 | Southampton | 1833 | ||
O'Donnel | Charles | 10 | Woodbury | 1837 | ||
O'Donnel | Margaret | 7 | Woodbury | 1837 | ||
Oens (Owens?) | Margaret | 11 | Cumberland Valley | 1837 | ||
Oewens (Owens?) | John | 7 | Cumberland Valley | 1837 | ||
Oewens (Owens?) | Alexander | 10 | Cumberland Valley | 1837 | ||
Oiler | Isaac | 8 | Bedford | 1837 | ||
Oiler | Susanna | 11 | Bedford | 1837 | ||
Oiler | William | 9 | Bedford | 1837 | ||
Oins | Jacob | 8 | Woodbury | 1836 | ||
Oins | Mary | 6 | Woodbury | 1836 | ||
Oins | Susannah | 10 | Woodbury | 1836 | ||
Orn | Ezra | 5 | Bethel | 1834 | ||
Orn | Oliver | 6 | Bethel | 1834 | ||
Ostler | Catherine | 8 | Woodbury | 1836 | ||
Ostler | George | 6 | Woodbury | 1836 | ||
Ostler | Mary | 5 | Woodbury | 1837 | ||
Otto | Catharine | 7 | St. Clair | 1834 | ||
Otto | Hannah | 9 | St. Clair | 1834 | ||
Otto | Sarah | 5 | St. Clair | 1834 | ||
Owens (see also Oens) | Alexander | 7 | Cumberland Valley | 1834 | ||
Owens (see also Oens) | Alexander | 9 | Cumberland Valley | 1836 | ||
Owens (see also Oens) | Barbara | 6 | Cumberland Valley | 1836 | ||
Owens (see also Oens) | Jonathan | 10 | Cumberland Valley | 1833 | ||
Owens (see also Oens) | Margaret | 8 | Cumberland Valley | 1833 | ||
Oyans? | Charles | 11 | Greeenfield | 1836 | ||
Oyens? | William | 8 | Greeenfield | 1836 | ||
Oyler | Lydia | ? | Bedford | 1835 | ||
Oyler | Sophia | ? | Bedford | 1835 | ||
Oyler | William | ? | Bedford | 1835 | ||
Patterson | Ann | 9 | Belfast | 1836 | ||
Patterson | Jane | 11 | Belfast | 1836 | ||
Patterson | John | 7 | Belfast | 1836 | ||
Patterson | Sharlotte | 5 | Belfast | 1836 | ||
Paxton | David | 7 | Cumberland Valley | 1833 | ||
Paxton | Eliza | 5 | Cumberland Valley | 1833 | ||
Paxton | William | 10 | Cumberland Valley | 1833 | ||
Peck | John | ? | Providence | 1836 | ||
Peck | Mary | ? | Providence | 1836 | ||
Perkins | David | 10 | Woodbury | 1836 | ||
Perkins | Joshua | 7 | Woodbury | 1836 | ||
Perkins | Stephen | 12 | Woodbury | 1836 | off | |
Peters | Christian | 6 | Woodbury | 1837 | ||
Peters | Matilda | 8 | Woodbury | 1837 | ||
Poorbaugh | Louisa | 6 | Londonderry | 1831 | ||
Powell | John | 5 | Bedford Borough | 1834 | ||
Putnam | Julianna | 11 | Colerain | 1836 | ||
Putnam | William | 6 | Colerain | 1836 | ||
Reddick | Henry | 10 | Bedford | 1836 | ||
Reed | Henry | 8 | Bedford | 1837 | ||
Reed | James | 10 | Bedford | 1837 | ||
Reed | Margaret | 5 | Bedford | 1837 | ||
Reid (Reed?) | Elizabeth | 11 | Bedford | 1836 | ||
Reid (Reed?) | Henry | 6 | Bedford | 1836 | ||
Reid (Reed?) | James | 9 | Bedford | 1836 | ||
Richard | Eliza | 6 | Napier | 1837 | ||
Richard | Peter | 8 | Napier | 1837 | ||
Richard | Sarah | 10 | Napier | 1837 | ||
Right (Wright?) | Isaac | 9 | Southampton | 1834 | ||
Ritz? | Amanda | 7 | Bethel | 1836 | ||
Roland | David | 10 | Bethel | 1836 | ||
Roland | John | 8 | Bethel | 1836 | ||
Roland | Jonathan | 5 | Bethel | 1836 | ||
Roland | Upton | 12 | Bethel | 1836 | ||
Ross | Catharine | ? | Woodbury | 1835 | ||
Ross | Eliza | ? | Woodbury | 1835 | ||
Saltsgiver | Alexander | ? | Woodbury | 1835 | ||
Saltsgiver | Jeremiah | ? | Woodbury | 1835 | ||
Saltsgiver | John | ? | Woodbury | 1835 | ||
Saltsgiver | Mariah | ? | Woodbury | 1835 | ||
Sansom | Jackson | 10 | Napier | 1834 | ||
Sansom | James | 8 | Napier | 1834 | ||
Sansom | Philip W. | Napier | 1834 | age 6.5 | ||
Saurbaugh (Sourbaugh?) | Eliza Ann | ? | Bedford Borough | 1833 | ||
Saurbaugh (Sourbaugh?) | John W. | ? | Bedford Borough | 1833 | ||
Seal | Eve | ? | Providence | 1836 | ||
Seal | Gabriel | ? | Providence | 1836 | ||
Seal | Raphael | ? | Providence | 1836 | ||
Seal | Sarah | ? | Providence | 1836 | ||
Seal | Steven | ? | Providence | 1836 | ||
Seller | James | 3 | Woodbury | 1837 | should be 5? | |
Sheely | Andrew | ? | Providence | 1836 | ||
Sheely | Balser | ? | Providence | 1836 | ||
Sheely | Elizabeth | ? | Providence | 1836 | ||
Sheely | Jackson | ? | Providence | 1836 | ||
Sheely | Susan | ? | Providence | 1836 | ||
She?? | Joseph G. | 5 | Air | 1835 | ||
Shipley | Jessee | 9 | Southampton | 1833 | ||
Shipley | Melkey | 11 | Southampton | 1833 | off | |
Shirley | Eliza J. | 6 | Southampton | 1833 | ||
Shirley | Elizabeth | ? | Martinsburg Boro | 1835 | ||
Shirley | John | ? | Martinsburg Boro | 1835 | ||
Shirley | John H. | 5 | Southampton | 1833 | ||
Shirley | Lewis | 6 | Southampton | 1833 | ||
Shirley | Sarah E. | 6 | Southampton | 1836 | ||
Shives | Peter | 10 | Bethel | 1833 | ||
Shocky? | John | 10 | Woodbury | 1836 | ||
Smelzer | John | 6 | Woodbury | 1836 | ||
Smelzer | Joseph | 8 | Woodbury | 1836 | ||
Smelzer | Levi | ? | Woodbury | 1836 | ||
Smith | Adolphus | 10 | Bedford Borough | 1834 | ||
Smith | Adolphus | 10 | Bedford | 1834 | ||
Smith | Ann | 5 | Greeenfield | 1833 | ||
Smith | Charlotte | 6 | Bedford | 1834 | ||
Smith | George J. | 7 | Greeenfield | 1836 | ||
Smith | Isaac | 5 | Southampton | 1834 | ||
Smith | Sarah Ann | 7 | Greeenfield | 1833 | ||
Snider | Rachel | 9 | Bethel | 1836 | ||
Somerville | Abner | ? | Hopewell | 1834 | ||
Sourbaugh (see also Saurbaugh) | Joseph | 5 | Bedford Borough | 1836 | ||
Sourbaugh (see also Saurbaugh) | Mary | 7 | Bedford Borough | 1836 | ||
Sowders | Margaret E. | Bethel | 1836 | age 5.5 | ||
Sowders | Matilda | 7 | Bethel | 1836 | ||
Steed | Susan | 5 | Southampton | 1834 | ||
Steed | Truman | 8 | Southampton | 1833 | ||
Stine | Isaac | ? | McConnelsburg Boro | 1836 | ||
Stine | Jacob | 10 | Greeenfield | 1836 | ||
Stine | John C. | ? | McConnelsburg Boro | 1836 | ||
Stine | Mary | 7 | Greeenfield | 1836 | ||
Suter | Jefferson | ? | Napier | 1836 | ||
Suter | Juliann | ? | Napier | 1836 | ||
Suter | Shanon | ? | Napier | 1836 | ||
Suter | Elizabeth | 9 | Napier | 1834 | ||
Suter (Sutor?) | Jefferson | 8 | Napier | 1834 | ||
Taylor | Andrew | 10 | Napier | 1834 | ||
Tewell | Mahala | 10 | Southampton | 1834 | ||
Thomas | Hetty | 6 | Bedford Borough | 1833 | ||
Thompson | Rachel | 9 | Union | 1837 | ||
Truax | Abner | 9 | Bethel | 1833 | ||
Truax | Enoch | 8 | Bethel | 1836 | ||
Ulrich | Adam | 7 | Woodbury | 1833 | ||
Ulrich | Casper | 10 | Woodbury | 1833 | ||
Ulrich | John | 8 | Woodbury | 1833 | ||
Valtser | Ferdinania? | 5 | Woodbury | 1837 | ||
Vangorden | James | 5 | Bedford | 1833 | ||
Walker | Catharine | 7 | Bedford Borough | 1834 | ||
Walker | Samuel | 5 | Bedford Borough | 1836 | ||
Ward | Aaron | 8 | Southampton | 1834 | ||
Ward | David | 6 | Southampton | 1834 | ||
Ward | John | 10 | Southampton | 1834 | ||
Warsing | Eliza Jane | 6 | Woodbury | 1837 | ||
Warsing | John | 10 | Woodbury | 1837 | ||
Warsing | Rachel | 9 | Woodbury | 1837 | ||
Welch | Eleanor | 10 | Cumberland Valley | 1833 | ||
Welch | Thomas | 8 | Cumberland Valley | 1833 | ||
Wertz | Henry | 10 | Cumberland Valley | 1833 | ||
Wertz | Margaret | 6 | Cumberland Valley | 1833 | ||
Wertz | Zachariah | 8 | Cumberland Valley | 1833 | ||
Wigfield | Amos | 9 | Southampton | 1836 | ||
Wigfield | Elias | 5 | Southampton | 1836 | ||
Wigfield | Rosanna | 7 | Southampton | 1836 | ||
Williams | Henry | 5 | Bedford Borough | 1833 | ||
Williams | Mark | 10 | Bedford | 1836 | ||
Wilson | David | ? | Martinsburg Boro | 1835 | ||
Wilson | Rachel | ? | Martinsburg Boro | 1835 | ||
Wimert | Mary Ann | 7 | Greeenfield | 1833 | ||
Wishart | Alexander | 9 | Woodbury | 1836 | ||
Wishart | Sarah | 6 | Woodbury | 1837 | ||
