Acres | |
Black, James | 100 |
Boyd, James | 100 |
Brown, Richard | 300 |
Cable, John | 300 |
Dougherty, Barnard | 300 |
Emmert, Wentle | 230 |
Higgins, Edward | 200 |
Hooper and Company | 8100 |
Hoy, Daniel | 150 |
Huffman, Jacob | 100 |
Hull, Elisabeth | 200 |
Hully, David | 150 |
Husband, Herman | 400-300 |
Irvin, Joseph | 800 |
Jolley, Benjamin | 300 |
Keever, Jacob | |
Kimble, George | 200 |
Kimble, Philip Jr. | 100 |
Kimble, Philip Sr. | 600 |
Lower, George | 150 |
McMullen, Alexander | 150 |
McMullen, Thomas | 300 |
Miller, Christopher | |
Miller, Isaac | |
Miller, John | 180 |
Mires, Mathias | 200 |
Mostaller, Frederick | 200 |
Peeters, John | 200 |
Penrod, John | 300 |
Penrod, Solomon | 100 |
Reed, John | 300 |
Reeter, Peter | 300 |
Rhoads, Jacob | 150 |
Rhoads, John | 200 |
Rhoads, Joseph | 200 |
Right, David | 200 |
Sees, George | |
Shaver, Simon | 150 |
Shinglesparriger, Ulric | 100 |
Sills, Michael | 300 |
Smith, James | 500 |
Smith, John | 100 |
Smooker, Jacob | 200 |
Springer, Philip | 100 |
Stotler, Casper | 600 |
Sutter, Martin | 200 |
Vander, John | 1500 |
Vanderin, John | 700 |
Vickony, Thomas | 150 |
Wallace, Samuel | 300 |
Wells, James | 300 |
Winger, Christopher | 150 |
Winsel, John | 300 |
Yeoder, Christian | 600 |
Yeoder, John | 150 |
Contributed for use by the Bedford County Genealogy Project
(http://www.pa-roots.com/~bedford/)
Bedford County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any
presentation, without prior written permission.
Return to Bedford County Genealogy Project