1850 Census of Clearfield County, PA
Page 318a

Continued from Page 317b
Continued on Page 318b

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clearfield  DIVISION:  Lawrence Twp.  REEL NO:  768  PAGE NO:  318a
REFERENCE:  Enumerated on the 12th day of August 1850 by George Leech
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   466  466 Hoover         William        24   M         Farmer                   Pennsylvania
 2   466  466 Hoover         Garry B.       19   M         Farmer                   Pennsylvania
 3   466  466 Hoover         John H.        14   M         Farmer                   Pennsylvania
 4   466  466 Gearhart       Jane           10   F                                  Pennsylvania
 5   467  467 Loughed        Zebid          27   M         Carpenter      400       Pennsylvania
 6   467  467 Loughed        Esther         28   F                                  Pennsylvania
 7   467  467 Loughed        Albert Y.      5    M                                  Pennsylvania
 8   467  467 Loughed        Lewis P.       2    M                                  Pennsylvania
 9   467  467 Loughed        Clarra A.      3/12      F                             Pennsylvania
 10  467  467 Loughed        Nathen         33   M         Farmer                   Pennsylvania
 11  468  468 Hoover         George         22   M         Farmer                   Pennsylvania
 12  468  468 Hoover         Jane           28   F                                  Pennsylvania
 13  469  469 Antes          John           66   M         Farmer         1,000     Pennsylvania
 14  469  469 Antes          Esther         62   F                                  Pennsylvania
 15  469  469 Hall           Rebecca C.     12   F                                  Pennsylvania
 16  469  469 Hoover         Esther         41   F                                  Pennsylvania
 17  470  470 Fulerton       Samuel         36   M         Farmer         1,000     Pennsylvania
 18  470  470 Fulerton       Sophia         30   F                                  Pennsylvania
 19  470  470 Fulerton       Franklin F.    13   M                                  Pennsylvania
 20  470  470 Fulerton       John A.        11   M                                  Pennsylvania
 21  470  470 Fulerton       Elizabeth E.   9    F                                  Pennsylvania
 22  470  470 Fulerton       Miles          8    M                                  Pennsylvania
 23  470  470 Fulerton       Catherine      6    F                                  Pennsylvania
 24  470  470 Fulerton       Edward         5    M                                  Pennsylvania
 25  470  470 Fulerton       Harison        3    M                                  Pennsylvania
 26  470  470 Fulerton       Sarah          1    F                                  Pennsylvania
 27  471  471 Loughed        Robert         38   M         Farmer         1,000     Pennsylvania
 28  471  471 Loughed        Lawre          29   F                                  Pennsylvania
 29  471  471 Loughed        Milton         8    M                                  Pennsylvania
 30  471  471 Loughed        Sophia J.      6    F                                  Pennsylvania
 31  471  471 Loughed        William        4    M                                  Pennsylvania
 32  471  471 Loughed        John           3    M                                  Pennsylvania
 33  471  471 Loughed        James          1    M                                  Pennsylvania
 34  472  472 Hall           John           57   M         Pump Maker     1,200     Pennsylvania
 35  472  472 Hall           George         22   M         Pump Maker               Pennsylvania
 36  472  472 Hall           Julia          19   F                                  Pennsylvania
 37  472  472 Hall           Rebecca        13   F                                  Pennsylvania
 38  472  472 Hall           Ellis I.       9    M                                  Pennsylvania
 39  472  472 Hall           Caroline       7    F                                  Pennsylvania
 40  473  473 Caldwell       James B.       54   M         Farmer         1,000     Pennsylvania
 41  473  473 Caldwell       Franna         43   F                                  Pennsylvania
 42  473  473 Caldwell       John M.        17   M                                  Pennsylvania

Continued from Page 317b
Continued on Page 318b

line.gif (2154 bytes)

Contributed by Erie for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)

Clearfield County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

Return to Clearfield County Genealogy Project

© Clearfield County Genealogy Project