1850 Census of Clearfield County, PA
Page 338b

Continued from Page 338a
Continued on Page 339a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clearfield  DIVISION:  Boggs Twp.  REEL NO:  768  PAGE NO:  338b
REFERENCE:  Enumerated on the 26th day of August 1850 by George Leech
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   753  753 Hoover         Obidiah        21   M         Farmer                   Pa
 2   753  753 Hoover         Mary           20   F                                  Pa
 3   753  753 Hoover         Julian         17   F                                  Pa                      X
 4   754  754 Shimmel        Henry          58   M         Farmer         1,000     Pa
 5   754  754 Shimmel        Sarah          54   F                                  Pa
 6   754  754 Shimmel        Mariah         30   F                                  Pa
 7   754  754 Shimmel        George W.      22   M         Farmer         300       Pa
 8   754  754 Shimmel        Nancy          19   F                                  Pa
 9   754  754 Shimmel        Matilda        15   F                                  Pa
 10  754  754 Shimmel        Mary           14   F                                  Pa
 11  754  754 Shimmel        Henry          12   M                                  Pa
 12  755  755 Park           John R.        25   M         Farmer                   Pa
 13  755  755 Park           Eliza          18   F                                  Pa
 14  755  755 Park           Mary J.        3    F                                  Pa
 15  755  755 Park           George E.      1    M                                  Pa
 16  756  756 Gillian        Charles        57   M         Farmer         900       England                       X
 17  756  756 Gillian        Sarah          55   F                                  England
 18  756  756 Gillian        Luisa          16   F                                  Pa                      X
 19  756  756 James          George         47   M         Tailor                   England
 20  756  756 James          James          20   M         Farmer                   England
 21  756  756 Butler         William        42   M         Pedler                   Pa
 22  757  757 Goodhart       Rebecca        48   F                                  Pa
 23  757  757 Goodhart       Esther         10   F                                  Pa
 24  757  757 Flegle         Zacheriah      13   M                                  Pa
 25  758  758 Warren         Nathaniel      29   M         Farmer         300       N York State
 26  758  758 Warren         Catherine      23   F                                  Pa
 27  758  758 Warren         Sarah A.       2    F                                  Pa
 28  758  758 Warren         George W.      1    M                                  Pa
 29  758  758 Sele           Levi           39   M         Lumberman                Pa
 30  759  759 Baughman       Andrew         38   M         Farmer         500       Pa
 31  759  759 Baughman       Sophiah        26   F                                  Pa
 32  759  759 Baughman       George         8    M                                  Pa
 33  759  759 Baughman       John           5    M                                  Pa
 34  759  759 Baughman       Mary A.        2    F                                  Pa
 35  759  759 Baughman       Rachel         5    F                                  Pa
 36  760  760 Turner         James          39   M         Farmer         1,500     Pa
 37  760  760 Turner         Elizabeth      31   F                                  Pa
 38  760  760 Turner         Henry D. R. P. 12   M                                  Pa
 39  760  760 Turner         Martin V.      10   M                                  Pa
 40  760  760 Turner         Sarah A.       7    F                                  Pa
 41  760  760 Turner         Benjamin       5    M                                  Pa
 42  760  760 Turner         James K. P.    3    M                                  Pa

Continued from Page 338a
Continued on Page 339a

line.gif (2154 bytes)

Contributed by Erie for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)

Clearfield County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

Return to Clearfield County Genealogy Project

© Clearfield County Genealogy Project