Alexander Cemetery
Maderia, Pennsylvania
Surnames L - Z

276	A10	Lansberry, Cora	1883	1951	None
503	A19	LaTerra, Madeline	04-16-1914	11-09-1990	Wife & Mother (In Large Above Ground Vault with Husband)
504	A19	LaTerra, Nunzio "Sam"	03-25-1919	02-02-1997	Husband & Father (In Large Above Ground Vault with Wife) 
628	B6	Layton, William	1856	1921	None
589	B4	Lenhart, Gus R.	1899	1981	US Army WWII
644	C1	Lewis, Earl B.	03-28-1926	12-03-1986	S1 US Navy WWII
372	A15	Little, Mary Granville	1892	1975	None
665	C3	Litzinger, Bobbie Jean	01-11-1952	Open	None (On Same Stone as Thomas Litzinger)
672	C3	Litzinger, Jesse H.	1938	1986	None
20	A2	Litzinger, Mary E.	1920	1976	Beloved Mother
21	A2	Litzinger, Robert W.	1939	1968	N
666	C3	Litzinger, Thomas Elliot	05-18-1950	08-28-1989	None (On Same Stone as Bobbie Litzinger)
105	A5	Lord	No Dates	No Dates	Infant"
87	A4	Lord, Eliza J. Alexander	08-14-1857	01-15-1910	His Wife"
103	A5	Lord, Emily	No Dates	No Dates	No Other Markings
104	A5	Lord, Emily	1864	1947	None
86	A4	Lord, Joseph R.	11-17-1854	08-09-1930	None
664	C3	LUCAS, AMY Y.	08-26-1957	06-16-1995	MOM"
537	B1	Mackinson, David H., Sr.	1900	1985	None
536	B1	MacKinson, Mildred A. nee Schultz	1901	1975	None
54	A4	Marble Marker, No Writing			No Writing
562	B2	Markley, Evalyn C.	1903	1983	None
563	B2	Markley, Norman Paul	1901	1975	Tec 5 US Army WWII
313	A12	Martin & Raymond L.	No Dates	No Dates	Infant Sons...No Last Names, Dates...Possible Johnsons
444	A17	McDonald, Rebecca E. Lord	08-12-1897	08-27-1902	Wife of VM McDonald
202	A8	McKee, Lydia	01-05-1834	07-1883	Not Dead But Sleeping"
203	A8	McKendrick, Lorena	01-24-1859	01-31-1879	Name on Same Headstone as Lydia McKee's
193	A8	McMurray, John F.	No Date	04-16-1880	Aged 6 days/ Son of BM & CD McMurray
179	A8	McTavish, Albert L.	1904	1904	None
178	A8	McTavish, Robie M.	1880	1962	None
177	A8	McTavish, William D.	1874	1947	None
631	C1	Mick, Bonnie jean	1958	2002	Metal Kruise Fun Home Plate
115	A5	Miles, Agnes Alexander	1849	1940	None
245	A10	Miles, Bernice	No Date	08-30-1900?	Dau of JD & M?H? Miles, Aged 2Y,10M,25D
95	A5	Miles, Edward D.	1897	1941	None
112	A5	Miles, Elemuel	No Dates	01-17-1890	Children of ER & AA Miles...On same Oblisk
100	A5	Miles, Ella Stitt	1870	1932	Mother
99	A5	Miles, Esty A.	1868	1949	Father
617	B6	Miles, Genieve V.	1932	Open	None (On Same Stones as Glynn Miles)
616	B6	Miles, Glynn A.	1928	1984	US Navy WWII
654	C2	Miles, Gordon G.	1894	1977	None
117	A5	Miles, Henry H.	1843	1921	Pvt, Co H, 110th Regiment, PV1
102	A5	Miles, Irma A.	1900	1902	None
108	A5	Miles, John W.	1879	1964	None
642	C1	Miles, Joshua Jon		1975	Only One Date. Child
98	A5	Miles, Kenneth R.	1907	1976	None
97	A5	Miles, Minerva A.	1898	1995	None
111	A5	Miles, Putman	No Dates	10-04-1892	Children of ER & AA Miles"...On Same Oblisk
655	C2	Miles, Robie I.	1900	1994	None
113	A5	Miles, Sarah D.	No Dates	10-1892	Children of ER & AA Miles"...On Same Oblisk
101	A5	Miles, Walter E.	1895	1922	None
230	A9	Missing Stone, Base Only			
465	A18	Moore, Jane E.	1878	1966	None
466	A18	Moore, William S.	1878	1951	None (On Same Stone as Jane Moore)
297	A12	Morrison, ? M.	No Date	Unreadable	In Memory of...Dates Unreadable
298	A12	Morrison, R.	No Date	06-20-18(81)?	Age 3Y, 5??
483	A19	Mullen, Ellen	1885	1974	None
660	C2	Muraski, David J.	02-01-1932	03-22-1993	SFC US Army Korea Vietnam
172	A7	N(W)earhoof, Baby)	No Date	No Date	None
19	A1	Nearhoof, Baby	1934	1934	None
446	A17	Nearhoof, Clyde	1896	19--	Father (No Death Date After "19"
445	A17	Nearhoof, Hilder	1900-	1941	Mother
17	A1	Nearhoof, Orville L.	1893	1970	None
18	A1	Nearhoof, Sarah E.	1897	1985	None
491	A19	Nelson, Elizabeth	1850	1928	Mother (On Same Stone as William Nelson)
411	A16	Nelson, Emma E.	1869	1952	None
490	A19	Nelson, William	1855	1933	Father
661	C2	North, Jessica Irene "Nana"	06-05-1918	01-31-1993	None
415	A16	Oblisk Marker, No Names, Dates			
326	A13	Peters, Gerald E.	1952	1954	None
324	A13	Peters, Glenn T.	03-03-1921	12-14-2000	US Army, WWII
325	A13	Peters, Margaret E.	1925	1975	Mother
434	A16	Peters, Nettie C.	1904	1968	None
323	A13	Peters, Ray John	1958	1979	None
435	A16	Peters, Thomas A.	1901	1966	None
610	B5	Petronick, Evelyn P. Shoff	1928	1982	None (On Same Stone as Peter Petronick)
461	A18	Petronick, Linda Shoff		12-18-1951	Baby (Only One Date)
609	B5	Petronick, Peter	1923	Open	None (On Same Stone as Evelyn Petronick)
633	C1	Philage, Helen 	02-13-1922	Open	None (On Same Stone as Robert Philage)
649	C2	Philage, Marjorie E.	03-13-1924	07-27-1999	WAC WWII (On Same Stone as William Philage) 
632	C1	Philage, Robert A.	01-03-1918	02-26-1980	None (On Same Stone as Helen Philage)
648	C2	Philage, William H.	11-10-1919	06-22-1990	US Army WWII
240	A10	Pitchard, Ernest F.	1888	1922	None
533	B1	Pitchford, Crane N.	1918	1920	None
534	B1	Pitchford, Eliza J.	1901	1914	None
268	A10	Powell, Edith Pearl	02-02-1900	04-20-1911	None
199	A8	Powell, Jacob	10-08-1885	10-12-1885	Son of John & Martha Powell"/* Headstone is moved. Original Loc. is Unknown.
369	A15	Powell, Martha T.	No Date	11-04-1899	Wife of John Powell, Aged 49Y, 4M, 21D
480	A18	Powell, Nora M.		09-16-1899	Daughter of Thos & Amy Powell, Aged 6M, 23D (On Powell Oblisk)
481	A18	Powell, Thomas		07-17-1900	Aged 22Y, 11M, 15D  (On Powell Oblisk)
431	A16	QUADE, DONALD A.	07-06-1908	02-27-1965	NONE
397	A15	QUADE, JENNIE E.	04-30-1917	12-11-1974	NONE
673	C3	Quick, Alice M. "Peaches"	01-24-1932	07-08-1992	Mother
453	A17	Raab, Merril F.	04-10-1919	09-23-1944	PFC 179 INF Div WWII
433	A16	Raab, Robert R.	1950	1990	None
452	A17	Raab, Theresa	06-8-1896	06-26-1953	Mother
451	A17	Raab, William	1893	1965	None
613	B6	Rebon, Gloria (Kephart)	10-22-1928	10-16-1996	None
378	A15	Reed, Malcum	1874	1955	Pvt US Marines S.A.(Spanish American) War
338	A14	Richards, Chas. W.	1899	1926	Father
329	A14	Richards, David W.	1857	1943	Grandfather
295	A11	Richards, Emanuel	No Date	06-20-1891	Son of Em & S. Richards, Aged 3M, 24D
333	A14	Richards, George W.	1877	1941	Father
332	A14	Richards, Gertrude H.	1877	1948	Mother
337	A14	Richards, John F.	05-15-1919	07-28-1992	None
314	A12	Richards, Leland	No Date	07-30-1902	Son? of Wm & SE Richards, Aged 3 Weeks
334	A14	Richards, Maudie	No Date	08-02-1898	Dau of GW & G. Richards
336	A14	Richards, Mona J.	05-25-1921	Open	None
331	A14	Richards, Norman H.	1902	1977	Son
421	A16	Richardson, David	02-06-1905	07-29-1905	Oblisk with Richardson's Children
553	B2	Richardson, Duane R.	1957	1981	None
428	A16	Richardson, Edward	1886	1953	None
545	B1	Richardson, Frederick	1910	1911	None
651	C2	Richardson, Gloria A.	1921	2001	None (On Same Stone as Lyle Richardson)
427	A16	Richardson, Grace N.	1891	1942	None
542	B1	Richardson, Harry H.	1918	1943	Father
586	B4	Richardson, Henry	1897	1960	Pvt Sanitary Squad 55 WWI
558	B2	Richardson, John	1888	1961	None (On Same Stone as Margaret Richardson)
554	B2	Richardson, John E.	1912	1983	None (On Same Stone as Oneida Richardson)
650	C2	Richardson, Lyle E.	1924	Open	None (On Same Stone as Gloria Richardson)
543	B1	Richardson, Lynn	1922	1929	None
559	B2	Richardson, Margaret	1890	1967	None (On Same Stone as John Richardson)
566	B2	Richardson, Merrill E.	02-15-1921	02-12-1975	Pvt US Army WWII
555	B2	Richardson, Oneida E.	1917	1976	None (On Same Stone as John E. Richardson)
417	A16	Richardson, Rachel	1869	1931	None
572	B3	Richardson, Ruby	1904	1984	None (On Same Stone as Henry Richardson)
544	B1	Richardson, Ruth	1917	1921	None
419	A16	Richardson, Ruth Ella	07-09-1910	10-23-1910	Oblisk with Richardson's Children
420	A16	Richardson, Sarah	06-14-1895	07-06-1895	Oblisk with Richardson's Children
416	A16	Richardson, William H.	1858	1930	None
571	B3	Richardsosn, Henry	1897	1960	None (On Same Stone as Runy Richardson)
48	A4	Robinson, Charles S.	1874	1959	Father
49	A4	Robinson, Nellie M.	1873	1938	Mother
552	B1	Robison, Anna May	No Date	10-28-1909	Aged ?1Y, 4M, 5D
496	A19	Robison, Doris J. Webb	1935	1997	Beloved Mother
357	A14	Rose	1877	1962	Names in Johnson's Plot...Only 1st Names are on Headstones
656	C2	Rososky, Alton	1915	Open	None (On Same Stone as Nellie Rososky)
657	C2	Rososky, Nellie (Waple)	1921	1987	None (On Same Stone as Alton Rososky)
207	A8	Ross, Philip	1846	1900	None
347	A14	Ruby L.	1889	1955	Names in Johnson's Plot...Only 1st Names are on Headstones
130	A5	Rue, Franklin W.	1918	1980	WWII (Mason Emblem)
476	A18	S.P.S.	No Date	No Date	Hand Carved Stone
516	B1	Schultz, Adolf	1867	1917	None (On Schultz Stone)
538	B1	Schultz, Edmund	1913	1913	Baby
518	B1	Schultz, Freida	1904	1918	None (On Schultz Stone)
517	B1	Schultz, Julianna	1877	1959	None (On Schultz Stone)
519	B1	Schultz, Lena	1905	1919	None (On Schultz Stone)
539	B1	Schultz, Walter G.	1909	1974	None
520	B1	Schultz, William	1898	1943	None (On Schultz Stone)
396	A15	Sharber, Sarah E.	10-18-1894	11-26-1894	Dau of AC & AA Sharber
218	A9	Shay, Mathias	No Dates	No Dates	Co F 100 PA Inf
135	A6	Shoff, Adda McCracken	1897	1988	None
142	A6	Shoff, Albert	1848	1930	None
489	A19	Shoff, Anna G.	1896	1960	Mother
136	A6	Shoff, Carl Whittier	1893	1968	Private, WWI
133	A6	Shoff, Clair	1893	No Dates	None
140	A6	Shoff, Curry Clark	1891	1912	None
143	A6	Shoff, George W.	Not Listed	09-20-1875	Aged 52Y,9M,23D (Rest Unreadable)
391	A15	Shoff, Georgia C.	1887	1964	None
464	A18	Shoff, Hannah M. Delwilt	03-08-1856	10-13-1913	His Wife" (On Same Stone as Robert Shoff)
487	A19	Shoff, James A.	1918	1925	Son
484	A19	Shoff, James W.	1851	1930	None
127	A5	Shoff, Jane H. Alexander	1884	1950	None
162	A7	Shoff, Joel	04-23-1898	04-23-1898	Son of OD & S? Shoff
414	A16	Shoff, John F.	1918	1978	Capt, MD, US Army WWII
486	A19	Shoff, John O. 	1886	1960	Father
488	A19	Shoff, Kenneth H.	1923	1928	Son
352	A14	Shoff, Lois E.	1889	1949	Names in Johnson's Plot...
132	A6	Shoff, Margret	1868	1945	Shoff-Kruise Funeral Home" (No Headstone, Only Metal Plate)
413	A16	Shoff, Martha S.	1926	1979	RN
141	A6	Shoff, Mary Ann Curry	1859	1928	None
485	A19	Shoff, Mary I.	1859	1935	None
137	A6	Shoff, Oneida McCracken	1906	1973	None
463	A18	Shoff, Robert M.	11-27-1847	09-19-1928	None
390	A15	Shoff, Victor E.	1887	1965	PFC US Army WWI
134	A6	Shoff, Wade P.	1886	1897	None
126	A5	Shoff, William Allen	1880	1958	None
175	A7	Siford, Margret E.	1855	1935	None
174	A7	Siford, Wm Thomas	1845	1907	None
5	A1	Silenskey, Elizabeth M.	1909	1970	None
4	A1	Silenskey, John J. MD	1907	1991	None
608	B5	Sklar, Dolores D.	1928	1999	None (On Same Stone as George Sklar)
607	B5	Sklar, George	1923	1984	34th Inf WWII
176	A7	Sloey, Rebecca	1845	1920	None
376	A15	Small Blank Stone			
192	A8	Smith, Charles F.	1881	1946	Son"
190	A8	Smith, Clotilda	1862	1933	Mother"
521	B1	Smith, Daniel 	No Date	No Date	Cpl Co K 55 Mass Inf (Allegedly the Only Negro in the Cemetery)
217	A9	Smith, Geo. T.	1879	1918	None
189	A8	Smith, George W.	1849	1907	Father"
502	A19	Smith, Gladys Davis	1911	1995	(Stones In Front Of Davis - Snyder Plot Stone)
501	A19	Snyder, Frank L.	1905	1988	US Army (Stones In Front Of Davis - Snyder Plot Stone)
500	A19	Snyder, Geraldine D.	1909	1977	(Stones In Front Of Davis - Snyder Plot Stone)
593	B4	Southern, Cleota B.	1915	Open	None (On Same Stone as Thomas Southern)
594	B4	Southern, Robert J., Sr.	07-24-1945	02-23-2000	None
592	B4	Southern, Thomas	1908	1976	None (On Same Stone as Cleoda Southern)
223	A9	Speice, Ellen J.	No Date	02-25-1900	Wife of MB Speice, Aged 48Y, 8M, 25D
231	A9	Speice, Harry	No Date	06-11-1884	Son of MB & EJ Speice, Loose Headstone propped up on WW Williams Headstone
224	A9	Speice, Jabby	No Date	06-11-1885	Children of MB & Ellen Speice, 1 Day Old
225	A9	Speice, Zenovia	No Date	08-28-1890	Children of MB & Ellen Speice
45	A2	Stanley, Roxanne Shoff	09-09-1915	01-03-1968	None
569	B3	Stasko, Joseph J.	1929	1974	Cpl 16th AAA Gun Bn Korea (On Same Stone as Suzanna V. Stasko)
570	B3	Stasko, Suzanna V.	1916	1993	None (On Same Stone as Joseph J. Stasko)
163	A7	Stetson, Marie Kephart	1900	1950	None
252	A10	Stitt Marker for Row 11			
222	A9	Stitt Marker for Row 8			
185	A8	Stitt, Barbara Anna	1872	1960	None
184	A8	Stitt, Franklin	1864	1904	None
183	A8	Stitt, George W.	1840	1921	None
281	A11	Stitt, Hannah S.	1854	1931	Mother
194	A8	Stitt, Infant	No Date	06-1880	Infant Son of Geo. H. & Sarah Stitt"
282	A11	Stitt, James A.	1853	1899	Father
280	A11	Stitt, Mary E.	1875	1960	Daughter
182	A8	Stitt, Sarah H.	1834	1899	None
186	A8	Stitt, Walker	No Date	1902	Son of Alex. & Sarah M. Stitt
368	A15	Stone Marked "G" on Top	No Date	No Date	None
116	A5	Sunken Gravesite (No Marker)			
318	A13	Swanson, Christina	1852	1900	In Johnson Plot
643	C1	Swanson, Emily Ann		1992	Only One Date
316	A13	Swanson, Karl F.	1882	1916	In Johnson Plot
412	A16	Sward, Alberttina	No Date	05-22-1857	Wife of Edw. Sward...31Y, 3M, 4D
448	A17	Swartz, Edith	1884	1956	None
447	A17	Swartz, Edward	1867	1956	None
599	B5	Swartz, Norman L.	1912	1984	None
524	B1	Tubo, Camey	1883	1966	On Same Stone as Julia A. Tubo
527	B1	Tubo, Harry Alfred	05-30-1915	11-30-1926	None
525	B1	Tubo, Julia A.	1876	1955	On Same Stone as Camey Tubo
526	B1	Tubo, Thomas Park	1918	1938	None
167	A7	Unmarked 4" X 4" Post	Unreadable	Unreadable	Unreadable
200	A8	Unreadable	Unreadable	Unreadable	All Markings Completely Worn off. Stone is Smooth
201	A8	Unreadable	Unreadable	Unreadable	All Markings Completely Worn off. Stone is Smooth
204	A8	Unreadable	Unreadable	Unreadable	Stone Leaning on Lydia McKee's Stone
522	B1	V?she, John	12-29-1864	11-20-1936	Stone Worn
510	A19	VanScyoc, Edward J.	12-25-1860	09-21-1935	None
511	A19	VanScyoc, Fronnie T.	07-25-1871	09-22-1926	None
512	A19	VanScyoc, Robert E.	09-12-1900	02-11-1901	None
359	A14	Vivia A.	1901	1967	Names in Johnson's Plot...Only 1st Names are on Headstones
626	B6	Wagner, Cleo M.	1920	Open	None (On Same Stone as Kenneth Wagner)
625	B6	Wagner, Kenneth A.	1912	1986	None (On Same Stone as Cleo Wagner)
627	B6	Wagner, Kenneth A., Jr.	1947	1986	USAF Veteran Vietnam
24	A2	Waldo, Frances Alexander	10-02-1896	10-23-1969	None
659	C2	Waple, Dorothy L. (Bloom)	1923	Open	None (On Same Stone as Robert Waple)
658	C2	Waple, Robert J.	1919	1998	US Army WWII
216	A9	Wash, Alex.	1876	1920	Unreadable
292	A11	Washic, Baby Girl	No Date	07-29-1981	One Date Listed
494	A19	Webb, Edward E.	1909	1963	Father
495	A19	Webb, Eleanor L.	1909	1984	Mother
389	A15	Whiteside & Shoff Plot Stone			
55	A4	Whiteside, Agnes	1853	1949	At Rest
353	A14	Whiteside, Boaz	1858	1925	Names in Johnson's Plot...
354	A14	Whiteside, Emma	1867	1897	Names in Johnson's Plot...
52	A4	Whiteside, John D.	None Given	None Given	Co. E. PA Mil Inf
53	A4	Whiteside, John D.	12-19-1841	12-24-1896	(Older Headstone) Same as #52?
355	A14	Whiteside, John R.	1892	1956	Names in Johnson's Plot...Cpl Btry B 40th FA WWI
540	B1	Whyles, Katherine E.	None	12-05-1910	Age 9M
541	B1	Whyles, Mary A.	06-28-1878	05-09-1914	Mother
498	A19	Wilamina 	1889	1953	 Mother (Stones In Front Of Davis - Snyder Plot Stone)
551	B1	Wilkes, Delta	1880	1911	None
550	B1	Wilkes, Phebe	1909	1943	None
584	B3	Willey, Harry V.	12-20-1922	07-6-2000	US Army WWII (On same Stone as Margaret Willey)
585	B3	Willey, Margaret M.	04-07-1925	Open	None (On same Stone as Harry Willey)
118	A5	Williams, ?	Unreadable	Unreadable	(Baby Lamb on Top of Headstone)
229	A9	Williams, Alberta	No Date	02-28-1884	Children of WW & MV Williams, Aged 1Y,1M,4D
226	A9	Williams, Loda C.	No Date	06-20-1881	Children of WW & MV Williams, Aged 2Y,5M,8D
227	A9	Williams, Mertie M.	No Date	01-06-1884	Children of WW & MV Williams, Aged 9Y,19DS
228	A9	Williams, Morella, C.	No Date	04-06-1884	Children of WW & MV Williams, Aged 2Y,2D
468	A18	Williamson, Alice M.	1886	1957	Mother (On Same Stone as James Williamson)
467	A18	Williamson, James S.	1885	1944	Father
410	A16	Wilson, Arthur	No Date	No Date	Infant
408	A16	Wilson, Charles	No Date	No Date	Parents of Annie, Edith, Teenie, Hider, Sander, Ernie, Arthur
399	A16	Wilson, Chas. R.	1889	1929	Co F 117 Regt A Train
409	A16	Wilson, Elizabeth	No Date	No Date	Parents of Annie, Edith, Teenie, Hider, Sander, Ernie, Arthur
580	B3	Wiseman, Madge Draisey	1923	Open	None (On Same Stone as Thomas Wiseman)
579	B3	Wiseman, Thomas	1917	2000	None (On Same Stone as Madge Wiseman)
321	A13	Witmer, Johanna Johnson	1876	1961	In Johnson Plot
294	A11	Worn Obalisk Stone...Unreadable 			
422	A16	Worn Stone	No Dates	No Dates	Believe to mark Richardson Plots
423	A16	Worn Stone	No Dates	No Dates	Believe to mark Richardson Plots
424	A16	Worn Stone	No Dates	No Dates	Believe to mark Richardson Plots
425	A16	Worn Stone	No Dates	No Dates	Believe to mark Richardson Plots
426	A16	Worn Stone	No Dates	No Dates	Believe to mark Richardson Plots
335	A14	Yavarsky, Mildred L.	1903	1984	None
669	C3	Yazwinski, Madeline "Maddy"	1940	1999	None
636	C1	Yelko, Charles W.	11-25-1910	03-14-1974	None
96	A5	Young, Grace Miles	1910	1989	None
 
 

Transcribed by Joel Clark and Contributed by Jeff Waite for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/clearfield/)

Clearfield County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to Clearfield County Cemetery Page

Return to Clearfield County Genealogy Project

© Clearfield County Genealogy Project