Last Name | First Name | Middle Name | Other Name | Date of Birth | Date of Death | Age at Death | Notes |
Belnip | Ella | L | 1878 | 2yrs | |||
Bickle | Amy | 12--1980 | |||||
Bickle | Edward | ||||||
Bickle | F | ||||||
Bilger | Agnes | R | 1890 | ||||
Bilger | Aug | M | 6-9-1944 | 72 yrs | |||
Bilger | Brian | B | 1960 | 1982 | |||
Bilger | Calvin | L | 1853 | 1924 | |||
Bilger | Clifford | D | 1892 | 1899 | |||
Bilger | Dorsey | 1907 | 1980 | ||||
Bilger | Emma | J | 7-21-1863 | 5-3-1950 | |||
Bilger | Fannie | Zilliox | 1873 | 1904 | |||
Bilger | Frederic | A | 2-15-1883 | 4-4-1898 | |||
Bilger | George | A | 2-6-1864 | 2-19-1913 | |||
Bilger | George | C | 11-2-1897 | 11-2-1897 | |||
Bilger | Gussie | A | 1909 | ||||
Bilger | Hannah | H | 5-27-1943 | 72 yrs 8 mo 16 ds | |||
Bilger | Harry | W | 1882 | 1936 | |||
Bilger | Harry | 10-31-1881 | 11-1-1881 | ||||
Bilger | Herman | W | 3-17-18965 | 4 mo | |||
Bilger | Ida | N | 4-12-1896 | 1 yr 2 mo | |||
Bilger | Infant | 1908 | 1908 | Infant daughter of H.W. & A.R. Bilger | |||
Bilger | John | A | 1898 | 1957 | |||
Bilger | John | 10-17-1898 | 88yrs 9 ds | ||||
Bilger | Joy | Smith | 1889 | 1915 | |||
Bilger | Margaret | C | 1904 | ||||
Bilger | Mary | E | 12-20-1898 | 12-20-1898 | |||
Bilger | Norman | E | 4-15- 1898 | 2 ds | Son of W.A. and ? ? Bilger | ||
Bilger | Oscar | S | 1887 | 1922 | |||
Bilger | Philip | J | 9-30-1909 | 4-26-1987 | |||
Bilger | Ruth | O | 1904 | 1904 | |||
Bilger | S | May | 1882 | 1957 | |||
Bilger | Sarah | J | 1854 | 1927 | |||
Bilger | W | Augustus | 1874 | 1923 | |||
Bloom | Allan | 4-14-1961 | 10-10-1989 | ||||
Bloom | Arthur | 1916 | 1928 | ||||
Bloom | Carrie | A | 1890 | 1891 | |||
Bloom | Emma | S | 1892 | 1957 | |||
Bloom | George | A | 1892 | 1950 | |||
Bloom | Glenn | 1897 | 1918 | ||||
Bloom | Hazel | 1917 | 1918 | ||||
Bloom | Helen | M | 1931 | ||||
Bloom | Helen | 1917 | 1921 | ||||
Bloom | Hettie | Bilger | 1849 | 1923 | |||
Bloom | Issac | 1855 | 1929 | ||||
Bloom | Joe | no date | |||||
Bloom | Linda | Kae | 12-1-1954 | daughter of Raymond and Doris Bloom | |||
Bloom | Mary | M | 1855 | 1933 | |||
Bloom | Raymond | D | 1925 | 1955 | Pfc. 318 Inf. WW II | ||
Bloom | Rebecca | Irwin | 4-20-1834 | 9-26-1910 | Wife of George A. Bloom | ||
Bloom | Wilbur | 1894 | 1962 | ||||
Bloom | William | P | 1849 | 1928 | |||
Bloon | Galen | F | 1924 | 1st Armored WW II | |||
Bloon | Marth | J | 1894 | 1953 | |||
Bonsall | Twin | ||||||
Brown | Wilder | date not legible | |||||
Catin | Infant | Catin Baby | |||||
Charles | Alverta | A | 6-27-1926 | ||||
Charles | Clifton | P | 11-10-1918 | 6-14-1981 | |||
Cleaver | George | D | 1848 | 1926 | |||
Cleaver | Hazel | A | 1904 | 1921 | 16 yr 6 mo 24 ds | ||
Cleaver | Tillie | 1883 | 1964 | ||||
Cleaver | Urban | Alice | 1897 | 1924 | |||
Cressler | Charles | 1891 | 1964 | Pvt WW I | |||
Cressler | Gladys | () | Thomas | 1896 | 1970 | ||
Cressler | Richard | 8-8-1928 | 2-12-1985 | Cpl. Armor U.S.A. WW II | |||
Dale | A | Gretrude | 1873 | 1962 | |||
Dale | David | E | 4-26-1876 | 7-18-1876 | |||
Dale | George | 1935 | |||||
Dale | Jane | 10-10-1972 | |||||
Dale | John | ||||||
Dale | Joseph | M | 1869 | 1947 | |||
Dale | Maruice | W | 9-17-1872 | 4-14-1874 | |||
Dale | Mary | B | 1-31-1861 | 9-16-1906 | |||
Dale | Phoebe | M | 5-12-1836 | 4-15-1895 | |||
Dale | Wayne | B | 3-15-1902 | 6 ds | son of JM. and A.G. Dale | ||
Dale | William | 7-8-1829 | 4-3-1884 | ||||
Daud | Samuel Jr | D | 4-3-1969 | 8-15-1987 | |||
Dils | Helen | 1913 | |||||
Ellinger | Child | Children of Pete Ellinger | |||||
Ellinger | Child | Children of Pete Ellinger | |||||
Ellinger | Child | Children of Pete Ellinger | |||||
Ellinger | John | 1812 | 1891 | ||||
Ellinger | Katy | 1814 | 1873 | ||||
Ellinger | Martin | V | 11-8-1856 | 1y r 8 mo 2 ds | |||
Fezeryear | Charles | 6-17-1924 | WW II | ||||
Fezeryear | Lorna | Fern | 4-1-1926 | ||||
Force | Louella | L | 5-27-1894 | 6 yrs 11 mo 8 ds | |||
Force | Viola | L | no dates | ||||
Gleaver | Emma | J | 1849 | 1930 | |||
Haag | Adam | S | 1900 | 1922 | |||
Haag | Baby | ||||||
Haag | Curry | Baby | |||||
Haag | Elizabeth | no dates | |||||
Haag | Francis | dates not legible | |||||
Haag | Gustave | 1905 | 3yrs 9mo | ||||
Haag | Infant | Infant son of Martha and Henry Haag | |||||
Haag | Jack | 1976 | |||||
Haag | Joe | no dates | |||||
Haag | Joseph | 1957 | 1980 | ||||
Haag | Kathryn | 9-5-1977 | 92 yrs | ||||
Haag | Mary | 4-10 1910 | 42 ds | rest not legible | |||
Haag | Mollie | ||||||
Haag | Paul | no dates | |||||
Haag | Tobias | 6-15-1975 | 70 yrs 8 ds. | ||||
Haag | William | no date | |||||
Haney | Charles | 11-2-1877 | |||||
Henry | Infant | Emma Henrys Baby | |||||
Henry | William | not legible | |||||
Horn | W | no dates | |||||
Hummel | Ben | 8-24-1925 | |||||
Hummel | Jean | 6-16-1925 | 3-28-1994 | ||||
Irwin | S | ||||||
Jenkins | Roxie | Rowles | 5-6-1907 | 5-11-1982 | |||
Klinger | Arthur | Gus | 1870 | 1918 | WW I France | ||
Klinger | Effie | Mae | 1880 | 1952 | |||
Klinger | Samuel | no dates | |||||
Klinger | Telford | J | 3-22-1929 | ||||
Kreps | John | M | 1869 | 1926 | |||
Kreps | Mary | 1873 | 1949 | ||||
Lamich | Jack | Leroy | Aug. 1923 | Sept. 1923 | |||
Lanich | Ethel | 1902 | |||||
Lanich | Iva | 1887 | 1972 | ||||
Lanich | Jasper | A | 1885 | 1975 | |||
Lanich | Wesley | 1893 | 1936 | ||||
Lawfhe | Wayne | P | 1937 | 1950 | |||
Leech | Alice | Blanche | 5-4-1886 | 12 yrs 5 mo 20 ds | daughter of H. C. and S. A. Leech | ||
Leech | Horace | E | 3-7-1872 | 11 yrs 11 ds | Son of Hugh and Sarah Leech | ||
Leech | Hugh | C | 9-5-1898 | 53 yr 9 ds | Co C 102 Inf Civil War | ||
Macklin | Jennifer | Baby | |||||
Macklin | Jerome | Baby | |||||
Macklin | John | Baby | |||||
Macklin | John | Baby | |||||
Mahlon | B | Louise | 1944 | ||||
Mahlon | Baby | 1959 | |||||
Mahlon | Baby | 1956 | |||||
Mahlon | Bonnie | J | 1941 | 1941 | |||
Mahlon | Charles | 1911 | 1294 | ||||
Mahlon | Clarence | C | 1909 | 1980 | |||
Mahlon | Cloyde | 1880 | 1950 | ||||
Mahlon | Helen | C | 1910 | 1982 | |||
Mahlon | Ida | May | 1880 | 1975 | |||
Mahlon | James | H | 1915 | 1993 | |||
Mahlon | James | 1962 | Baby | ||||
Mahlon | Lenora | C | 1915 | 1961 | |||
Mahlon | Mildred | F | 1917 | 1991 | |||
Mahlon | Paul | T | 1942 | 1972 | |||
Mahlon | Roy | E | 1935 | ||||
Mahlon | Rush | A | 1889 | 1966 | |||
Mahlon | Shirley | J | 1937 | 1992 | |||
Mahlon | Vesta | A | 1895 | 1980 | |||
Marsh | Kimberly | I | 6-15-1960 | 2-24-1982 | |||
McCall | James | 1861 | 1915 | ||||
McCall | Lebane | C | 1-16-1900 | 1 y 8 m 4 ds | |||
McCall | Nancy | 1870 | 1900 | ||||
McDonald | Corry | not legible | |||||
McDonald | James | S | 1914 | ||||
McDonald | Lucretia | Mae | 5-15-1919 | 11-7-1996 | |||
McDonald | Ward | not legible | |||||
McKenrick | Beatrice | H | 5-23-1904 | 9-16-1994 | |||
McKenrick | Dorothea | 11-9-1921 | 11-10-1921 | ||||
McKenrick | Gus | 1929 | 1990 | ||||
McKenrick | Hegh | 1972 | |||||
McKenrick | Huey | 1923 | Infant son | ||||
McKenrick | John | 1901 | 1981 | ||||
McKenrick | Olive | 1903 | 1976 | ||||
McKenrick | Trevor | C | 1922 | 1936 | Son of John and Olive | ||
Merville | Charles | M | 1887 | 10 yrs | |||
Michaels | Alpha | O | 1883 | 1919 | |||
Michaels | Baby | date not legible | |||||
Michaels | Bill | Twin | |||||
Michaels | Elizabeth | Twin | |||||
Michaels | William | 1868 | 1952 | ||||
Nagule | Francis | M | 1914 | 1994 | WW II | ||
Naugle | Dorothy | M | 1921 | 1974 | |||
Norris | Shirley | E | 5-22-1931 | 9-29-1984 | |||
Pellow | Betty | L | 1921 | 1991 | |||
Pellow | James | A | 1915 | 1985 | |||
Pfister | J | Robert | 3- -1906 | 2- -1990 | |||
Ramsey | Violet | Jean | 10-7-1925 | 6-8-1993 | Md. 8-28-1950 to W. Earle Ramsey | ||
Ramsey | W | Earle | 12-29-1927 | ||||
Robbins | Delmont | 3-16-1919 | |||||
Robbins | Evelyn | J | 9-17-1915 | 8-3-1955 | |||
Robbins | Harry | A | 12-18-1939 | 4-16-1949 | |||
Robbins | Phylise | 10-25-1949 | |||||
Shubert | Anna | Mae | 1898 | 1981 | |||
Shubert | Carrie | B | 1905 | 1974 | |||
Shubert | George | A | 1895 | 1961 | |||
Shubert | Jerry | 12-13-1939 | 6-26-1968 | ||||
Shubert | Russell | G | 1904 | 1952 | |||
Smith | Clara | J | 2-11-1901 | 23 9 mo 17 ds | |||
Solley | Amy | V | 4-28-1866 | 4-3-1940 | |||
Solley | David | S | 1871 | 1936 | |||
Solley | George | W | 6-20-1864 | 1-27-1920 | |||
Solley | Leo | 3- -1932 | |||||
Solley | Sherman | 5-29-1966 | |||||
Solley | Susanna | E | 1873 | 1957 | |||
Starr | Grace | 1918 | |||||
Starr | James | E | 1914 | 1989 | |||
Starr | William | D | 1959 | 1979 | |||
Teeples | Della | no dates | |||||
Thoma | Levi | A | 1874 | 1952 | |||
Thomas | Abram | 7-7-1884 | 12-31-1959 | ||||
Thomas | Amelia | 1845 | 1926 | ||||
Thomas | Amos | Baby no dates | |||||
Thomas | Charles | W | 1876 | 1962 | |||
Thomas | Edna | no date | |||||
Thomas | Grace | Mae | 1905 | 1961 | |||
Thomas | Infant(s) | 1903 | 1903 | Twin Daughters of H.S. & H.L. Thomas | |||
Thomas | Isaac | 1843 | 1929 | ||||
Thomas | Lillie | A | 1880 | 1949 | |||
Thomas | Mary | L | 1880 | 19 | |||
Thomas | Norman | L | 1900 | 1983 | |||
Thomas | Richard | T | 1901 | 1982 | |||
Thomas | Ruth | A | 1897 | 1986 | |||
Thomas | Wava | F | 1901 | 1973 | |||
Thompson | Isaac | 3-20-1877 | 88 yrs | ||||
Thompson | Kezia | 2-16-1871 | 77 yrs 1mo 20 ds | ||||
Thompson | Lois | Solley | 11-26-1896 | 12-22-1987 | |||
Unknown | Helen | not Legible | |||||
Vargo | Michael | 1906 | 1974 | ||||
Vargo | Phyllis | 1915 | 1993 | ||||
Walls | Irvin | T | 12-24-1921 | Rev. | |||
Walls | Keith | W | 12-12-1952 | 7-16-1977 | |||
Walls | Myrtle | L | 12-16-1920 | ||||
Way | H | 1878 | 1950 | ||||
Way | Mahalda | F | 1897 | 1958 | |||
Way | Regina | 1903 | |||||
Zurenda | Bessie | L. | Bonsall | 2-27-1897 | 1-22-1958 |
Contributed by Blair and Betty Kuntz for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)
Clearfield County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to Bloom Township Home Page
Return to Clearfield County
Genealogy Project
© Clearfield County Genealogy Project