Bigler Cemetery
Bradford Township
Clearfield County Pennsylvania
Submitted by Renee Waring
Row |
Surname |
Given |
Middle |
Father |
Mother |
Birth |
Death |
Age |
Stone |
Notes |
||
BOALICH | Audrey | July 26, 1928 | Aug 26, 1998 | 70 | ||||||||
BOALICH | Bill | Sept 13, 1925 | June 14, 2000 | WW2 Ham operator W3KQP Nov 1947 | ||||||||
BLOOM | Leonard | Dec 24, 1914 | Apr 7, 1985 | |||||||||
GEARHART | Harry | L | 1893 | 1963 | WW1 | |||||||
GEARHART | Bessie | L | 1891 | 1961 | ||||||||
WALKER | Wilbor | D | 1879 | 1944 | ||||||||
WALKER | Rachel | C | 1880 | 1881 | ||||||||
HIGGINS | Venita | K | 1903 | 1984 | ||||||||
KYLER | Warren | 1865 | 1953 | |||||||||
KYLER | Anna | D | 1869 | 1949 | ||||||||
PIERCE | J | Alexander | 1872 | 1950 | ||||||||
PIERCE | Rozella | S | ||||||||||
KYLER | Rex | 1867 | 1935 | |||||||||
PEARCE | J | Lex | 1871 | 1926 | ||||||||
PEARCE | Blanch | Wisor | 1881 | 1966 | w/o J Rex Pearce | |||||||
KNIFFIN | Walter | C | 1898 | 1964 | ||||||||
KNIFFIN | Josaphine | Pearce | 1901 | 1977 | w/o Walter Kniffin | |||||||
PEARCE | Allen | Mcquarrie | 1877 | 1952 | ||||||||
PEARCE | Louise | Swan | 1881 | 1960 | same plot as Allen Pearce | |||||||
PEARCE | Helen | T | 1901 | 1985 | ||||||||
BUNNELL | Ada | B | Jan 24, 1899 | June 24, 1994 | mother | |||||||
BUNNELL | Walter | C | Aug 4, 1926 | Sept 20, 2000 | son | |||||||
GEARHART | Ermina | L | 1869 | 1998 | ||||||||
GEARHART | John | W | 1869 | 1961 | ||||||||
MARX | Mary | Sept 25, 1887 | 43y,5m,4d | w/o Samuel Marx | ||||||||
GILL | infant | S.H. Gill | Sarah Gill | 1887 | Feb 2, 1888 | |||||||
GILL | Samuel | H | 1849 | 1888 | ||||||||
GILL | Sarah | Smeal | 1850 | 1935 | w/o Samuel Gill | |||||||
GILL | Haskel | Apr 8, 1885 | Aug 14, 1901 | 16Y,3M, 23D | At Rest - M. Murray (stone cutter?) | |||||||
GILL | Grange | Orvis | Aug 30, 1906 | 23y,4m, 22d | Gone but not forgotten | |||||||
HYND | Rachel | Mary | Apr 11, 1924 | |||||||||
HYND | Lawrence | 1901 | 1985 | |||||||||
HYND | Alice | 1904 | 1987 | Kyler marker | ||||||||
BLOOM | Sampson | 1882 | 1971 | |||||||||
BLOOM | Luella | J | 1890 | 1962 | 72 | |||||||
WILSON | Nora | F | 1899 | 1991 | ||||||||
WILSON | Ardell | S | 1900 | 1974 | ||||||||
WILSON | Doyle | 1875 | 1903 | |||||||||
WILSON | Sadranna | 1878 | 1900 | |||||||||
FLEGAL | infant | Jan 3, 1930 | ||||||||||
MANS | Josephina | May 16, 1961 | ||||||||||
MANS | Catharine | Sept 2, 1893 | Nov 15, 1893 | |||||||||
MANS | Gilbert | M | Oct 4, 1893 | Dec 14, 1893 | ||||||||
GEARHART | infant | Ac | Jan 5, 1910 | Jan 5, 1910 | g | |||||||
GEARHART | Adam | C | 1857 | 1933 | g | |||||||
GEARHART | Nancy | W | 1872 | 1857 | 85 | g | ||||||
GEARHART | Kenneth | Clark | Mar 11, 1905 | May 18, 1979 | 74 | g | ||||||
RINEHART | Walter | D | 1889 | 1968 | 79 | g | ||||||
RINEHART | Effa | P | 1896 | 1942 | 46 | |||||||
RINEHART | George | W | 1919 | 1920 | ||||||||
RINEHART | Pauline | F | 1919 | 1920 | ||||||||
DAVIS | Mirle | John | Feb 13, 1911 | July 17, 1958 | Pa M Sgt Hq btry 115 GABN WW2 | |||||||
DAVIS | William | Henry | 1884 | 1944 | ||||||||
DAVIS | Clara | Eunice | 1887 | 1961 | ||||||||
DAVIS | Evalyn | Kirkpatric | 1886 | 1937 | WW1; vet; flag | |||||||
DAVIS | John | Blair | 1858 | 1947 | ||||||||
DAVIS | Ella | E. Zigler | 1980 | |||||||||
DAVIS | Elizabeth | Ann | 1863 | 1972 | ||||||||
DAVIS | Howard | W | Mar 22, 1908 | Mar 6, 1976 | ||||||||
GINNICK | Walter | 1916 | 1957 | T.O. Sgt Hq Co 121 inf WW 2 | ||||||||
GINNICK | Margie | Lynn Flaits | ||||||||||
LYMAN | Nellie | M | 1888 | 1983 | ||||||||
LYMAN | Robt | B | 1885 | 1932 | ||||||||
KRUEGER | Norbent | M | 1914 | 1987 | US Army WW 2 | |||||||
KRUEGER | Grace | 1915 | ||||||||||
PEARCE | Jacob | Absolom | Elizabeth Kyler | Sept 1, 1810 | June 5, 1882 | 71y,9m,5d | g | ftst J.P. | ||||
PEARCE | Catharine | Schmehl | Apr 7, 1808 | Feb 4, 1876 | 67y,9m, 27d | g | w/o Jacob Pearce | |||||
PEARCE | Elizabeth | 1840 | 1917 | g | same stone as Catherine; Ftst blank in ground | |||||||
PEARCE | Catharine | 1840 | 1918 | same stone as Catherine; ftst G.W. leaning on stone in 4th row | ||||||||
ROBISON | Samuel | Feb 13, 1882 | 7y,4m,8d | worn | ftst S.R. | |||||||
McBLAIN | John | Dec 16, 1886 | 23y,0m, 11d | g | My husband, Hands shaking, foot stone J.M. Poem: Dear husband thou are gone Thy mortal pang is past Jesus has come and born thee home Beyond the stormy blast. |
|||||||
MONS | Gilbert | M | 1861 | 1928 | g | same stone as Isabella | ||||||
MONS | Isabella | MacBlain | 1866 | 1970 | g | his wife; same stone as Gilbert; Mother | ||||||
McBLAIN | Jeanette | John | Isabella | Sept 27, 1892 | 22y,6m,0d | g | Gone ye blessed, Bible on stone, ftst Jeanette | |||||
MacBLAIN | John | 1837 | 1904 | G.A.R. flag; father | ||||||||
MacBLAIN | Isabella | Hunte | 1839 | 1902 | his wife; same stone as John; Mother | |||||||
FLEGAL | Harvey | C | 1874 | 1957 | same stone as Margaret | |||||||
FLEGAL | Margaret | M | 1878 | 1965 | same stone as Harvey | |||||||
ROBINSON | Walter | E. | Jan 1, 1903 | July 27, 1959 | Pa. Agt 218 Qm Petrl Sup Co WW 2; Korea flag WW2 | |||||||
ROBINSON | Frank | 1875 | 1962 | same stone as Maggie | ||||||||
ROBINSON | Maggie | 1882 | 1928 | same stone as Frank | ||||||||
Concrete block | no writing | |||||||||||
ROBINSON | Isabella | July 31, 1916 | Sep-44 | Wooden Marker painted | ||||||||
ROBINSON | Hobart | Sep-07 | Sep-07 | Stillborn; wooden marker painted | ||||||||
MacBLAIN | Alex | Reed | Apr 22, 1881 | Apr 11, 1919 | same stone as Jennie; Father | |||||||
MacBLAIN | Jennie | F. Stevens | Feb 11, 1881 | Dec 7, 1926 | same stone as Alex | |||||||
MacBLAIN | Thomas | B | 1912 | 1912 | ||||||||
GRAFFIUS | Helen | A | 1882 | 1930 | same stone as Mitchell | |||||||
GRAFFIUS | Mitchell | W | 1878 | 1952 | g | same stone as Helen | ||||||
TAYLOR | Nathan | L | 1858 | 1908 | g | footstone N. L. T. | ||||||
TAYLOR | Margaret | Ann | Aug 29, 1865 | 31y, 11m,9d | g | w/o Jacob; leaning forwad | ||||||
infant | no other writing | |||||||||||
GILL | John | Calvin | A.M. | M. | Aug 30, 1844 | g | died in infancy | |||||
GILL | Sarah | Jane | A.M. | M. | July 26, 1848 | worn | died in infancy | |||||
GILL | Angus | McD | Aug 29, 1879 | 73y,3m, 29d | g | father, ftst A. McD. G. Dearest Father thow hast left us Here thy loss we deeply feel But tis God that hath benefit us He can all our sorrows heal. |
||||||
GILL | Mary | S | May 12, 1871 | 59y, 1m,7d | g | w/o A.M.; weeping willow on stone; ftst M.S.G. Alas! She has left us, Her spirit has fled Her body now slumbers along wuth the dead Her Saviour hath called her, to him she has come Be ye also ready to follow her soon. |
||||||
MILLS | Emma | Gill | 1852 | 1888 | g | |||||||
MILLS | infant | son | 1888 | g | ||||||||
KYLER | John | W | July 11, 1823 | Jan 6, 1902 | g | |||||||
KYLER | Sophia | April 4, 1825 | Aug 22, 1907 | g | same stone as John, ftst Mother | |||||||
KYLER | Nannie | M | John W | Spohia | Oct 8, 1874 | 13y, 1m, 10d | g | lamb on top, N.M.K | ||||
CALDWELL | Samuel | Alexander | Feb 13, 1834 | Jan 24, 1888 | g | same stone as Eliza, ftst father | ||||||
CALDWELL | Eliza | Jane Barge | Oct 12, 1837 | April 28, 1908 | g | same stone as Samuel, ftst Mother | ||||||
PEARCE | Ellis | Irwin | Sep 30, 1839 | Aug 7, 1883 | 45y, 10m, 12d | worn | same stone as Josephine, ftst E.P. | |||||
PEARCE | Josephine | Joseph Thomas | Elizabeth Adams | Aug 31, 1841 | Mar 18, 1920 | worn | same stone as Ellis | |||||
PEARCE | Franklin | Adam | Ellis Irwin | Josephine | Dec 10, 1866 | Aug 19, 1889 | 22y,4m,9d | worn | ftst F.P., illegible poen includes word brother | |||
ALBERT | Sophia | Dec 19, 1913 | 83y | ok | same stone as George | |||||||
ALBERT | George | Jan 21, 1889 | 62y,9m, 18d | worn | same stone as Sophia | |||||||
CROSS | Jessie E. | Isabell | A.S. | E.M. | Oct 15, 1907 | 0y,5m,3d | g | |||||
FRANTZ | Leslie | A | 1898 | 1976 | g | Mother | ||||||
GILL | George | Latimer | A.M. | M | June 7, 1868 | 35y, 10m, 21d | g | weeping willow on stone, ftst G.L.G., Sleep brother dear and take your rest, God called you home, He thought it best, 'Twas hard indeed to part with thee, But Christ's strong arm supported me. Stone cutter J & H Gulich Clfd |
||||
GILL | G | W | Aug 25, 1855 | 52y,7m, 22d | e | weeping willow on stone, ftst G.W.G. | ||||||
LIVINGSTON | George | L | ? | ? | June 2, 1883 | 4y,7m, 29d | p | parents names unreadable | ||||
WILLIAMS | Oscar | D | 1893 | 1923 | g | same stone as Helen, ftst father, Flag Impd ORM tote | ||||||
WILLIAMS | Helen | Gearhart | 1894 | 1955 | g | same stone as Oscar | ||||||
THOMAS | J | D | g | Co B 3rd Pa (military stone); flag; ftst father | ||||||||
THOMAS | Janes | Diemer | Feb 3, 1839 | May 10, 1879 | g | same stone as Sophia; same as J.D. Co B 3rd Pa | ||||||
THOMAS | Sophia | Feb 9, 1850 | Jan 14, 1905 | g | same stone as James | |||||||
KYLER | Frank | A | May 1, 1854 | Mar 21, 1936 | g | In my Father's house there are many mansions; ftst broken off & sunk into ground | ||||||
KYLER | Jennie | May 17, 1893 | 34y, 1m, 22d | g | w/o Frank, Gone but not forgotten, ftst J.K. | |||||||
KYLER | Valdea | M | F | J | Feb 11, 1883 | 2y,0m, 16d | worn | Sunken in ground | ||||
KYLER | Ordie | C | F | J | July 22, 1880 | 0y, 9m, 22d | worn | Sunken in ground | ||||
KYLER | Francis | Clyde | July 7, 1880 | April 9, 1881 | g | |||||||
McQuarrie | James | A.C. | J.A. | M.S. | Oct 15, 1876 | 18y | worn | |||||
TAYLOR | Mark | Jan 16, 1846 | July 14, 1917 | g | ||||||||
TAYLOR | Margaret | M | May 9, 1845 | Mar 20, 1910 | g | |||||||
TAYLOR | William | Boyd | Oct 22, 1893 | 15y,9m,3d | g | |||||||
MICHAELS | Kathryn | 1870 | 1939 | g | ||||||||
TAYLOR | Mary | B | 1874 | 1961 | g | |||||||
FAUST | Roland | C | Oct 22, 1830 | Feb 12, 1908 | 77y,3m, 21d | g | I desire that my body may be buried by the side of Mary my wife. That our bodies in the grave may signify and attest the union of our hearts during our lives, and I hope by the mercy of God the union of our souls in Heaven. GAR flag, same stone as Mary Maude | |||||
FAUST | Mary | Maude | Nov 1, 1840 | April 16, 1899 | 58y,5m, 15d | g | w/o Roland C, same stone as Roland C | |||||
FAUST | Harry | E | 1861 | 1933 | g | Father two stones, same stone as Eleanor | ||||||
FAUST | Eleanor | 1893 | 1966 | g | same stone as Harry, daughter | |||||||
F | A | G | g | No apparent headstone | ||||||||
BUNNELL | George | 1879 | 1960 | g | same stone as Mary | |||||||
BUNNELL | Mary | 1883 | 1926 | g | same stone as George | |||||||
ELRIDGE | Zella | Beryl | 1901 | 1984 | g | |||||||
ELRIDGE | Harry | Blake | 1898 | 1929 | g | |||||||
WILLIAMS | Henry | Ellis | 1834 | 1902 | g | same stone as Eva | ||||||
WILLIAMS | Eva | 1849 | 1935 | same stone as Henry, w/o Henry | ||||||||
Emma | poor | illegiable, dove on stone | ||||||||||
Mae | poor | illegiable, dove on stone | ||||||||||
WILSON | Homer | L | 1891 | 1971 | same stone as Susan, praying hands on stone | |||||||
WILSON | Susan | A | same stone as Homer, praying hands on stone | |||||||||
WILSON | Martha | G.W. | E. | Feb 24, 1882 | 0y, 10m, 1d | worn | Lamb on stone | |||||
W | E | worn | sunken | |||||||||
WILSON | Vengen | C | G.W. | E. | Jan 24, 1880 | worn | Hand pointing up | |||||
WILSON | George | W | 1840 | 1929 | g | |||||||
WILSON | Emily | Kyler | 1848 | 1936 | g | |||||||
HUMMEL | Howard | E | 1901 | 1956 | g | brother | ||||||
HUMMEL | Steward | A | 1904 | 1956 | g | same stone as Thelma, crosses on stone | ||||||
HUMMEL | Thelma | M | 1910 | 1995 | g | same stone as Steward | ||||||
ALBERT | Mary | Margaret | 1879 | 1961 | g | |||||||
ALBERT | Edmund | April 26, 1895 | 74y | g | ftst Father, same stone as Ann | |||||||
ALBERT | Ann | J | Jan 31, 1896 | 61 | g | ftst Mother, w/o Edmund, same stone as Edmund | ||||||
PETERS | Grace | M. Hitchings | Feb 20, 1894 | 27y,6m, 17d | worn | w/o (M) A | ||||||
HITCHINGS | J | Wallace | Aug 31, 1870 | May 19, 1931 | g | ftst J.W.H. | ||||||
HITCHINGS | David | Dec 25, 1831 | Oct 7, 1913 | g | ||||||||
HITCHINGS | Anne | M | May 17, 1838 | Dec 29, 1918 | ||||||||
MORRISON | A | H | 1870 | 19115 | g | |||||||
STRAITOR | George | A | June 21, 1886 | Dec 5, 1936 | ||||||||
STRAITOR | Elva | E | Nov 8, 1891 | Mar 30, 1985 | ||||||||
KYLER | Arthur | O | Jan 6, 1886 | Oct 1, 1965 | ||||||||
WARREN | Nathanuel | A | July 11, 1895 | 66y | g | USA WW 1 flag, Broken ftst leans on headstone | ||||||
? | ? | g | Broken ftst in ground | |||||||||
fieldstone | g | |||||||||||
LAING | Richard | Feb 5, 1884 | 42y,4m, 25d | g | Same stone as Anna | |||||||
LAING | Anna | C | R | M | June 7, 1872 | 1y, 11m,9d | fair | same stone as Richard | ||||
SMEAL | Jeremiah | Apr 15, 1864 | 50y, 1m, 24d | fair | stone cutter Felty Bellefonte, ftst J.S. | |||||||
SMEAL | Nancy | 1815 | 1871 | about 56 | fair | ftst N.S. fallen over | ||||||
SMEAL | Daniel | C | Jesse | S | Aug 26, 1875 | 2y, 1m, 8d | fair | Sunken in ground, hand pointing up, ftst D.C.S. | ||||
KLINE | Hattie | A | Dr D.D. | C | Oct 10, 1865 | 8y, 6m | g | |||||
KLINE | James | Monroe | Dr D.D. | C | July 21, 1873 | 27y | g | At rest, A brother chief of Red Warrior tribe no 109 or rm insigna on stone | ||||
SMEAL | Sophia | Aug 8, 1870 | 79y,5m, 21d | poor | wife of Jessie, gone home, hand pointing up, ftst J.L.M !! | |||||||
ANTES | John | W | Oct 1, 1839 | May 18, 1910 | g | Troop A 6 US Car; GAR flag, same stone as Susannah | ||||||
ANTES | Susannah | E | Aug 24, 1845 | Dec 25, 1896 | g | same stone as John | ||||||
ANTES | George | L | J.W. | S.E. | Mar 17, 1882 | 11y, 10m, 10d | worn | same stone as Emory, ftst sunken in ground, stone cutter, JL Cooper | ||||
ANTES | Emory | C | J.W. | S.E. | Jan 23, 1881 | 4y,9m, 16d | worn | same stone as George, ftst sunken in ground stone cutter, JL Cooper | ||||
Forest | "Little Forest"; rose on stone | |||||||||||
PETERS | Joseph | 1891 | 1917 | g | Flag Imp'd ORM | |||||||
PETERS | Mary | V | 1891 | 1958 | g | |||||||
TAYLOR | Allen | N | Mar 19, 1928 | Jan 7, 1952 | g | Pa pfc 736 Engr heavy shop Co WW II | ||||||
WILLIAMS | Charles | R | 1924 | 1944 | g | Pvt Co B 361 inf 91 Div WW II | ||||||
WILLIAMS | Elizabeth | B | 1907 | 1982 | g | same stone as Raymond | ||||||
WILLIAMS | Raymond | C | 1904 | 1994 | g | same stone as Elizabeth | WILLIAMS | Mary | Alice Ralley | 1922 | g | same stone as Harry;, plank owner UDT / seal, motocycle on stone, music on back, "He touched me and made me whole" |
WILLIAMS | Harry | Richard | 1927 | 1991 | g | same stone as Mary; USN ret WW II; past master 1987 Clfd Masonic Lodge #314 | ||||||
JAMES | John | T | 1869 | 1951 | g | |||||||
JAMES | Gussie | K | 1885 | 1966 | g | |||||||
FREEMAN | George | B | A.L. | S.A. | June 19, 1922 | 65y, 22d | g | |||||
FREEMAN | Abram | L | Mar 10, 1895 | 63y,7m, 17d | g | FLT 100F flag | ||||||
FREEMAN | Sarah | A | Sept 26, 1906 | 73y,7m, 20d | g | |||||||
GRAHAM | Jennie | A | A.L. | S.A.Freeman | April 12, 1913 | 48y, 10m, 14d | g | w/o Alfred E. | ||||
HUMMEL | Sarah | A J | Jacob | Cathirne Wisor | Aug 10, 1886 | 36y,3m, 17d | worn | w/o Jacob | ||||
HUMMEL | infant son | J | S.A.J. | Aug 21, 1856 | 0y,0m, 11d | worn | ||||||
HUMMEL | Lucy | Jury | 1868 | 1911 | g | |||||||
HITCHINGS | Catherine | R | Dec 28, 1880 | 28y,4m,0d | g | w/o William | ||||||
GILPATRICK | infant | E.B. | H.B. | Nov 10, 1891 | worn | |||||||
GILPATRICK | Jan 1, 1862 | Oct 26, 1923 | g | Father; no name; matches family stone | ||||||||
GILPATRICK | Feb 9, 1865 | June 13, 1941 | g | Mother; no name; matches family stone | ||||||||
STRICKLAND | Amanda | 1856 | 1901 | g | w/o J.C., ftst "at rest" | |||||||
concrete base | ||||||||||||
ROBISON | William | R | 1897 | 1929 | g | |||||||
STEPHENS | Margaret | Smeal, Robison | 1901 | 1978 | g | |||||||
(Smeal) ? | infant | 1949 | g | |||||||||
SMEAL | James | H | Nov 24, 1895 | May 17, 1966 | same stone as Vada | |||||||
SMEAL | Vada | B | Dec 19, 1894 | Feb 10, 1955 | same stone as James | |||||||
McMASTERS | Kale | Z | 1890 | 1975 | same stone as Barbara | |||||||
McMASTERS | Barbara | E | 1892 | 1971 | same stone as Kale | |||||||
TAYLOR | Sarah | W.S. | C | Mar 8, 1845 | 6y,4m, 20d | |||||||
TAYLOR | Catherine | 1887 | p | w/o W Taylor | ||||||||
ROBISON | Tabitha | 1821 | Infant son | |||||||||
ROBISON | Jerome | 1820 | Infant son | |||||||||
Indian | no name | |||||||||||
unknown | ftst D.M.K. | |||||||||||
KLARE | Head stone | |||||||||||
KLARE | Merry | Ellen | 1860 | 1910 | Mother | |||||||
KLARE | Alfred | W | 1859 | 1941 | Father | |||||||
STEVENS | Maxine | Jan 1, 1932 | ||||||||||
STEVENS | Richard | A | July 24, 1928 | Dec 7, 1997 | US Army Vet Korean conflict in Germany | |||||||
STEVENS | Lloyd | 1885 | 1959 | Father | ||||||||
STEVENS | Clara | 1889 | 1957 | Mother | ||||||||
STEVENS | Boyd | Clair | 1909 | 1962 | WW II | |||||||
KYLER | Mary | Apr 11, 1827 | Oct 24, 1987 | same stone as Isabella | ||||||||
KYLER | Isabella | Jan 5, 1835 | Feb 21, 1889 | same stone as Mary | ||||||||
SHAW | Archibald | Sept 22, 1815 | Dec 19, 1882 | |||||||||
unknown | small falt stone possible John Kickson | |||||||||||
HUMMEL | Conrad | p | ||||||||||
HUMMEL | Mollie | 1810 | 1888 | |||||||||
DAVIS | Harriet | G.W. | Annie | |||||||||
DAVIS | George | 1827 | Mar 22, 1895 | husband of Annie | ||||||||
DAVIS | Annie | 1837 | Dec 18, 1915 | 78y | w/o George | |||||||
ROSS | Amos | M | 1840 | 1924 | Civil War Vet | |||||||
ROSS | Francis | E | 1854 | 1895 | ||||||||
ROSS | Lawrence | W | 1884 | 1958 | WW I pfc Co L 33 inf reg | |||||||
SHIMEL | Fannie | Oct 1889 | ||||||||||
SHIMEL | George | W | Mar 10, 1895 | |||||||||
SHIMEL | Rosy | Nellie | Morris | Nov 22, 1891 | Apr 22, 1913 | |||||||
SHIMEL | Henry | M | 1854 | 1924 | ||||||||
SHIMEL | Clara | 1802 | 1937 | w/o Henry | ||||||||
UNDERCOFER | Isaac | 1830 | 1919 | |||||||||
UNDERCOFER | Margaret | 1836 | 1917 | w/o Isaac | ||||||||
WISOR | Sarah | E | 1880 | 1897 | fair | |||||||
WAPLE | Martha | E | Feb 20, 1889 | w/o Charles; 5 names on stone: Martha E, Charles A, Mary E, Martha E, Charles R | ||||||||
WAPLE | Charles | A | Chas | Martha E | 0y,7m,4d | 5 names on stone Martha E, Charles A, Mary E, Martha E, Charles R | ||||||
WAPLE | Mary | E | Chas | Martha E | 0y,0m, 14d | 5 names on stone: Martha E, Charles A, Mary E, Martha E, Charles R | ||||||
WAPLE | Martha | E | Chas | Martha E | Sept 18, 1889 | 0y,7m, 10d | 5 names on stone: Martha E, Charles A, Mary E, Martha E, Charles R | WAPLE | Charles | R | 1850 | 1934 | 5 names on stone: Martha E, Charles A, Mary E, Martha E, Charles R, Pvt, Co E, 5th Reg Pa Vols. |
ENGLISH | Faye | Jan 5, 1923 | Cardinal on stone, same stone as Walter | |||||||||
ENGLISH | Walter | M | Sept 14, 1921 | July 29, 1995 | WW II; Deer on stone; same stone as Faye | |||||||
SHIREY | Kenneth | H | 1905 | 1992 | ||||||||
SHIREY | Bella | M | 1902 | 1995 | ||||||||
PEARCE | John | M | 1883 | 1928 | Father, goes with family monument | |||||||
SMEAL | Peter | Nov 17, 1863 | 45y,5m, 24d | broken blossom on stone, Feldy (stone cutter); ftst P.S. | ||||||||
SLOAN | Mary | Barbara | Apr 21, 1843 | in the 8th year | poor | Buried (Crawford tp)(Crawford Co)?, on same stone as Barbara and Charles | ||||||
SLOAN | Barbara | Jan 3, 1887 | 78y,6m, 12d | poor | w/o Charles, ftst sunken in ground, on same stone as Barbara and Charles | |||||||
SLOAN | Charles | Aug 31, 1882 | 70y,7m, 10d | poor | ftst C.S.,on same stone as Barbara and Charles | |||||||
SLOAN | Benjamin | D.C. | B | Jan 18, 1846 | 2y, 11m, 23d | poor | ||||||
ELLENBERG | Orva | Marilla | Dr. Isaac | Mary | Aug 30, 1863 | 0y,7m, 20d | poor | ftst O.M.G. | ||||
ROBISON | Martin | V | July 18, 1897 | 23y,7m,7d | poor | |||||||
fieldstone | new marker "indian" | |||||||||||
Unknown | indian | |||||||||||
fieldstone | foot stone | |||||||||||
Smeal | Lafayette | C.G. | M | Aug 15, 1856 | sgr underground | |||||||
indian | ftst fieldstone | |||||||||||
infant | 1880 | 1880 | ||||||||||
infant | 1894 | 1894 | ||||||||||
infant | 1898 | 1898 | ||||||||||
Flegal | Amanda | J | 1886 | 1898 | ||||||||
Flegal | Andrew | J | 1851 | 1927 | ftst Father, Bigelp stonecutter | |||||||
Flegal | Mary | Ellen | 1861 | 1925 | ftst Mother | |||||||
Flegal | Ruth | E | 1900 | 1952 | ||||||||
Site of the first Bigler Church, UMC Insignia | 1895 | 1995 | ||||||||||
GAGLEY | Lizzie | Jan 17, 1876 | 26y, 2m, 16d | worn | w/o Daniel E, illegiable verse | |||||||
TURNER | James | H | Apr 17, 1884 | 78y,5m,7d | worn | At rest, ftst J.H.T., His spirit rests on high (?) the childrenof his (?) | ||||||
TURNER | Elizabeth | Oct 21, 1908 | 90y,4m, 2d | w/o James H., resting here (unreadable) | ||||||||
TURNER | Benjamin | Feb 1, 1844 | June 5, 1912 | ftst brother | ||||||||
TURNER | George | G | 1858 | 1897 | g | |||||||
TURNER | Mary | A | 1857 | 1939 | g | |||||||
SMEAL | William | H | J | A.F. | July 1884 | 0y, 1m, 17d | fair | ftst W.H.S. | ||||
SMEAL | Anna | F | June 14, 1884 | 26y,9m,5d | g | w/o Jessie, weeping willow, "my record is on high", footstone A.F.S. | ||||||
GIPE | George | A | Aug 26, 1874 | 20y,7m, 2d | worn | ftst blank | ||||||
GRAY | Ella | M | Jan 3, 1868 | July 1, 1883 | g | same stone as John and Rachel | ||||||
GRAY | John | G | Mar 8, 1830 | Dec 3, 1896 | g | same stone as Ella and Rachel | ||||||
GRAY | Rachel | 1834 | 1920 | g | w/o J.G., same stone as Ella and John | |||||||
DIXON | Cynthia | 1859 | 1942 | g | Mother | |||||||
DIXON | Roy | A | Oct 6, 1894 | Nov 14, 1918 | g | ftst R.A.D. | ||||||
WISOR | Irena | 1883 | 1903 | |||||||||
WISOR | Sadie | L | Apr 28, 1897 | 17y,3m, 13d | same stone as David, illegible poem, AT Shey, stonecutter | |||||||
WISOR | David | R. P. | June 18, 1887 | 42y | same stone as Sadie, illegible poem, AT Shey, stonecutter | |||||||
SNOOK | Larence | C.G. | M. | Oct 9, 1859 | 0y, 1m,9d | worn | ftst L.S. leans on headstone | |||||
WARREN | Sarah | A | Mar 9, 1858 | 10y,8m,0d | ||||||||
WARREN | George | G | Apr 5, 1861 | 13y,3m,9d | poor | almost illegible | ||||||
Aitheron | vp | almost completely gone | ||||||||||
SMEAL | Elijah | Apr 8, 1867 | 36y,3m, 13d | fair | Fairwell my husband, hands shaking, ftst T, stone cutter Addel Clfd | |||||||
CAMPMAN | Mary | E | Jan 8, 1907 | 73y, 10m,8d | g | |||||||
CAMPMAN | Frederick | Jan 22, 1832 | Apr 27, 1913 | g | fieldstone Father, GAR flag | |||||||
KYLER | C | J | Mar 18, 1866 | 59y,4m,5d | worn | same stone as Catherine | ||||||
KYLER | Catherine | May 9, 1884 | 72y,0m, 2d | fair | w/o C.J., ftst C.K., same stone as C.J. | |||||||
KYLER | J | Henry | 1844 | 1925 | g | |||||||
TURNER | Samuel | S | J.H. | Elizabeth | Mar 23, 1871 | 26y,8m,0d | poor | shaking hands, ftst S.S.T. verse illegiable | ||||
TURNER | Lavina | J | J.H. | Elizabeth | Dec 2, 1874 | 22y,8m,4d | ftst L.J.T., Bible, verse | |||||
QUIGLEY | Hugh | R | Dec 30, 1874 | 27y | Hand pointing up, ftst H.R.Q., Faith hath no sorrow that God cannot heal. | |||||||
JAMES | James | Aug 19, 1896 | 66y | same stone as Orilla, footstone Father | ||||||||
JAMES | Orilla | Mar 27, 1899 | 58y,3m,9d | same stone as James, w/o James, footstone Mother | ||||||||
PEARCE | Absalom | Oct 23, 1860 | stone broken and repaired through date, top half fell off | |||||||||
PEARCE | Elizabeth | Mar 5, 1857 | in the 79 year of age | g | wife of Absalom | |||||||
KYLER | Elsie | ?, 16,? | 39y,6m, 10d | fair | Our Mother, wife of isaac. Broken in half, death date covered with cement footstone E.K. | |||||||
KRAMER | Alma | 1908 | 1975 | g | ||||||||
HOUSER | Lena | A | 1889 | 1976 | same stone as Lucian | |||||||
HOUSER | Lucian | F | 1881 | 1953 | same stone as Lena | |||||||
infant | newer stone matches Housers | |||||||||||
William | T | 1876 | 1878 | matching stones for William, Minnie, Hugh, Effie, Emma, may be France | ||||||||
Minnie | A | 1873 | 1874 | matching stones for William, Minnie, Hugh, Effie, Emma, may be France | ||||||||
Hugh | A | 1871 | 1872 | matching stones for William, Minnie, Hugh, Effie, Emma, may be France | ||||||||
Effie | 1869 | 1870 | matching stones for William, Minnie, Hugh, Effie, Emmas, may be France | |||||||||
Emma | E | 1868 | 1868 | |||||||||
