1920 Centralia Borough
Columbia County, Pennsylvania Census

line


1920 Federal Census Index

Pennsylvania

Columbia County

Centralia Borough






The census listing that follows contains everyone that lived in the Centralia Borough

during the time the census was taken in 1920.



Enumeration District (ED) 23 is Centralia Borough Ward 1, which is the southern half of

the borough.



Enumeration District (ED) 24 is Centralia Borough Ward 2, which is the northern half of

the borough.



 Last Name             First Name                FN       ED      Page



 ACHY                   ANNIE                     72      23       84

 ALEXANDER              BELLA                    138      23       87

 ALEXANDER              WILLIAM                  138      23       87

 ANCILLA MARIA          SISTER M.                237      23       92

 ANDERSON               DELROY                   182      24      102

 ANDERSON               EMIL                     219      24      104

 ANDERSON               SARAH                    182      24      102

 ANDRUICHIN             NICOLAS                  124      24       99

 ANGILIA                SISTER M.                237      23       92

 APPLEGATE              ESTER                     88      24       97

 APPLEGATE              ISAC                      88      24       97

 APPLEGATE              OHAL                      89      24       97

 APPLEGATE              RATCHEL                   89      24       97

 APPLEGATE              WARREN                    89      24       97

 AUGUST                 BESSIE                    14      24       93

 AUGUST                 EMANUEL                   14      24       93

 AUGUST                 HAROLD                    14      24       93

 AUGUST                 LOUIS                     14      24       93

 BAKAK                  MICHAEL                   24      24       94

 BAKEY                  JOHN H.                  146      23       87

 BAKEY                  MARGARET                 146      23       87

 BALINDOVICH            ANNIE                    165      23       88

 BALINDOVICH            JOHN                     165      23       88

 BALINDOVICH            STEVE                    165      23       88

 BALLICK                ANNIE                    180      23       89

 BANDURA                CHARLES                  150      23       88

 BANDURA                CHARLES                  150      23       88

 BANDURA                MARY                     150      23       88

 BANDURA                MICHAEL                  150      23       88

 BARRETT                ANTHONY                   21      24       94

 BARRETT                ANTHONY                   21      24       94

 BARRETT                BRIDGET                   21      24       94

 BARRETT                JAMES                     21      24       94

 BARRETT                JOHN                      21      24       94

 BARRETT                MARGRET                   21      24       94

 BARRON                 JOHN                      25      24       94

 BEAVER                 EMMA                      59      23       84

 BEAVER                 HANNAH                    59      23       84

 BENEFIELD              ALICE                    127      23       87

 BENEFIELD              CHARLES                  127      23       87

 BENEFIELD              ELIZABETH                123      23       87

 BENEFIELD              ELIZABETH                123      23       87

 BENEFIELD              EMLY                     123      23       87

 BENEFIELD              FRED                     127      23       87

 BENEFIELD              JOHN                     123      23       87

 BENEFIELD              MARGARET                 127      23       87

 BENFIELD               BERTHA                   131      23       87

 BENFIELD               BERTHA                   207      24      103

 BENFIELD               DOROTHY                  131      23       87

 BENFIELD               EFFIE                     93      24       97

 BENFIELD               GEORGE                   207      24      103

 BENFIELD               HARRY                    207      24      103

 BENFIELD               LAURA                     93      24       97

 BENFIELD               MINNIE                   131      23       87

 BENFIELD               RICHARD                   93      24       97

 BENFIELD               RICHARD                  131      23       87

 BENFIELD               RUTH                      93      24       97

 BENFIELD               WILLIAM                  131      23       87

 BENFIELD               WILLIAM                  131      23       87

 BENINGER (?)           CHARLES                   53      24       95

 BENINGER (?)           CORA                      53      24       95

 BENINGER (?)           GRACE                     53      24       95

 BERGAN                 ANASTASIA                 19      23       82

 BERGAN                 ANASTASIA                 19      23       82

 BERGAN                 ANNA                      27      23       82

 BERGAN                 FRANCIS                   19      23       82

 BERGAN                 HELEN                     27      23       82

 BERGAN                 JOHN J.                   27      23       82

 BERGAN                 MICHAEL                   19      23       82

 BERGAN                 SARAH                     27      23       82

 BIANSED MARIA (?)      SISTER M.                237      23       92

 BIARS (?)              BEATRICE                 178      24      102

 BIARS (?)              EMMA                     178      24      102

 BIARS (?)              JOHN                     178      24      102

 BIARS (?)              MARY                     178      24      102

 BLACK                  DAVID C. MRS.             69      23       84

 BLACK                  SARAH                     69      23       84

 BLACK                  SARAH S.                  69      23       84

 BOLISKI                JULIA                    166      23       89

 BOLISKI                STANY                    166      23       89

 BORAN                  THOMAS                   151      23       88

 BORDIRON               HARRY                    167      23       89

 BOSUN (?)              ANNA                     149      24      101

 BOSUN (?)              HARRIETT                 149      24      101

 BOSUN (?)              HARRY                    149      24      101

 BOSUN (?)              HEAD                     149      24      101

 BOWERS                 ANNA                     181      23       89

 BOWERS                 EVA                      112      23       86

 BOWERS                 JACOB                    181      23       89

 BOWERS                 JACOB                    112      23       86

 BOWERS                 MARGARET                 181      23       89

 BOWERS                 MARGARET                 181      23       89

 BOWERS                 STELLA                   112      23       86

 BOWERS                 STELLA                   181      23       89

 BOWERS                 WILLIAM                  181      23       89

 BRACE                  ANNA                      99      24       98

 BRACE                  COUCHETA                  99      24       98

 BRACE                  DOMENIC                   99      24       98

 BRACE                  JAMES                      4      24       93

 BRACE                  ROSIE                     99      24       98

 BRACE                  SUSSIE                    99      24       98

 BREDONVICH             ANDREW                   122      24       99

 BRENNAN                CATHERINE                228      23       92

 BRENNAN                CATHERINE                228      23       92

 BRENNAN                FRANCIS                  228      23       92

 BRENNAN                IGNATIUS                 221      23       91

 BRENNAN                JAMES                    158      23       88

 BRENNAN                JOHN                     228      23       92

 BRENNAN                JOHN                     158      23       88

 BRENNAN                MARTIN                   113      24       99

 BRENNAN                MARY                     158      23       88

 BRENNAN                MARY                     221      23       91

 BRENNAN                MARY A.                  158      23       88

 BRENNAN                ROBERT                   221      23       91

 BRENNAN                ROSE                     221      23       91

 BRITCH                 ANNIE                    226      23       92

 BRITCH                 CHARLES                  226      23       92

 BRITCH                 CHARLES                  227      23       92

 BRITCH                 CHARLES                  226      23       92

 BRITCH                 JULIA                    226      23       92

 BRITCH                 NELLIE                   226      23       92

 BRITCH                 PAULINE                  226      23       92

 BRITCH                 STANY                    226      23       92

 BRITCH                 STANY                    226      23       92

 BRITT                  EDWARD                   155      24      101

 BRITT                  MARY                     155      24      101

 BRITT                  ROBERT                   155      24      101

 BRITT                  SARAH                    155      24      101

 BRYSON                 ERMA (?)                  66      23       84

 BRYSON                 GARVIN (?)                66      23       84

 BRYSON                 GERTRUDE                  66      23       84

 BRYSON                 IRENE                     66      23       84

 BRYSON                 JEANE                     66      23       84

 BURCHEN                CHARLES                  124      24       99

 BURGE                  ALFRED                   211      24      104

 BURGE                  ALFRED                   207      24      103

 BURGE                  AMBROSE                  211      24      104

 BURGE                  AURTHOR                  208      24      103

 BURGE                  CATHERINE                211      24      104

 BURGE                  FLORENCE                 207      24      103

 BURGE                  FREDA                    208      24      103

 BURGE                  GEORGE                   211      24      104

 BURGE                  HARRY                    208      24      103

 BURGE                  HOWARD                   211      24      104

 BURGE                  LUCY                     208      24      103

 BURGE                  MARTHA                   208      24      103

 BURGE                  REBECCA                  211      24      104

 BURGE                  ROBERT                   211      24      104

 BURGE                  RUSSELL                  208      24      103

 BURGE                  SARAH                    211      24      104

 BURGE                  SARAH                    211      24      104

 BURGE                  SARAH                    208      24      103

 BURGE                  WILLIAM                  208      24      103

 BURKE                  CATHRINE                  20      24       94

 BURKE                  ELLEN                     20      24       94

 BURKE                  MARGARET                 193      23       90

 BURKE                  MARGRET                   20      24       94

 BURKE                  RETTA                     20      24       94

 BURKE                  ROY (?)                  193      23       90

 BURKE                  WILLIAM                   20      24       94

 BURNS                  ELIZABETH                 98      23       86

 BURNS                  LAWRENCE                  98      23       86

 CAIN                   ANTHONY                   35      23       82

 CAIN                   ANTHONY                   35      23       82

 CAIN                   CATHERINE                 35      23       82

 CAIN                   CATHERINE                 86      24       97

 CAIN                   JAMES                     17      24       93

 CAIN                   LORETTA                   86      24       97

 CAIN                   MARGARET                  35      23       82

 CAIN                   MARY                      35      23       82

 CAIN                   RITHAID?? (?)             86      24       97

 CALLAGY                DOROTHY                   10      23       81

 CALLAGY                MARGARET                  10      23       81

 CALLAGY                MARY                      10      23       81

 CALLAGY                MARY                      10      23       81

 CALLAGY                PAUL                      10      23       81

 CALLAGY                WILLIAM                   10      23       81

 CALLAGY                WINIFRED                  10      23       81

 CALLAHAN               AGNES                    173      23       89

 CALLAHAN               BERNARD                  173      23       89

 CALLAHAN               BRIDGET                  173      23       89

 CALLAHAN               CORNELIUS                173      23       89

 CALLAHAN               MICHAEL                  173      23       89

 CALLAHAN               RICHARD                  173      23       89

 CANAVAN                BERTHA                   137      24      100

 CANAVAN                DOLLIE                   137      24      100

 CANAVAN                ELISABETH                137      24      100

 CANAVAN                GEORGE                   137      24      100

 CANAVAN                JOHN                     137      24      100

 CANAVAN                LEE                      137      24      100

 CAREY                  ANNA                      15      23       81

 CAREY                  ELLA                      15      23       81

 CAREY                  JOHN                      48      23       83

 CAREY                  KATHRYN                   15      23       81

 CAREY                  MICHAEL                   15      23       81

 CARLOCK                ANNIE                    196      23       90

 CARLOCK                EVA                      196      23       90

 CARLOCK                JOHN                     196      23       90

 CARLOCK                MARY                     196      23       90

 CARLOCK                MICHAEL                  196      23       90

 CARLOCK                STEVEN                   196      23       90

 CARPIAK                ANDREW                    56      23       84

 CARPIAK                ANNIE                     56      23       84

 CARPIAK                FANNY                     56      23       84

 CARPIAK                HELEN                     56      23       84

 CARPIAK                MARY                      56      23       84

 CARPIAK                MICHAEL                   56      23       84

 CARPIAK                PETER                     56      23       84

 CARR                   CATHERINE                232      23       92

 CARR                   FRANK                    232      23       92

 CARROLL                CATHERINE                235      23       92

 CARROLL                PHILIPP                  235      23       92

 CARROLL                VINCENT                  235      23       92

 CARTWRIGHT             ALBERT                   170      24      102

 CARTWRIGHT             DAVID                    170      24      102

 CARTWRIGHT             DORITHY                  170      24      102

 CARTWRIGHT             SAMUEL                   170      24      102

 CATCHUCK               WASSEL                    88      23       85

 CHAPMAN                ANNIE                    185      23       90

 CHAPMAN                BRIDGET                  120      23       87

 CHAPMAN                CATHERINE                120      23       87

 CHAPMAN                EDWARD                   223      23       91

 CHAPMAN                EDWARD                   185      23       90

 CHAPMAN                EDWARD                   231      23       92

 CHAPMAN                FREDERICK                151      23       88

 CHAPMAN                HELEN                    185      23       90

 CHAPMAN                JENNIE                   157      24      101

 CHAPMAN                JOHN                     185      23       90

 CHAPMAN                JOHN                     157      24      101

 CHAPMAN                JOSEPH                   185      23       90

 CHAPMAN                JOSEPH                   185      23       90

 CHAPMAN                LUKE                     231      23       92

 CHAPMAN                LUKE                     157      24      101

 CHAPMAN                MARGARET                 231      23       92

 CHAPMAN                MARIA                    185      23       90

 CHAPMAN                MICHAEL                  120      23       87

 CHAPMAN                THOMAS                   231      23       92

 CHAPMAN                THOMAS                   120      23       87

 CHAPMAN                WILLIAM                  231      23       92

 CHAPPLE                CATHERINE                118      24       99

 CHAPPLE                HELEN                    118      24       99

 CHAPPLE                JOHN                     118      24       99

 CHAPPLE                MARY                     118      24       99

 CHARNULA (?)           JOHN                      26      24       94

 CHARNULA (?)           MARY                      26      24       94

 CHARNULA (?)           MAZIE                     26      24       94

 CHARNULA (?)           SETVE                     26      24       94

 CHARNULA (?)           WALLY                     26      24       94

 CHEDDO                 CHARLES                    5      24       93

 CHEDDO                 CHARLES                    5      24       93

 CHEDDO                 JOHN                       5      24       93

 CHEDDO                 MARY                       5      24       93

 CHEDDO                 MARY                       5      24       93

 CHEDDO                 MIKE                       5      24       93

 CHEPPA                 ANASTASIA                113      23       86

 CHEPPA                 FRANK                    113      23       86

 CHEPPA                 JOHN                     113      23       86

 CHEPPA                 MARY                     113      23       86

 CHERIABACS (?)         ALEX                      24      24       94

 CHERIABACS (?)         CHARLES                   24      24       94

 CHERIABACS (?)         HARRY                     24      24       94

 CHERIABACS (?)         JOHN                      24      24       94

 CHERIABACS (?)         JULIA                     24      24       94

 CHERIABACS (?)         MARY                      24      24       94

 CHERIABACS (?)         PASACO                    24      24       94

 CHERIABACS (?)         PETER                     24      24       94

 CHERIPANYN             MICHAEL                  122      24       99

 CHONOIVICH             CHARLES                   24      24       94

 CHRASKCHCOVSKY (?)     TONY                      41      24       95

 CLEARY                 ANNA                      78      23       85

 CLEARY                 CATHERINE                 78      23       85

 CLEARY                 JAMES                     78      23       85

 CLEARY                 JOHN                      78      23       85

 CLEWS                  ALBERT                   199      24      103

 CLEWS                  ALBERT                   199      24      103

 CLEWS                  ALBERT                   139      23       87

 CLEWS                  CLARA                    161      24      101

 CLEWS                  ELIZABETH                139      23       87

 CLEWS                  ELMER                    199      24      103

 CLEWS                  GENEVIEVE                139      23       87

 CLEWS                  HARRY                    199      24      103

 CLEWS                  JAMES                    161      24      101

 CLEWS                  JOHN                     139      23       87

 CLEWS                  MARVIN                   199      24      103

 CLEWS                  MARY                     199      24      103

 CLEWS                  ROY                      199      24      103

 CLEWS                  RUTH                     199      24      103

 CLOVER                 ?                         47      23       83

 CLOVER                 ANTHONY                   47      23       83

 CLOVER                 EVA                       47      23       83

 CLOVER                 JOHN                      47      23       83

 CLOVER                 JOSEPH                    47      23       83

 CLOVER                 MARGARET                  47      23       83

 CLOVER                 MARY                      47      23       83

 CLUDYOVICH             ANNA                      36      24       95

 CLUDYOVICH             FRANK                     36      24       95

 CLUDYOVICH             JULIA                     36      24       95

 CLUDYOVICH             WALLY                     36      24       95

 COALCHUCK              ALECK                    200      23       90

 COALCHUCK              MARY                     200      23       90

 COALCHUCK              ROSE                     200      23       90

 COBBIN (?)             ALBERT                    65      24       96

 COBBIN (?)             ANDREW                    65      24       96

 COBBIN (?)             ANNA                      65      24       96

 COBBIN (?)             JOHN                      65      24       96

 COBBIN (?)             JOSEPH                    65      24       96

 COBBIN (?)             MARY                      65      24       96

 COBBIN (?)             MICHAEL                   65      24       96

 COBBIN (?)             MICHAEL                   65      24       96

 CODDINGTON             BRIDGET                   38      23       82

 CODDINGTON             CHRISTOPHER               38      23       82

 CODDINGTON             CLOTILDA                  58      24       96

 CODDINGTON             CORNELIUS                 38      23       82

 CODDINGTON             CORNELIUS                 58      24       96

 CODDINGTON             ELLEN                     58      24       96

 CODDINGTON             GENOFEVE                  58      24       96

 CODDINGTON             JAMES                     58      24       96

 CODDINGTON             JOHN                      58      24       96

 CODDINGTON             JOHN                      58      24       96

 CODDINGTON             JOSEPH                     7      23       81

 CODDINGTON             MARGRET                   58      24       96

 CODDINGTON             MARY                      58      24       96

 COLIER                 CATHERINE                 18      24       93

 COLIER                 JAMES                     18      24       93

 COLIER                 MARIE                     18      24       93

 COLIER                 MARTHA                    18      24       93

 COLIER                 MARY                      18      24       93

 COLIER                 RICHARD                   18      24       93

 COLIHAN                JAMES                     16      24       93

 COLIHAN                JOHN                      16      24       93

 COLIHAN                MARY                      16      24       93

 COLLISHEN              JOHN                     218      24      104

 COLLISHEN              MARY                     218      24      104

 COLLISHEN              MARY                     218      24      104

 COLLISHEN              MICHAEL                  218      24      104

 COLLISHEN              PETER                    218      24      104

 COLLISHEN              SIMON                    218      24      104

 CONAZALO               VINCENT                    4      24       93

 CONREY                 AGNES                    154      24      101

 CONREY                 AGNES                    154      24      101

 CONREY                 CATHERINE                156      24      101

 CONREY                 EDWARD                   156      24      101

 CONREY                 JAMES                    156      24      101

 CONREY                 JOHN                      32      23       82

 CONREY                 JOSEPH                   156      24      101

 CONREY                 MICHAEL                  154      24      101

 CONREY                 PATRICK                  156      24      101

 CONREY                 PAUL                     156      24      101

 CONREY                 ROSE                      32      23       82

 CONREY                 THOMAS                   154      24      101

 CONREY                 THOMAS                   154      24      101

 CONROD                 ALDA                      77      24       97

 CONROD                 AMANDA                   202      24      103

 CONROD                 DAVID                    202      24      103

 CONROD                 FREDA                    202      24      103

 CONROD                 GEORGE                   202      24      103

 CONROD                 JAMES                     77      24       97

 CONROD                 MATTY                    202      24      103

 CONROD                 RALPH                    202      24      103

 CONWAY                 ANNA                     122      23       87

 CONWAY                 ANTHONY                  113      24       99

 CONWAY                 BRIDGET                   47      24       95

 CONWAY                 BRIDGET                   47      24       95

 CONWAY                 CLEMENT                  122      23       87

 CONWAY                 HUGH                     122      23       87

 CONWAY                 JOHN                     122      23       87

 CONWAY                 MARY                     113      24       99

 CONWAY                 ROSALIE                  122      23       87

 COOK                   MARGARET                   8      24       93

 COOK                   MARIA                      8      24       93

 COOK                   RALPH                      8      24       93

 COOK                   THOMAS                     8      24       93

 CORBIT                 JOHN                     117      24       99

 CORBIT                 MARY                     117      24       99

 CORBIT                 STEVE                    117      24       99

 CORMANITCKI            HARRY                    131      24      100

 CORMANITCKI            HELEN                    131      24      100

 CORMANITCKI            METRO                    131      24      100

 CORMANITCKI            STEVE                    131      24      100

 CORRIGAN               ELIZABETH                215      23       91

 CORRIGAN               JOHN                     215      23       91

 CORRIGAN               JOHN                      33      23       82

 CORRIGAN               JOSEPHINE                215      23       91

 CORRIGAN               LAWRENCE                 215      23       91

 CORRIGAN               MARY                      33      23       82

 CORRIGAN               PETER                     33      23       82

 CORRIGAN               ROSE                      33      23       82

 CORRIGAN               THOMAS                   215      23       91

 CORRIGAN               THOMAS                   215      23       91

 COUCZACK               ALEX                      36      24       95

 CRAMER                 BRIDGET                  143      23       87

 CRAMER                 CATHERINE                143      23       87

 CRAMER                 JOHN                     143      23       87

 CRAMER                 MICHAEL                  143      23       87

 CRAMER                 THOMAS                   143      23       87

 CRAMER                 WILLIAM                  143      23       87

 CSLESKI (?)            STANY                    160      23       88

 CUFF                   JOHN                      74      24       97

 CUFF                   MARGRET                   74      24       97

 CURLY                  NORA                     121      23       87

 CURRAN                 BERNARD                  210      23       91

 CURRAN                 BERNARD I.               183      23       89

 CURRAN                 DOROTHY                  210      23       91

 CURRAN                 EDWARD                   209      23       91

 CURRAN                 EDWARD                   209      23       91

 CURRAN                 ELYZABETH                209      23       91

 CURRAN                 LAURA                    210      23       91

 CURRAN                 MARY                     183      23       89

 CURRAN                 MARY E.                  183      23       89

 CZEREFRAISYN (?)       ANDREW                   122      24       99

 DAINOSKI               ANNA                       4      23       81

 DAINOSKI               JOHN                       4      23       81

 DAINOSKI               JOSEPH                     4      23       81

 DAINOSKI               JULIA                      4      23       81

 DAINOSKI               MARGARET                   4      23       81

 DAINOSKI               SIMON                      4      23       81

 DAINOSKI               THERESA                    4      23       81

 DALEY                  ALICE                     22      23       82

 DALEY                  BRIDGET                  206      23       91

 DALEY                  EDWARD                   206      23       91

 DALEY                  GEORGE                    22      23       82

 DALEY                  HELEN                     22      23       82

 DALEY                  MARY                      22      23       82

 DALEY                  MARY                      22      23       82

 DALEY                  OWEN                      22      23       82

 DALEY                  SARAH                     22      23       82

 DALEY                  THOMAS                   206      23       91

 DALEY                  WILLIAM                  206      23       91

 DALTON                 HARRIETT                 165      24      101

 DALTON                 HARRY                    165      24      101

 DARRAH                 AGNES                      7      23       81

 DARRAH                 ANNIE                     44      23       83

 DARRAH                 BERNARD                   44      23       83

 DARRAH                 BERNARD                   44      23       83

 DARRAH                 JAMES                      7      23       81

 DARRAH                 JOHN                      28      23       82

 DARRAH                 JOSEPH                     7      23       81

 DARRAH                 MARGARET                   7      23       81

 DARRAH                 MARY                       7      23       81

 DARRAH                 PATRICK                   44      23       83

 DAVIS                  CATHERINE                169      24      102

 DAVIS                  ELIZABETH                 74      23       84

 DAVIS                  HARRIET                   72      23       84

 DAVIS                  LAURA                     77      23       85

 DAVIS                  LEW (?)                   74      23       84

 DAVIS                  SAMUEL                    42      24       95

 DAVIS                  SARAH                    169      24      102

 DAVIS                  WILLIAM E.                72      23       84

 DAWES                  JANE                     228      23       92

 DEMKO                  ANNIE                    208      23       91

 DEMKO                  ANNIE                    208      23       91

 DEMKO                  GEORGE                   208      23       91

 DEMKO                  HELEN                    208      23       91

 DEMKO                  JOHN                     208      23       91

 DEMKO                  JOHN                     208      23       91

 DEMKO                  MARY                     208      23       91

 DEMKO                  MICHAEL                  208      23       91

 DEMPSEY                ALMA                       1      23       81

 DEMPSEY                EDWARD                   186      23       90

 DEMPSEY                EDWARD                   186      23       90

 DEMPSEY                JAMES                      1      23       81

 DEMPSEY                JAMES                      1      23       81

 DEMPSEY                JOHN                       3      23       81

 DEMPSEY                MARIA                    186      23       90

 DEMPSEY                MARY                       3      23       81

 DEMPSEY                MARY                     186      23       90

 DEMPSEY                MARY                       3      23       81

 DEMPSEY                MIRIAM                     1      23       81

 DEMPSEY                RUTH                       1      23       81

 DEMPSEY                WILLIAM                  186      23       90

 DENICHOLAS             THODAS                   151      23       88

 DERCKLER (?)           JAMES                    196      23       90

 DEVINE                 ELIZABETH MRS.             2      23       81

 DEVINE                 J????                      2      23       81

 DEVINE                 JAMES                      2      23       81

 DEVINE                 JOSEPH                     2      23       81

 DEVINE                 MARIA ELIZABETH            2      23       81

 DEVINE                 MARY                       2      23       81

 DEVINE                 THOMAS                     2      23       81

 DEVINE                 WILLIAM                    2      23       81

 DEVODONIS              ALECK                    227      23       92

 DIDICK                 ANDREW                     9      24       93

 DIDICK                 ANDREW                     9      24       93

 DIDICK                 ANNA                       9      24       93

 DIDICK                 EUGINE                     9      24       93

 DOICN (?)              CHARLES                  106      24       98

 DOICN (?)              FRANK                    106      24       98

 DOICN (?)              HELEN                    106      24       98

 DOICN (?)              HELEN                    106      24       98

 DOICN (?)              JOHN                     106      24       98

 DOICN (?)              THOMAS                   106      24       98

 DONLEY                 MARGARET                 232      23       92

 DONSVACH               SIMON                     23      24       94

 DOODAN                 ANNIE                     51      23       83

 DOODAN                 ANNIE                     51      23       83

 DOODAN                 CHARLES                   51      23       83

 DOODAN                 EMILY                     51      23       83

 DOODAN                 JOHN                      51      23       83

 DOODAN                 METRO                     51      23       83

 DOODAN                 MICHAEL                   51      23       83

 DOODAN                 STEVE                     51      23       83

 DORMER                 CATHERINE                 98      24       98

 DORMER                 EDWARD                    98      24       98

 DORMER                 ELLEN                     98      24       98

 DORMER                 JAMES                     98      24       98

 DORMER                 JOHN                      98      24       98

 DORMER                 MICHAEL                   98      24       98

 DORMER                 MICHAEL                   98      24       98

 DOUGHERTY              ANNA                      81      23       85

 DOUGHERTY              BRIDGET                   81      23       85

 DOUGHERTY              CATHERINE                225      23       92

 DOUGHERTY              CHARLES                   81      23       85

 DOUGHERTY              THOMAS                    81      23       85

 DRUDRGHON (?)          JOSEPH                   116      24       99

 DRUGON                 WILUM                    160      23       88

 DUB                    CHARLES                  100      24       98

 DUB                    GEORGE                   100      24       98

 DUB                    MARY                     100      24       98

 DUB                    MICHAEL                  100      24       98

 DUB                    NICOLAS                  100      24       98

 DUBB                   CHARLES                   36      24       95

 DUMBUSKY               ALEX                     206      24      103

 DUMBUSKY               ALEX                     206      24      103

 DUMBUSKY               BERNARD                  206      24      103

 DUMBUSKY               BLANCH                   206      24      103

 DUMBUSKY               CHARLES                  206      24      103

 DUNLAVEY               DAVID                    167      24      102

 DUNLAVEY               FRANCIS                  167      24      102

 DUNLAVEY               STELLA                   167      24      102

 DUNLAVEY               WALTER                   167      24      102

 DURKIN                 ANNA                     138      24      100

 DURKIN                 DANIEL                   138      24      100

 DURKIN                 ELLEN                    138      24      100

 DURKIN                 MARY                     138      24      100

 DURKIN                 MICHAEL                  138      24      100

 DURKIN                 NELLIE                   138      24      100

 DURKIN                 PAUL                     138      24      100

 DURKIN                 SARAH                    138      24      100

 DURKIN                 WILLIAM                  138      24      100

 DURKO                  CHARLES                  128      24      100

 DYKE                   GEORGE                   173      24      102

 DYKE                   MARUCE                   173      24      102

 DYKE                   MARY                     173      24      102

 EDWARD                 SISTER M.                237      23       92

 EMERSON                FRED W.                   81      24       97

 EMERSON                STELLA                    81      24       97

 ENGELBERGER            MARY                     151      24      101

 ENNIS                  LAURA                    234      23       92

 ENNIS                  PATRICK                  234      23       92

 ENNIS                  THOMAS                   234      23       92

 ENNIS                  THOMAS                   234      23       92

 ERVIN                  CURTIS                   150      24      101

 ERVIN                  DAVID                    150      24      101

 ERVIN                  GILBERT                  150      24      101

 ERVIN                  GRACE                    150      24      101

 ERVIN                  HAROLD                   150      24      101

 ERVIN                  HARRY                    150      24      101

 ERVIN                  HELEN                    150      24      101

 ERVIN                  HURLEY                   150      24      101

 ERVIN                  MARY                     150      24      101

 ERVIN                  MURTLE                   150      24      101

 ERVIN                  OLITH (?)                150      24      101

 EVANS                  JOHN                     186      24      102

 FAGO                   ANDREW                   100      23       86

 FAGO                   ANDREW                   100      23       86

 FAGO                   MARY                     100      23       86

 FAGO                   PETER                    100      23       86

 FAICOLIK               PETER                    117      24       99

 FARNEGAR               ANNIE                    136      23       87

 FARNEGAR               EMMERSON                 136      23       87

 FARRELL                ANNA                      21      23       82

 FARRELL                MARGARET                  21      23       82

 FARRELL                ROBERT                    21      23       82

 FARRELL                ROBERT                    21      23       82

 FARRELL                TIMOTHY                   21      23       82

 FEDOVICH               FRANK                    164      23       88

 FELIX                  ANNA                      40      24       95

 FELIX                  ANNIE                     93      23       85

 FELIX                  CRESINA                   40      24       95

 FELIX                  FRANK                     93      23       85

 FELIX                  HELEN                     93      23       86

 FELIX                  JOHN                      93      23       86

 FELIX                  JOHN                      40      24       95

 FELIX                  MARY                      93      23       85

 FELIX                  MARY                      40      24       95

 FELIX                  MICHAEL                   93      23       85

 FELIX                  MIKE                      40      24       95

 FELIX                  PETER                     40      24       95

 FELIX                  PETER                     40      24       95

 FELIX                  PETER                     93      23       86

 FELIX                  ROSA                      40      24       95

 FELIX                  SOPHIA                    40      24       95

 FERNER                 CATHERINE                238      23       92

 FETTERMAN              ALLEN C.                  15      24       93

 FETTERMAN              CHARLES                   79      24       97

 FETTERMAN              CLAUD                     15      24       93

 FETTERMAN              CLOMA (?)                 79      24       97

 FETTERMAN              EMMA                      84      24       97

 FETTERMAN              GERTRUDE                  15      24       93

 FETTERMAN              GRACE                     15      24       93

 FETTERMAN              JAMES                     79      24       97

 FETTERMAN              JENNIE                    79      24       97

 FETTERMAN              JOHN                      79      24       97

 FETTERMAN              KATIE                     85      24       97

 FETTERMAN              LEWIS                     79      24       97

 FETTERMAN              ONIS (?)                  84      24       97

 FETTERMAN              PETER                     79      24       97

 FETTERMAN              RUSSELL                   79      24       97

 FETTERMAN              SARAH                     15      24       93

 FETTERMAN              VOLETHA (?)               79      24       97

 FIANS (?)              ANNIE                     96      23       86

 FINNELL                JAMES                      2      24       93

 FLUDOVICH              ALEX                     115      24       99

 FLUDOVICH              ANNA                     115      24       99

 FLUDOVICH              CHARLES                  115      24       99

 FLUDOVICH              MARY                     115      24       99

 FLUDOVICH              MICHAEL                  115      24       99

 FLUDOVICH              MIKE                     100      24       98

 FLUDOVICH              PETER                    115      24       99

 FLYNN                  ANNA                     172      24      102

 FLYNN                  ANNA                     107      23       86

 FLYNN                  ANNA                     172      24      102

 FLYNN                  BERNARD                  107      23       86

 FLYNN                  EDWARD                    31      23       82

 FLYNN                  EDWARD J.                107      23       86

 FLYNN                  ELIZABETH                107      23       86

 FLYNN                  ESTHER                    31      23       82

 FLYNN                  ESTHER                    31      23       82

 FLYNN                  JAMES                     31      23       82

 FLYNN                  JOHN                     172      24      102

 FLYNN                  MARGARET                  31      23       82

 FLYNN                  MARGARET                 107      23       86

 FLYNN                  MARY                      31      23       82

 FLYNN                  SARAH                    172      24      102

 FLYNN                  THOMAS                    31      23       82

 FOGEL                  ALBERT                   101      23       86

 FOGEL                  HELEN                    101      23       86

 FOGEL                  JOHN                     101      23       86

 FOGEL                  JOSEPH                   101      23       86

 FOGEL                  MARY                     101      23       86

 FOGEL                  MARY                     101      23       86

 FOGEL                  MICHAEL                  101      23       86

 FORINGER (?)           AGNES                     62      24       96

 FORINGER (?)           GERTRUDE                  62      24       96

 FORTICH                AGNES                    125      24       99

 FORTICH                ANNA                     125      24       99

