1920 Conyngham Township
Columbia County, Pennsylvania Census
1920 Federal Census
Pennsylvania
Columbia County
Conyngham Township
The census listing that follows contains everyone that lived in Conyngham Township during
the time the census was taken in 1920. It does not show all of the information that was
listed, for each person, on the census. The families are listed in the order that they
appeared on the census. Anyone that was under 1 year of age is shown on this listing as
age 0. A 0 in Year Immigrated (YI) indicates that the YI was unknown or it was illegible.
Some addresses for Enumeration District (ED) 26 may be incorrect because there was no
indication on the census as to where one street ended and the next street started.
Enumeration District (ED) 26 contains the northwest, west 1 election district, and west
2 election district sections of Conyngham Township.
Enumeration District (ED) 27 contains the northeast, southeast, and southwest sections of
Conyngham Township.
FN Last Name First Name Relation Age POB YI YN Address ED Page
1 DOYLE BERNARD HEAD 68 PA EAST CENTER ST 26 114
1 DOYLE JAMES S 27 PA EAST CENTER ST 26 114
1 DOYLE VERONICA D 23 PA EAST CENTER ST 26 114
1 DOYLE BERNARD S 22 PA EAST CENTER ST 26 114
1 MCGANN BERNARD BO 36 PA EAST CENTER ST 26 114
2 DOYLE CATHERINE HEAD 29 PA EAST CENTER ST 26 114
2 DOYLE BERNARD S 10 PA EAST CENTER ST 26 114
2 DOYLE EDWARD S 8 PA EAST CENTER ST 26 114
2 DOYLE CATHERINE D 6 PA EAST CENTER ST 26 114
2 DOYLE MARY D 4 PA EAST CENTER ST 26 114
2 ROONEY ELLA BO 24 PA EAST CENTER ST 26 114
2 ROONEY EDWARD BO 21 PA EAST CENTER ST 26 114
2 ROONEY MARGARET SE 17 PA EAST CENTER ST 26 114
2 CHAPMAN RAYMOND BO 19 PA EAST CENTER ST 26 114
3 JURGILL JOSEPH HEAD 37 POLAND 1901 1918 EAST CENTER ST 26 114
3 JURGILL MARY W 28 POLAND 1901 EAST CENTER ST 26 114
3 JURGILL HELEN D 11 PA EAST CENTER ST 26 114
3 JURGILL JOHN S 10 PA EAST CENTER ST 26 114
3 JURGILL STANLEY S 8 PA EAST CENTER ST 26 114
3 JURGILL ANNA D 6 PA EAST CENTER ST 26 114
3 JURGILL EDWARD S 4 PA EAST CENTER ST 26 114
3 JURGILL MICHAEL S 2 PA EAST CENTER ST 26 114
3 JURGILL ANNA D 0 PA EAST CENTER ST 26 114
4 MAROUSKY VICTORIA HEAD 60 POLAND 1906 EAST CENTER ST 26 114
4 ASLA JOHN BO 30 POLAND 1916 EAST CENTER ST 26 114
4 JULISKIE JOHN BO 55 RUSSIA 1915 EAST CENTER ST 26 114
5 MCANDREW BRIDGET HEAD 49 IRELAND 1887 EAST CENTER ST 26 114
5 MCANDREW ANTHONY S 23 PA EAST CENTER ST 26 114
5 MCANDREW JOHN S 19 PA EAST CENTER ST 26 114
6 WALLACE JOHN HEAD 55 POLAND 1906 EAST CENTER ST 26 114
6 WALLACE LAURA W 39 POLAND 1906 EAST CENTER ST 26 114
6 WALLACE ANNA D 14 PA EAST CENTER ST 26 114
6 WALLACE HELLEN D 12 PA EAST CENTER ST 26 114
6 WALLACE AGNES D 8 PA EAST CENTER ST 26 114
6 WALLACE LAURA D 6 PA EAST CENTER ST 26 114
6 WALLACE BRIDGET D 3 PA EAST CENTER ST 26 114
6 WALLACE MICHAEL S 1 PA EAST CENTER ST 26 114
7 KANE RICHARD HEAD 39 PA EAST CENTER ST 26 114
7 KANE JULIA W 35 PA EAST CENTER ST 26 114
8 BERGAN FRANCIS HEAD 53 PA EAST CENTER ST 26 114
8 BERGAN ELLEN W 57 PA EAST CENTER ST 26 114
8 BERGAN FRANCIS S 19 PA EAST CENTER ST 26 114
8 BERGAN CATHERINE D 19 PA EAST CENTER ST 26 114
8 BERGAN WILLIAM S 14 PA EAST CENTER ST 26 114
9 HINCHEY JOSEPH HEAD 43 PA EAST CENTER ST 26 114
9 HINCHEY JULIA W 42 PA EAST CENTER ST 26 114
9 HINCHEY JOSEPH S 21 PA EAST CENTER ST 26 114
9 HINCHEY TERRENCE S 19 PA EAST CENTER ST 26 114
9 HINCHEY CATHERINE D 16 PA EAST CENTER ST 26 114
9 HINCHEY ELLEN D 15 PA EAST CENTER ST 26 114
9 HINCHEY EDWARD S 7 PA EAST CENTER ST 26 114
10 BORAK ANTHONY HEAD 39 AUSTRIA 1903 EAST CENTER ST 26 114
10 BORAK HAFA W 28 AUSTRIA 1901 EAST CENTER ST 26 114
10 BORAK CHARLES S 10 PA EAST CENTER ST 26 114
10 BORAK ANNA D 7 PA EAST CENTER ST 26 114
10 BORAK CATHERINE D 5 PA EAST CENTER ST 26 114
10 BORAK JOSEPH S 4 PA EAST CENTER ST 26 114
10 BORAK MARY D 2 PA EAST CENTER ST 26 114
11 BORSOCK JOHN HEAD 45 AUSTRIA 1899 1906 EAST CENTER ST 26 114
11 BORSOCK ANNA W 35 AUSTRIA 1911 EAST CENTER ST 26 114
11 BORSOCK JOHN S 15 PA EAST CENTER ST 26 114
11 BORSOCK PAULINE D 12 PA EAST CENTER ST 26 114
11 BORSOCK ANDREW S 11 PA EAST CENTER ST 26 114
11 BORSOCK MARY D 8 PA EAST CENTER ST 26 114
11 BORSOCK ANNA D 6 PA EAST CENTER ST 26 114
11 BORSOCK JULIA D 3 PA EAST CENTER ST 26 114
11 BORSOCK ELIZABETH D 0 PA EAST CENTER ST 26 114
12 KEALEY RICHARD HEAD 47 PA EAST CENTER ST 26 114
12 KEALEY MARY SI 48 PA EAST CENTER ST 26 114
12 KEALEY THOMAS B 42 PA EAST CENTER ST 26 114
12 KEALEY ELIZABETH SI 39 PA EAST CENTER ST 26 114
13 BRITT CATHERINE HEAD 60 PA EAST CENTER ST 26 114
13 BRITT EDWARD S 30 PA EAST CENTER ST 26 114
13 BRITT ESTHER D 24 PA EAST CENTER ST 26 114
14 MCANDREW PATRICK HEAD 70 IRELAND 1870 1875 EAST CENTER ST 26 114
14 MCANDREW MARY W 71 IRELAND 1865 EAST CENTER ST 26 114
15 OCONNOR JAMES HEAD 43 PA EAST CENTER ST 26 114
15 OCONNOR MARGARET W 42 PA EAST CENTER ST 26 114
15 OCONNOR MARGARET D 12 PA EAST CENTER ST 26 114
15 OCONNOR WILLIAM S 11 PA EAST CENTER ST 26 114
15 OCONNOR JAMES S 10 PA EAST CENTER ST 26 114
15 OCONNOR FRANCIS S 8 PA EAST CENTER ST 26 114
15 OCONNOR JOSEPH S 6 PA EAST CENTER ST 26 114
15 OCONNOR RAYMOND S 5 PA EAST CENTER ST 26 114
15 OCONNOR THOMAS S 2 PA EAST CENTER ST 26 114
15 KENNEY ELLEN ML 79 IRELAND 1866 EAST CENTER ST 26 114
16 BRENNAN PATRICK HEAD 50 PA EAST CENTER ST 26 114
16 BRENNAN CATHERINE W 46 PA EAST CENTER ST 26 114
16 BRENNAN EDWARD S 24 PA EAST CENTER ST 26 114
16 BRENNAN JOHN S 18 PA EAST CENTER ST 26 114
16 BRENNAN MARY D 6 PA EAST CENTER ST 26 114
16 KEEGAN JAMES BO 45 PA EAST CENTER ST 26 114
17 HANNON WILLIAM HEAD 46 PA EAST CENTER ST 26 114
17 HANNON LOUIS S 9 PA EAST CENTER ST 26 114
17 WALSH ANNA SIL 40 PA EAST CENTER ST 26 114
17 WALSH HUGH BO 41 PA EAST CENTER ST 26 114
17 HORN STEPHEN HEAD 56 PA EAST CENTER ST 26 114
17 HORN CATHERINE W 54 PA EAST CENTER ST 26 114
17 HORN CATHERINE D 25 PA EAST CENTER ST 26 114
17 HORN STEPHEN S 21 PA EAST CENTER ST 26 114
17 HORN EVA D 45 PA EAST CENTER ST 26 115
17 HORN BRIDGET D 23 PA EAST CENTER ST 26 115
17 HORN MARY D 21 PA EAST CENTER ST 26 115
30 NASH MARY HEAD 19 PA EAST CENTER ST 26 115
30 NASH THOMAS S 9 PA EAST CENTER ST 26 115
30 NASH DANIEL S 26 PA EAST CENTER ST 26 115
30 NASH JOHN S 25 PA EAST CENTER ST 26 115
30 NASH PHILLIP S 3 PA EAST CENTER ST 26 115
31 MCDONNELL THOMAS HEAD 1 PA EAST CENTER ST 26 115
31 MCDONNELL BRIDGET W 52 PA EAST CENTER ST 26 115
31 MCDONNELL ALEXANDER S 17 PA EAST CENTER ST 26 115
31 MCDONNELL ROBERT S 13 PA EAST CENTER ST 26 115
31 BRITT JANE ML 6 PA EAST CENTER ST 26 115
31 BRITT ANNA D 30 PA EAST CENTER ST 26 115
31 BRITT JAMES S 28 PA EAST CENTER ST 26 115
31 DOYLE JAMES GS 6 PA EAST CENTER ST 26 115
32 HIGGINS JAMES HEAD 30 PA EAST CENTER ST 26 115
32 HIGGINS GERTRUDE W 28 PA EAST CENTER ST 26 115
32 HIGGINS GERTRUDE D 5 PA EAST CENTER ST 26 115
32 HIGGINS MARY D 2 PA EAST CENTER ST 26 115
32 HIGGINS BLANCHE D 1 PA EAST CENTER ST 26 115
33 KANE PATRICK HEAD 42 PA EAST CENTER ST 26 115
33 KANE MARY SI 36 PA EAST CENTER ST 26 115
34 ROONEY ANDREW HEAD 58 PA EAST CENTER ST 26 115
34 ROONEY CATHERINE W 51 PA EAST CENTER ST 26 115
34 ROONEY ANDREW S 28 PA EAST CENTER ST 26 115
34 ROONEY CLARA D 23 PA EAST CENTER ST 26 115
34 ROONEY MARGARET D 22 PA EAST CENTER ST 26 115
34 ROONEY CATHERINE D 16 PA EAST CENTER ST 26 115
34 ROONEY ESTELLA D 13 PA EAST CENTER ST 26 115
34 ROONEY MARIE D 10 PA EAST CENTER ST 26 115
35 KIKLAR BERNARD HEAD 32 POLAND 1913 EAST CENTER ST 26 115
35 KIKLAR MARY W 25 POLAND 1913 EAST CENTER ST 26 115
35 KIKLAR JOSEPHINE D 4 PA EAST CENTER ST 26 115
35 KIKLAR ANTHONY S 0 PA EAST CENTER ST 26 115
36 MCCLOSKEY WILLIAM HEAD 62 PA EAST CENTER ST 26 115
36 MCCLOSKEY ELLEN W 66 IRELAND 1890 EAST CENTER ST 26 115
36 BRAESON (?) JOHN BO 26 AUSTRIA 1911 EAST CENTER ST 26 115
37 LEDDICOTTE JOSEPH HEAD 40 PA EAST CENTER ST 26 115
37 LEDDICOTTE MARY W 35 PA EAST CENTER ST 26 115
37 LEDDICOTTE GERTRUDE D 12 PA EAST CENTER ST 26 115
37 LEDDICOTTE ELIZABETH D 9 PA EAST CENTER ST 26 115
37 LEDDICOTTE THOMAS S 6 PA EAST CENTER ST 26 115
37 LEDDICOTTE JOSEPH S 2 PA EAST CENTER ST 26 115
37 LEDDICOTTE MARIE (?) D 0 PA EAST CENTER ST 26 115
38 MALONEY THOMAS HEAD 46 PA EAST CENTER ST 26 115
38 MALONEY MARTIN B 44 PA EAST CENTER ST 26 115
39 LARKIN WILLIAM HEAD 39 PA EAST CENTER ST 26 115
39 LARKIN MAGGIE W 34 PA EAST CENTER ST 26 115
39 LARKIN JOHN (?) S 10 PA EAST CENTER ST 26 115
39 LARKIN JOHN S 19 PA EAST CENTER ST 26 115
39 LARKIN MARGARET D 17 PA EAST CENTER ST 26 115
39 LARKIN HELEN D 15 PA EAST CENTER ST 26 115
39 GOZDA LOUIS HEAD 33 POLAND 1906 1916 EAST CENTER ST 26 115
19 GOZDA MARY W 37 POLAND 1906 1916 EAST CENTER ST 26 115
19 GOZDA CATHERINE D 10 PA EAST CENTER ST 26 115
19 GOZDA EVA D 8 PA EAST CENTER ST 26 115
19 GOZDA LOUIS S 6 PA EAST CENTER ST 26 115
19 GOZDA FRANCIS S 5 PA EAST CENTER ST 26 115
20 KINNINITZ ROMAN HEAD 40 AUSTRIA 1900 EAST CENTER ST 26 115
20 KINNINITZ CATHERINE W 30 AUSTRIA 1900 EAST CENTER ST 26 115
20 KINNINITZ MICHAEL S 9 PA EAST CENTER ST 26 115
20 KINNINITZ ANDREW S 8 PA EAST CENTER ST 26 115
20 KINNINITZ HELEN D 0 PA EAST CENTER ST 26 115
21 BARRET JOHN HEAD 55 PA EAST CENTER ST 26 115
21 BARRET BRIDGET SI 57 PA EAST CENTER ST 26 115
21 BARRET CATHERINE SI 30 PA EAST CENTER ST 26 115
22 MONOGHAN MARTIN HEAD 59 PA EAST CENTER ST 26 115
22 MONOGHAN MARY D 30 PA EAST CENTER ST 26 115
22 MONOGHAN PATRICK S 24 PA EAST CENTER ST 26 115
23 PURCELL CATHERINE HEAD 53 PA EAST CENTER ST 26 115
23 PURCELL LEO S 19 PA EAST CENTER ST 26 115
24 JOYCE ANNA HEAD 52 PA EAST CENTER ST 26 115
24 JOYCE CHARLES S 20 PA EAST CENTER ST 26 115
25 FLANAGHAN WILLIAM HEAD 58 PA EAST CENTER ST 26 115
25 FLANAGHAN MARY W 52 PA EAST CENTER ST 26 115
25 FLANAGHAN MARY D 23 PA EAST CENTER ST 26 115
25 FLANAGHAN ANNA D 19 PA EAST CENTER ST 26 115
25 KENNEY TIMOTHY BO 64 PA EAST CENTER ST 26 115
26 KANE ANTHONY HEAD 51 IRELAND 1880 1892 EAST CENTER ST 26 115
26 KANE THOMAS S 21 PA EAST CENTER ST 26 115
26 KANE MARGARET D 20 PA EAST CENTER ST 26 115
26 KANE MARY D 18 PA EAST CENTER ST 26 115
26 KANE JOHN S 17 PA EAST CENTER ST 26 115
26 KANE ANTHONY S 13 PA EAST CENTER ST 26 115
26 KANE ROSE D 10 PA EAST CENTER ST 26 115
27 MCDONNELL MARGARET HEAD 64 IRELAND 1870 EAST CENTER ST 26 115
27 MCDONNELL MARTIN S 42 PA EAST CENTER ST 26 115
27 MCDONNELL BRIDGET D 30 PA EAST CENTER ST 26 115
28 YUSTOCK METRO HEAD 42 AUSTRIA 1901 EAST CENTER ST 26 115
28 YUSTOCK ANNA W 38 AUSTRIA 1901 EAST CENTER ST 26 115
28 YUSTOCK MICHAEL S 7 PA EAST CENTER ST 26 115
28 YUSTOCK JOHN S 9 PA EAST CENTER ST 26 115
28 YUSTOCK STEPHEN S 15 PA EAST CENTER ST 26 115
28 YUSTOCK PETER S 6 PA EAST CENTER ST 26 115
28 YUSTOCK ANNA D 3 PA EAST CENTER ST 26 115
29 KIKLAR JOSEPH HEAD 34 POLAND 1904 EAST CENTER ST 26 115
29 KIKLAR SUSAN W 33 POLAND 1907 EAST CENTER ST 26 115
29 KIKLAR FRANCIS S 9 PA EAST CENTER ST 26 115
29 KIKLAR JOHN S 7 PA EAST CENTER ST 26 115
29 KIKLAR EDWARD S 5 PA EAST CENTER ST 26 116
29 KIKLAR WILLIAM S 2 PA EAST CENTER ST 26 116
40 HORAN THOMAS HEAD 51 PA EAST CENTER ST 26 116
40 HORAN HANNAH W 47 PA EAST CENTER ST 26 116
40 HORAN THOMAS S 16 PA EAST CENTER ST 26 116
40 HORAN LORRETTA D 15 PA EAST CENTER ST 26 116
40 HORAN SARAH D 12 PA EAST CENTER ST 26 116
40 HORAN JAMES S 10 PA EAST CENTER ST 26 116
41 GIDARS ANNA HEAD 34 PA EAST CENTER ST 26 116
41 GIDARS MARY D 13 PA EAST CENTER ST 26 116
41 RILEY JOSEPHINE D 17 PA EAST CENTER ST 26 116
41 DOWNEY DENNIS BO 66 CT EAST CENTER ST 26 116
41 MONAGHAN RICHARD BO 45 PA EAST CENTER ST 26 116
42 VILK FRANK HEAD 50 AUSTRIA 1899 EAST CENTER ST 26 116
42 VILK MARY W 54 AUSTRIA 1899 EAST CENTER ST 26 116
42 STRAUSSER WILLIAM BO 52 PA EAST CENTER ST 26 116
43 LOCK GEORGE HEAD 43 AUSTRIA 1909 EAST CENTER ST 26 116
43 LOCK CATHERINE W 35 AUSTRIA 1909 EAST CENTER ST 26 116
43 LOCK ANNA D 4 PA EAST CENTER ST 26 116
43 LOCK JULIA D 2 PA EAST CENTER ST 26 116
43 LOCK METRO S 1 PA EAST CENTER ST 26 116
43 NODIGE MICHAEL BO 35 GALICIA 1912 EAST CENTER ST 26 116
43 WATILLO (?) MICHAEL BO 47 GALICIA 1913 EAST CENTER ST 26 116
44 MARSENIGE JOSEPH HEAD 39 AUSTRIA 1906 EAST CENTER ST 26 116
44 MARSENIGE MARY W 37 AUSTRIA 1906 EAST CENTER ST 26 116
44 MARSENIGE JOHN S 16 AUSTRIA 1906 EAST CENTER ST 26 116
44 MARSENIGE ANNIE D 12 PA EAST CENTER ST 26 116
44 CERPAN CHARLES BO 46 GALICIA 1912 EAST CENTER ST 26 116
44 CERPAN MICHAEL BO 50 GALICIA 1912 EAST CENTER ST 26 116
44 NODIGE MICHAEL BO 48 GALICIA 1912 EAST CENTER ST 26 116
45 PISTEA MICHAEL HEAD 50 GALICIA 1913 EAST CENTER ST 26 116
45 PISTEA ANNA W 32 GALICIA 1913 EAST CENTER ST 26 116
45 LOCK MICHAEL BO 46 GALICIA 1909 EAST CENTER ST 26 116
45 LOCK JOSEPH BO 55 GALICIA 1909 EAST CENTER ST 26 116
45 WALCHOCK MICHAEL BO 37 GALICIA 1908 EAST CENTER ST 26 116
45 WALCHOCK ANDREW BO 50 GALICIA 1908 EAST CENTER ST 26 116
45 SEDIES MICHAEL BO 36 GALICIA 1913 EAST CENTER ST 26 116
45 DUNKEL MICHAEL BO 38 GALICIA 1911 EAST CENTER ST 26 116
45 NODIGE JOHN BO 38 GALICIA 1911 EAST CENTER ST 26 116
45 LEDDICOTE ALFRED HEAD 39 PA CONTINENTAL SHAFT 26 116
45 LEDDICOTE MARIA W 37 PA CONTINENTAL SHAFT 26 116
47 YORWORTH JOSEPH HEAD 37 PA CONTINENTAL SHAFT 26 116
47 YORWORTH JANE W 35 PA CONTINENTAL SHAFT 26 116
47 YORWORTH HAROLD S 2 PA CONTINENTAL SHAFT 26 116
48 CALLERY CHRISTOPHER HEAD 70 PA CONTINENTAL SHAFT 26 116
48 CALLERY MARY D 17 PA CONTINENTAL SHAFT 26 116
48 NICE CHARLES SL 46 PA CONTINENTAL SHAFT 26 116
48 NICE MARY W ? 40 PA CONTINENTAL SHAFT 26 116
48 NICE MARY D ? 7 PA CONTINENTAL SHAFT 26 116
48 NICE JOHN S ? 4 PA CONTINENTAL SHAFT 26 116
49 LAUGHLIN ANNA HEAD 72 IRELAND 1858 EAST PARK ST 26 116
49 LAUGHLIN THOMAS S 38 PA EAST PARK ST 26 116
50 DONOHOE JOHN HEAD 50 PA EAST PARK ST 26 116
50 DONOHOE JOSEPH S 19 PA EAST PARK ST 26 116
50 DONOHOE JOHN S 15 PA EAST PARK ST 26 116
50 RYAN OLIVER SL 30 PA EAST PARK ST 26 116
50 RYAN ANNA W ? 22 PA EAST PARK ST 26 116
50 RYAN ANNA D ? 2 PA EAST PARK ST 26 116
50 RYAN OLIVER S ? 0 PA EAST PARK ST 26 116
51 DEMPSEY WILLIAM HEAD 40 PA EAST PARK ST 26 116
51 DEMPSEY JOSEPHINE W 35 PA EAST PARK ST 26 116
51 DEMPSEY MARGARET D 13 PA EAST PARK ST 26 116
51 DEMPSEY EDWARD S 11 PA EAST PARK ST 26 116
51 DEMPSEY HELEN D 8 PA EAST PARK ST 26 116
51 DEMPSEY MARY D 2 PA EAST PARK ST 26 116
52 RILEY BRIDGET HEAD 60 IRELAND 1873 EAST PARK ST 26 116
52 RILEY MICHAEL S 25 PA EAST PARK ST 26 116
52 RILEY EDWARD S 27 PA EAST PARK ST 26 116
52 MONOGHAN JAMES BO 33 PA EAST PARK ST 26 116
53 SHOVLEN MARY HEAD 68 IRELAND 1876 EAST PARK ST 26 116
53 SHOVLEN JOHN S 33 PA EAST PARK ST 26 116
54 MORAN MICHAEL HEAD 40 PA EAST PARK ST 26 116
54 MORAN MARY W 35 PA EAST PARK ST 26 116
54 MORAN JAMES S 16 PA EAST PARK ST 26 116
54 MORAN MARY D 14 PA EAST PARK ST 26 116
54 MORAN JOHN S 12 PA EAST PARK ST 26 116
54 MORAN JOSEPH S 3 PA EAST PARK ST 26 116
54 MORAN FRANCIS S 0 PA EAST PARK ST 26 116
54 MCDONNELL JAMES BO 37 PA EAST PARK ST 26 116
55 KANE MARY HEAD 80 IRELAND 0 EAST PARK ST 26 116
56 MOONEY THOMAS HEAD 69 IRELAND 1882 1887 EAST PARK ST 26 116
56 MOONEY MARY W 49 IRELAND 1873 EAST PARK ST 26 116
56 MOONEY THOMAS S 17 PA EAST PARK ST 26 116
56 MOONEY BERNARD S 15 PA EAST PARK ST 26 116
56 MOONEY GERTRUDE D 11 PA EAST PARK ST 26 116
57 RILEY ANTHONY HEAD 46 IRELAND 1893 1895 EAST PARK ST 26 116
57 RILEY BRIDGET W 42 IRELAND 1893 1895 EAST PARK ST 26 116
57 KANE THOMAS HEAD 22 PA EAST PARK ST 26 116
57 KANE ALICE W 20 PA EAST PARK ST 26 116
57 KANE FRANCIS S 1 PA EAST PARK ST 26 116
59 MCDONNELL MARY BO 80 IRELAND 1865 EAST PARK ST 26 116
59 MCDONNELL JOHN HEAD 50 PA EAST PARK ST 26 116
59 MCDONNELL MARGARET W 45 PA EAST PARK ST 26 116
59 MCDONNELL MARY D 16 PA EAST PARK ST 26 116
59 MCDONNELL OWEN S 14 PA EAST PARK ST 26 116
59 KANE CATHERINE BO 43 PA EAST PARK ST 26 116
60 GRANT JAMES HEAD 68 PA WEST PARK ST 26 116
60 GRANT MARGARET W 62 PA WEST PARK ST 26 116
61 QUALCHECK STEPHEN HEAD 40 AUSTRIA 0 WEST PARK ST 26 116
61 QUALCHECK MARY W 37 AUSTRIA 1902 WEST PARK ST 26 116
61 QUALCHECK PETER S 10 PA WEST PARK ST 26 117
61 QUALCHECK MICHAEL S 7 PA WEST PARK ST 26 117
61 QUALCHECK ANNA D 6 PA WEST PARK ST 26 117
61 QUALCHECK JOHN S 4 PA WEST PARK ST 26 117
61 QUALCHECK STANLEY S 3 PA WEST PARK ST 26 117
61 QUALCHECK ANDREW S 0 PA WEST PARK ST 26 117
61 MONAVIG PETER BO 59 AUSTRIA 1910 WEST PARK ST 26 117
61 WALLAS JOHN BO 58 AUSTRIA 1909 WEST PARK ST 26 117
61 CLUDEVODAR (?) ELEK BO 50 AUSTRIA 1906 WEST PARK ST 26 117
62 MAYER WILLIAM HEAD 44 PA WEST PARK ST 26 117
62 MAYER MARY W 41 PA WEST PARK ST 26 117
62 MAYER MARRIAN D 19 PA WEST PARK ST 26 117
62 MAYER GERTRUDE D 16 PA WEST PARK ST 26 117
62 MAYER WILLIAM S 12 PA WEST PARK ST 26 117
62 MAYER ARTHUR S 10 PA WEST PARK ST 26 117
62 MAYER MARY D 8 PA WEST PARK ST 26 117
62 MAYER ANNA D 8 PA WEST PARK ST 26 117
62 MAYER RUTH D 5 PA WEST PARK ST 26 117
63 TIGHE EDWARD HEAD 46 IRELAND 1883 1895 WEST PARK ST 26 117
63 TIGHE WDWARD S 12 PA WEST PARK ST 26 117
63 TIGHE MARY D 10 PA WEST PARK ST 26 117
64 MCGINLEY ANTHONY HEAD 43 PA WEST PARK ST 26 117
64 MCGINLEY ELIZABETH W 39 PA WEST PARK ST 26 117
64 MCGINLEY FRANCIS S 21 PA WEST PARK ST 26 117
64 MCGINLEY BEATRICE D 19 PA WEST PARK ST 26 117
64 MCGINLEY PATRICK S 16 PA WEST PARK ST 26 117
64 MCGINLEY ELIZABETH D 13 PA WEST PARK ST 26 117
64 MCGINLEY JOHN S 9 PA WEST PARK ST 26 117
64 MCGINLEY CATHERINE D 6 PA WEST PARK ST 26 117
64 MCGINLEY MARY D 5 PA WEST PARK ST 26 117
64 MCGINLEY WILLIAM S 3 PA WEST PARK ST 26 117
64 MCGINLEY THOMAS S 1 PA WEST PARK ST 26 117
65 MCGINLEY THOMAS HEAD 47 PA WEST PARK ST 26 117
65 MCGINLEY CATHERINE W 41 PA WEST PARK ST 26 117
65 MCGINLEY AGNES D 8 PA WEST PARK ST 26 117
65 MCGINLEY CLARE D 6 PA WEST PARK ST 26 117
65 MCGINLEY EARL S 5 PA WEST PARK ST 26 117
65 MCGINLEY GENEVIEVE D 3 PA WEST PARK ST 26 117
65 MCGINLEY ELLENORE D 2 PA WEST PARK ST 26 117
66 SHEARN BERNARD HEAD 46 PA WEST PARK ST 26 117
66 SHEARN MARY W 41 PA WEST PARK ST 26 117
66 SHEARN JOHN S 22 PA WEST PARK ST 26 117
66 SHEARN PATRICK S 21 PA WEST PARK ST 26 117
66 SHEARN MARY D 14 PA WEST PARK ST 26 117
67 BURNS JAMES HEAD 48 PA WEST PARK ST 26 117
67 BURNS ANNA W 46 PA WEST PARK ST 26 117
67 BURNS EDWARD S 20 PA WEST PARK ST 26 117
67 BURNS ELIZABETH D 18 PA WEST PARK ST 26 117
67 BURNS JAMES S 17 PA WEST PARK ST 26 117
67 BURNS HELEN D 15 PA WEST PARK ST 26 117
67 BURNS JOHN S 13 PA WEST PARK ST 26 117
67 BURNS CLETIS S 11 PA WEST PARK ST 26 117
67 BURNS ANNA D 9 PA WEST PARK ST 26 117
67 BURNS MARY D 6 PA WEST PARK ST 26 117
67 BURNS FRANCIS S 4 PA WEST PARK ST 26 117
68 HAUSE WALTER HEAD 47 PA WEST PARK ST 26 117
68 HAUSE LENA W 46 PA WEST PARK ST 26 117
68 HAUSE LEWIS S 20 PA WEST PARK ST 26 117
68 HAUSE WALTER S 18 PA WEST PARK ST 26 117
68 HAUSE HARRY S 17 PA WEST PARK ST 26 117
68 HAUSE ROBERT S 15 PA WEST PARK ST 26 117
68 HAUSE CATHERINE D 12 PA WEST PARK ST 26 117
68 HAUSE MARY D 9 PA WEST PARK ST 26 117
69 MURRAY MARY HEAD 27 PA WEST PARK ST 26 117
69 MURRAY ANNA SI 18 PA WEST PARK ST 26 117
69 MURRAY MICHAEL B 16 PA WEST PARK ST 26 117
70 DUDAN STEPHEN HEAD 41 GALICIA 1909 WEST PARK ST 26 117
70 DUDAN ANNA W 22 GALICIA 1912 WEST PARK ST 26 117
70 DUDAN MARY D 4 PA WEST PARK ST 26 117
70 DUDAN CATHERINE D 1 PA WEST PARK ST 26 117
70 DUDAN MICHAEL S 0 PA WEST PARK ST 26 117
70 SABON FRANK BO 42 GALICIA 1911 WEST PARK ST 26 117
70 KOYLCHOK NICHOLAS BO 38 GALICIA 1913 WEST PARK ST 26 117
71 MECAUSH GEORGE HEAD 27 AUSTRIA 1912 WEST PARK ST 26 117
71 MECAUSH MARY W 25 AUSTRIA 1912 WEST PARK ST 26 117
71 MECAUSH MICHAEL S 0 PA WEST PARK ST 26 117
72 MURRAY JOHN HEAD 52 PA WEST PARK ST 26 117
72 MURRAY BRIDGET W 57 IRELAND 1875 WEST PARK ST 26 117
72 MURRAY LEO S 25 PA WEST PARK ST 26 117
72 MURRAY JOHN S 19 PA WEST PARK ST 26 117
72 ROBISON THOMAS BO 43 PA WEST PARK ST 26 117
73 MECAUSH WESLEY HEAD 33 AUSTRIA 1905 WEST PARK ST 26 117
73 MECAUSH HELEN W 29 AUSTRIA 1907 WEST PARK ST 26 117
73 MECAUSH GEORGE S 9 PA WEST PARK ST 26 117
73 MECAUSH WESLEY S 4 PA WEST PARK ST 26 117
73 MECAUSH PETER S 2 PA WEST PARK ST 26 117
73 MECAUSH ALEXANDER S 0 PA WEST PARK ST 26 117
74 PAULASKITZY PAUL HEAD 34 AUSTRIA 1912 WEST PARK ST 26 117
74 PAULASKITZY ANNA W 27 AUSTRIA 1912 WEST PARK ST 26 117
