Centralia Area Mortgages
1866-1920
Centralia Area Mortgages 1866-1920
The following information was transcribed from the Columbia County Mortgagee Index Book. This is a listing of Centralia area residents that obtained a mortgage from one of the following lending institutions between 1866 and 1920.
ASFL Ashland Savings Fund & Loan
CBLAA Citizens Building & Loan Association of Ashland
CBLAC Citizens Building & Loan Association of Centralia
CBLAS Citizens Building & Loan Association of Shenandoah
CMSFA Centralia Mutual Saving Fund Association
CSLAA Citizens Savings & Loan Association of Ashland
MLSFA Miners & Laborers Saving Fund Association of Ashland
CPNBL Central Pennsylvania National Building & Loan Association of Mt. Carmel
LMSLA Locust Mountain Savings & Loan Association
SVB Shenandoah Valley Bank
Last Name First Name Date Vol Page Amt Location Lender
???NS SARAH 1882-06-01 11 492 600 CENTRALIA CBLAC
ACHY FRANKLIN 1884-07-28 13 349 600 CENTRALIA CBLAC
ALIABACH PETER A. 1897-10-11 30 250 550 MONTANA CPNBL
ANDERSON ANN 1900-11-26 34 635 200 CENTRALIA CPNBL
ANDERSON ROBERT 1883-01-26 12 202 400 CENTRALIA CBLAC
BAKER LLOYD J. 1893-06-28 24 456 800 MONTANA CBLAC
BAKER LLOYD J. 1905-07-28 37 477 400 MONTANA CSLAA
BARRETT HENRY 1884-12-04 13 517 400 UPPER SHANTIES CBLAC
BARRETT JAMES 1882-05-31 11 488 400 CENTRALIA CBLAC
BARRETT MARY 1885-03-09 13 623 600 CENTRALIA CBLAC
BARRY JAMES 1876-02-29 8 739 800 CENTRALIA CBLAC
BARRY JAMES 1880-10-04 10 517 400 CENTRALIA CBLAC
BARRY JAMES 1883-08-04 12 464 600 CENTRALIA CBLAC
BARRY JAMES 1883-09-26 12 542 400 CENTRALIA CBLAC
BARRY JAMES 1884-07-30 13 366 400 CENTRALIA CBLAC
BARRY MARY J. 1891-03-06 22 313 400 CENTRALIA CBLAC
BARRY MARY JANE 1893-09-04 24 603 200 CENTRALIA CBLAC
BERLIN THOMAS 1891-11-05 23 37 1800 CENTRALIA CBLAC
BIEBER DANIEL M. 1892-04-06 23 270 1000 CENTRALIA CBLAC
BORAN THOMAS 1885-04-30 14 95 200 CENTRALIA CBLAC
BORAN THOMAS 1893-06-01 24 376 600 CENTRALIA CBLAC
BORAN THOMAS J. 1882-04-28 11 434 600 CENTRALIA CBLAC
BORAN THOMAS J. 1883-09-15 12 524 800 CENTRALIA CBLAC
BOWEN DAVID D. 1891-10-13 23 1 200 CENTRALIA CSLAA
BOYER ALVAH H. 1914-02-28 43 199 6000 CENTRALIA MLSFA
BRADY JAMES 1884-10-02 13 438 600 MONTANA CBLAC
BRENNAN M. W. 1883-07-23 12 453 600 CENTRALIA CBLAC
BRENNAN M. W. 1883-08-30 12 509 800 CENTRALIA CBLAC
BRENNAN M. W. 1886-05-01 14 627 400 CENTRALIA CBLAC
BRENNAN PATRICK 1868-12-30 6 247 600 CENTRALIA CMSFA
BRENNAN ROBERT J. 1893-01-05 23 690 800 CENTRALIA MLSFA
BRIGHT HUNTER F. 1913-04-14 42 540 800 UPPER SHANTIES MLSFA
BRINE JOHN O. 1884-11-27 13 477 600 CENTRALIA CBLAC
BRITT CATHARINE 1916-06-10 44 301 200 CENTRALIA MLSFA
BRYSON CATHARINE 1882-12-05 12 154 400 CENTRALIA CBLAC
BURGE AMBROSE 1901-11-07 35 181 700 CENTRALIA CPNBL
BURK PATRICK 1876-07-26 9 47 800 CENTRALIA CBLAC
BURKE BRIDGET 1893-07-26 24 505 1000 CENTRALIA CBLAC
BURKE BRIDGET 1895-04-09 27 61 200 CENTRALIA CBLAC
BURKE ELLEN 1911-02-21 41 315 400 CENTRALIA MLSFA
BURKE JOHN 1884-07-03 13 311 200 CONYNGHAM TWP CBLAC
BURKE JOHN 1885-03-09 13 629 200 CONYNGHAM TWP CBLAC
BURKE JOHN J. 1917-06-09 44 626 600 CONYNGHAM TWP CSLAA
BURKE LIZZIE A. 1892-06-10 23 360 200 CENTRALIA CBLAC
BURKE LIZZIE ANN 1894-02-02 26 535 200 CENTRALIA CBLAC
BURKE MARGARET 1889-12-04 21 145 200 CENTRALIA MLSFA
BURKE P. F. 1881-10-03 11 163 600 CENTRALIA CBLAC
BURKE WILLIAM 1882-10-16 12 106 400 CENTRALIA CBLAC
BURKE WILLIAM A. 1918-05-02 45 245 800 CENTRALIA CSLAA
BUTLER PATRICK 1887-10-13 16 14 800 CENTRALIA MLSFA
CAIN ANTHONY 1911-06-03 41 489 400 CENTRALIA CSLAA
CAIN ELLEN 1886-04-02 14 553 200 CENTRALIA CBLAC
CAIN ELLEN 1890-08-29 21 638 600 CENTRALIA CBLAC
CAIN JOHN J. 1873-12-11 8 24 200 CENTRALIA CBLAC
CAIN KATE 1885-03-24 13 666 400 CONYNGHAM TWP CBLAC
CAIN MARTIN A. 1883-11-07 12 606 600 CENTRALIA CBLAC
CALABERGER CLABERGER 1883-11-19 12 621 1000 LOCUST TWP CSLAA
CANFIELD ROBERT 1886-05-27 14 682 400 MONTANA CBLAC
CANFIELD ROBERT 1896-12-03 29 376 200 MONTANA CSLAA
CAREY JAMES 1883-11-28 12 633 600 CENTRALIA CBLAC
CAREY JAMES 1894-03-31 25 410 200 CENTRALIA CBLAC
CARL MARGARET 1905-08-04 37 484 200 ARISTES CPNBL
CARL MARGARET 1906-01-30 38 45 300 ARISTES CPNBL
CARR CATHARINE 1873-12-10 8 21 200 CENTRALIA CBLAC
CARR CATHARINE 1884-10-24 13 459 600 CENTRALIA LMSLA
CARR CORNELIUS 1891-07-30 22 594 400 CENTRALIA CBLAC
CHAPMAN JOHN 1888-12-05 16 620 800 CENTRALIA CBLAC
CHAPMAN MARY 1882-04-26 11 430 200 CENTRALIA CBLAC
CLARK BRIDGET 1880-10-04 10 532 600 CENTRALIA CBLAC
CLARK BRIDGET 1884-04-29 13 228 200 CENTRALIA CBLAC
CODDINGTON CHRISTOPHER 1883-04-06 12 313 600 CENTRALIA CBLAC
CODDINGTON CHRISTOPHER 1890-10-29 21 682 200 CENTRALIA CBLAC
CODDINGTON CHRISTOPHER 1890-11-28 22 151 200 CENTRALIA CBLAC
CODDINGTON HENRY 1890-11-27 22 146 200 CENTRALIA CBLAC
CODDINGTON HENRY 1899-03-11 32 318 200 CENTRALIA MLSFA
CODDINGTON HENRY 1899-03-11 32 318 200 CENTRALIA MLSFA
CODDINGTON MARY 1889-08-24 17 692 200 CENTRALIA ASFL
CODDINGTON MARY 1890-04-28 21 450 200 CENTRALIA ASFL
COILYER MICHAEL 1885-04-04 14 53 400 GERMANTOWN CBLAC
COLLIER JOSEPH 1891-10-03 22 683 200 CENTRALIA CBLAC
COLLIER RICHARD 1904-05-18 36 653 650 CENTRALIA CPNBL
COLLINS THOMAS 1872-11-23 7 369 400 CENTRALIA CBLAC
COLLINS THOMAS 1873-08-26 7 587 200 CENTRALIA CBLAC
CONRY JOHN 1890-05-27 21 635 400 CENTRALIA CBLAC
CONWAY ANTHONY T. 1913-04-23 42 547 4000 CENTRALIA MLSFA
CONWAY ANTHONY T. 1914-09-25 42 664 1000 CENTRALIA MLSFA
CONWAY ANTHONY T. 1916-06-09 44 299 5000 CENTRALIA MLSFA
COOK THOMAS 1918-05-18 45 263 5000 CENTRALIA MLSFA
COSGROVE BRIDGET 1897-04-30 30 64 300 UPPER SHANTIES CPNBL
COSGROVE BRIDGET 1897-05-10 30 69 300 UPPER SHANTIES CPNBL
CRANE JOHN 1885-12-29 14 390 400 CENTRALIA CBLAC
CUFF EDWARD 1882-10-07 12 93 600 CENTRALIA CBLAC
CURDUFF ANDREW 1890-05-27 21 494 400 UPPER SHANTIES CBLAC
CURLEY DENNIS 1885-01-02 13 552 200 CENTRALIA CBLAC
CURLEY EDWARD 1874-01-05 8 28 400 CENTRALIA CBLAC
CURRAN JOHN J. 1884-03-26 13 150 1000 CENTRALIA CBLAC
CURRAN JOHN J. 1890-10-28 21 687 1000 CENTRALIA CBLAC
CURREY DANIEL F. 1880-05-28 10 447 400 CENTRALIA CBLAC
CURRINGTON DANIEL 1869-04-28 6 310 1000 CENTRALIA CMSFA
CURRY D. F. 1885-07-29 14 201 1000 CENTRALIA CBLAC
CURRY JOHN 1886-10-02 15 170 200 CENTRALIA CBLAC
DAILEY JOSEPH 1883-09-26 12 545 200 CENTRALIA CBLAC
DAILY JOSEPH 1885-08-31 14 240 200 CENTRALIA CBLAC
DALEY JAMES 1889-06-29 17 614 200 CENTRALIA CBLAC
DALEY JAMES J. 1903-07-10 36 211 700 CENTRALIA CPNBL
DALEY OWEN 1885-12-04 14 364 200 CENTRALIA CBLAC
DALEY OWEN 1891-08-08 22 619 400 CENTRALIA MLSFA
DALEY OWEN 1894-10-11 26 179 200 CENTRALIA CBLAC
DALEY WILLIAM J. 1896-09-01 29 277 600 CENTRALIA CSLAA
DARRAGH PATRICK 1881-10-29 11 191 400 CENTRALIA CBLAC
DARRAH DANIEL 1911-06-08 41 505 600 CENTRALIA CSLAA
DARRAH PATRICK 1883-08-28 12 501 200 CENTRALIA CBLAC
DARRAH PATRICK 1890-10-29 21 677 400 CENTRALIA CBLAC
DARRAH THOMAS 1883-08-06 12 484 1000 CENTRALIA CBLAC
DARRAH WILLIAM J. 1891-08-04 26 52 945 CENTRALIA CBLAC
DARRAH WILLIAM J. 1891-12-05 23 70 200 CENTRALIA CBLAC
DAVID JOHN 1867-02-25 5 552 1000 CENTRALIA CMSFA
DAVIS GEORGE W. 1866-11-30 5 529 1000 CENTRALIA CMSFA
DAVIS JOHN 1873-10-27 7 640 200 CENTRALIA CBLAC
DAVIS JOHN E. 1888-06-30 16 418 1000 CENTRALIA CBLAC
DAVIS JOHN E. 1889-08-05 17 662 1600 CENTRALIA CSLAA
DAVIS JOHN R. 1886-11-06 15 228 800 CENTRALIA CBLAC
DAVIS LEWIS E. 1907-06-21 39 173 1000 CENTRALIA MLSFA
DAVIS LEWIS E. 1911-05-20 41 470 800 CENTRALIA CSLAA
DAVIS WILLIAM E. 1889-09-04 21 23 1200 CENTRALIA CBLAC
DAWES JOSEPH H. 1876-10-31 9 87 1000 CENTRALIA CBLAC
DEAN EDWARD 1887-10-07 16 1 600 CENTRALIA CBLAC
DEVINE PATRICK 1890-08-15 21 628 800 CENTRALIA MLSFA
DEVINE PATRICK 1890-10-13 22 75 200 CENTRALIA MLSFA
DEWY MARY A. 1885-01-16 13 543 600 GERMANTOWN MLSFA
DONAHOE JOHN 1912-11-20 42 395 600 CENTRALIA CSLAA
DONAHUE EDWARD 1883-06-28 12 435 600 CONYNGHAM TWP CBLAC
DONAHUE EDWARD 1904-11-02 37 104 400 CENTRALIA MLSFA
DONNELLY MICHAEL 1883-08-31 12 539 600 CENTRALIA CBLAC
DONNELLY MICHAEL 1890-09-06 21 649 200 CENTRALIA CBLAC
DONNELLY MICHAEL 1896-07-08 29 97 200 CENTRALIA CBLAC
DONOHUE EDWARD 1893-06-28 24 466 400 CENTRALIA CBLAC
DORMER MICHAEL 1907-05-16 38 498 400 CENTRALIA CSLAA
DOUGHERTY ANTHONY 1889-06-04 17 595 400 CONYNGHAM TWP CBLAC
DOYLE BERNARD J. 1886-10-29 15 209 600 CENTRALIA CBLAC
DOYLE BRIDGET 1887-11-28 16 59 800 CENTRALIA CBLAC
DUFFY MARGARET 1890-11-28 22 143 1000 CENTRALIA CBLAC
DURKIN MARK 1872-07-03 7 295 400 CENTRALIA CBLAC
DURKIN MARK 1883-06-06 12 418 400 CENTRALIA CBLAC
DURKIN MARK 1885-06-30 14 171 200 CENTRALIA CBLAC
DYKE B. J. 1888-02-02 16 136 400 CENTRALIA CBLAC
DYKE B. J.. 1904-09-09 37 38 2400 CENTRALIA MLSFA
DYKE BENJAMIN 1899-06-05 32 581 1000 CENTRALIA MLSFA
DYKE BENJAMIN 1901-09-26 35 138 2200 CENTRALIA MLSFA
DYKE BENJAMIN J. 1895-12-06 28 128 600 CENTRALIA MLSFA
DYKE BENJAMIN J. 1896-04-20 28 557 800 CENTRALIA MLSFA
DYKE BENJAMIN J. 1907-09-09 39 223 4000 CENTRALIA MLSFA
DYKE DAVID 1896-12-12 29 393 2200 CENTRALIA MLSFA
DYKE DAVID D. 1896-07-18 29 135 1400 CENTRALIA MLSFA
DYKE JAMES 1873-10-29 7 642 1000 CENTRALIA CBLAC
DYKE JAMES 1879-01-02 10 97 2580 CENTRALIA CBLAC
DYKE JAMES 1894-10-11 26 176 800 CENTRALIA MLSFA
DYKE MARIA J. 1901-09-28 35 135 2200 CENTRALIA MLSFA
DYKE MARY 1883-12-01 12 647 1200 CENTRALIA CBLAC
ERNSTBERGER ANNA 1888-06-30 16 422 200 MONTANA CBLAC
ERNSTBERGER BERNARD 1897-08-07 31 136 200 MONTANA CSLAA
EVANS SARAH 1881-05-04 11 19 200 CENTRALIA CBLAC
FAHRINGER EMERSON G. 1893-04-22 24 262 400 CENTRALIA CBLAC
FAHRINGER REUBEN 1873-02-03 7 399 1000 CENTRALIA CBLAC
FALLEN WILLIAM 1884-07-30 13 359 200 CENTRALIA CBLAC
FARRELL ROBERT 1870-10-01 6 542 1000 CENTRALIA CMSFA
FARRELL ROBERT 1876-11-11 9 105 400 CENTRALIA CBLAC
FEARN THOMAS 1881-09-30 11 159 600 CENTRALIA CBLAC
FEARN THOMAS 1888-10-18 16 536 800 CENTRALIA CBLAC
FETTERMAN A. E. 1895-06-10 27 286 1200 CENTRALIA CBLAC
FETTERMAN CHARLES 1882-09-26 12 81 800 CENTRALIA CBLAC
FETTERMAN FRANCIS 1906-06-19 38 238 600 MONTANA CSLAA
FETTERMAN JACOB 1886-10-28 15 205 600 MONTANA CBLAC
FETTERMAN JACOB 188706-04 15 533 400 MONTANA CBLAC
FETTERMAN JACOB 1891-10-29 23 24 200 MONTANA CBLAC
FETTERMAN LAFAYETTE 1885-10-03 14 282 2200 CENTRALIA CBLAC
FINNELL ELIZABETH 1889-05-12 17 574 1000 CENTRALIA CBLAC
FINNELL RICHARD 1883-08-04 12 468 200 CENTRALIA CBLAC
FINNELL RICHARD 1890-11-03 22 115 200 CENTRALIA CBLAC
FIRST NATL BK ASHLAND 1877-03-02 9 420 0 CENTRALIA CBLAC
FLEUEHR GEORGE 1912-11-12 42 381 5000 CENTRALIA MLSFA
FLYNN EDWARD J. 1895-12-03 28 113 600 CENTRALIA CBLAC
FOLLAND CONRAD 1872-07-01 7 298 400 CENTRALIA CBLAC
GANNON JAMES 1888-02-01 16 141 200 CENTRALIA CBLAC
GAUGHAN ANTHONY 1892-09-06 23 487 600 CONYNGHAM TWP CBLAC
GAUGHAN EDWARD 1891-08-28 22 646 600 UPPER SHANTIES CBLAC
GAUGHAN MARY 1899-02-03 32 231 100 CONYNGHAM TWP CPNBL
GAUGHAN PATRICK J. 1914-03-10 43 220 1000 UPPER SHANTIES CSLAA
GERAGHTY EDWARD 1883-04-12 12 328 400 CENTRALIA MLSFA
GERAGHTY EDWARD 1887-10-08 16 17 400 CONYNGHAM TWP MLSFA
GERAGHTY EDWARD 1887-12-12 16 68 200 CONYNGHAM TWP MLSFA
GERITY HENRY 1891-10-09 22 693 400 CENTRALIA CBLAC
GERITY THOMAS 1882-12-18 12 162 400 CENTRALIA CBLAC
GERRITY EDWARD 1883-08-01 12 476 200 CONYNGHAM TWP MLSFA
GERRITY EDWARD 1884-07-07 13 336 200 CONYNGHAM TWP CBLAC
GERRITY EDWARD 1885-10-03 14 287 800 CENTRALIA CBLAC
GERRITY EDWARD 1911-06-08 41 504 600 CENTRALIA CSLAA
GERRITY HENRY 1885-10-05 14 296 600 CENTRALIA CBLAC
GERRITY THOMAS 1887-09-02 15 641 400 CENTRALIA CBLAC
GERRITY THOMAS 1888-06-01 16 394 200 CENTRALIA CBLAC
GERRITY THOMAS 1889-05-04 17 551 400 CENTRALIA CBLAC
GILLASPIE BRIDGET 1891-04-27 22 442 400 CENTRALIA CBLAC
GILLESPIE PATRICK J. 1904-11-30 37 130 600 CENTRALIA MLSFA
GOLDSWORTHY AMBROSE 1903-03-23 36 37 1200 CENTRALIA CSLAA
GOLDSWORTHY JAMES 1880-04-25 10 417 800 CENTRALIA CBLAC
GOLDSWORTHY JOHN W. 1918-03-09 45 299 1200 CENTRALIA CSLAA
GOODMAN DANIEL 1895-08-14 27 491 1200 MONTANA CSLAA
GOODMAN DANIEL 1898-05-07 31 382 400 MONTANA CPNBL
GRADY MARGARET 1886-10-02 15 165 800 CENTRALIA CBLAC
GRADY MICHAEL 1887-06-03 15 526 200 CENTRALIA CBLAC
GRANT JAMES J. 1886-11-24 15 250 800 CENTRALIA CBLAC
GRANT JAMES J. 1891-06-30 25 691 400 CENTRALIA CBLAC
GRANT MICHAEL 1883-08-06 12 487 1000 CENTRALIA CBLAC
GRANT MICHAEL 1892-05-28 23 347 400 CENTRALIA CBLAC
GU??ING JAMES 1883-03-08 12 250 200 CENTRALIA CBLAC
GUNNING JAMES 1873-07-02 7 558 400 CENTRALIA CBLAC
GUNNING JAMES 1885-10-06 14 300 600 CENTRALIA CBLAC
HAFFEY CATHARINE E. 1918-12-26 45 383 200 CENTRALIA MLSFA
HAGERTY JAMES 1884-11-08 13 466 1200 CENTRALIA MLSFA
HAGERTY JAMES 1885-06-04 14 157 200 CENTRALIA MLSFA
HAGERTY JAMES 1886-04-28 14 601 200 CENTRALIA CBLAC
HAGERTY JAMES 1886-11-30 15 279 200 CENTRALIA CBLAC
HAGERTY JAMES 1888-02-01 16 132 800 CENTRALIA CBLAC
HAMMON MICHAEL 1866-10-04 5 503 1400 CENTRALIA CMSFA
HANLEY JOHN G. 1868-08-10 6 208 1000 CENTRALIA CMSFA
HANLEY JOHN G. 1875-02-05 8 502 1000 CENTRALIA CBLAC
HANLEY JOHN G. 1885-08-01 14 205 1200 CENTRALIA CBLAC
HANLEY MARY 1886-05-03 14 632 1200 CENTRALIA CBLAC
HANLEY MARY 1886-07-30 15 76 200 CENTRALIA CBLAC
HANLEY MARY 1887-10-28 16 33 200 CENTRALIA CBLAC
HANNABACH WILLIAM H. 1889-12-06 21 202 800 MONTANA CBLAC
HANNAH WILLIAM 1886-11-04 15 224 1000 CENTRALIA CBLAC
HARRIS WILLIAM 1887-08-05 15 603 600 CENTRALIA CBLAC
HAYS WILLIAM 1884-10-02 13 442 1000 CENTRALIA CBLAC
HEFFRON MARY 1884-08-28 13 422 400 CENTRALIA CBLAC
HEGARTY JAMES 1884-04-29 13 222 200 CENTRALIA CBLAC
HEGERTY JAMES 1885-01-06 13 555 200 CENTRALIA CBLAC
HEGERTY JAMES 1892-07-28 23 415 600 CENTRALIA CBLAC
HEIST HENRY A. 1913-06-11 42 597 1200 CENTRALIA MLSFA
HELWIG HENRY 1867-02-26 5 555 800 LOCUST TWP CMSFA
HELWIG JOHN A. 1908-05-09 39 406 600 ARISTES CSLAA
HELWIG JOHN A. 1918-05-14 45 255 1600 ARISTES CSLAA
HENDRICKS PATRICK 1885-07-30 14 197 400 CENTRALIA CBLAC
HENDRICKS PATRICK 1890-10-29 22 100 200 CENTRALIA CBLAC
HEULEY MARY 1896-04-02 28 463 1200 CENTRALIA MLSFA
HIGGINS BRYAN 1890-12-31 22 199 200 CENTRALIA CBLAC
HIGGINS MARTIN 1884-11-27 13 480 1000 CENTRALIA CBLAC
HIGGINS MARTIN 1884-12-05 13 520 200 CENTRALIA CBLAC
HOAGLAND J. J. 1873-03-10 7 427 800 CENTRALIA CBLAC
HOAGLAND J. P. 1873-07-28 7 575 1000 CENTRALIA CBLAC
HOAGLAND JOHN P. 1872-10-30 7 366 600 CENTRALIA CBLAC
HOFFMAN CALVIN M. 1909-09-22 40 392 400 ARISTES MLSFA
HOFFMAN SYLVESTER 1877-03-20 10 51 400 MONTANA CBLAC
HOFFMAN SYLVESTER 1887-10-27 16 30 400 MONTANA CBLAC
HOGAN SR. JAMES 1915-09-14 43 630 400 CONYNGHAM TWP MLSFA
HOLIHAN MARGARET A. 1884-06-30 13 314 600 CENTRALIA CBLAC
HONABACH WILLIAM 1898-11-26 32 52 400 MONTANA CSLAA
HONABACH WILLIAM H. 1895-06-05 27 272 400 MONTANA CSLAA
HOOFHERR JOSEPH 1888-03-28 16 219 600 CENTRALIA CBLAC
HUGHES ELIZABETH 1890-08-06 21 613 400 CENTRALIA MLSFA
HUGHES PHILIP D. 1873-11-24 7 668 600 MONTANA CBLAC
HUGHES PHILLIP 1887-01-26 15 314 1400 CENTRALIA CBLAC
HULICAN MARGARET A. 1893-06-28 24 463 200 CENTRALIA CBLAC
IRVIN JOHN B. 1895-10-11 27 624 1000 CENTRALIA MLSFA
IRVIN THOMAS 1891-09-23 22 670 3400 CENTRALIA MLSFA
IRVIN THOMAS 1895-09-06 27 539 800 CENTRALIA MLSFA
JAMES J. H. 1873-09-30 7 603 600 CENTRALIA CBLAC
JAMES JOHN A. 1883-06-28 12 432 1000 CENTRALIA CBLAC
JAMES JOHN A. 1891-05-27 22 513 200 CENTRALIA CBLAC
JAMES JOHN A. 1893-08-31 24 592 200 CENTRALIA CBLAC
JOHNSON THOMAS R. 1881-07-14 11 95 600 CENTRALIA CBLAC
JOHNSTON J. H. 1891-03-07 22 319 2000 CENTRALIA CBLAC
JOHNSTON J. H. 1891-06-01 22 522 200 CENTRALIA CBLAC
JOHNSTON JOHN H. 1890-06-26 21 543 2000 CENTRALIA MLSFA
JOHNSTON JOHN R. 1886-07-24 15 195 200 CENTRALIA CBLAC
JOHNSTON JOHN R. 1886-10-18 15 190 200 CENTRALIA CBLAC
JOHNSTON PHOEBE 1904-09-09 37 40 800 CENTRALIA MLSFA
JOHNSTON PHOEBE J. 1906-09-15 38 356 800 CENTRALIA MLSFA
JOHNSTON THOMAS R. 1884-07-30 13 369 1000 CENTRALIA CBLAC
JOHNSTON JR. WILLIAM 1890-06-04 22 525 800 CENTRALIA CBLAC
JONES WILLIAM H. 1893-12-01 25 70 1000 CENTRALIA MLSFA
JOYCE PATRICK J. 1891-07-30 22 601 600 CENTRALIA CBLAC
KEALEY HONOR 1873-10-01 7 615 200 CENTRALIA CBLAC
KELLEY THOMAS 1884-05-31 13 291 200 CENTRALIA CBLAC
KELLY THOMAS 1881-05-24 11 73 600 CENTRALIA CBLAC
KELLY THOMAS 1890-09-06 21 653 200 CENTRALIA CBLAC
KELLY WILLIAM 1884-08-28 13 418 1000 CENTRALIA CBLAC
KEOUGH MARK 1888-10-31 16 553 1400 CENTRALIA CBLAC
KERRIGAN MARTIN 1884-04-29 13 225 200 CENTRALIA CBLAC
KERRIGAN MARTIN 1885-05-26 14 134 200 CENTRALIA CBLAC
KERRIGAN MARTIN 1890-08-30 21 641 200 CENTRALIA CBLAC
KERRINGTON DANIEL 1869-04-28 6 308 1000 CENTRALIA CMSFA
KILKER JOHN 1892-12-03 23 611 600 UPPER SHANTIES MLSFA
KILKER JOHN 1903-11-07 36 385 200 UPPER SHANTIES MLSFA
KILLEEN JOHN 1883-11-13 12 642 600 CENTRALIA CBLAC
KLEESE JAMES G. 1919-11-08 45 659 1600 CONYNGHAM TWP MLSFA
KNITTLE JERRY 1906-09-13 38 358 800 MONTANA CSLAA
KNITTLE JOHN O. 1912-06-12 42 187 600 ARISTES CSLAA
KNITTLE WILLIAM 1918-10-11 45 338 600 ARISTES CSLAA
KOONS KOONS 1882-10-21 12 119 200 LOCUST DALE CSLAA
KORIS MICHAEL 1913-07-18 43 37 400 CENTRALIA MLSFA
KRACHELRIES JR. JOHN P. 1867-03-30 5 585 600 LOCUST TWP CMSFA
KRAH CHARLES 1905-12-16 37 628 600 CONYNGHAM TWP CSLAA
KRAISCHER ZACHARIAH 1872-07-01 7 292 400 CENTRALIA CBLAC
KREISCHER HENRY 1886-12-14 15 282 200 CENTRALIA CBLAC
KRIESCHER ABRAHAM 1872-10-01 7 361 200 CENTRALIA CBLAC
KUCHAR MARY 1905-06-15 37 431 600 LOCUST TWP CPNBL
KUNZ JOHN 1915-04-03 43 495 2800 LOCUST TWP CSLAA
LANGDON ROSE 1883-08-28 12 498 400 CENTRALIA CBLAC
LANGDON ROSE 1895-06-22 27 357 200 CENTRALIA MLSFA
LANGDON ROSS 1888-10-31 16 557 400 CENTRALIA CBLAC
LANGON ROSE 1896-09-17 29 292 200 CENTRALIA MLSFA
LARKIN ANNIE 1911-06-03 41 488 400 CENTRALIA CSLAA
LAUGHLIN WILLIAM 1893-06-28 24 459 200 CENTRALIA CBLAC
LAVELLE EDWARD 1885-10-03 14 292 200 CENTRALIA CBLAC
LAVELLE PATRICK 1882-08-29 11 554 400 CENTRALIA CBLAC
LAVELLE PATRICK 1887-08-30 15 637 400 CENTRALIA CBLAC
LAVELLE PATRICK 1890-10-01 22 69 400 CENTRALIA CBLAC
LAWLOR EDWARD 1898-12-03 32 69 400 CENTRALIA MLSFA
LENAHAN MICHAEL 1870-10-29 6 554 1000 CENTRALIA CMSFA
LEVAN WESLEY 1898-04-16 30 692 300 LOCUST TWP CPNBL
LEVAN WESLEY 1899-10-07 33 187 200 LOCUST TWP CPNBL
LEWIS JOHN 1892-05-07 23 311 600 CENTRALIA MLSFA
LEWIS JOHN 1895-06-15 27 339 200 CENTRALIA MLSFA
LEWIS MORRIS 1884-02-26 13 90 400 CENTRALIA CBLAC
LIDDICOAT THOMAS 1881-05-31 11 46 600 CENTRALIA CSLAA
LIDDICOAT THOMAS 1881-08-02 11 115 200 CENTRALIA CSLAA
LIDDICOAT THOMAS 1886-10-29 15 217 1000 CENTRALIA CBLAC
LIDDICOAT THOMAS 1886-12-28 15 293 1200 CENTRALIA CSLAA
LIDDICOAT THOMAS 1893-06-01 24 384 600 CENTRALIA CBLAC
LIDDICOTT ALFRED 1904-10-22 37 90 600 CENTRALIA MLSFA
LOUGHLIN WILLIAM 1884-07-05 13 372 600 CENTRALIA CBLAC
LYNCH PATRICK 1881-11-03 11 196 200 CENTRALIA CBLAC
MADDEN MICHAEL 1894-09-06 26 107 800 CENTRALIA CBLAC
MALEY DORA 1891-05-05 22 305 600 CENTRALIA CBLAC
MALEY DORA 1909-10-09 40 411 400 CENTRALIA MLSFA
MALEY DORA 1910-04-08 40 670 200 CENTRALIA MLSFA
MALEY GEORGE 1886-08-31 15 113 200 CENTRALIA CBLAC
MALEY GEORGE 1891-01-30 22 256 200 CENTRALIA CBLAC
MALONEY ANTHONY 1886-07-30 15 73 600 CENTRALIA CBLAC
MALONEY ANTHONY 1891-03-04 22 308 200 CENTRALIA CBLAC
MALONEY ANTHONY 1901-12-05 35 213 600 CENTRALIA CSLAA
MALONEY MARTIN 1893-03-03 24 90 1000 CONYNGHAM TWP CBLAC
MARSHALL SAMUEL 1893-06-01 24 440 600 CONYNGHAM TWP CSLAA
MARSHALL SAMUEL 1893-09-19 24 666 400 CONYNGHAM TWP CSLAA
MARTIN MICHAEL 1887-04-25 15 460 1200 CENTRALIA CBLAC
MARTIN MICHAEL 1888-03-30 16 223 200 CENTRALIA CBLAC
MCANDREW JAMES 1899-02-03 32 228 200 CONYNGHAM TWP CPNBL
MCANDREW PATRICK 1886-08-31 15 118 200 CENTRALIA CBLAC
MCBREARTY JAMES 1884-01-08 13 28 1600 CENTRALIA CBLAC
MCCAFFERTY CATHARINE 1881-10-03 11 166 600 CENTRALIA CBLAC
MCCAFFERTY JOHN 1892-07-28 23 418 600 CENTRALIA CBLAC
MCCAFFERTY PATRICK 1884-08-27 13 415 2000 CENTRALIA CBLAC
MCCLOSKY ELMER E. 1918-03-14 45 189 800 CONYNGHAM TWP CSLAA
MCDONALD ALECK 1913-11-12 43 115 600 UPPER SHANTIES CSLAA
MCDONALD ALEX 1916-09-19 44 373 600 CENTRALIA CSLAA
