State Tax Mahoning Township, 1778-1780
While all efforts have been made to insure the accuracy of this information, please remember that we are all human and errors can occur. If you find a mistake, send me a message so I can check it out.
NAME | VALUATION |
Aikman, Alex'r | 116.0.0 |
Aikman, Alex'r | 177.2.0 |
Alexander, John | 228.15.0 |
Allan, John | 74.13.0 |
Allen, James | 365.7.0 |
Alison, Benjamin | 108. 7.0 |
Anderson, Andrew | 158.13.0 |
Antis, Frederick, Esq'r | 856.1.0 |
Antis, William | 385.4.0 |
Armstrong, Thomas | 87.2.0 |
Ashbridge, Jonathan | 56.13.0 |
Baker, John | 74.18.0 |
Bayers, Thomas | 420.0.0 |
Bell, John | 145.15.00 |
Berry, Garrit | 167.0.0 |
Black, John | 320.17.0 |
Black, William | 53.13.0 |
Booyd, Widdow | 80.15.0 |
Brawly, Rodger | 14.3.0 |
Burdine, Isaac | 56.13.0 |
Caldwell, George | 131.12.0 |
Caldwell, John | 138.13.0 |
Campbell, Samuel | 176.13.0 |
Caruthers, John | 178.12.0 |
Caskaddin, James | 335.0.0 |
Casper, Jacob | 103.5.0 |
Chatham, John | 296.13.0 |
Clark, Adam | 152.17.0 |
Clark, Andrew | 236.8.0 |
Clark, John | 209.10.0 |
Clark, John | 408.17.0 |
Clark, William | 193.7.0 |
Cochran, James | 294.3.0 |
Colden, Jacob | 209.10.0 |
Cook, William, Col. | 1,053.13.0 |
Correy, Robert | 170.0.0 |
Crawford, Edward | 56.13.0 |
Crawford, Esq'r | 367.10.0 |
Dawson, John | 28.7.0 |
Deem, Thomas | 25.7.0 |
Dickson, John | 85.0.0 |
Donnals, John | 39.10.0 |
Dunn, Dennis | 24.19.0 |
Dunnahoo, John | 29.7.0 |
Emmit, John | 266.3.0 |
Erwin, George | 335.0.0 |
Eves, John | 1,382.10.0 |
Ewart, John | 337.0.0 |
Falkoner, John | 237.17.0 |
Ferguson, James | 152.17.0 |
Fisher, William | 113.7.7 |
Foster, Thomas | 361.7.0 |
Frick, Philip | 651.18.0 |
Gaskins, Thomas | 14.3.0 |
Gaskins, Thomas, Jun'r | 405.17.0 |
Giles, Thos | 207.10.0 |
Gillespie, Charles | 339.3.0 |
Hains, Jacob | 294.10.0 |
Hamilton, Alex'r | 99.3.0 |
Hammond, William | 14.3.0 |
Harrison, James | 107.13.0 |
Hartford, William | 221.13.0 |
Hays, James | 254.3.0 |
Hillman, Benjamin | 28.7.0 |
Huffman, William | 94.3.0 |
Humpton, Col | 70.17.0 |
Husk, Henry | 39.10.0 |
Irwin, Samuel | 209.10.0 |
Kaine, Thomas | 85.0.0 |
Karskadden, Willl'm | 42.10.0 |
Kelly, Daniel | 259.2.0 |
Kerr, Abraham | 233.13.0 |
Khool, Simon | 11.3.0 |
King, Robert | 82.0.0 |
Kinnersly, William, D'r | 85.0.0 |
Jones, John | 223.13.0 |
Juvenal, David | 266.3.0 |
Lee, Francis | 98.7.0 |
Lemmon, Margaret | 410.0.0 |
Lloyd, John | 113.7.0 |
Lockard, David | 376.3.0 |
Lockard, Silas | 82.0.0 |
Logan, James | 110.7.0 |
Logan, James | 115.9.0 |
Lodge, Jonathan | 129.12.0 |
Lowden, John | 314.3.0 |
Lyon, Robert | 113.7.0 |
Martin, John | 252.0.0 |
Martin, John, Jun'r | 252.0.0 |
Martin, Robert | 815.2.0 |
Matthias, David | 113.7.0 |
Mackay, William | 424.17.0 |
McAdams, John | 115.9.0 |
McCartney, Laughlin | 296.13.0 |
McClenachan, Eleaner | 99.3.0 |
McCloud, Colland | 62.3.0 |
McClure, Widdow | 141.13.0 |
McCoy, Neil | 167.0.0 |
McCracken, Thomas | 512.13.0 |
McDowal, James | 84.17.0 |
McKim, William | 25.7.0 |
McKnight, John | 99.3.0 |
McLaughlin, Dennis | 96.3.0 |
McMahon, James | 500.0.0 |
McMullan, Allex'r | 188.5.0 |
McMullan, John | 85.0.0 |
McSwine, Morgan | 25.7.0 |
McWilliams, John | 67.17.0 |
Meads, Asakel | 70.17.0 |
Medes, Darius | 390.5.0 |
Meads, David | 193.5.0 |
Miller, Henry | 325.0.0 |
Miller, Jebediah | 376.10.0 |
Montgomery, Daniel | 215.0.0 |
Montgomery, William | 1,245.13.0 |
Moore, John | 308.13.0 |
Moore, Michael | 240.17.0 |
Mouk, Philip | 584.3.0 |
Murlin, William | 297.10.0 |
Murray, John | 411.19.0 |
Nichol, Thomas | 75.2.0 |
O'Neil, Henry | 152.17 |
Opp, Philip | 308.15.0 |
Painter, John | 44.12.0 |
Pence, Peter | 237.17.0 |
Philips, Daniel | 96.3.0 |
Plunket, William, D'r | 103.7.0 |
Quay, Archibald | 110.7.0 |
Ramsey, James | 281.3.0 |
Reed, Mungo | 509.3.0 |
Reese, Daniel | 310.17.0 |
Richards, Mathias | 216.5.0 |
Robinson, James, Capt. | 382.10.0 |
Robinson, Thomas | 290.8.0 |
Sample, James | 110.7.0 |
Scott, John | 220.0.0 |
Shaddin, James | 195.7.0 |
Shaw, John | 136.0.0 |
Shelhorn, Conrad | 255.0.0. |
Shippen, Joseph | 595.0.0 |
Shuller, John | 74.18.0 |
Simpson, Nathaniel | 56.13.0 |
Spriggs, Joseph | 93.10.0 |
Stedman, David | 53.13.0 |
Sutton, John | 14.3.0 |
Upson, Isaiah | 376.10.0 |
Vancamp, Garrit | 99.30 |
Taggart, Thomas | 56.13.0 |
Taylor, William | 28.7.0 |
Thomas, Henry | 53.13.0 |
Thompson, Mathew | 3304.10.0 |
Torbit, James | 335.0.0 |
Tucker, John | 302.12.0 |
White, Hugh | 209.10.0 |
Wilson, James | 125.10.0 |
Wold, John | 157.3.0 |
Willets, Isaac | 207.10.0 |
Willson, Nathaniel | 304.10.0 |
Winn, Samuel | 176.13.0 | |
Mom
Tax List Main Page
Columbia County Home Page
This page was added on November 23, 1996.
|