State Tax Wyoming Township, 1778-1780
While all efforts have been made to insure the accuracy of this information, please remember that we are all human and errors can occur. If you find a mistake, send me a message so I can check it out.
NAME | VALUATION |
Adams, William | 119.0.0 |
Aspey, George | 183.13.0 |
Bell, John | 300.7.0 |
Boon, Jedediah | 683.7.0 |
Caisor, George | 212.10.0 |
Carr, Samuel | 335.0.0 |
Clayton, Thomas | 141.12.0 |
Clingman, John | 843.0.0 |
Crous, Michael | -- |
Doan, John | 212.10.0 |
Drake, Samuel | 176.0.0 |
Drury, William | 39.13.0 |
Eakman, Allexander | 592.0.0 |
Embler, Edward | 212.10.0 |
Emmins, Alex'r | 335.11.0 |
Finney, Robert | 170.0.0 |
Fowler, David | 165.0.0 |
Gingles, William | 431.7.0 |
Goodwin, Daniel | 152.17.0 |
Guysor, John | 255.0.0 |
Hillman, James | 80.14.0 |
Hillman, Joseph | 11.1.0 |
Jenkins, James | 708.7.0 |
Jones, John | 110.7.0 |
Leary, Dennis | --- |
Manning, Richard | 278.0.0 |
Moore, Garrit | 8.10.0 |
McClure, Mary | 493.3.0 |
McCullouch, Allex'r | 205.10.0 |
McCulloch, Andrew | 825.0.0 |
McDowal, James | 141.13.0 |
Meads, David | 167.0.0 |
Mellick, Peter | 315.15.0 |
Mellick, Peter, Jun'r | 48.0.0 |
Miller, Geroge | 255.0.0 |
Moore, Michael | 311.13.0 |
Murlin, William | 314.18.0 |
Pugh, Aaron | 51.0.0 |
Pugh, Daniel | 178.7.0 |
Remmy, Lawrence | 358.5.0 |
Russel, Isaac | 160.2.0 |
Reed, Ellis | 297.10.0 |
Roape, Michael | 358.5.0 |
Roasbury, Joseph | 75.0.0 |
Simpson, John | 184.3.0 |
Solomon, Agnes | 162.18. |
Solomon, John | 162.18.0 |
Solomon, Joseph | 202.8.0 |
Strawbridge, Thomas | 235.17 |
Trous, Nicholas | 321.12.0 |
Vancamp, Garrit | 298.18.0 |
Verhela, Francis | 22.13.0 |
Walker, George | 147.7.0 |
Webb, John | 462.10.0 |
Wheeler, Joseph | 273.5.0 |
Wiley, Primrose | 205.10.0 |
Mom
Tax List Main Page
Columbia County Home Page
This page was added on November 23, 1996.
|