Elk County Logo

line

1850 Census of Elk County, PA
Page 318

Continued from Page 317a
Continued on Page 318a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Fox Twp  REEL NO:  776  PAGE NO:  318
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   94   94  Brown          Rowland        23   M         Farmer         Inn Keeper 3,000 NY
 2   94   94  Brown          Artanissa      17   F                                  PA
 3   94   94  Vial           Mary           45   F                        400       NY
 4   94   94  Little         B P            31   M         Surveyor       400       NH
 5   94   94  Munger         Nelson         24   M         Laborer                  NY
 6   94   94  Brown          Albert         19   M         Laborer                  NY
 7   95   95  Mahan          Larra          40   M         Farmer         500       Ireland                       X
 8   95   95  Mahan          Catherine      37   F                                  Ireland                 X
 9   95   95  Mahan          Margaret       13   F                                  PA                      X
 10  95   95  Mahan          John           11   M                                  PA                      X
 11  95   95  Mahan          Lawrence       9    M                                  PA                      X
 12  95   95  Mahan          James          7    M                                  PA                      X
 13  95   95  Mahan          Thomas         3    M                                  PA
 14  95   95  Mahan          Michael        1    M                                  PA
 15  96   96  Libel          George         45   M         Farmer         500       Germany
 16  96   96  Libel          Catherine      42   F                                  Germany
 17  96   96  Libel          Catherine      21   F                                  Germany
 18  96   96  Libel          Frances        16   M         Laborer                  Germany
 19  96   96  Libel          John           12   M                                  Germany                 X
 20  96   96  Libel          Terrissa       9    F                                  Germany
 21  96   96  Libel          Martin         6    M                                  Germany
 22  97   97  Libel          John           30   M         Farmer         150       Germany
 23  97   97  Libel          Mary           22   F                                  Germany
 24  97   97  Libel          John Jr        1    M                                  PA
 25  98   98  Kemerin        Adam           57   M         Farmer         150       Germany
 26  98   98  Kemerin        Catherine      30   F                                  Germany
 27  98   98  Kemerin        Anna           18   F                                  Germany
 28  98   98  Kemerin        Adam           11   M                                  Germany                 X
 29  98   98  Kemerin        Rachel         8    F                                  Germany                 X
 30  98   98  Kemerin        Peter          6    M                                  Germany
 31  98   98  Kemerin        Catherine      1    F                                  PA
 32  99   99  Hollemire      Athony         45   M         Farmer         300       Germany
 33  99   99  Hollemire      Catherine      46   F                                  Germany
 34  99   99  Hollemire      Joseph         13   M                                  Germany
 35  99   99  Hollemire      Mary           10   F                                  Germany
 36  99   99  Hollemire      Sebastion      6    M                                  Germany
 37  99   99  Hollemire      Leonard        2    M                                  PA
 38  100  100 Wildfire       Anthony        30   M         Farmer         500       Germany
 39  100  100 Wildfire       Clarrissa      38   F                                  Germany
 40  100  100 Wildfire       Joseph         6    M                                  Germany
 41  100  100 Wildfire       Anthony        2    M                                  PA
 42  100  100 Wildfire       John           1/12 M                                  PA

Continued from Page 317a
Continued on Page 318a

Elk County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1850 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project