Elk County Logo

line

1850 Census of Elk County, PA
Page 319a

Continued from Page 319
Continued on Page 320

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Fox Twp  REEL NO:  776  PAGE NO:  319a
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   116  116 Mosier         Joseph         45   M         Farmer         500       Germany
 2   116  116 Mosier         Mary           50   F                                  Germany                       X
 3   116  116 Mosier         Joseph Jr      20   M         Laborer                  Germany
 4   117  117 Mosier         John           24   M         Farmer         120       Germany
 5   117  117 Mosier         Tarissa        20   F                                  Germany
 6   117  117 Rimire         Michael        57   M         Farmer         150       Germany                       X
 7   117  117 Rimire         Caty           14   F                                  Germany
 8   118  118 Iddings        William        30   M         Farmer         800       PA
 9   118  118 Iddings        Mary J         26   F                                  PA
 10  118  118 Iddings        Amanda M       3    F                                  PA
 11  118  118 Iddings        Jane E         1    F                                  PA
 12  118  118 Iddings        John S         2/12 M                                  PA
 13  119  119 Green          John           50   M         Farmer         2,000     PA
 14  119  119 Green          Mary           40   F                                  PA                            X
 15  119  119 Green          Rebeca M       18   F                                  PA                      X
 16  119  119 Green          James R        14   M                                  PA                      X
 17  119  119 Green          Elizabeth Jane 8    F                                  PA                      X
 18  119  119 Green          Charles E      2    M                                  PA
 19  120  120 Harrington     Aaron          32   M         Inn Keeper     2,000     MS
 20  120  120 Harrington     Eliza A        23   F                                  PA
 21  120  120 Harrington     James B        1    M                                  PA
 22  120  120 Harrington     Andrew         82   M                                  Conn
 23  120  120 Harrington     Sarah          71   F                                  MS
 24  120  120 Graham         Edward         21   M                                  PA
 25  120  120 Artz           George         35   M                                  PA
 26  120  120 Artz           John           10   M                                  PA                      X
 27  120  120 Raymire        Mary           17   F                                  Germany
 28  121  121 Comley         John           25   M         ? hinge Maker  150       PA
 29  121  121 Comley         Catherine      20   F                                  PA
 30  121  121 Comley         Reuben         2/12 M                                  PA
 31  122  122 Cook           Joseph         42   M         Farmer         400       Germany
 32  122  122 Cook           Catherine      40   F                                  Germany                       X
 33  122  122 Cook           John           14   M                                  Germany
 34  122  122 Cook           Clarrissa      13   F                                  Germany                 X
 35  122  122 Cook           Joseph Jr      11   M                                  Germany
 36  122  122 Cook           Jacob          9    M                                  Germany
 37  122  122 Cook           Catherine      1    F                                  PA
 38  123  123 Kemerine       Peter          45   M         Farmer         100       Germany
 39  123  123 Kemerine       Catherine      43   F                                  Germany                       X
 40  123  123 Kemerine       John           13   M                                  Germany                 X
 41  123  123 Kemerine       Susan          11   F                                  Germany                 X
 42  123  123 Kemerine       Peter Jr       8    M                                  Germany                 X

Continued from Page 319
Continued on Page 320

Elk County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1850 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project