Elk County Logo

line

1850 Census of Elk County, PA
Page 340

Continued from Page 339a
Continued on Page 340a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benzinger Twp  REEL NO:  776  PAGE NO:  340
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   66   67  Kiegler        John           1    M                                  PA
 2   67   68  Kreig          Joseph         31   M         Farmer         150       Germany           X
 3   67   68  Kreig          Mary           36   F                                  Germany           X           X
 4   67   68  Kreig          Marie          2    F                                  PA
 5   68   69  Kaum           John           30   M         Farmer         150       Germany                       X
 6   68   69  Kaum           Margaret       33   F                                  Germany
 7   68   69  Kaum           Eve            5    F                                  PA
 8   68   69  Kaum           John G         3    M                                  PA
 9   68   69  Kaum           Anner          1    F                                  PA
 10  69   70  Deth           John           36   M         Farmer         100       Germany
 11  70   71  Cortuguells    Bonaventura    30   M         Farmer         350       Belgium
 12  70   71  Cortuguells    Lewis          39   M         Farmer         2,000     Belgium
 13  70   71  Miller         Mary           24   F                                  Germany
 14  70   71  Kortevill      Anthony        24   M         Laborer                  Germany
 15  70   71  Winterkamp     Adolphus       22   M         Laborer                  Germany
 16  70   71  Fleuring       Theadore       19   M         Laborer                  Germany
 17  71   72  Stibeck        Adam           52   M         Farmer         300       Germany
 18  71   72  Stibeck        Margaret       48   F                                  Germany
 19  71   72  Stibeck        Joseph         23   M         Laborer                  Germany
 20  71   72  Stibeck        Catherine      17   F                                  Germany
 21  71   72  Stibeck        Mary           14   F                                  Germany
 22  71   72  Stibeck        Michael        12   M                                  Germany                 X
 23  71   72  Stibeck        John           10   M                                  Germany                 X
 24  71   72  Stibeck        George         10   M                                  Germany                 X
 25  72   73  hans           Michael        44   M         Brewer         400       France
 26  72   73  Hans           Catherine      53   F                                  France
 27  72   73  Hans           Catherine      17   F                                  France
 28  72   73  Hans           Xavier         15   M         Laborer                  France                  X
 29  73   74  Jacob          Joseph         31   M         Laborer        50        Germany
 30  73   74  Jacob          Catherine      31   F                                  Germany
 31  73   74  Jacob          Elizabeth      1    F                                  PA
 32  73   74  Jacob          Simon          5/12 M                                  PA
 33  74   75  Wisnitzer      Lurence        32   M         Laborer        200       Germany
 34  74   75  Wisnitzer      Elizabeth      30   F                                  Germany
 35  74   75  Wisnitzer      Eve            9    F                                  Germany                 X
 36  74   75  Wisnitzer      Anner          7    F                                  Germany                 X
 37  74   75  Wisnitzer      John           5    M                                  Germany
 38  74   75  Wisnitzer      Catherine      3    F                                  Germany
 39  74   75  Wisnitzer      Barnhart       1    M                                  PA
 40  75   76  Severing       William        46   M         Farmer         150       Germany
 41  75   76  Severing       Anner          43   F                                  Germany                       X
 42  75   76  Severing       Elizabeth      7    F                                  Germany

Continued from Page 339a
Continued on Page 340a

Elk County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1850 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project