Elk County Logo

line

1850 Census of Elk County, PA
Page 341

Continued from Page 340a
Continued on Page 341a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benzinger Twp  REEL NO:  776  PAGE NO:  341
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   85   86  Renne          Francis        60   M         Shoe Maker     200       Germany
 2   85   86  Renne          Catherine      50   F                                  Germany
 3   85   86  Renne          Susanna        18   F                                  Germany
 4   85   86  Renne          Mary Ann       16   F                                  Germany
 5   85   86  Renne          Terriss        13   F                                  PA                      X
 6   86   87  Cortes         Francis        46   M         Carpenter      200       Germany
 7   86   87  Cortes         Elizabeth      40   F                                  Germany
 8   87   88  Maushanner     Joseph         46   M         Laborer                  Germany
 9   87   88  Maushanner     Barbara        57   F                                  Germany
 10  88   89  Luhr           Joseph         48   M         Inn Keeper     1,500     Germany
 11  88   89  Luhr           Barbara        39   F                                  Germany
 12  88   89  Luhr           Charles        19   M         Barr Keeper              Germany
 13  88   89  Luhr           Francis X      17   M         None                     Germany
 14  88   89  Luhr           Josephine      7    F                                  Germany                 X
 15  88   89  Luhr           Henry          9/12 M                                  PA
 16  88   89  Tresch         John           24   M         Potter         200       Germany
 17  88   89  VonPrsel       Charles        39   M         None           1,000     Belgium
 18  89   90  Redant         Dominicius     46   M         farmer         150       Belgium
 19  89   90  Redant         Rosa           39   F                                  Belgium
 20  89   90  Redant         Mary           25   F                                  Belgium
 21  89   90  Redant         Francis        23   M         Laborer                  Belgium
 22  89   90  Redant         Paulina        17   F                                  Belgium
 23  90   91  Peffer         Peter          49   M         Farmer         75        France            X
 24  90   91  Peffer         catherine      35   F                                  France            X
 25  90   91  Peffer         Catherine      14   F                                  France
 26  90   91  Peffer         Peter Jr       12   M                                  France                  X
 27  90   91  Peffer         John P         9    M                                  France                  X
 28  90   91  Peffer         Nicholas       6    M                                  France
 29  90   91  Peffer         Marie C        3    F                                  France
 30  91   92  Niebauer       Simon          30   M         Farmer         125       Germany                       X
 31  91   92  Niebauer       Clarra         20   F                                  Germany
 32  91   92  Niebauer       Mary           1    F                                  PA
 33  92   93  Zametizer      Ubich          68   M         Farmer         100       Germany                       X
 34  92   93  Zametizer      Margaret       48   F                                  Germany
 35  92   93  Zametizer      John           20   M         Laborer                  Germany
 36  92   93  Zametizer      Caroline       13   F                                  Germany
 37  92   93  Zametizer      George         7    M                                  Germany                 X
 38  93   94  Lauer          George         32   M         Farmer         100       Germany                       X
 39  93   94  Lauer          Osella         32   F                                  Germany
 40  93   94  Lauer          John           9    M                                  Germany                 X
 41  93   94  Lauer          Osella         5    F                                  Germany
 42  93   94  Lauer          George         2    M                                  PA

Continued from Page 340a
Continued on Page 341a

Elk County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1850 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project