Elk County Logo

line

1850 Census of Elk County, PA
Page 343a

Continued from Page 343
Continued on Page 344

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benzinger Twp  REEL NO:  776  PAGE NO:  343a
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   129  131 Walker         Joseph         5/12 M                                  PA
 2   129  131 Renesar        Mary C         18   F                                  Germany           X
 3   130  132 Keller         Francis J      52   M         Farmer         300       Germany
 4   130  132 Keller         Appalonia      41   F                                  Germany                       X
 5   130  132 Keller         George         11   M                                  PA                      X
 6   130  132 Keller         Anner Marie    9    F                                  PA                      X
 7   130  132 Keller         Catherine      6    F                                  PA                      X
 8   130  132 Keller         Francis Jr     4    M                                  PA
 9   130  132 Keller         Terrissa       5/12 F                                  PA
 10  131  133 Fochtman       Anthony        34   M         Farmer     Inn Keeper 1,000 Germany
 11  131  133 Fochtman       Clarra         32   F                                  Germany
 12  131  133 Fochtman       Adolphus       9    M                                  PA                      X
 13  131  133 Fochtman       Henry          7    M                                  PA                      X
 14  131  133 Fochtman       Laurence       5    M                                  PA                      X
 15  131  133 Fochtman       John           1    M                                  PA
 16  132  134 Welendorf      Mathias        36   M         Blacksmith     1,200     Germany
 17  132  134 Welendorf      Marie          40   F                                  Germany
 18  132  134 Welendorf      Mary           8    F                                  PA                      X
 19  132  134 Welendorf      Barnhard       5    M                                  PA                      X
 20  132  134 Welendorf      Elizabeth      4    F                                  PA                      X
 21  133  135 Schrifer       Charles        38   M         Laborer        200       Germany
 22  133  135 Schrifer       Caroline       40   F                                  Germany
 23  133  135 Schrifer       Henry          15   M         Laborer                  Germany                 X
 24  133  135 Schrifer       Margaret       13   F                                  Germany                 X
 25  133  135 Schrifer       Barbara        8    F                                  MD                      X
 26  133  135 Schrifer       Felomanena     6    F                                  PA
 27  133  135 Schrifer       Mary Ann       3    F                                  PA
 28  133  135 Schrifer       Ann Marie      1    F                                  PA
 29  134  136 Kuntz          Anthony        31   M         Carpenter      600       Germany
 30  134  136 Kuntz          Caroline       29   F                                  Germany
 31  134  136 Kuntz          William        6    M                                  PA                      X
 32  134  136 Kuntz          Lana           2    F                                  PA
 33  134  136 Kuntz          Elizabeth      6/12 F                                  PA
 34  135  137 Dallet         Michael        37   M         Farmer         300       Germany
 35  135  137 Dallet         Elizabeth      34   F                                  Germany
 36  135  137 Dallet         Susan          13   F                                  Germany                 X
 37  135  137 Dallet         William        9    M                                  PA                      X
 38  135  137 Dallet         Francis        4    M                                  PA
 39  135  137 Dallet         John           1    M                                  PA
 40  136  138 Schoening      Garret         50   M         Merchant       600       Germany
 41  136  138 Schoening      Elizabeth      54   F                                  Germany
 42  136  138 Schoening      Fredrick       13   M                                  PA                      X

Continued from Page 343
Continued on Page 344

Elk County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1850 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project