Elk County Logo

line

1850 Census of Elk County, PA
Page 346

Continued from Page 345a
Continued on Page 346a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benzinger Twp  REEL NO:  776  PAGE NO:  346
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   172  176 Gerber         Mary           3    F                                  PA
 2   172  176 Gerber         Charles        1    M                                  PA
 3   173  177 Gates          John           33   M         Farmer         100       Germany
 4   173  177 Gates          Anner          27   F                                  Germany                       X
 5   173  177 Gates          Anthony        3    M                                  PA
 6   173  177 Gates          Margaret       1    F                                  PA
 7   174  178 Snider         Paul           34   M         Farmer         100       Germany
 8   174  178 Snider         Hellen         34   F                                  Germany
 9   174  178 Snider         Catherine      6    F                                  Germany
 10  174  178 Snider         Harmina        4    M                                  Germany
 11  174  178 Snider         Casper         2    M                                  PA
 12  175  179 Neibert        Valentine      40   M         Farmer         150       Germany
 13  175  179 Neibert        Catherine      25   F                                  Germany
 14  175  179 Neibert        Valentine Jr   21   M         Laborer                  Germany
 15  175  179 Neibert        Margaret       12   F                                  Germany                 X
 16  175  179 Neibert        Terrissa       10   F                                  Germany                 X
 17  175  179 Neibert        Catherine      2    F                                  PA
 18  175  179 Neibert        Michael        6/12 M                                  PA
 19  176  180 Haul           John           37   M         Farmer         100       Germany                       X
 20  176  180 Haul           Caroline       37   F                                  Germany
 21  176  180 Haul           Andrew         5    M                                  PA
 22  176  180 Haul           Catherine      3    F                                  PA
 23  176  180 Haul           John           1    M                                  PA
 24  177  181 Biri           Benedict       50   M         Farmer         100       France
 25  177  181 Biri           Barbara        51   F                                  France                        X
 26  177  181 Biri           Mary           15   F                                  France
 27  177  181 Biri           Barbara        13   F                                  France
 28  177  181 Biri           Terrissa       11   F                                  France                  X
 29  177  181 Biri           Otilla         9    F                                  France                  X
 30  177  181 Biri           Magdalina      7    F                                  France                  X
 31  178  182 Fisher         Conrad         38   M         Farmer         1,000     Germany
 32  178  182 Fisher         Cristina       30   F                                  Germany
 33  178  182 Fisher         Joseph         6    M                                  PA                      X
 34  178  182 Fisher         John           3    M                                  PA
 35  178  182 Fisher         Jacob          1    M                                  PA
 36  179  183 Roller         Xaver          38   M         Farmer         75        Germany
 37  179  183 Roller         Elizabeth      34   F                                  Germany
 38  179  183 Roller         Margaret       2    F                                  PA
 39  179  183 Roller         Peter          1    M                                  PA
 40  180  184 Linsey         Joseph         55   M         Farmer         150       Germany
 41  181  185 Glicker        Valentine      30   M         Farmer         200       Germany
 42  181  185 Glicker        Catherine      blank F                                 Germany

Continued from Page 345a
Continued on Page 346a

Elk County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1850 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project