Elk County Logo

line

1850 Census of Elk County, PA
Page 347

Continued from Page 346a
Continued on Page 347a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benzinger Twp  REEL NO:  776  PAGE NO:  347
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   189  194 Greis          Teeula         17   F                                  Germany
 2   190  195 Hanhauser      Anthony        58   M         Hotel Keeper   300       Germany
 3   190  195 Hanhauser      Mary Eve       46   F                                  France
 4   190  195 Hanhauser      Anthony        4    M                                  PA                      X
 5   190  195 Hanhauser      Francis        1    M                                  PA
 6   190  195 Vollmer        Magdalena      11   F                                  Germany                 X
 7   190  195 Lory           Martin         17   M         Laborer                  Germany
 8   191  196 Fries          Joseph         49   M         Laborer        100       Germany
 9   191  196 Fries          Catherine      46   F                                  Germany
 10  191  196 Fries          Catherine      21   F                                  Germany
 11  191  196 Fries          John           16   M         Laborer                  Germany
 12  191  196 Fries          Joseph         6    M                                  Germany
 13  191  196 Fries          Francis        5    M                                  Germany
 14  191  196 Willhelm       Anner          24   F                                  Germany
 15  191  196 Willhelm       Michael        14   M                                  Germany
 16  192  197 Brockel        Charles        38   M         Rake Maker     300       Germany
 17  193  198 Gratzinger     Ignatus        32   M         Farmer         200       France
 18  193  198 Gratzinger     Mary           28   F                                  France
 19  194  199 Bauer          Joseph         36   M         Farmer         100       Germany
 20  194  199 Bauer          Osilla         36   F                                  Germany
 21  194  199 Bauer          Mary           3/12 F                                  PA
 22  195  200 Bush           Michael        44   M         Farmer         50        Germany
 23  195  200 Bush           Kuneyunde      39   F                                  Germany
 24  195  200 Bush           Baptist        12   M                                  Germany
 25  195  200 Bush           Osilla         1    F                                  PA
 26  196  201 Myers          John           79   M         Farmer         200       Germany
 27  196  201 Myers          Priska         68   F                                  Germany
 28  196  201 Myers          Dyomicius      42   M         Farmer         75        Germany
 29  196  201 Myers          Rosa           21   F                                  Germany
 30  196  201 Myers          Mary           3    F                                  PA
 31  196  201 Myers          Joseph         2    M                                  PA
 32  197  202 Myers          Anthony        32   M         Rake Maker               Germany
 33  197  202 Myers          Kunegunde      29   F                                  Germany
 34  197  202 Myers          Sophia         14   F                                  Germany
 35  197  202 Myers          Anthony Jr     9    M                                  Germany                 X
 36  197  202 Myers          Charles        6    M                                  Germany                 X
 37  197  202 Myers          Joseph         3    M                                  PA
 38  197  202 Myers          Louisa         5    F                                  PA
 39  198  203 Smith          John           40   M         Farmer         200       Germany
 40  198  203 Smith          Kunegunde      39   F                                  Germany
 41  198  203 Smith          George         16   M         Laborer                  Germany
 42  198  203 Smith          John           13   M                                  Germany

Continued from Page 346a
Continued on Page 347a

Elk County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1850 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project