Elk County Logo

line

1850 Census of Elk County, PA
Page 350

Continued from Page 349a
Continued on Page 350a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benzinger Twp  REEL NO:  776  PAGE NO:  350
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   243  251 Marine         Peter          5    M                                  France
 2   243  251 Marine         Joseph         2    M                                  France
 3   243  251 Reesser        Catherine      69   F                                  France
 4   243  251 Reesser        Catherine      27   F                                  France
 5   243  251 Reesser        Rosella        14   F                                  France
 6   244  252 Stephens       Henry          26   M         Farmer         600       France
 7   244  252 Stephens       Magdalane      31   F                                  France
 8   245  253 Swarts         John           40   M         Farmer         50        Germany                       X
 9   245  253 Swarts         Osella         36   F                                  Germany                       X
 10  245  253 Swarts         Peter          7    M                                  Germany
 11  246  254 Fritz          Joseph         52   M         Farmer         300       Germany
 12  246  254 Fritz          Barbara        34   F                                  Germany
 13  246  254 Fritz          Margaret       14   F                                  Germany
 14  246  254 Fritz          Martin         11   M                                  Germany                 X
 15  246  254 Fritz          George         5    M                                  Germany
 16  247  255 Munich         Michael        64   M         Farmer         400       Germany
 17  247  255 Munich         Elizabeth      66   F                                  Germany                       X
 18  247  255 Munich         Anthony        24   M         Laborer                  Germany
 19  248  256 Nirt           Jacob          35   M         Farmer         400       Germany
 20  248  256 Nirt           Elizabeth      33   F                                  Germany
 21  248  256 Nirt           Conrad         12   M                                  KY
 22  248  256 Nirt           Elizabeth      6    F                                  PA
 23  248  256 Nirt           John           3    M                                  PA
 24  249  256 Miller         John           52   M         Farmer         100       France
 25  250  257 Goetz          Francis        61   M         Farmer         300       Germany
 26  250  257 Goetz          Margaret       60   F                                  Germany
 27  250  257 Goetz          John           26   M         Laborer                  Germany
 28  250  257 Goetz          Barbara        27   F                                  Germany
 29  250  257 Goetz          Lenhart        22   M         Laborer                  Germany
 30  250  257 Goetz          Elizabeth      2    F                                  PA
 31  250  257 Goetz          Catherine      7/12 F                                  PA
 32  251  258 Shluttenhoffer Wolfgang       60   M         Farmer         300       Germany                       X
 33  251  258 Shluttenhoffer Elizabeth      49   F                                  Germany
 34  251  258 Shluttenhoffer Thomas         13   F                                  Germany
 35  251  258 Shluttenhoffer Francis        11   M                                  Germany                 X
 36  251  258 Shluttenhoffer Mary           10   F                                  Germany                 X
 37  251  258 Shluttenhoffer Elizabeth      5    F                                  Germany
 38  252  259 Gross          Henry          51   M         Farmer         800       Germany
 39  252  259 Gross          Mary           52   F                                  Germany
 40  252  259 Gross          William        28   M         Laborer                  Germany
 41  252  259 Gross          Theadore       15   M         Laborer                  Germany
 42  252  259 Gross          Jacob          13   M                                  Germany                 X

Continued from Page 349a
Continued on Page 350a

Elk County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1850 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project