Elk County Logo

line

1860 Census of Elk County, PA p.796

Continued from Page 795
Continued on Page 797

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.



CENSUS YR:  1860  TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benizinger Twp  REEL NO:  M653-110  PAGE NO:  796
REFERENCE:  Handwritten page no. 121
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   810  813 Allis          John           24   M         Carpenter      300       50        Bavaria
 2   810  813 Allis          Regina         23   F                                            Bavaria
 3   810  813 Allis          Ann C.         2    F                                            Pa
 4   810  813 Allis          Philomena      1    F                                            Pa
 5   811  814 Keller         Francis J.     62   M         Farmer         600       100       Bavaria
 6   811  814 Keller         Apolonia       51   F                                            Bavaria
 7   811  814 Keller         Geo.           21   M         Farmer                             Pa
 8   811  814 Keller         Mary           20   F                                            Pa
 9   811  814 Keller         Cath           17   F                                            Pa
 10  811  814 Keller         Francis        15   M                                            Pa
 11  811  814 Keller         John           8    M                                            Ps                      X
 12  812  815 Ewis           Anthony        61   M         Farmer         600       100       Prussia
 13  812  815 Ewis           Eliz.          54   F                                            Prussia
 14  812  815 Ewis           Ann            20   F                                            Pa
 15  812  815 Ewis           Mary           13   F                                            Pa                      X
 16  812  815 Ewis           Havier         11   M                                            Pa                      X
 17  812  815 Nus**uretti*   Jos.           22   M         Carpenter                          Bavaria
 18  813  816 Gus            John           73   M         Farmer         3,000     500       Hesse
 19  813  816 Gus            Eliz           58   F                                            Hesse
 20  813  816 Gus            Lewis          19   M                                            Pa
 21  814  817 Allis          John           53   M         Farmer         1,000     300       Bavaria
 22  814  817 Allis          Mary           45   F                                            Bavaria
 23  814  817 Allis          Nicholas       18   M                                            Bavaria
 24  814  817 Allis          Erhard         15   M                                            Bavaria
 25  814  817 Allis          Margaret       11   F                                            Pa                      X
 26  814  817 Allis          Cath           7    F                                            Pa                      X
 27  814  817 Allis          Geo            5    M                                            Pa
 28  814  817 Allis          Mary           2    F                                            Pa
 29  815  818 Emigh          Jos            50   M         Farmer         800       250       Prussia
 30  815  818 Emigh          Margaret       52   F                                            Prussia
 31  815  818 Emigh          Eliz           16   F                                            Prussia
 32  815  818 Emigh          Francis        12   M                                            Pa                      X
 33  815  818 Emigh          Haverius       10   M                                            Pa                      X
 34  815  818 Emigh          Geo            8    M                                            Pa                      X
 35  815  818 Emigh          Mary E.        6    F                                            Pa                      X
 36  816  819 Corb           Jos            65   M         Farmer         1,200     500       Bavaria
 37  816  819 Corb           Margaret       63   F                                            Bavaria
 38  817  820 Steibig        John A.        62   M         Farmer         700       150       Bavaria
 39  817  820 Steibig        Margaret       56   F                                            Bavaria
 40  817  820 Steibig        Michael        22   M         Farmer                             Bavaria

Continued from Page 795
Continued on Page 797

Special thanks to Mary Ellen Smith for kindly donating this transcription to the Clearfield County Genealogy Project.

Clearfield County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1860 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project