Elk County Logo

line

1860 Census of Elk County, PA p.807

Continued from Page 806
Continued on Page 808

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.



CENSUS YR:  1860  TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benizinger Twp  REEL NO:  M653-110  PAGE NO:  807
REFERENCE:  Hand-written page no. 132
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   885  888 Kugler         Barbara        16   F                                            Pa                      X
 2   885  888 Kugler         Francisca      16   F                                            Pa
 3   885  888 Kugler         Barbara        10   F                                            Pa                      X
 4   885  888 Kugler         Geo            8    M                                            Pa                      X
 5   885  888 Kugler         Coneguida      6    F                                            Pa
 6   885  888 Kugler         Cath           4    F                                            Pa
 7   885  888 Kugler         Magdalena      3    F                                            Pa
 8   885  888 Kugler         Margaret       2    F                                            Pa
 9   886  889 Freidel        John           47   M         Farmer         300       100       Bavaria
 10  886  889 Freidel        Coneguida      37   F                                            Bavaria
 11  886  889 Freidel        Jos            14   M                                            At Sea                  X
 12  886  889 Freidel        Conrad         11   M                                            Pa                      X
 13  886  889 Freidel        Eliz           9    F                                            Pa                      X
 14  886  889 Freidel        Coneguida      7    F                                            Pa
 15  886  889 Freidel        Cath           4    F                                            Pa
 16  886  889 Freidel        John           2    M                                            Pa
 17  887  890 Werner         Anthony        60   M         Farmer         1,000     200       Baden
 18  887  890 Werner         Louisa         50   F                                            Bavaria
 19  887  890 Werner         Aug            16   M                                            Baden
 20  887  890 Werner         Francis        14   M                                            Baden
 21  888  891 Kreig          Jos            40   M         Farmer         800       400       Bavaria
 22  888  891 Kreig          Mary           46   F                                            Bavaria
 23  888  891 Kreig          Mary           12   F                                            Pa                      X
 24  888  891 Kreig          Helena         10   F                                            Pa                      X
 25  888  891 Kreig          John           5    M                                            Pa                      X
 26  888  891 Kreig          Regina         5    F                                            Pa                      X
 27  889  892 Raush          John           42   M         Farmer         500       200       Bavaria
 28  889  892 Raush          Margaret       43   F                                            Bavaria
 29  889  892 Raush          Eve            15   F                                            Pa                      X
 30  889  892 Raush          Ann            12   F                                            Pa                      X
 31  889  892 Raush          Mary           7    F                                            Pa                      X
 32  889  892 Raush          Cath           3    F                                            Pa
 33  889  892 Raush          Barbara        1    F                                            Pa
 34  890  893 Deht           John G.        47   M         Farmer         800       150       Bavaria
 35  890  893 Deht           Cath           40   F                                            Bavaria
 36  890  893 Deht           Margaret       13   F                                            Pa                      X
 37  890  893 Deht           Margaret       8    F                                            Pa                      X
 38  890  893 Deht           Cath           7    F                                            Pa                      X
 39  890  893 Deht           John           4    M                                            Pa
 40  890  893 Deht           Ann            3    F                                            Pa

Continued from Page 806
Continued on Page 808

Special thanks to Mary Ellen Smith for kindly donating this transcription to the Clearfield County Genealogy Project.

Clearfield County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1860 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project