Elk County Logo

line

1860 Census of Elk County, PA p.924

Continued from Page 923
Continued on Page 925

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.



CENSUS YR:  1860  TERRITORY:  PA  COUNTY:  Elk  DIVISION:  St. Marys  REEL NO:  M653-110  PAGE NO:  924
REFERENCE:  Hand-written page no. 45
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   313  315 Kronenwetter   Geo.           5/12 M                                            Pa
 2   314  316 Meyer          John           34   M         Teamster                 50        Bavaria
 3   314  316 Meyer          Anna           42   F                                            Bavaria
 4   314  316 Meyer          Mary           18   F                                            Bavaria
 5   314  316 Meyer          Jos.           10                                                Bavaria
 6   314  316 Meyer          Anna           6    F                                            Pa
 7   314  316 Meyer          John           5    M                                            Pa
 8   315  317 Baum           John           36   M         Farmer         200       40        Bavaria
 9   315  317 Baum           Theresa        31   F                                            Bavaria
 10  315  317 Baum           Leonard        8    M                                            Pa                      X
 11  315  317 Baum           Eliz           6    F                                            Pa                      X
 12  315  317 Baum           Theresa        2    F                                            Pa
 13  316  318 Bush           Michael        56   M         Farmer         100       50        Hungary
 14  316  318 Bush           Mary           32   F                                            Hungary
 15  316  318 Bush           Mary           2    F                                            Pa
 16  316  318 Bush           John F.        2/12 M                                            Pa
 17  317  319 Lawler         Michael        45   M         Farmer         800                 Ireland
 18  317  319 Lawler         Sarah          30   F                                            Ireland                       X
 19  318  320 Meyer          John           59   M         Millwright     300                 Germany
 20  318  320 Meyer          Eliz.          19   F                                            Pa
 21  319  321 Cassiidy       Francis        44   M         Farmer         1,400     200       Ireland
 22  319  321 Cassiidy       Mary           27   F                                            Ireland
 23  319  321 Cassiidy       Cath Ann       17   F                                            N. Y.
 24  319  321 Cassiidy       Francis        15                                                N. Y.
 25  319  321 Cassiidy       Jos.           1    M                                            Pa
 26  319  321 Cassiidy       Peter          3/12 M                                            Pa
 27  319  321 Cassiidy       Ann            40   F                                            Pa                            X
 28  320  321 Smith          John           60   M         Farmer         3,000     300       Bavaria
 29  320  322 Smith          Conigmida      48   F                                            Bavaria
 30  320  322 Smith          Geo            20   M                                            Bavaria
 31  320  322 Rau            John           24   M                        350                 Bavaria
 32  321  323 Scharf         John           50   M         Laborer        50        25        Bavaria
                   REMARKS:  Enumerator skipped family no. 322
 33  321  323 Scharf         Ann            60   F                                            Bavaria
 34  321  323 Scharf         Mary           19   F                                            Bavaria
 35  322  324 Billings       Eli            40   M         Shoemaker                150       Pa
 36  322  324 Billings       Lovina         50   F                                            Pa
 37  323  325 Weis           Chas.          29   M         Carpenter      500       100       Pa
 38  323  325 Weis           Susan          27   F                                            Prussia
 39  323  325 Weis           Mary           7    F                                            Pa                      X
 40  323  325 Weis           Fred           6    M                                            Pa

Continued from Page 923
Continued on Page 925

Special thanks to Mary Ellen Smith for kindly donating this transcription to the Clearfield County Genealogy Project.

Clearfield County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1860 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project