Elk County Logo

line

1860 Census of Elk County, PA p.928

Continued from Page 927
Continued on Page 929

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.



CENSUS YR:  1860  TERRITORY:  PA  COUNTY:  Elk  DIVISION:  St. Marys  REEL NO:  M653-110  PAGE NO:  928
REFERENCE:  Hand-written page no. 49
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   347  351 Weidenboerner  Mary           4    F                                            Penna
 2   347  351 Weidenboerner  Rose           2    F                                            Penna
 3   348  352 Rich**t        Dommikus       58   M         Farmer         1,500     50        Belgium
 4   348  352 Rich**t        Rose           66   F                                            Belgium                       X
 5   348  352 Rich**t        Francis        30   M         Farmer                             Balgium
 6   349  353 Boye*s         John           33   M         Day Laborer    2,000     500       Holland
 7   349  353 Boye*s         Cath           52   F                                            Holland                       X
 8   350  354 Haberbush      Havier         32   M         Carpenter      200       20        Wittenberg
 9   350  354 Haberbush      Paulina        28   F                                            Wittenburg
 10  350  354 Haberbush      Mary           5    F                                            N. J.
 11  350  354 Haberbush      Josephine      2    F                                            N. J.
 12  350  354 Haberbush      Rosa           5/12 F                                            N. J.
 13  351  355 Baker          Matthias       43   M         Laborer        100                 Prussia
 14  352  356 Hoffman        Valentine      47   M         Teamster       300       200       Bavaria
 15  352  356 Hoffman        Catharine      56   F                                            bavaria                       X
 16  352  356 Hoffman        Jas            13   M                                            N. Y.                   X
 17  352  356 Hoffman        Mary           15   F                                            Pa
 18  352  356 Hoffman        Thos.          5    M                                            Pa
 19  352  356 Hoffman        Barbara        4    F                                            Pa
 20  352  356 Hoffman        Sebastian      9/12 M                                            Pa
 21  353  357 Weis           Francis        35   M         Carpenter                100       Pa
 22  353  357 Weis           Hannah         30   F                                            Pa
 23  353  357 Weis           Francis        13   M                                            Pa
 24  353  357 Weis           Chas           11   M                                            Pa
 25  353  357 Weis           Eliz           10   F                                            Pa
 26  353  357 Weis           Julia          8    F                                            Pa
 27  353  357 Weis           Caroline       7    F                                            Pa
 28  353  357 Weis           Eddie          4    M                                            Pa
 29  354  358 Schaner        Mary           59   F                        400       50        Germany
 30  354  358 Schaner        John           21   M         Day Laborer                        Germany
 31  354  358 Schaner        Aloysius       18             Day Laborer                        Germany
 32  355  359 Eckel          Jos            44   M         Butcher        800       100       Bavaria
 33  355  359 Eckel          Ann            43   F                                            Bavaria
 34  355  359 Eckel          Eliz.          16   F                                            Bavaria
 35  355  359 Eckel          John           14   M                                            Bavaria                 X
 36  355  359 Eckel          Theresa        11   F                                            Bavaria                 X
 37  355  359 Eckel          Francis        9    M                                            Bavaria                 X
 38  355  359 Eckel          Jos            7    M                                            Bavaria                 X
 39  355  359 Eckel          Barbara        4    F                                            Bavaria
 40  355  359 Eckel          Bernard        1    M                                            Bavaria

Continued from Page 927
Continued on Page 929

Special thanks to Mary Ellen Smith for kindly donating this transcription to the Clearfield County Genealogy Project.

Clearfield County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1860 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project