1850 Census of Jefferson County, PA
Page 95A

Continued from Page 94B
Continued on Page 95B

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Jefferson  DIVISION:  Young Twp  REEL NO:  M432  PAGE NO:  95A
REFERENCE:  10th August 1850; Wm Campbell
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   284  292 Rupert         John           12   M                                  PA                      X
 2   284  292 Rupert         Elizabeth E.   10   F                                  PA                      X
 3   284  292 Rupert         Nancy J.       8    F                                  PA                      X
 4   284  292 Rupert         Henry          5    M                                  PA
 5   284  292 Rupert         Emanuel        3    M                                  PA
 6   284  292 Rupert         Christiana H.  3/12 F                                  PA
 7   285  293 Grube          John           63   M         Farmer         3,000     PA
 8   285  293 Grube          Barbara        55   F                                  PA
 9   285  293 Grube          John R.        22   M         Farmer         500       PA
 10  285  293 Grube          Susana         19   F                                  PA
 11  285  293 Grube          Jacob          18   M                                  PA                      X
 12  285  293 Grube          Joseph         15   M                                  PA                      X
 13  286  294 Graffuis       Samuel         30   M         Farmer         1,000     PA
 14  286  294 Graffuis       Jane G.        64   F                                  PA
 15  286  294 Graffuis       Catherine      36   F                                  PA
 16  286  294 Graffuis       Wm.            28   M         Farmer         500       PA
 17  286  294 Graffuis       David          25   M         Farmer                   PA
 18  286  294 Graffuis       Charles        20   M         Labourer                 PA
 19  287  295 Green          Ezekiel        66   M         Lumberman      300       PA
 20  287  295 Green          John           22   M         Lumberman                PA
 21  287  295 Green          Sarah          19   F                                  PA
 22  287  295 Green          James C.       4    M                                  PA
 23  287  295 Green          Rosana M.      2    F                                  PA
 24  287  295 Green          E. A.          3/12 F                                  PA
 25  287  295 Harvey         John           5    M                                  PA
 26  287  295 Brooks         Louisa         34   F                                  PA
 27  288  296 Jenning        Henry          31   M         Lumberman      2,500     PA
 28  288  296 Jenning        Susanah        32   F                                  PA
 29  288  296 Hess           Sarah          26   F                                  PA
 30  289  297 Beets          George         45   M         Labourer                 PA
 31  289  297 Beets          Ann J.         35   F                                  PA                            X
 32  289  297 Beets          Charles        1    M                                  PA
 33  289  297 Smith          Harriet        15   F                                  PA                      X
 34  290  298 Cochran        Isaac          39   M         Labourer                 PA
 35  290  298 Cochran        Sarah A.       25   F                                  PA
 36  290  298 Cochran        Mathew G.      8/12 M                                  PA
 37  291  299 Bowers         Samuel         52   M         Farmer         1,400     PA
 38  291  299 Bowers         Catherine      39   F                                  PA
 39  291  299 Brown          Henry          26   M         Merchant       1,000     PA
 40  292  300 Bowden         John           24   M         Labourer                 PA                            X
 41  292  300 Bowden         Rachel         22   F                                  PA                            X
 42  293  301 Stiffy         Saml.          58   M         Farmer         2,000     PA

Continued from Page 94B
Continued on Page 95B

 

Contributed for use by the Jefferson County Genealogy Project http://www.pa-roots.com/jefferson/)

Jefferson County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

 

Return to the Jefferson County Genealogy Project

(c) Jefferson County Genealogy Project