# | Surname | Given Name | Age | Sex | Occupation | Value Real Estate | Place of Birth | Married within the Year | Attended School within the year |
1 | FRENCH (?) | Francis D. | 50 | M | Farmer | 1000 | Connecticut | ||
Mary | 39 | F | New York | ||||||
PRITCHARD | E. H. | 50 | M | Carpenter | Connecticut | ||||
2 | COOK | Noel (?) | 48 | M | Millwright | Connecticut | |||
Mary | 60 | F | Connecticut | ||||||
Charles | 13 | M | New York | ||||||
Addeline | 8 | F | New York | ||||||
Mary A. | 6 | F | Pennsylvania | ||||||
Lucius | 20 | M | Sawyer | New York | |||||
Henry | 18 | M | Farmer | New York | |||||
3 | ASHCRAFT | John | 32 | M | Farmer | Pennsylvania | |||
Philena | 30 | F | New York | ||||||
Mary J. | 2 | F | Pennsylvania | ||||||
4 | BUNNEL (?) | Thomas | 31 | M | Farmer | 700 | Pennsylvania | ||
Susannah | 28 | F | Pennsylvania | ||||||
Michael | 7 | M | Pennsylvania | ||||||
Harry | 5 | M | Pennsylvania | ||||||
Mary E. | 3 | F | Pennsylvania | ||||||
5 | CLARK | John G. | 31 | M | Farmer | 1000 | Pennsylvania | ||
Julia A. | 7 | F | Pennsylvania | ||||||
Amanda | 5 | F | Pennsylvania | ||||||
6 | __ORD___ | Andrew | 31 | M | Laborer | 500 | Pennsylvania | ||
Rachel | 24 | F | New York | ||||||
Lavilah (?) | 4 | F | Pennsylvania | ||||||
Alanson (?) | 2 | M | Pennsylvania | ||||||
George | ?/12 | M | Pennsylvania | ||||||
THOMAS | George | 22 | M | Carpenter | Pennsylvania | ||||
7 | DRAKE (?) | Abraham | 32 | M | Lumberman | 200 | Pennsylvania | ||
Nancy P. | 23 | F | New York | ||||||
8 | DIKEMAN | William | 24 | M | Lumberman | New York | |||
Elizabeth | 18 | F | Pennsylvania | ||||||
Ella | 8/12 | F | Pennsylvania | ||||||
9 | DECKER | R. | 37 | M | Lumberman | 500 | New York | ||
Catharine | 23 | F | New York | ||||||
Charles | 10 | M | Pennsylvania | X | |||||
Albert | 8 | M | Pennsylvania | X | |||||
Mary E. | 6 | F | Pennsylvania | X | |||||
Lydia | 4 | F | Pennsylvania | X | |||||
George H. | 1 | M | Pennsylvania | ||||||
SPRINGSTEEN (?) | Catharine | 18 | F | New York | |||||
Isaac | 46 | M | New York | ||||||
HINES | Zeb___ | 25 | M | Laborer | Pennsylvania | ||||
CORBEN | William | 23 | M | Blacksmith | New York | ||||
10 | POLLARD | Samuel | 36 | M | Lumberman | New Hampshire | |||
Elizabeth | 23 | F | New York | ||||||
Isaac | 3 | M | New York | ||||||
William H. | 1 | M | New York | ||||||
11 | ENGLISH | Patrick | 20 | M | Lumberman | 750 | Pennsylvania | ||
Mary | 18 | F | Pennsylvania | ||||||
Margarett | 15 | F | Pennsylvania | ||||||
Elsy | 13 | F | Pennsylvania | ||||||
Catharine | 9 | F | Pennsylvania | ||||||
George | 7 | M | Pennsylvania | ||||||
James | 4 | M | Pennsylvania | ||||||
12 | THOMPSON | Miles | 47 | M | Lumberman | 5000 | New York | ||
Elizabeth | 44 | F | New York | ||||||
Laviter (?) | 15 | F | Pennsylvania | ||||||
Miles | 12 | M | Pennsylvania |
Transcribed and submitted by Maureen Lee
Return to the Potter County Genealogy Project