# | Surname | Given Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Father of Foreign Birth | Mother of Foreign Birth | If born within year, give month | If married within year give month | Attended School within the year | Deaf, Dumb, Blind, Insane, Idiotic, Pauper, Convict |
1-1 | BURTIS | Woolsey | 48 | M | Dry Goods Merchant & Side Judge | 2000 | 5000 | New York | ||||||
Sarah | 18 | F | Keeping House | Pennsylvania | Y | |||||||||
2-2 | POTTER | James O. | 27 | M | Dry Goods Merchant (ret.) | 3000 | Pennsylvania | |||||||
Phebe | 26 | F | New York | |||||||||||
Milton | 2 | M | Pennsylvania | |||||||||||
Mary E. | 6/12 | F | Pennsylvania | Jan. | ||||||||||
3-3 | BAKER | George | 43 | M | Stage Proprietor | 1120 | New York | |||||||
Nancy A. | 45 | F | Keeping House | New York | ||||||||||
Adlade | 18 | F | Teaching School | Pennsylvania | ||||||||||
4-4 | GRIDLEY | Adna | 67 | M | Farmer | 4000 | 1030 | Connecticut | ||||||
Rodenttia | 61 | F | Keeping House | New York | ||||||||||
5-5 | GRIDLEY | Henry | 25 | M | Farmer | 400 | 200 | New York | ||||||
Nancy A. | 21 | F | Keeping House | New York | ||||||||||
6-6 | COREY | Charles | 38 | M | Farmer | 250 | 150 | New York | ||||||
7-7 | BURTIS | Jacob | 57 | M | Farmer | 7000 | 3000 | New York | ||||||
Cynthia | 50 | F | Keeping House | Pennsylvania | ||||||||||
8-8 | BURTIS | Adelbert | 23 | M | Dry Goods Merchant (ret.) | 1500 | Pennsylvania | |||||||
Hattie | 24 | F | Pennsylvania | |||||||||||
9-9 | MANTANICA | Alva | 38 | M | Boot & Shoe Maker | 2000 | 600 | New York | ||||||
Lucy A. | 40 | F | Pennsylvania | |||||||||||
10-10 | BIG | William B. | 31 | M | Works in Wagon Shop | 300 | 150 | Michigan | ||||||
Louisa | 28 | F | Keeping House | Pennsylvania | ||||||||||
Estella A. | 9 | F | At School | Pennsylvania | ||||||||||
Allen W. | 7 | M | At School | Pennsylvania | ||||||||||
Elisha H. | 4 | M | At Home | Pennsylvania | ||||||||||
11-11 | HEND___ | Marvin J. | 25 | M | Moulder in Irons | 400 | 150 | New York | ||||||
Sarah A. | 23 | F | Keeping House | Pennsylvania | ||||||||||
Flora E. | 1 | F | At Home | Pennsylvania | ||||||||||
12-12 | COMSTOCK | Margarett | 41 | F | Keeping House | 1000 | 400 | New York | ||||||
Asa | 14 | M | At Home | New York | ||||||||||
Laura | 9 | F | At School | New York | ||||||||||
13-13 | HOSLEY | Henry | 40 | M | Grocer (ret.) | 575 | 600 | Vermont | ||||||
Sarah | 43 | F | Keeping House | New York | ||||||||||
Estella | 17 | F | At Home | Pennsylvania | Y | |||||||||
David E. | 14 | M | Clerk in Grocery | Pennsylvania | Y | |||||||||
14-14 | BENNETT | Abram | 28 | M | Dry Goods Merchant (ret.) | 2500 | 3000 | New York | ||||||
Anna | 28 | F | Keeping House | New York | ||||||||||
15-15 | CUSHING | Chancy G. | 41 | M | Dry Goods Merchant (ret.) | 3000 | 3000 | New York | ||||||
Sarah E. | 40 | F | Keeping House | New York | ||||||||||
Kate | 18 | F | At Home | Pennsylvania | ||||||||||
16-16 | CHAPPEL | Derius J. | 34 | M | Drugs & Hardware (ret.) | 3000 | 2000 | New York | ||||||
Mariah | 30 | F | Keeping House | New York | ||||||||||
John | 7 | M | At School | Pennsylvania | Y | |||||||||
17-17 | CHAPPEL | Edward | 45 | M | Merchant in Dry Goods (ret.) | 6000 | 1000 | New York | ||||||
Ester | 40 | F | Keeping House | Pennsylvania | ||||||||||
Julia | 8/12 | F | At Home | Pennsylvania | Sep. | |||||||||
Macy | 75 | F | At Home | New York | ||||||||||
18-18 | BURT | ___tus | 46 | M | Farmer | 13500 | 1985 | New York | ||||||
Elizabeth | 46 | F | Keeping House | New York | ||||||||||
Anson S. | 20 | M | Works in Hotell | Pennsylvania | ||||||||||
Maryan | 18 | F | Teaching School | Pennsylvania | ||||||||||
Clarence E. | 15 | M | At Home | Pennsylvania | Y | |||||||||
Arthur | 13 | M | At Home | Pennsylvania | Y | |||||||||
Kate | 6 | F | At School | Pennsylvania | ||||||||||
19-19 | BRIGHAM | John | 35 | M | Works in Blacksmith Shop | 300 | 600 | New York | ||||||
Anna M. | 31 | F | Keeping House | Pennsylvania | ||||||||||
Lilian A. | 11 | F | At School | Pennsylvania | Y | |||||||||
Letta M. | 8 | F | At School | Pennsylvania | Y | |||||||||
20-20 | KOVEY | Jacob | 48 | M | Farm Labor | 500 | New York | Oct. | ||||||
Sarah | 48 | F | Keeping House | New York | ||||||||||
Edward | 23 | M | Farm Labor | Pennsylvania | ||||||||||
21-21 | VANLIEW | Gary C. | 27 | M | Works in Cabinet Shop | 200 | 150 | New York | ||||||
Francis M. | 33 | F | Keeping House | New York | ||||||||||
Sarah M. | 2 | F | At Home | Pennsylvania | ||||||||||
22-22 | HAVR | William | 71 | M | Farm Labor | 500 | 200 | New York | ||||||
Mary | 63 | F | Keeping House | Massachusetts | ||||||||||
Alonso | 20 | M | Farm Labor | Pennsylvania | ||||||||||
JOM___ | Lena E. | 8 | F | At School | Pennsylvania | |||||||||
23-23 | LEWIS | Seth | 41 | M | Lawyer | 2000 | 2500 | New York | ||||||
Sarah E. | 36 | F | Keeping House | New York | ||||||||||
Elowese M. | 8 | F | At School | Pennsylvania | Y | |||||||||
Jessie F. | 10/12 | F | At Home | Pennsylvania | Mar. | |||||||||
24-24 | GRIDLEY | Charles W. | 42 | M | Mail Carrier | 250 | 150 | New York | ||||||
June | 34 | F | Keeping House | New York | ||||||||||
GROVER | Merritt | 12 | M | At School | Pennsylvania | Y | ||||||||
Rosella | 6 | F | At Home | Pennsylvania | ||||||||||
25-25 | CRUM | Clark | 74 | M | Retired Farmer | 450 | 150 | Massachusetts | ||||||
Emeline | 46 | F | Keeping House | Vermont | ||||||||||
YENNY | Mary | 10 | F | At School | Pennsylvania | Y | ||||||||
26-26 | HACKETT | Rill | 80 | F | Keeping House | 3000 | 942 | New Hampshire | ||||||
Elymico | 48 | M | Farmer | New York | ||||||||||
Lunisa | 40 | F | Keeping House | Pennsylvania | ||||||||||
27-27 | MILLARD | William | 35 | M | Farm Labor | 400 | New York | |||||||
Caroline | 38 | F | Keeping House | New York | ||||||||||
Mary | 2 | F | At Home | New York | ||||||||||
28-28 | PARKER | Thomas | 51 | M | Farmer | 3600 | 790 | New York | ||||||
Catharine | 40 | F | Keeping House | New York | ||||||||||
29-29 | MONROE | Samuel | 45 | M | Grocer (ret.) | New York | Feb. | |||||||
Catharine | 39 | F | Keeping House | New York | ||||||||||
Clara | 14 | F | At School | Pennsylvania | Y | |||||||||
Katie | 14 | F | At School | Pennsylvania | Y | |||||||||
Caroline | 8 | F | At School | Pennsylvania | Y | |||||||||
Adleide | 5 | F | At Home | Pennsylvania | ||||||||||
Sumner | 3 | F | At Home | Pennsylvania | ||||||||||
30-30 | BISHOP | Thomas | 37 | M | Farm Labor | 300 | 500 | New York | ||||||
Francis | 25 | F | Keeping House | Pennsylvania | ||||||||||
Emma | 3 | F | At Home | Pennsylvania | ||||||||||
Edwin | 2 | M | At Home | Pennsylvania | ||||||||||
31-31 | CHILSON | Eli | 37 | M | Farm Labor | New York | ||||||||
Orvilla | 17 | F | Keeping House | Pennsylvania | ||||||||||
32-32 | WHIPPLE | An___gutia | 37 | F | Keeping House | 700 | 200 | New York | ||||||
Cara (?) | 15 | F | At School | Pennsylvania | Y | |||||||||
___ick | 5 | M | At Home | Pennsylvania | ||||||||||
33-33 | WHIPPLE | Ansta (?) | 71 | M | Farmer | 1000 | 350 | Vermont | ||||||
Lucy | 69 | F | Keeping House | Connecticut | ||||||||||
34-34 | BLACKMAN | Eli___ | 43 | M | Farmer | 1200 | 400 | New York | ||||||
Mary A. | 37 | F | Keeping House | New York | ||||||||||
Mary E. | 19 | F | Teaching School | New York | Y | |||||||||
William H. | 18 | M | Labor | Pennsylvania | Y | |||||||||
Albert | 16 | M | Labor | Pennsylvania | ||||||||||
Mertal | 5 | M | At Home | Pennsylvania | ||||||||||
HIDE | Edson | 36 | M | Labor | 200 | 150 | New York | |||||||
35-35 | BLACKMAN | Ormen | 27 | M | Farm Labor | 200 | 150 | New York | ||||||
Roba | 19 | F | Keeping House | Pennsylvania | ||||||||||
George | 1 | M | At Home | Pennsylvania | ||||||||||
36-36 | NEWMAN | Lydia | 27 | F | Milliner | 800 | 698 | Pennsylvania | ||||||
Wallace J. | 9 | M | At School | Pennsylvania | Y | |||||||||
37-37 | EATON | Edelbert | 25 | M | Phasition (Physician?) | 595 | New York | |||||||
Marsella R. | 26 | F | Keeping House | Pennsylvania | ||||||||||
Emma M. | 9/12 | F | At Home | Pennsylvania | Sep. | |||||||||
38-38 | CHILSON | Lewina | 52 | F | Keeping House | 600 | 200 | Vermont | ||||||
Ella | 15 | F | At Home | Pennsylvania | Y | |||||||||
Avery | 17 | M | Farm Labor | Pennsylvania | Y | |||||||||
39-39 | MERRILL | George | 31 | M | Carpenter & Joiner | 800 | 500 | Pennsylvania | ||||||
Amelia | 26 | F | Keeping House | New York | ||||||||||
Henry | 2 | M | At Home | Pennsylvania | ||||||||||
40-40 | HOPKINS | John | 40 | M | Millwright | 1200 | 300 | Virginia | ||||||
Elizabeth | 24 | F | Keeping House | Pennsylvania | ||||||||||
Charles P. | 2 | M | At Home | Pennsylvania | ||||||||||
Elym___ | 1 | M | At Home | Pennsylvania | ||||||||||
41-41 | FRAISER | George | 28 | M | Works in Blacksmith Shop | Canada | X | X | ||||||
Margret | 22 | F | Keeping House | New York | ||||||||||
William | 5 | M | At Home | New York | X | |||||||||
Anna | 3/12 | F | At Home | Pennsylvania | X | Feb. | ||||||||
-42 | LEWIS | Erastis | 36 | M | Farmer | 3500 | 500 | Pennsylvania | ||||||
Lovinia | 64 | F | Keeping House | New York | ||||||||||
42-43 | LEWIS | William | 30 | M | Carpenter & Joiner | Pennsylvania | ||||||||
Fanny | 32 | F | Keeping House | New York | ||||||||||
Orange A. | 8 | M | At School | Pennsylvania | Y | |||||||||
Martha | 10/12 | F | At Home | Pennsylvania | May | |||||||||
BURDICK | Sophia | 21 | F | At Home | New York | |||||||||
-44 | HOLLEY | William | 35 | M | Labor | 100 | 300 | Pennsylvania | ||||||
Louisa | 33 | F | Keeping House | New York | ||||||||||
Clara | 10 | F | At School | Pennsylvania | Y | |||||||||
43-45 | LEWIS | Albert | 56 | M | Farmer | 2600 | 500 | New York | ||||||
Lucy | 52 | F | Keeping House | New York | ||||||||||
Ella M. | 22 | F | At Home | Pennsylvania | ||||||||||
-46 | HOARD | Sevilla | 34 | F | Dressmaker | 100 | New York | |||||||
Laura | 7 | F | At School | Pennsylvania | Y | |||||||||
44-47 | LYON | Willet | 53 | M | Farmer | 7000 | 1615 | New York | ||||||
Lavinia | 46 | F | Keeping House | Pennsylvania | ||||||||||
DAVIDSON | John | 29 | M | Moulder in ___ | New York | |||||||||
Mary J. | 26 | F | At Home | Pennsylvania | ||||||||||
-48 | MONROE | Mary A. | 68 | F | Keeping House | 1200 | 800 | Massachusetts | ||||||
45-49 | STOUT | Andrew | 58 | M | 1600 | 500 | Pennsylvania | |||||||
Matilda | 52 | F | Keeping House | New York | ||||||||||
46-50 | BASSETT | Owen R. | 57 | M | Farmer | 2500 | 1000 | Massachusetts | ||||||
William A. | 13 | M | At Home | Pennsylvania | Y | |||||||||
Katie | 10 | F | At Home | Pennsylvania | ||||||||||
Hattie | 7 | F | At Home | Pennsylvania | ||||||||||
47-51 | LEWIS | Ephream | 36 | M | Farmer | 7000 | 1800 | New York | ||||||
Louisa L. | 24 | F | Keeping House | Pennsylvania | ||||||||||
Cora M. | 2 | F | At Home | Pennsylvania | ||||||||||
48-52 | FISHER | Alfred | 58 | M | Farm Labor | 200 | England | X | X | |||||
Elizabeth | 74 | F | Keeping House | New York | ||||||||||
Elizabeth | 53 | F | At Home | New York | ||||||||||
49-53 | PROCTOR | Edward | 40 | M | Farm Labor | New York | ||||||||
Phebe | 42 | F | Keeping House | New York | ||||||||||
Samuel | 16 | M | At Home | New York | Idiotic | |||||||||
Charles | 12 | M | At Home | New York | ||||||||||
Norman | 10 | M | At Home | New York | ||||||||||
50-54 | PARISH | Manerva | 58 | F | Keeping House | New York | ||||||||
RUMMELS (?) | Albert | 25 | M | Labor | Pennsylvania | |||||||||
Elmira | 32 | F | Keeping House | Pennsylvania | ||||||||||
Mary B. | 8/12 | F | At Home | Pennsylvania | Sep. | |||||||||
Kate M. | 8/12 | F | At Home | Pennsylvania | Sep. | |||||||||
QUICK | Frank | 13 | M | Labor | Wisconsin | |||||||||
51-55 | BURT | Charles | 23 | M | Farmer | 2500 | 740 | Pennsylvania | ||||||
Kate | 25 | F | Keeping House | Pennsylvania | ||||||||||
JONES | Nancy | 54 | F | At Home | 1000 | 300 | Pennsylvania | |||||||
52-56 | BURT | William | 51 | M | Farmer | 2500 | 885 | New York | ||||||
Caroline P. | 47 | F | Keeping House | New York | ||||||||||
Anson S. | 86 | M | At Home | Massachusetts | ||||||||||
Betsey | 82 | F | At Home | Massachusetts | ||||||||||
Laura | 58 | F | At Home | New York | ||||||||||
53-57 | SMITH | John | 42 | M | Farmer | 2800 | 1475 | Germany | X | X | ||||
Elizabeth | 47 | F | Keeping House | New York | ||||||||||
John E. | 17 | M | Farm Labor | Pennsylvania | X | Y | ||||||||
Charles E. | 15 | M | Farm Labor | Pennsylvania | X | Y | ||||||||
Frank | 13 | M | Farm Labor | Pennsylvania | X | Y | ||||||||
Mary B. | 10 | F | At School | Pennsylvania | X | |||||||||
54-58 | MONROE | Charles | 56 | M | Farmer | 4000 | 1025 | New York | ||||||
Betsy | 48 | F | Keeping House | New York | ||||||||||
Martin | 10 | M | At Home | Pennsylvania | ||||||||||
55-59 | HAWKINS | Reuben | 40 | M | Farmer | 1000 | 630 | New York | ||||||
Jarusha | 36 | F | Keeping House | Pennsylvania | ||||||||||
JOHNSON | Jane | 61 | F | At Home | New York | |||||||||
56-60 | BENSON | Albert | 45 | M | Farm Labor | 600 | New York | |||||||
Malinda | 40 | F | Keeping House | New York | ||||||||||
Frank A. | 16 | M | At Home | New York | ||||||||||
Emily M. | 13 | F | At Home | New York | Y | |||||||||
Marcus P. | 10 | M | At School | New York | Y | |||||||||
Beattrice A. | 4 | F | At Home | New York | ||||||||||
Fred A. | 2 | M | At Home | New York | ||||||||||
57-61 | LEWIS | Burton | 38 | M | Farmer | 9400 | 1841 | New York | ||||||
Elizabeth | 35 | F | Keeping House | New York | ||||||||||
Willis J. | 17 | M | Farm Labor | Pennsylvania | ||||||||||
Arthur | 15 | M | At Home | Pennsylvania | Y | |||||||||
58-62 | LEWIS | John | 32 | M | Farmer | 3000 | 1300 | Pennsylvania | ||||||
Caroline | 54 | F | Keeping House | New York | ||||||||||
Fayette | 25 | M | Carpenter & Joiner | Pennsylvania | ||||||||||
Carlos A. | 20 | M | House Painter | Pennsylvania | ||||||||||
PROPER | Susan | 25 | F | House Keeper | New York | |||||||||
59-63 | HACKETT | Moses | 55 | M | Farmer | 4000 | 800 | New York | ||||||
Julia | 51 | F | Keeping House | New York | ||||||||||
WHIPPLE | Arthur B. | 13 | M | At Home | Pennsylvania | Y | ||||||||
H____ | Nancy | 25 | F | At Home | Pennsylvania | |||||||||
60-64 | CRUM | Mark | 31 | M | Farmer | 3270 | 880 | Pennsylvania | ||||||
Hannah M. | 26 | F | Keeping House | Pennsylvania | ||||||||||
Sarah M. | 6 | F | At Home | Pennsylvania | ||||||||||
61-65 | NICKERSON | James | 41 | M | Farmer | 8000 | 2000 | New York | ||||||
Mary | 32 | F | Keeping House | New York | ||||||||||
Daniel | 13 | M | At Home | New York | Y | |||||||||
George | 4 | M | At Home | New York | ||||||||||
CHILSON | Alace | 20 | F | House Keeper | Pennsylvania | |||||||||
LYMAN | M____ | 26 | M | Farm Labor | New York |
Transcribed and submitted by Maureen Lee
Return to the Potter County Genealogy Project