1 | Wagner | Frank P. | HH | 67 | M | PA | NY | PA | farmer | ||||
Orissa R. | wife | 60 | M | PA | NY | NY | |||||||
2 | Crowell | Charles R. | HH | 71 | M | PA | NY | NY | farmer | ||||
Celestin L. | wife | 71 | M | NY | NY | NY | |||||||
Baldwin | John D. | son-law | 45 | M | PA | PA | PA | laborer | |||||
Helen L. | dau | 36 | M | PA | PA | NY | |||||||
George S. | boarder | 76 | wid | PA | NJ | PA | |||||||
3 | Carpenter | Marion J. | HH | 40 | M | PA | PA | NY | farmer | ||||
Ruth E. | wife | 38 | M | PA | NY | PA | |||||||
Monroe M. | son | 17 | S | PA | PA | PA | |||||||
George B. | son | 12 | S | PA | PA | PA | |||||||
Laura L. | dau | 11 | S | PA | PA | PA | |||||||
Lowell S. | son | 11 | S | PA | PA | PA | |||||||
4 | Suhr | Frederick B. | HH | 42 | S | PA | Dnk | NY | farmer | ||||
Snyder | Betsy A. | serv. | 76 | wid | NY | MA | NY | servant | |||||
5 | Merrill | Arthur B. | HH | 40? | M | PA | US | NY | farmer | ||||
Catherine C. | wife | 72? | M | NY | NY | NY | |||||||
6 | Wright | Will L. | HH | 56 | wid | NY | US | US | trapper - hunter | ||||
Bollin C. | son | 20 | S | NY | NY | NY | trapper - hunter | ||||||
7 | Crandall | Oscar E. | HH | 67 | M | NY | NY | NY | farmer | ||||
Mariah L. | wife | 74 | M | NY | PA | PA | |||||||
Hurd | George M. | laborer | 65 | wid | PA | NY | NY | laborer | |||||
8 | Barrett | William C. | HH | 45 | M | PA | NY | NY | farmer | ||||
Bell C. | wife | 42 | M | PA | NY | NY | |||||||
George E. | son | 18 | S | PA | PA | PA | |||||||
Merle W. | son | 16 | S | PA | PA | PA | |||||||
Emily B. | dau | 14 | S | PA | PA | PA | |||||||
9 | Erickson | Edward | HH | 54 | M | Swd | Swd | Swd | 1886 | 1893 | laborer | ||
Caroline | wife | 48 | M | Swd | Swd | Swd | 1892 | 1893 | |||||
George W. | son | 20 | S | PA | Swd | Swd | |||||||
Roy B. | son | 18 | S | PA | Swd | Swd | |||||||
Alice C. | dau | 16 | S | PA | Swd | Swd | |||||||
Richard K. | son | 14 | S | PA | Swd | Swd | |||||||
Harold A. | son | 11 3/12 | S | PA | Swd | Swd | |||||||
Arnold C. | son | 8 9/12 | S | PA | Swd | Swd | |||||||
10 | Carpenter | Charles | HH | 62 | M | PA | NY | PA | farmer | ||||
Carrie M. | wife | 57 | M | PA | NY | PA | |||||||
Mills | Arthur | boarder | 15 | S | PA | PA | PA | ||||||
11 | Briggs | Claud J. | HH | 38 | M | PA | PA | PA | farmer | ||||
Minnie B. | wife | 31 | M | NY | NY | NY | |||||||
Wilson G. | son | 13 | S | PA | PA | NY | |||||||
Lester B. | son | 10 | S | PA | PA | NY | |||||||
Martin J. | son | 6 11/12 | S | PA | PA | NY | |||||||
12 | Coburn | Charles K. | HH | 36 | M | PA | PA | PA | farmer | ||||
Jessie G. | wife | 38 | M | NY | NY | NY | |||||||
William G. | son | 14 | S | PA | PA | NY | |||||||
Gladys A. | dau | 10 8/12 | S | PA | PA | NY | |||||||
Henry S. | son | 9 7/12 | S | PA | PA | NY | |||||||
Clark G. | son | 4 5/12 | S | PA | PA | NY | |||||||
13 | Coburn | George W. | HH | 34 | S | PA | PA | PA | farm laborer | ||||
14 | Coburn | Charles F. | HH | 59 | M | PA | Eng | PA | farmer | ||||
Sarah J. | wife | 56 | M | PA | PA | PA | |||||||
Elmer H. | son | 27 | S | PA | PA | PA | laborer | ||||||
15 | Reed | Ernest N. | HH | 24 | M | PA | PA | PA | laborer | ||||
Maggie M. | wife | 19 | M | PA | PA | PA | |||||||
16 | Ladd | Carlisle S. | HH | 23 | M | NY | MA | NY | farmer | ||||
Olive T. | wife | 23 | M | PA | NY | PA | |||||||
Margery C. | dau | 10/12 | S | PA | NY | PA | |||||||
Reed | George H. | laborer | 42 | S | NY | US | NY | laborer | |||||
17 | Whitzell? | William T. | HH | 48 | M | IA | PA | PA | laborer | ||||
Ella V. | wife | 56 | M | PA | PA | PA | |||||||
Harry W. | son-law? | 33 | M | PA | NY | PA | laborer | ||||||
Florence N. | dau-law? | 15 | M | PA | NY | PA | |||||||
18 | Whitzell | John A. | HH | 50 | M | IA | PA | PA | laborer | ||||
Lena M. | wife | 35 | M | PA | PA | PA | |||||||
Jones | Eva | dau-law? | 9 1/12 | S | NY | PA | PA | (stp-dau?) | |||||
Whitzell | Norman D. | son | 4 8/12 | S | PA | IA | PA | ||||||
John R. | son | 1/12 | S | PA | IA | PA | |||||||
19 | Chilson | Willis D. | HH | 71 | M | PA | VT | VT | laborer | ||||
Satie A. | serv. | 69 | M | PA | PA | PA | housekeeper | ||||||
Herby? M. | son | 17 | S | NY | PA | VT? | laborer | ||||||
Howard W. | son | 19 | S | NY | PA | VT? | laborer | ||||||
Lyman P. | son | 14 | S | NY | PA | VT? | |||||||
20 | Owlett | Herman M. | HH | 54 | M | PA | Eng | PA | farmer | ||||
Cora J. | wife | 53 | M | PA | CT | NY | |||||||
Fred B. | son | 17 | S | PA | PA | PA | |||||||
Mary M. | dau | 15 | S | PA | PA | PA | |||||||
21 | White | Aurelius C. | HH | 53 | M | NY | NY | NY | farmer | ||||
Frankie | wife | 46 | M | NY | NY | NY | |||||||
Gillette | Walace? E. | stp-dau? | 12 | S | NY | NY | NY | ||||||
Mary E. | stp-dau | 8 8/12 | S | NY | NY | NY | |||||||
22 | Convers | Frank H. | HH | 53 | M | NY | US | NY | farmer | ||||
Libby J. | wife | 48 | M | PA | PA | PA | |||||||
23 | Baker | Albert W. | HH | 28 | M | PA | PA | PA | laborer | ||||
Jessie E. | wife | 24 | M | PA | PA | PA | |||||||
Cecil S. | son | 5 3/12 | S | PA | PA | PA | |||||||
Conrad A. | son | 2 6/12 | S | PA | PA | PA | |||||||
24 | Hann | William | HH | 61 | M | PA | PA | NY | farmer | ||||
Hannah B. | wife | 57 | M | NY | NY | PA | |||||||
Harris | Francis | cousin | 83 | wid | NY | PA | NY | ||||||
25 | Raymond | Emma L. | HH | 70 | wid | PA | NY | NY | farmer | ||||
Rawson T. | son | 47 | M | PA | NY | PA | manager | ||||||
Rosa B. | dau-law | 45 | M | NY | NY | NY | |||||||
26 | Graham | John H. | HH | 41 | M | PA | PA | PA | farmer | ||||
Anna J. | wife | 42 | M | PA | NY | PA | |||||||
Howard G. | son | 17 | S | PA | PA | PA | |||||||
James H. | son | 17 | S | PA | PA | PA | |||||||
Alice M. | dau | 16 | S | PA | PA | PA | |||||||
Mary J. | dau | 12 | S | PA | PA | PA | |||||||
27 | Young | John M. | HH | 35 | M | PA | PA | PA | farmer | ||||
Pearl | wife | 43 | M | PA | PA | PA | |||||||
Ross H. | son | 14 | S | PA | PA | PA | |||||||
Katheryn | |||||||||||||
Read Eddy | son | 9 6/12 | S | PA | PA | PA | |||||||
Carolyn | dau | 7 7/12 | S | PA | PA | PA | |||||||
Betsy E. | dau | 5 6/12 | S | PA | PA | PA | |||||||
Grace C. | dau | 6/12 | S | PA | PA | PA | |||||||
Young | Betsy C. | aunt | 78 | S | PA | PA | PA | ||||||
28 | Tormey | John H. | HH | 49 | wid | NY | Eng | Ire | farmer | ||||
Alison J. | son | 14 | S | PA | PA? | PA | |||||||
White | Lydia P. | hs-keep | 76 | wid | NY | VT | CT | servant | |||||
29 | Cary | Forest C. | HH | 47 | M | PA | NY | PA | farmer | ||||
Grayce C. | wife | 38 | M | PA | PA | PA | |||||||
Blanche C. | dau | 17 | S | PA | PA | PA | |||||||
Forest H. | son | 16 | S | PA | PA | PA | |||||||
Howard M. | son | 11 | S | PA | PA | PA | |||||||
Bernice J. | dau | 5 9/12 | S | PA | PA | PA | |||||||
Beatrice M. | dau | 4 4/12 | S | PA | PA | PA | |||||||
Whitman | Adelaide | fost.moth | 77 | wid | NY | NY | NY | ||||||
30 | Genung | Arthur D. | HH | 58 | M | PA | NY | PA | proprietor | ||||
Harriet A. | wife | 59 | M | PA | PA | PA | superintendent | ||||||
Blake | Harry | son-law | 24 | M | PA | PA | PA | ||||||
Mable N. | dau | 24 | M | PA | PA | PA | |||||||
31 | Langdon | Olin O. | HH | 38 | M | NY | NY | NY | farm manager | ||||
Myrtle A. | wife | 32 | M | PA | NY | PA | |||||||
Mildred A. | dau | 12 | S | PA | NY | PA | |||||||
Edna A. | dau | 10 1/12 | S | PA | NY | PA | |||||||
32 | Atherton | Harrison L. | HH | 65 | M | PA | NY | PA | farmer | ||||
Francis A. | wife | 65 | M | PA | NY | PA | |||||||
Alva L. | son | 42 | S | PA | PA | PA | |||||||
33 | Carpenter | Mary A. | HH | 86 | wid | PA | VT | NY | |||||
34 | Grover | William M. | HH | 37 | M | PA | NY | PA | produce dealer | ||||
Maud L. | wife | 37 | M | NY | NY | NY | |||||||
Sarah G. | dau | 13 | S | PA | PA | NY | |||||||
Clara M. | dau | 6 2/12 | S | PA | PA | NY | |||||||
35 | Grover | William J. | HH | 72 | M | NY | NY | CT | farmer | ||||
Nella N. | wife | 72 | M | NY | NY | PA | |||||||
36 | Jackson | Mae N. | HH | 45 | wid | PA | PA | NY | merchant | ||||
Paul W. | son | 16 | S | PA | PA | PA | |||||||
Carpenter | Janette N. | mother | 71 | wid | NY | NY | NY | ||||||
37 | Bean | Frank E. | HH | 53 | M | NY | NY | NY | laborer | ||||
Edith M. | wife | 41 | M | PA | PA | PA | |||||||
-erith? L. | dau | 9 7/12 | S | NY | NY | PA | |||||||
38 | Bean | Elmer B. | HH | 49 | M | NY | NY | NY | farmer | ||||
Clara J. | wife | 48 | M | PA | PA | PA | |||||||
Blake | Jane A. | moth-law | 78 | wid | PA | PA | PA | ||||||
39 | Pali? | John | HH | 38 | M | Itl | Itl | Itl | RR section boss | ||||
Jennie | wife | 43 | M | US | US | US | |||||||
Rosa | dau | 7 7/12 | S | PA | Itl | US | |||||||
Mary | dau | 5 9/12 | S | PA | Itl | US | |||||||
John | son | 3 1/12 | S | PA | Itl | US | |||||||
40 | Langdon | Fred N. | HH | 46 | M | PA | PA | NY | farmer | ||||
Addie M. | wife | 43 | M | PA | PA | PA | |||||||
Robert B. | son | 22 | S | PA | PA | PA | laborer | ||||||
Elizabeth A. | dau | 15 | S | PA | PA | PA | |||||||
Arling C. | son | 11 | S | PA | PA | PA | |||||||
41 | Wilson | Luther A. | HH | 28 | M | PA | PA | PA | merchant | ||||
Mable M. | wife | 28 | M | OH | VA | OH | |||||||
Richard M. | son | 5 1/12 | S | PA | PA | OH | |||||||
Cloud | Richard M. | fath-law | 63 | M | VA | US | US | minister | |||||
Sarah P. | wife | 55 | M | OH | ME | OH | |||||||
42 | Moore | Leon L. | HH | 40 | M | PA | NY | PA | farmer | ||||
Amanda M. | wife | 39 | M | PA | PA | PA | |||||||
Raymond | son | 12 | S | PA | PA | PA | |||||||
Wayne L. | son | 2 8/12 | S | PA | PA | PA | |||||||
43 | Raymond | David L. | HH | 87 | M | NY | MA | MA | |||||
Martha F. | wife | 82 | M | NY | NY | NY | |||||||
44 | Heiser | Daniel B. | HH | 60 | M | PA | US | US | RR laborer | ||||
Susie B. | wife | 29 | M | NY | NY | NY | |||||||
45 | Vanskiver | John | HH | 62 | M | NY | NY | NY | laborer | ||||
Gril--ce? | wife | 49 | M | NY | NY | NY | |||||||
Perry O. | son | 14 | S | NY | NY | NY | |||||||
Howard L. | son | 9 4/12 | S | NY | NY | NY | |||||||
Florence L. | dau | 9 4/12 | S | NY | NY | NY | |||||||
46 | Baker | Bertha M. | HH | 46 | wid | PA | PA | NY | teacher? | ||||
William E. | son | 14 | S | PA | PA | PA | |||||||
Leonore | dau | 13 | S | PA | PA | PA | |||||||
Claud J. | son | 11 | S | PA | PA | PA | |||||||
Bertha A. | dau | 9 4/12 | S | PA | PA | PA | |||||||
47 | Eastman | James C. | HH | 50 | M | PA | PA | PA | laborer | ||||
Carrie B. | wife | 50 | M | NY | NY | Ire | |||||||
Harold G. | son | 21 | S | PA | PA | NY | laborer | ||||||
48 | Vanwagner | Floyd J. | HH | 27 | M | PA | US | US | farmer | ||||
Kate M. | wife | 20 | M | NY | NY | NY | |||||||
Harry W. | son | 5 2/12 | S | PA | PA | NY | |||||||
Vancuren | Robert M. | broth-law | 18 | S | NY | NY | NY | laborer | |||||
49 | Howe | Theodore C. | HH | 63 | M | PA | NY | PA | laborer | ||||
Anna M. | wife | 63 | M | PA | NY | PA | |||||||
Gherice? | dau | 23 | S | PA | PA | PA | teacher | ||||||
Esther M. | dau | 16 | S | PA | PA | PA | |||||||
Elmer A. | son | 17 | S | PA | PA | PA | |||||||
50 | Moore | Salmon C. | HH | 65 | M | NY | NY | NY | |||||
Catherine E. | wife | 59 | M | PA | NY | NY | |||||||
51 | Lounsbury | Orlando | HH | 65 | M | NY | NY | NY | laborer | ||||
Mary J. | wife | 51 | M | PA | PA | NY | |||||||
Alvin F. | son | 17 | S | PA | NY | PA | |||||||
Anna M. | dau | 15 | S | PA | NY | PA | |||||||
Florence C. | dau | 12 | S | PA | NY | PA | |||||||
52 | Walden | Elmer L. | HH | 28 | M | PA | PA | PA | RR laborer | ||||
Leah F. | wife | 22 | M | PA | VT | PA | |||||||
Edna V. | dau | 6 7/12 | S | NY | PA | PA | |||||||
Gaylord N. | son | 4 8/12 | S | PA | PA | PA | |||||||
53 | Wright | Alonzo E. | HH | 76 | M | NY | NY | NY | |||||
Jayne E. | wife | 74 | M | NY | US | US | |||||||
54 | Redner | Robert | HH | 62 | M | NY | NY | NY | laborer | ||||
Frances | wife | 53 | M | PA | NY | NY | |||||||
Wayne G. | son | 20 | S | PA | NY | PA | laborer | ||||||
Dorothy G. | dau | 14 | S | PA | NY | PA | |||||||
Butler | Fredie | boarder | 9 6/12 | S | PA | PA | PA | ||||||
Kelly | Clarence | boarder | 19 | S | NY | NY | NY | baker | |||||
55 | Bradish | Ira N. | HH | 53 | M | MI | NY | MI | boss | ||||
Josephine | wife | 42 | M | PA | PA | PA | |||||||
Mary R. | dau | 15 | S | PA | MI | PA | |||||||
Laura L. | dau | 9 11/12 | S | PA | MI | PA | |||||||
56 | Morley | Wesley | HH | 62 | M | PA | NY | NY | carpenter | ||||
Eva A. | wife | 62 | M | PA | NY | NY | |||||||
57 | Purdy | Frank | HH | 59 | S | PA | NY | NY | laborer | ||||
58 | Jordon | Clarence L. | HH | 37 | M | PA | US | US | laborer | ||||
Ida F. | wife | 31 | M | PA | PA | PA | |||||||
Francis W. | son | 9 2/12 | S | PA | PA | PA | |||||||
59 | Johns? | James H. | HH | 63 | M | PA | NY | NY | RR laborer | ||||
Tessy? R. | wife | 56 | M | PA | PA | PA | |||||||
60 | Conable | John J. | HH | 56 | S | PA | PA | US | farmer | ||||
Hart | William A. | partner | 43 | M | PA | PA | NY | RR telegraph op. | |||||
Eva S. | wife | 44 | M | PA | PA | US | |||||||
-c-l-e | son | 15 | S | PA | PA | PA | |||||||
Doris C. | dau | 13 | S | PA | PA | PA | |||||||
Catherine K. | dau | 10 | S | PA | PA | PA | |||||||
Davis | Ella M. | boarder | 42 | M | PA | PA | PA | ||||||
61 | Miller | Elmer M. | HH | 64 | M | PA | NY | PA | farmer | ||||
Emma M. | wife | 59 | M | NY | US | US | |||||||
Foster W. | son | 25 | M | PA | PA | NY | laborer | ||||||
John T. | son | 19 | S | PA | PA | NY | |||||||
Emily A. | dau | 15 | S | PA | PA | NY | |||||||
Gladys M. | dau-law | 18 | M | PA | NY | PA | |||||||
Lucy E. | gr-dau | 8 2/12 | S | PA | PA | PA | |||||||
Charles K. | gr-son | 0/12 | S | PA | PA | PA | |||||||
62 | Baker | Charles J. | HH | 63 | M | NY | NY | NY | farmer | ||||
Nella A. | wife | 53 | M | NY | NY | NY | |||||||
Harry L. | son | 38 | S | PA | NY | NY | farm laborer | ||||||
63 | Lewis | Frank I. | HH | 58 | M | PA | NY | NY | farmer | ||||
Catherine | wife | 65 | M | PA | NY | NY | |||||||
Edgar R. | son | 33 | S | PA | PA | PA | farm laborer | ||||||
David H. | son | 24 | S | PA | PA | PA | farm laborer | ||||||
64 | Smith | Delos | HH | 67 | M | PA | NY | NY | farm manager | ||||
Della | wife | 60 | M | PA | PA | PA | |||||||
65 | Williams | George | HH | 63 | M | PA | NY | NY | farmer | ||||
Sarah | wife | 57 | M | PA | PA | PA | |||||||
66 | Morley | James | HH | 57 | wid | PA | NY | NY | farmer | ||||
Maud P. | dau | 24 | S | PA | PA | PA | |||||||
Edward J. | son | 22 | S | PA | PA | PA | laborer | ||||||
67 | Wright | Harry L. | HH | 36 | M | PA | NY | PA | farmer | ||||
Nellie M. | wife | 36 | M | PA | PA | PA | |||||||
Fredrick G. | son | 5 1/12 | S | PA | PA | PA | |||||||
Huff | Catherine M. | boarder | 3 2/12 | S | PA | PA | PA | ||||||
68 | Wright | Fred G. | HH | 52 | M | NY | NY | PA | farmer | ||||
Ella | wife | 46 | M | PA | NY | PA | |||||||
Lois C. | dau | 18 | S | PA | NY | PA | |||||||
Kenneth A. | son | 16 | S | PA | NY | PA | |||||||
Ruth E. | dau | 14 | S | NY | NY | PA | |||||||
Ida M. | dau | 13 | S | PA | NY | PA | |||||||
Orville D. | son | 10 | S | PA | NY | PA | |||||||
Nina L. | dau | 9 | S | PA | NY | PA | |||||||
Robert K. | son | 6 | S | PA | NY | PA | |||||||
Ella M. | dau | 3 6/12 | S | PA | NY | PA | |||||||
69 | Williams | Dell | HH | 61 | M | PA | NY | NY | farmer | ||||
Cora E. | wife | 53 | M | PA | PA | NY | |||||||
Langdon | Francis E. | moth-law | 75 | wid | NY | NY | NY | ||||||
Francis | boarder? | 21 | S | PA | PA | PA | teacher | ||||||
70 | Baker | Arch K. | HH | 21 | M | PA | NY | PA | RR laborer | ||||
Nina B. | wife | 19 | M | PA | PA | NY | |||||||
71 | Clark | William R. | HH | 74 | M | NY | MA | MA | |||||
Sarah J. | wife | 55 | M | PA | NY | NY | |||||||
72 | Rogers | Will W. | HH | 52 | wid | PA | NY | NY | laborer | ||||
Daniel R. | brother | 46 | S | PA | NY | NY | laborer | ||||||
73 | Cutler | Freeman S. | HH | 54 | M | PA | NY | NY | farmer | ||||
Viva C. | wife | 47 | N | IA? | IN | US | |||||||
Forest V. | son | 18 | S | KS | PA | IA | |||||||
Edward W. | son | 11 | S | KS | PA | IA | |||||||
Flora V. | dau | 9 | S | KS | PA | IA | |||||||
Mary A. | dau | 7 | S | KS | PA | IA | |||||||
Minnie E. | dau | 7 | S | KS | PA | IA | |||||||
74 | Eastman | Guy C. | HH | 24 | M | PA | PA | PA | farmer | ||||
Hazel | wife | 24 | M | PA | PA | PA | |||||||
James W. | son | 2 8/12 | S | PA | PA | PA | |||||||
Jean M. | dau | 10/12 | S | PA | PA | PA | |||||||
75 | Heath | Frank | HH | 63 | wid | PA | NY | NY | farmer | ||||
76 | Seely | Ira J. | HH | 30 | M | PA | PA | PA | farmer | ||||
Kate C. | wife | 26 | M | PA | PA | PA | |||||||
William A. | son | 4 7/12 | S | PA | PA | PA | |||||||
Lyndon A. | son | 1 7/12 | S | PA | PA | PA | |||||||
77 | Perkins | Will B. | HH | 60 | wid | PA | NY | PA | |||||
Mary | dau | 17 | S | PA | PA | PA | |||||||
Dorothy | dau | 16 | S | PA | PA | PA | |||||||
78 | Morley | Seth W. | HH | 27 | M | PA | PA | PA | farmer | ||||
Mary W. | wife | 23 | M | PA | PA | PA | |||||||
Chester H. | son | 5 8/12 | S | PA | PA | PA | |||||||
Margurite W. | dau | 3 11/12 | S | PA | PA | PA | |||||||
Marie W. | dau | 1 6/12 | S | PA | PA | PA | |||||||
79 | Sherman | William O. | HH | 53 | M | PA | NY | NY | farmer | ||||
Lottie C. | wife | 51 | M | PA | NJ | NY | |||||||
80 | Seely | Herbert A. | HH | 54 | wid | PA | NY | PA | farmer | ||||
Lyndon C. | son | 26 | M | PA | PA | PA | laborer | ||||||
Lela? | dau-law | 24 | M | PA | PA | PA | |||||||
Theodore | son | 17 | S | PA | PA | PA | laborer | ||||||
Thomas C. | son | 15 | S | PA | PA | PA | |||||||
Hugh | son | 13 | S | PA | PA | PA | |||||||
Theron | son | 11 | S | PA | PA | PA | |||||||
81 | Empson | Samuel J. | HH | 54 | M | PA | NY | NY | farmer | ||||
Olive B. | wife | 50 | M | NY | NY | VA | |||||||
Kenneth P. | son | 16 | S | PA | PA | NY | |||||||
Bessie | dau | 13 | S | PA | PA | NY | |||||||
Robert J. | son | 9 | S | PA | PA | NY | |||||||
Erma | dau | 7 | S | PA | PA | NY | |||||||
82 | Grover | Merritt | HH | 62 | wid | PA | NY | NY | farmer | ||||
Lucy J. | mother | 84 | wid | NY | NY | NY | |||||||
83 | Wright | William H. | HH | 36 | S | NY | PA | NY | farmer | ||||
84 | B---t | Martin J. | HH | 37 | M | NY | NY | NY | farmer | ||||
Lena B. | wife | 31 | M | PA | PA | PA | |||||||
Marie M. | dau | 11 | S | PA | NY | PA | |||||||
Mary M. | dau | 7 | S | PA | NY | PA | |||||||
Bertha A. | dau | 6 | S | PA | NY | PA | |||||||
Hazel C. | dau | 4 | S | PA | NY | PA | |||||||
Lloyd M. | son | 5/12 | S | PA | NY | PA | |||||||
Burdick | Ezra | boarder | 49 | S | PA | PA | PA | laborer | |||||
85 | Sherman | Ezra L. | HH | 33 | M | PA | PA | PA | farmer | ||||
Pearl S. | wife | 29 | M | PA | PA | PA | |||||||
Margery L. | dau | 13 | S | PA | PA | PA | |||||||
Harold W. | son | 10 | S | PA | PA | PA | |||||||
Francelia G. | dau | 3 11/12 | S | PA | PA | PA | |||||||
86 | Bishop | George L. | HH | 52 | M | NY | NY | NH | farmer | ||||
Mary H. | wife | 49 | M | PA | NY | NY | |||||||
Wayne C. | son | 19 | S | PA | NY | PA | |||||||
Hazel C. | dau | 15 | S | PA | NY | PA | |||||||
87 | Kibby | James | HH | 73 | M | NY | NY | NY | |||||
Margaret | wife | 78 | M | PA | PA | PA | |||||||
88 | Ladd | Frank | HH | 48 | wid | PA | PA | NY | laborer | ||||
89 | None listed | ||||||||||||
90 | Gridley | Andy G. | HH | 47 | S | PA | NY | NY | farmer | ||||
Helen O. | mother | 77 | wid | NY | NY | NY | |||||||
William A. | brother | 42 | S | PA | NY | NY | laborer | ||||||
Frank G. | brother | 33 | S | PA | NY | NY | |||||||
Philip J. | nephew | 22 | S | PA | NY | NY | |||||||
Pearl C. | niece | 19 | S | PA | NY | NY | |||||||
91 | Bennett | Bython A. | HH | 41 | M | PA | NY | PA | farmer | ||||
Lula A. | wife | 40 | M | PA | PA | PA | |||||||
Ada L. | dau | 10 | S | PA | PA | PA | |||||||
George L. | son | 9 | S | PA | PA | PA | |||||||
92 | Bennett | Ivan | HH | 30 | M | PA | NY | PA | farmer | ||||
Florence B. | wife | 26 | M | PA | NY | PA | |||||||
Howard J. | son | 6 | S | PA | PA | PA | |||||||
Ruth M. | dau | 4 11/12 | S | PA | PA | PA | |||||||
93 | Long | Ray E. | HH | 48 | M | PA | PA | PA | farm supt. | ||||
Carrie T. | wife | 39 | M | PA | PA | PA | |||||||
Raymond | son | 14 | S | PA | PA | PA | |||||||
Leah L. | dau | 12 | S | PA | PA | PA | |||||||
Saurborn | Sam | serv. | 17 | S | WV | WV | WV | servant | |||||
94 | Carver | William H. | HH | 49 | M | NY | US | NY | farmer | ||||
Myrtle | wife | 45 | M | PA | PA | PA | |||||||
---ttie E. | dau | 20 | M | PA | PA | NY | |||||||
Grover | Jessie | son-law | 24 | M | PA | PA | PA | laborer | |||||
William | boarder | 12 | S | PA | PA | PA | |||||||
95 | Whitsell | George | HH | 49 | M | IA | WI | PA | farmer | ||||
Alice L. | wife. | 28 | M | PA | PA | PA | |||||||
Effie M. | dau | 9 | S | PA | IA | PA | |||||||
Clarence A. | son | 6 | S | PA | IA | PA | |||||||
Tresa S. | dau | 4 9/12 | S | PA | IA | PA | |||||||
Robert G. | son | 3 7/12 | S | PA | IA | PA | |||||||
Florence D. | dau | 2 4/12 | S | PA | IA | PA | |||||||
Ervin C. | son | 7/12 | S | PA | IA | PA | |||||||
James | brother | 47 | S | IA | WI | PA | laborer | ||||||
96 | Gibson | Ruben D. | HH | 33 | M | PA | NY | Can | farmer | ||||
Emma Z. | wife | 20 | M | PA | US | PA | |||||||
Lola J. | dau | 7 | S | PA | PA | PA | |||||||
Jane A. | dau | 5 | S | PA | PA | PA | |||||||
97 | Clark | Peter | HH | 67 | M | PA | US | US | |||||
Ella | wife | 64 | M | NY | US | US | |||||||
Butler | Maud | gr-dau | 12 | S | PA | PA | PA | ||||||
98 | Clark | Lee A. | HH | 33 | M | PA | PA | PA | farmer | ||||
Katheryn | wife | 28 | M | PA | Can | PA | |||||||
Alice C. | dau | 8 | S | PA | PA | PA | |||||||
Luke? | son | 1 3/12 | S | PA | PA | PA | |||||||
99 | Gillison | Lewis W. | HH | 45 | M | NY | NY | NY | farmer | ||||
Jennie M. | wife | 34 | M | PA | PA | PA | |||||||
Bruce U. | son | 5 | S | PA | NY | PA | |||||||
100 | Kirkendal | Almeron | HH | 58 | M | PA | NJ | PA | farmer | ||||
Lizzie | wife | 55 | M | NY | NY | PA | |||||||
George | brother | 75 | S | PA | NJ | PA | |||||||
101 | Truman | Charley G. | HH | 30 | M | PA | PA | PA | |||||
Mary C. | wife | 24 | M | PA | PA | PA | |||||||
102 | Freeman | Waldo C. | HH | 27 | M | PA | PA | PA | farmer | ||||
Bertha K. | wife | 31 | M | PA | PA | PA | |||||||
Charles V. | son | 3 7/12 | S | PA | PA | PA | |||||||
103 | Mitterer | Lillian | HH | 35 | wid | PA | PA | PA | farmer | ||||
Frank L. | son | 14 | S | PA | Ger | PA | |||||||
Wi--la | dau | 11 | S | PA | Ger | PA | |||||||
Alice I. | dau | 9 | S | PA | Ger | PA | |||||||
Knickerbocker | Jessie | son-law | 18 | M | PA | PA | PA | laborer | |||||
Mary | dau | 17 | M | PA | Ger | PA | |||||||
104 | Whitney | Lenie A. | HH | 37 | M | PA | PA | PA | farmer | ||||
Mary A. | wife | 22 | M | PA | Can | PA | |||||||
Ahern | James J. | boarder | 17 | S | PA | Can | PA | farmer | |||||
Butler | Carrie | boarder | 15 | S | PA | Can | PA | ||||||
105 | Davis | Philip D. | HH | 49 | M | Wis | Wis | Wis | 1910 | 1915 | minister | ||
Margery A. | wife | 43 | M | Wis | Wis | Wis | 1910 | ||||||
John M. | son | 12 | S | Wis | Wis | Wis | 1910 | ||||||
Mary D. | dau | 10 | S | Wis | Wis | Wis | 1910 | ||||||
James E. | son | 8 | S | Wis | Wis | Wis | 1910 | ||||||
Geniveive A. | dau. | 5 | S | PA | Wis | Wis | |||||||
David S. | son | 1/12 | S | PA | Wis | Wis | |||||||
106 | Turner | Charles | HH | 68 | M | NY | CT | NY | farmer | ||||
Clara H. | wife | 50 | M | PA | PA | PA | |||||||
107 | Byam | Wayne W. | HH | 37 | M | PA | PA | PA | laborer | ||||
Edna A. | wife | 39 | M | PA | PA | PA | |||||||
David C. | son | 4 9/12 | S | PA | PA | PA | |||||||
Bump | Maynard M. | stp-son | 19 | S | PA | PA | PA | ||||||
Lorena | stp-dau | 16 | S | PA | PA | PA | |||||||
