1920 Census West Branch Township, Potter Co., PA
Warning: large table may take several minutes to load!
1 | Korchoneck | Augustia | HH | 75 | M | Ger | Ger | Ger | 1872 | 1880 | farmer | |
Caroline | wife | 70 | M | Ger | Ger | Ger | 1872 | 1880 | ||||
2 | Rizek | Anthony | HH | 31 | M | PA | Boh | Boh | farmer | |||
Ruth | wife | 29 | M | PA | PA | PA | ||||||
Anthony J. | son | 5 6/12 | S | PA | PA | PA | ||||||
3 | Zundel | Leonard M. | HH | 62 | M | PA | PA | PA | farmer | |||
Anna K. | wife | 59 | M | PA | PA | PA | ||||||
Sophia | dau | 28 | S | PA | PA | PA | teacher | |||||
Ralph C. | son | 17 | S | PA | PA | PA | farm laborer | |||||
4 | Zundel | Louis J. | HH | 28 | M | PA | PA | PA | farm manager | |||
Ethel I. | wife | 22 | M | PA | PA | PA | ||||||
Ruth E. | dau | 1 6/12 | S | PA | PA | PA | ||||||
Charles F. | father | 51 | M | PA | PA | PA | ||||||
Emma C. | mother | 55 | M | PA | PA | PA | ||||||
5 | Mosch | Carl E. | HH | 58 | M | Ger | Ger | Ger | 1869 | farmer | ||
Anna M. | wife | 49 | M | PA | Ger | Ger | ||||||
Carl H. | son | 24 | S | PA | Ger | Ger | machinist | |||||
Philip A. | son | 18 | S | PA | Ger | Ger | RR laborer | |||||
Wilson S. | son | 6 4/12 | S | PA | Ger | Ger | ||||||
Mildred S. | dau-law | 28 | M | NY | NY | NY | ||||||
6 | Schaar | Carl J. | HH | 37 | M | PA | PA | PA | farmer | |||
Nellie B. | wife | 37 | M | PA | PA | PA | ||||||
Cleo | dau | 7 9/12 | S | PA | PA | PA | ||||||
Kenneth | son | 1 8/12 | S | PA | PA | PA | ||||||
Lucas | Bessie M. | serv. | 25 | S | PA | PA | PA | servant | ||||
Welch | D. W. | serv. | 71 | M | PA | US | US | laborer | ||||
7 | Hartmann | Frank F. | HH | 53 | S | PA | PA | PA | farmer | |||
Kate C. | mother | 87 | wid | PA | PA | PA | alien? | |||||
Ella | sis-law | 32 | M | PA | PA | PA | ||||||
Catherine M. | niece | 13 | S | PA | PA | PA | ||||||
Daniel F. | nephew | 11 11/12 | S | PA | PA | PA | ||||||
John R. | nephew | 9 5/12 | S | PA | PA | PA | ||||||
Joseph L. | nephew | 5 4/12 | S | PA | PA | PA | ||||||
Paul | nephew | 2 4/12 | S | PA | PA | PA | ||||||
8 | Hasker | Charles W. | HH | 58 | M | PA | PA | PA | farmer | |||
Mary C. | wife | 50 | M | Prs | Ger | Ger | nat. | |||||
Edith P. | dau | 17 | S | PA | PA | Prs | ||||||
Vera M. | dau | 14 | S | PA | PA | Prs | ||||||
Cressence L. | dau | 19 | S | PA | PA | Prs | teacher | |||||
John R. | son | 11 | S | PA | PA | Prs | ||||||
Leon C. | son | 7 11/12 | S | PA | PA | Prs | ||||||
Ketcham | Margaret | gr-dau | 2 5/12 | S | PA | PA | Prs | |||||
9 | Schaar | John H. | HH | 57 | M | PA | PA | PA | farmer | |||
Irona | wife | 48 | M | PA | PA | PA | ||||||
Homer J. | son | 27 | S | PA | PA | PA | ||||||
10 | Fowler | Arthur J. | HH | 43 | M | PA | PA | PA | farm laborer | |||
Hulda W. | wife | 32 | M | PA | PA | PA | ||||||
Chester M. | son | 13 | S | PA | PA | PA | ||||||
Esther W. | dau | 9 7/12 | S | PA | PA | PA | ||||||
Robert L. | son | 7 4/12 | S | PA | PA | PA | ||||||
Helen J. | dau | 4 5/12 | S | PA | PA | PA | ||||||
Mary | mother | 81 | wid | PA | PA | PA | ||||||
11 | Miller | Frank B. | HH | 46 | M | PA | PA | PA | farmer | |||
Addie M. | wife | 36 | M | PA | PA | PA | ||||||
Schneider | Chas. W. | stp-son | 13 9/12 | S | PA | PA | PA | |||||
Anna L. | stp-dau | 11 6/12 | S | PA | PA | PA | ||||||
12 | Gross | Charles A. | HH | 54 | M | PA | PA | PA | farmer | |||
Mettie B. | wife | 53 | M | PA | PA | PA? | ||||||
Borden | George S. | fath-law | 82 | M | NY | NY | NY | |||||
Cynthia A. | moth-law | 76 | M | PA | PA | PA | ||||||
13 | Leuthold | Peter | HH | 52 | M | Swt | Swt | Swt | 1884 | farmer | ||
Rosa | wife | 58 | M | Swt | Swt | Swt | 1860 | |||||
Ablanalp | Harry | stp-son | 34 | S | PA | Swt | Swt | |||||
14 | Johns | Emil | HH | 57 | M | Fr | Fr | Fr | 1865 | 1900 | farmer | |
Susie A. | wife | 47 | M | NY | NY | NY | ||||||
Joseph | brother | 58 | S | Fr | Fr | Fr | 1865 | 1887 | bricklayer | |||
15 | Paul | Jacob R. | HH | 36 | M | PA | PA | PA | farm labor | |||
Addie M. | wife | 25 | M | PA | PA | PA | ||||||
Ella H. | dau | 12 9/12 | S | PA | PA | PA | ||||||
Florence L. | dau | 9 5/12 | S | PA | PA | PA | ||||||
Harold W. | son | 3 9/12 | S | PA | PA | PA | ||||||
Ernest R. | son | 1 1/12 | S | PA | PA | PA | ||||||
16 | Ripley | Glenn C. | HH | 22 | M | PA | PA | PA | farmer | |||
Ellen L. | wife | 22 | M | NY | NY | NY | ||||||
17 | Schaner | Charles | HH | 47 | M | PA | PA | PA | farmer | |||
Kate | wife | 43 | M | PA | PA | PA | ||||||
Joseph | son | 14 | S | PA | PA | PA | ||||||
18 | Keller | John A. | HH | 38 | S | PA | Fr | Fr | farmer | |||
Joseph | father | 86 | wid | Fr | Fr | Fr | 1872 | 1878 | ||||
19 | Karhan | Frank J. | HH | 44 | M | Boh | Boh | Boh | 1888 | 1896 | farmer | |
Mary L. | wife | 32 | M | Boh | Boh | Boh | nat. | |||||
Stephen | son | 10 | S | PA | Boh | Boh | ||||||
Margaret | dau | 9 9/12 | S | PA | Boh | Boh | ||||||
Anna | dau | 8 6/12 | S | PA | Boh | Boh | ||||||
Cecilie | dau | 3 11/12 | S | PA | Boh | Boh | ||||||
Martha | dau | 2 10/12 | S | PA | Boh | Boh | ||||||
Francis | son | 6/12 | S | PA | Boh | Boh | ||||||
20 | Geiser | Martin | HH | 56 | M | Aus | Aus | Aus | laborer | |||
Marie O. | wife | 40 | M | PA | PA | PA | ||||||
Phillys O. | dau | 16 | S | PA | Aus | PA | ||||||
John N. | son | 14 | S | PA | Aus | PA | ||||||
Catherine J. | dau | 13 | S | PA | Aus | PA | ||||||
Leo C. | son | 8 4/12 | S | PA | Aus | PA | ||||||
Louis J. | son | 7 1/12 | S | PA | Aus | PA | ||||||
Josephine M. | dau | 5 | S | PA | Aus | PA | ||||||
Frances P. | dau | 2/12 | S | PA | Aus | PA | ||||||
21 | Zengerle | Mary | HH | 60 | wid | PA | Boh | Boh | farmer | |||
Joseph A. | son | 31 | S | PA | Ger | Ger | farm labor | |||||
Herbert B. | son | 21 | S | PA | Ger | Ger | farm labor | |||||
22 | Traub | Leonard C. | HH | 32 | M | PA | Ger | PA | farmer | |||
Etta K. | wife | 33 | M | MI | MI | MI | ||||||
Paul | Leonard T. | serv. | 12 | S | PA | PA | PA | |||||
23 | Heinrich | William C. | HH | 56 | M | PA | Ger | Ger | farmer | |||
Anna | wife | 45 | M | PA | PA | PA | ||||||
Oliver | son | 21 | S | PA | PA | PA | laborer | |||||
Margaret B. | mother | 91 | wid | Ger | Ger | Ger | 1854 | 1860 | ||||
24 | Smith | Alvin J. | HH | 57 | M | IL | IL | IL | laborer | |||
25 | Miller | Peter | HH | 33 | S | Ger | Ger | Ger | 1888 | 1893 | farmer | |
Conrad | father | 79 | M | Ger | Ger | Ger | 1888 | 1893 | ||||
Catherine | mother | 74 | M | Ger | Ger | Ger | 1888 | 1893 | ||||
26 | Swan | Theresa | HH | 45 | M | PA | Ger | Ger | farmer | |||
Ida M. | dau | 25 | S | PA | PA | PA | dressmaker | |||||
Ralph O. | son | 12 | S | PA | PA | PA | ||||||
Heidecke | Charles | brother | 59 | M | Ger | Ger | Ger | ret. farmer | ||||
27 | Schaner | Louis F. | HH | 40 | S | PA | PA | PA | farmer | |||
Henry F. | father | 69 | M | PA | PA | PA | ||||||
Anna | mother | 65 | M | PA | PA | PA | ||||||
Bolich | Earl | serv. | 15 | S | PA | PA | PA | |||||
28 | Hinkley | Arthur | HH | 39 | M | PA | PA | PA | RR laborer | |||
Etta G. | wife | 33 | M | NY | NY | NY | ||||||
Wilbur W. | son | 16 | S | PA | PA | NY | ||||||
George D. | son | 12 | S | PA | PA | NY | ||||||
Verda L. | dau | 10 9/12 | S | PA | PA | NY | ||||||
Kenneth A. | son | 5 3/12 | S | PA | PA | NY | ||||||
29 | Lehman | Harry H. | HH | 24 | M | PA | PA | PA | RR fireman | |||
Stella J. | wife | 19 | M | PA | PA | PA | ||||||
Ivan E. | son | 1 10/12 | S | PA | PA | PA | ||||||
Beatrice F. | dau | 11/12 | S | PA | PA | PA | ||||||
Max | father | 57 | wid | PA | PA | PA | ||||||
30 | Reese | Alice L. | HH | 72 | wid | PA | PA | PA | ||||
Ervin C. | son | 30 | S | PA | PA | PA | RR pipe fitter | |||||
31 | Hanis | Albin | HH | 38 | M | PA | PA | PA | RR car shops | |||
Anna M. | wife | 43 | M | PA | PA | PA | ||||||
Rouf | Ida B. | stp-dau | 14 | S | PA | PA | PA | |||||
32 | Moore | Orson? | HH | 40 | M | PA | PA | PA | RR car repairman | |||
Edith | wife | 34 | M | PA | PA | PA | ||||||
William G. | son | 14 | S | PA | PA | PA | ||||||
Cecil V. | son | 10 | S | PA | PA | PA | ||||||
James S. | son | 2 3/12 | S | PA | PA | PA | ||||||
33 | Putman | James H. | HH | 36 | M | PA | PA | PA | machinist helper | |||
Charlotte | wife | 37 | M | PA | PA | PA | ||||||
Moore | Jesse | stp-son | 17 | S | PA | PA | PA | |||||
Putman | Earl R. | son | 1 8/12 | S | PA | PA | PA | |||||
34 | Prouty | Charles L. | HH | 43 | M | PA | PA | PA | laborer | |||
Rosey M. | wife | 34 | M | NY | NY | NY | ||||||
Charles N. | son | 11 | S | PA | PA | NY | ||||||
Bert D. | son | 10 | S | PA | PA | NY | ||||||
Phoebe J. | dau | 7 9/12 | S | PA | PA | NY | ||||||
Elsie F. | dau | 5 11/12 | S | PA | PA | NY | ||||||
35 | Crippen | Jay W. | HH | 60 | M | PA | PA | PA | farmer | |||
Louise | wife | 54 | M | PA | PA | PA | ||||||
Lee A. | son | 30 | S | PA | PA | PA | farm labor | |||||
36 | Chaffee | William C. | HH | 57 | M | NY | NY | NY | laborer | |||
Bertha H. | wife | 51 | M | PA | PA | PA | ||||||
Grace | dau | 24 | S | PA | NY | PA | ||||||
Theodore R. | son | 18 | S | PA | NY | PA | silk mill | |||||
William C. | son | 15 | S | PA | NY | PA | ||||||
37 | Wilson | Stephen F. | HH | 38 | M | PA | NY | PA | laborer | |||
Hattie J. | wife | 36 | M | PA | PA | PA | ||||||
Edgar I. | son | 21 | S | PA | PA | PA | ||||||
Alberta M. | dau | 16 | S | PA | PA | PA | ||||||
Mildred L. | dau | 14 | S | PA | PA | PA | ||||||
Howard C. | son | 10 | S | PA | PA | PA | ||||||
38 | Fowler | Albert A. | HH | 52 | M | PA | PA | PA | carpenter | |||
Sadie M. | wife | 42 | M | NY | NY | NY | ||||||
Daniel R. | son | 9 6/12 | S | PA | PA | NY | ||||||
Ruth M. | dau | 5 5/12 | S | PA | PA | NY | ||||||
39 | Conable | Winfield C. | HH | 28 | M | PA | PA | PA | RR car shop | |||
Jsie? | wife | 27 | M | PA | PA | PA | ||||||
Hults? | Howard C. | stp-son | 11 | S | PA | PA | PA | |||||
Churchill | David | boarder | 48 | M | PA | PA | PA | |||||
40 | Hinkley | Herbert | HH | 34 | M | PA | PA | PA | RR flagman | |||
Alice M. | wife | 25 | M | PA | PA | PA | ||||||
Lucy L. | dau | 6 1/12 | S | PA | PA | PA | ||||||
Arthur H. | son | 4 5/12 | S | PA | PA | PA | ||||||
Eugene W. | son | 1 7/12 | S | PA | PA | PA | ||||||
McCracken | George H. | broth-law | 19 | S | PA | PA | PA | RR laborer | ||||
41 | Lewis | John B. | HH | 46 | M | PA | PA | PA | RR clerk | |||
Ella N. | wife | 38 | M | NY | NY | NY | ||||||
Robert J. | son | 16 | S | PA | PA | NY | ||||||
Harley H. | son | 15 | S | PA | PA | NY | ||||||
Joel G. | son | 13 | S | PA | PA | NY | ||||||
Dorothy N. | dau | 9 11/12 | S | PA | PA | NY | ||||||
Clifford H. | son | 6 6/12 | S | PA | PA | NY | ||||||
Brans? | Perry | boarder | 19 | S | PA | PA | PA | |||||
42 | Knikon--ski | John | HH | 42 | M | Hun | Hun | Hun | 1910 | 1919 | farmer | |
Elizabeth | wife | 32 | M | Hun | Hun | Hun | 1910 | 1919 | ||||
John | son | 12 | S | Hun | Hun | Hun | 1910 | |||||
Mary | dau | 10 7/12 | S | Hun | Hun | Hun | 1910 | |||||
Elizabeth | dau | 8 5/12 | S | Hun | Hun | Hun | 1910 | |||||
Irene | dau | 6 4/12 | S | PA | Hun | Hun | ||||||
43 | Hill | Asa | HH | 65 | M | NY | NY | NY | farmer | |||
44 | Main | Clyde | HH | 34 | M | PA | NY | PA | farmer | |||
Rena | wife | 28 | M | PA | PA | PA | ||||||
Leon C. | son | 4 10/12 | S | PA | PA | PA | ||||||
Ben W. | son | 2 11/12 | S | PA | PA | PA | ||||||
Knickerbocker | Elmer | serv. | 16 | S | PA | PA | PA | farm labor | ||||
45 | Main | Eli B. | HH | 75 | M | NY | NY | NY | farm labor | |||
Clara O. | wife | 69 | M | PA | PA | PA | ||||||
Adelbert | son | 47 | S | PA | NY | PA | woodsman | |||||
46 | Burrows | Lorenzo | HH | 62 | M | PA | PA | PA | farmer | |||
Rose | wife | 58 | M | PA | PA | PA | ||||||
47 | Sweeley (Seeley) | Alfred | HH | 69 | M | PA | PA | PA | farm labor | |||
Harriet | wife | 69 | M | PA | PA | PA | ||||||
48 | Kilmer | Charles A. | HH | 63 | M | NY | NY | NY | farmer | |||
Sarah | wife | 63 | M | PA | PA | PA | ||||||
Hinchman | Ida M. | gr-dau | 21 | S | NY | NY | NY | |||||
Kilmer | Charles A. Jr. | son | 24 | S | NY | NY | NY | RR car shop | ||||
49 | Conable | Squire M. | HH | 62 | M | PA | PA | PA | farmer | |||
May B. | wife | 52 | M | PA | PA | PA | ||||||
Marvell J. | son | 20 | S | PA | PA | PA | laborer | |||||
Ruth M. | dau | 18 | S | PA | PA | PA | ||||||
Elsie M. | dau | 15 | S | PA | PA | PA | ||||||
Sabra M. | dau | 13 | S | PA | PA | PA | ||||||
Britton | Harvey | serv. | 69 | S | PA | US | US | laborer | ||||
50 | Burrows | Bill | HH | 56 | M | PA | PA | PA | farmer | |||
Rose D. | wife | 51 | M | NY | NY | NY | ||||||
Carl S. | son | 19 | S | PA | PA | NY | laborer | |||||
Wayne G. | son | 15 | S | PA | PA | NY | ||||||
Minnie F. | dau | 13 | S | PA | PA | NY | ||||||
Zeaman | Ronald W. | gr-son | 4 6/12 | S | PA | PA | NY | |||||
Hall | Abbie | moth-law | 87 | wid | NY | NY | NY | |||||
51 | Hults | George | HH | 37 | M | PA | PA | PA | farmer | |||
Beulah R. | wife | 28 | M | PA | PA | PA | ||||||
Bert | son | 11 | S | PA | PA | PA | ||||||
Earl | son | 8 9/12 | S | PA | PA | PA | ||||||
Kenneth | son | 7 3/12 | S | PA | PA | PA | ||||||
Catherine | dau | 2 5/12 | S | PA | PA | PA | ||||||
Bessie | dau | 3/12 | S | PA | PA | PA | ||||||
Sam | father | 57 | M | PA | PA | PA | woodsman | |||||
52 | Conable | Miles C. | HH | 59 | wid | PA | PA | PA | farmer | |||
Seth W. | son | 18 | S | PA | PA | PA | ||||||
53 | Douglas | Walter L. | HH | 45 | M | Can | Ire | Can | alien | laborer | ||
Theresa J. | wife | 30 | M | PA | PA | PA | ||||||
Ralph N. | son | 17 | S | PA | Can | PA | ||||||
Victor W. | son | 5 4/12 | S | PA | Can | PA | ||||||
Elnora A. | dau | 2 3/12 | S | PA | Can | PA | ||||||
54 | Stewart | Frank W. | HH | 66 | M | NY | NY | NY | farmer | |||
Alice | wife | 60 | M | PA | PA | PA | ||||||
Douglas | Robert S. | gr-son | 14 | S | PA | Can | PA | |||||
55 | VanSteamburg | Clarence | HH | 25 | M | PA | PA | PA | farmer | |||
Eva M. | wife | 28 | M | PA | PA | PA | ||||||
Margaret | dau | 2 5/12 | S | PA | PA | PA | ||||||
Eugene D. | son | 10/12 | S | PA | PA | PA | ||||||
56 | Long | Wallace B. | HH | 74 | M | NY | NY | NY | farmer | |||
Hulda R. | wife | 67 | M | PA | PA | PA | ||||||
Charles W. | son | 40 | S | PA | NY | PA | farm laborer | |||||
57 | Meeks | William H. | HH | 36 | M | Can | Can | Can | 1892 | 1904 | farmer | |
Ethel I. | wife | 24 | M | PA | PA | PA | ||||||
George | son | 5 4/12 | S | PA | Can | PA | ||||||
Helen L. | dau | 2 11/12 | S | PA | Can | PA | ||||||
Charles | son | 8/12 | S | PA | Can | PA | ||||||
58 | Metcalf | Ezekiel J. | HH | 65 | M | NY | NY | NY | carpenter | |||
Miriam R. | wife | 66 | M | PA | PA | PA | ||||||
59 | Crippen | L. Z. | HH | 63 | M | PA | PA | PA | farmer | |||
Sophia | wife | 63 | M | PA | PA | PA | ||||||
Dewey | son | 21 | S | PA | PA | PA | ||||||
60 | Schoonover | George B. | HH | 36 | M | PA | PA | PA | RR car shops | |||
Ruby L. | wife | 33 | M | PA | PA | PA | ||||||
Elliott N. | son | 11 | S | PA | PA | PA | ||||||
Clifton N. | son | 9 2/12 | S | PA | PA | PA | ||||||
Helen I. | dau | 3 6/12 | S | PA | PA | PA | ||||||
61 | Southworth | Fred L. | HH | 45 | M | PA | PA | PA | ||||
Mildred A. | wife | 43 | M | PA | PA | PA | ||||||
62 | Hess? | Frank W. | HH | 36 | M | PA | PA | PA | house painter | |||
Mary E. | wife | 28 | M | PA | PA | PA | ||||||
Philip L. | son | 12 | S | PA | PA | PA | ||||||
63 | Bastain? | Murrey C. | HH | 42 | M | PA | PA | PA | house painter | |||
Jennie | wife | 44 | M | PA | PA | PA | ||||||
Elwood | John | stp-son | 25 | S | PA | PA | PA | laborer | ||||
Bastain | Louis | son | 18 | S | PA | PA | PA | |||||
64 | Osgood | Milton L. | HH | 57 | M | NY | NY | NY | ||||
Augusta | wife | 42 | M | PA | PA | PA | ||||||
Frank | son | 22 | M | PA | NY | PA | RR car shops | |||||
Mel. | son | 21 | S | PA | NY | PA | RR car shops | |||||
Clayton | son | 16 | S | PA | NY | PA | garage mechanic | |||||
Clifford | son | 7 | S | PA | NY | PA | ||||||
Vera | dau | 4 7/12 | S | PA | NY | PA | ||||||
Rundle | son | 2 8/12 | S | PA | NY | PA | ||||||
Cecil | dau-law | 19 | M | PA | PA | PA | ||||||
65 | Hinkley | Cris | Hh | 36 | M | PA | PA | PA | RR car shops | |||
Ethel | wife | 30 | M | PA | PA | PA | ||||||
Gladys | dau | 11 | S | PA | PA | PA | ||||||
Donald | son | 1 1/2 | S | PA | PA | PA | ||||||
66 | Johnson | Laura E. | HH | 49 | wid | PA | PA | PA | house keeper | |||
Huntington | Arthur | son | 26 | S | PA | PA | PA | blacksmith | ||||
Elwin | son | 23 | S | PA | PA | PA | laborer | |||||
Dulcie F. | dau | 20 | S | PA | PA | PA | ||||||
67 | Wood | Marshall | HH | 25 | M | PA | PA | PA | RR laborer | |||
Hattie | wife | 18 | M | PA | PA | PA | ||||||
Delberta M. | dau | 2 6/12 | S | PA | PA | PA | ||||||
Fay A. | son | 6/12 | S | PA | PA | PA | ||||||
68 | Burrows | Clinton | HH | 43 | M | PA | PA | PA | RR car shop | |||
Nellie | wife | 34 | M | NY | NY | NY | ||||||
Mattew | son | 12 | S | PA | PA | NY | ||||||
Campbell | Marie | dau | 15 | M | PA | PA | NY | |||||
Roy | son-law | 23 | M | PA | PA | PA | painter | |||||
69 | Burrous | Seth | HH | 37 | M | PA | PA | PA | RR car shop | |||
Hazel | wife | 22 | M | PA | PA | PA | ||||||
Beatrice G. | dau | 2 9/12 | S | PA | PA | PA | ||||||
Robert L. | son | 1 6/12 | S | PA | PA | PA | ||||||
70 | Lewis | Elsie | HH | 57 | M | NY | NY | NY | ||||
Panott | Grant | stp-son | 21 | S | NY | NY | NY | |||||
Leonard | stp-son | 16 | S | NY | NY | NY | ||||||
71 | Ellis | Lewis E. | HH | 44 | M | NY | NY | NY | ||||
Millie D. | wife | 37 | M | NY | NY | NY | ||||||
Osburn | Renice? | gr-dau | 5 11/12 | S | PA | NY | NY | |||||
Alice | gr-dau | 3 9/12 | S | PA | NY | NY | ||||||
Nellie | gr-dau | 1 9/12 | S | PA | NY | NY | ||||||
Ellis | Gilbert | father | 68 | wid | NY | NY | NY | |||||
VanWagner | Grace | sis-law | 34 | S | NY | NY | NY | |||||
72 | Wenzel | Charles C. | HH | 34 | M | PA | PA | PA | farmer | |||
Dorothy | wife | 33 | M | PA | PA | PA | ||||||
Gilbert L. | son | 14 | S | PA | PA | PA | ||||||
Ella H. | dau | 12 | S | PA | PA | PA | ||||||
Charles K. | son | 2 6/12 | S | PA | PA | PA | ||||||
73 | Burrous | Harry L. | HH | 31 | M | PA | PA | PA | farmer | |||
Emma R. | wife | 26 | M | PA | PA | PA | ||||||
Margaret H. | dau | 6 | S | PA | PA | PA | ||||||
Wilda R. | dau | 4 6/12 | S | PA | PA | PA | ||||||
Thelma M. | dau | 2 10/12 | S | PA | PA | PA | ||||||
Norma L. | dau | 4/12 | S | PA | PA | PA | ||||||
74 | Knickerbocker | Issac | HH | 58 | S | PA | PA | PA | laborer | |||
75 | Main | Louis | HH | 50 | M | PA | NY | NY | farmer | |||
Sadie A. | wife | 44 | M | PA | PA | PA | ||||||
Cora M. | dau | 25 | S | PA | PA | PA | ||||||
76 | Burrous | Jesse J. | HH | 27 | M | PA | PA | PA | telegraph opr. | |||
Emma C. | wife | 26 | M | PA | PA | PA | ||||||
Morine J. | dau | 6 1/12 | S | PA | PA | PA | ||||||
Edwin H. | son | 5 1/12 | S | PA | PA | PA | ||||||
Lester J. | son | 1 2/12 | S | PA | PA | PA | ||||||
77 | Moyer | Emma J. | HH | 59 | wid | PA | PA | US | ||||
Ellis | Sewell | boarder | 59 | wid | PA | PA | PA | RR laborer | ||||
78 | Long | John | HH | 37 | M | PA | PA | PA | RR laborer | |||
Laura L. | wife | 24 | M | PA | PA | PA | ||||||
Leonard G. | son | 5 1/12 | S | PA | PA | PA | ||||||
Doris L. | dau | 3 3/12 | S | PA | PA | PA | ||||||
Mildred C. | dau | 10/12 | S | PA | PA | PA | ||||||
79 | George | John | HH | 39 | M | PA | PA | PA | farmer | |||
Carrie | wife | 45 | M | NY | NY | NY | ||||||
Willis G. | uncle | 66 | div | PA | PA | PA | ||||||
80 | Cainici | Emillio | HH | 37 | M | Itl | Itl | Itl | 1914 | |||
Bocera | Gerando | serv. | 28 | M | Itl | Itl | Itl | 1914 | RR labor | |||
Cainici | Henry | nephew | 29 | M | Itl | Itl | Itl | 1914 | RR labor | |||
81 | Houseler | William M. | HH | 48 | M | PA | PA | PA | RR laborer | |||
Lena M. | wife | 43 | M | PA | PA | PA | ||||||
Johnson | Charles | son-law | 41 | M | Swd | Swd | Swd | 1891 | 1898 | woodsman | ||
Lelia B. | dau | 21 | M | PA | PA | PA | ||||||
82 | Johns | Charles | HH | 53 | M | Fr | Fr | Fr | 1866 | 1884 | farmer | |
Jennie | wife | 50 | M | PA | PA | PA | ||||||
Peter J. | son | 15 | S | PA | Fr | PA | ||||||
David F. | son | 13 | S | PA | Fr | PA | ||||||
Elnora J. | dau | 10 | S | PA | Fr | PA | ||||||
83 | Paul | William | HH | 37 | M | PA | PA | PA | farmer | |||
Effie | wife | 32 | M | PA | PA | PA | ||||||
Carl | son | 13 | S | PA | PA | PA | ||||||
Alice | dau | 12 | S | PA | PA | PA | ||||||
Helen | dau | 10 | S | PA | PA | PA | ||||||
Clyde | son | 7 | S | PA | PA | PA | ||||||
Annie | dau | 5 11/12 | S | PA | PA | PA | ||||||
84 | Prouty | William | HH | 45 | M | PA | PA | PA | farmer | |||
Stella | sister | 53 | S | PA | PA | PA | house keeper | |||||
Sallie M. | mother | 73 | wid | PA | PA | PA | ||||||
Yorks | Mable | boarder | 14 | S | PA | PA | PA | |||||
85 | Bailey | David F. | HH | 45 | M | PA | PA | PA | farmer | |||
Flosie | wife | 32 | M | PA | PA | PA | ||||||
Bessie M. | dau | 15 | S | PA | PA | PA | ||||||
Samuel H. | son | 13 | S | PA | PA | PA | ||||||
Leon F. | son | 11 | S | PA | PA | PA | ||||||
Lucy A. | dau | 6 | S | PA | PA | PA | ||||||
Sophia P. | dau | 3 10/12 | S | PA | PA | PA | ||||||
Sallie A. | mother | 66 | wid | PA | PA | PA | ||||||
86 | Button | Amos | HH | 29 | M | PA | PA | PA | farmer | |||
Murt M. | wife | 26 | M | PA | PA | PA | ||||||
Lena M. | dau | 6 | S | PA | PA | PA | ||||||
87 | Button | Simon | HH | 23 | S | PA | PA | PA | farm laborer | |||
Lena | mother | 45 | wid | PA | PA | PA | ||||||
Joseph | brother | 16 | S | PA | PA | PA | ||||||
Elizer | brother | 14 | S | PA | PA | PA | ||||||
Louis | brother | 12 | S | PA | PA | PA | ||||||
88 | Button | Jesse | HH | 54 | M | PA | PA | PA | farmer | |||
Addie | wife | 41 | M | PA | PA | PA | ||||||
Ethel | stp-dau | 14 | S | PA | PA | PA | ||||||
Jason | brother | 57 | S | PA | PA | PA | farm laborer | |||||
89 | Button | Henry D. | HH | 61 | M | PA | PA | PA | farm laborer | |||
Sylvia | wife | 50 | M | PA | PA | PA | ||||||
Henry | son | 18 | S | PA | PA | PA | laborer | |||||
Nina | dau | 14 | S | PA | PA | PA | ||||||
Neff | Lucy | gr-dau | 3 6/12 | S | PA | PA | PA | |||||
90 | Ostrander | Ray | HH | 30 | M | PA | NY | NY | farmer | |||
Violet | wife | 26 | M | NJ | NJ | NJ | ||||||
Alvin | son | 3 2/12 | S | NY | NY? | NJ | ||||||
Warren | son | 2/12 | S | PA | NY? | NJ | ||||||
91 | Ostrander | John | HH | 72 | M | NY | NY | NY | farmer | |||
Ellen | wife | 70 | M | NY | NY | NY | ||||||
92 | Leach | Dana | HH | 29 | M | NY | NY | NY | farmer | |||
Eva M. | wife | 24 | M | PA | Fr | PA | ||||||
Ruth M. | dau | 2 1/12 | S | PA | NY | PA | ||||||
93 | Kohler | William | HH | 61 | M | NY | NY | NY | farmer | |||
Catherine | wife | 55 | M | NY | NY | NY | ||||||
Mildred | dau | 17 | S | PA | NY | NY | ||||||
94 | Hurd | Norman | HH | 76 | M | NY | NY | NY | farmer | |||
Mary | wife | 67 | M | PA | PA | PA | ||||||
May | dau | 40 | S | PA | NY | PA | spinner | |||||
McCollum | Henry | boarder | 65 | S | PA | PA | US | laborer | ||||
95 | Hurd | James | HH | 28 | M | PA | NY | PA | laborer | |||
Irene | wife | 18 | M | PA | PA | PA | ||||||
96 | Hurd | Frank | HH | 32 | M | PA | NY | PA | laborer | |||
Ethel | wife | 23 | M | PA | PA | PA | ||||||
Stanley | son | 1 5/12 | S | PA | PA | PA | ||||||
97 | Welch | Henry | HH | 74 | M | PA | PA | PA | carpenter | |||
