1920 Census Wharton Township, Potter Co., PA
Warning: large table may take several minutes to load!
no households numbers 1 thru 25 - see East Fork District | |||||||||||
26 | Prebenesch | Joe | HH | 34 | M | Aus | Aus | Aus | alien | laborer | |
Josephine | wife | 32 | M | Aus | Aus | Aus | alien | ||||
Joe | son | 13 | S | Aus | Aus | Aus | alien | ||||
Mary | dau | 11 | S | Aus | Aus | Aus | alien | ||||
Josephine | dau | 8 | S | PA | Aus | Aus | |||||
Lewey | son | 6 | S | OH | Aus | Aus | |||||
Ludwick | son | 5 | S | PA | Aus | Aus | |||||
Prebenesch | Frank | son | 2 5/12 | S | PA | Aus | Aus | ||||
Enthri | John | Emp. | 31 | M | Aus | Aus | Aus | laborer | |||
Ciraknor | John | Emp. | 42 | M | Aus | Aus | Aus | laborer | |||
Schebert | Burt | Emp. | 34 | M | Aus | Aus | Aus | laborer | |||
Meiler | Frank | Emp. | 42 | M | Aus | Aus | Aus | laborer | |||
Frijan | Tony | Emp. | 37 | M | Aus | Aus | Aus | laborer | |||
Tribos | Joe | Emp. | 28 | S | Aus | Aus | Aus | laborer | |||
Kinman | Joe | Emp. | 25 | S | Aus | Aus | Aus | laborer | |||
Predey | Ray | Emp. | 47 | S | Aus | Aus | Aus | laborer | |||
Tirman | Myke | Emp. | 22 | S | Aus | Aus | Aus | laborer | |||
Bydal | Myke | Emp. | 24 | S | Aus | Aus | Aus | laborer | |||
Zyrmida | John | Emp. | 33 | S | Aus | Aus | Aus | laborer | |||
Indiapua? | John | Emp. | 28 | S | Aus | Aus | Aus | laborer | |||
Borneted | Lewey | Emp. | 42 | M | Aus | Aus | Aus | laborer | |||
27 | White | Phil | HH | 47 | M | PA | PA | PA | farm laborer | ||
Fannie | wife | 48 | M | PA | PA | NY | |||||
28 | Decker | Francis | HH | 50 | M | PA | NY | PA | farm laborer | ||
Clarissa | wife | 44 | M | PA | NY | NY | |||||
Clyde | son | 21 | S | PA | PA | PA | laborer | ||||
Merritt | son | 17 | S | PA | PA | PA | |||||
Fay | son | 13 | S | PA | PA | PA | |||||
29 | Foster | John | HH | 30 | M | PA | PA | NY | laborer | ||
Mary | wife | 36 | M | PA | PA | PA | |||||
30 | McGuire | Wash (George?) | HH | 17 | S | PA | PA | PA | laborer | ||
James | father | 68 | M | PA | PA | PA | laborer | ||||
Abbie (Abigail) | mother | 46 | M | PA | NY | Fr | laborer | ||||
Erwin (Irvin) | brother | 19 | S | PA | PA | PA | |||||
Kenneth | brother | 7 | S | PA | PA | PA | |||||
Mae | sister | 12 | S | PA | PA | PA | |||||
Dorthy | sister | 9 | S | PA | PA | PA | |||||
31 | Policastro | Fannie | HH | 23 | wid | PA | PA | PA | |||
Edward | son | 4 7/12 | S | PA | Itl | PA | |||||
Nellie | dau | 2 7/12 | S | PA | Itl | PA | |||||
Elsie | dau | 7/12 | S | PA | Itl | PA | |||||
32 | Corez | Joe | HH | 48 | S | Itl | Itl | Itl | 1900 | farm laborer | |
Ma-- | brother | 32 | S | Itl | Itl | Itl | 1900 | farm laborer | |||
33 | Paglia | Pietra | HH | 32 | M | Itl | Itl | Itl | laborer | ||
Maflica | Dominic | boarder | 47 | M | Itl | Itl | Itl | laborer | |||
34 | Brooks | Cornelius | HH | 56 | M | PA | PA | PA | farm labor | ||
Mary | wife | 52 | M | PA | PA | PA | |||||
Anna | dau | 24 | S | PA | PA | PA | servant | ||||
Harry | son | 22 | S | PA | PA | PA | laborer | ||||
Lela | dau | 20 | S | PA | PA | PA | teacher | ||||
Ella | dau | 17 | S | PA | PA | PA | |||||
35 | Barey | Fred | HH | 42 | M | Can | Can | Can | laborer | ||
Alta | wife | 31 | M | PA | PA | NY | |||||
Viola | dau | 12 | S | PA | Can | PA | |||||
Inez | dau | 9 | S | PA | Can | PA | |||||
Gordon | son | 5 | S | PA | Can | PA | |||||
Charles | son | 2 2/12 | S | PA | Can | PA | |||||
Hugh | son | 7/12 | S | PA | Can | PA | |||||
36 | Berfield | William | HH | 70 | M | PA | OH | PA | laborer | ||
Mary | wife | 66 | M | PA | PA | PA | |||||
Detrick | Webster | son-law | 29 | M | NY | NY | NY | laborer | |||
Emma | dau | 29 | M | PA | PA | PA | |||||
Doribelle | gr-dau | 2 11/12 | S | PA | NY | PA | |||||
Kingsley | gr-son | 1 11/12 | S | PA | NY | PA | |||||
37 | Foster | William | HH | 86 | wid | NY | NY | NY | farm laborer | ||
Diton | son | 43 | M | PA | NY | NY | farm laborer | ||||
Lina | dau-law | 34 | M | PA | PA | NY | |||||
Floyd | gr-son | 14 | S | PA | NY | PA | |||||
Harry | gr-son | 12 | S | PA | NY | PA | |||||
Beatrice | gr-dau | 8 | S | PA | NY | PA | |||||
Sara | gr-dau | 2 7/12 | S | PA | NY | PA | |||||
38 | Glover | Al R. | HH | 54 | M | PA | NY | PA | farm laborer | ||
Eugenia | wife | 48 | M | PA | PA | PA | |||||
Ralph | son | 19 | S | PA | PA | PA | R.R. laborer | ||||
Wood | George | son-law | 31 | M | PA | PA | PA | truck driver | |||
Elizabeth | dau | 23 | M | PA | PA | PA | |||||
39 | Miller | Charles | HH | 58 | M | Ger | Ger | Ger | 1878 | 1892 | farm laborer |
Julia | wife | 47 | M | Ger | Ger | Ger | nat. | ||||
Emma | dau | 22 | S | PA | Ger | Ger | |||||
Anna | dau | 19 | S | PA | Ger | Ger | |||||
Katherine | dau | 12 | S | PA | Ger | Ger | |||||
Charles | son | 9 | S | PA | Ger | Ger | |||||
Viola | dau | 7 | S | PA | Ger | Ger | |||||
Bowerman | George | boarder | 64 | S | PA | Ger | Ger | R.R. laborer | |||
Smith | James | lodger | 62 | S | NY | NY | PA | R.R. laborer | |||
Thornton | Joe | lodger | 52 | S | PA | NY | PA | R.R. laborer | |||
40 | Greeley | Barton | HH | 47 | M | PA | NY | PA | R.R. laborer | ||
Cora | wife | 34 | M | NY | NY | PA | |||||
Max | son | 16 | S | PA | PA | NY | |||||
41 | Munson | Floyd | HH | 24 | M | PA | NY | US | laborer | ||
Mildred | wife | 23 | M | PA | NY | PA | |||||
Howard | son | 4 | S | PA | PA | PA | |||||
Dortha | dau | 1 6/12 | S | PA | PA | PA | |||||
42 | Mcconaghy | John | HH | 54 | M | Ire | Ire | Ire | 1884 | R.R. laborer | |
Hattie | wife | 44 | M | PA | PA | PA | |||||
Grace | dau | 27 | S | PA | Ire | PA | R.R. restaurant | ||||
Harry | son | 24 | S | PA | Ire | PA | R.R. labor | ||||
Wilbur | son | 21 | S | PA | Ire | PA | R.R. labor | ||||
Eli | son | 17 | S | PA | Ire | PA | |||||
Ida | dau | 4 2/12 | S | PA | Ire | PA | |||||
More | John | boarder | 50 | S | PA | WI | WI | merchant | |||
Westgate | Almira | moth-law | 61 | wid | PA | PA | PA | ||||
43 | Mahon | Alex | HH | 57 | M | PA | US | PA | farm labor | ||
Jennie | wife | 46 | M | Eng | Eng | Eng | alien | ||||
Emma | dau | 17 | S | PA | PA | Eng | |||||
(A)Lonzo | son | 14 | S | PA | PA | Eng | |||||
Clara | dau | 10 | S | PA | PA | Eng | |||||
Jene-ee | dau | 8 | S | PA | PA | Eng | |||||
44 | Mahon | George | HH | 64 | M | PA | PA | PA | laborer | ||
Emma | wife | 58 | M | PA | NY | PA | |||||
45 | More | Albert | HH | 54 | S | PA | WI | PA | clerk | ||
46 | Mancuso | Tony | HH | 36 | M | Itl | Itl | Itl | 1902 | 1906 | R.R. laborer |
Milly | wife | 24 | M | Itl | Itl | Itl | nat | ||||
Mary | dau | 13 | S | PA | Itl | Itl | |||||
Susie | dau | 11 | S | PA | Itl | Itl | |||||
Reasenol | son | 9 | S | PA | Itl | Itl | |||||
Tony | son | 6 | S | PA | Itl | Itl | |||||
Rosie | dau | 5 | S | PA | Itl | Itl | |||||
Margarette | dau | 4 3/12 | S | PA | Itl | Itl | |||||
John | son | 2 2/12 | S | PA | Itl | Itl | |||||
Jos-- | son | 10/12 | S | PA | Itl | Itl | |||||
Dominic | Charles | lodger | 37 | M | Itl | Itl | Itl | 1902 | R.R. laborer | ||
Cummino | Ralph | lodger | 53 | S | Itl | Itl | Itl | 1913 | 1918 | R.R. laborer | |
47 | Filby | John | HH | 53 | M | Can | Can | Can | 1897 | laborer | |
Susie |
|||||||||||
Wolf | William | son-law | 36 | M | PA | PA | PA | ||||
Hattie | dau | 23 | M | PA | Can | PA | |||||
Robert | gr-son | 7/12 | S | PA | PA | PA | |||||
Brown | Francis | son? | 16 | S | PA | PA | PA | ||||
Martin | son? | 14 | S | PA | PA | PA | |||||
Robert | son? | 20 | S | PA | PA | PA | |||||
White | Margaret | step-moth | 69 | wid | Ire | Ire | Ire | ||||
48 | Hewett | Jefferson | HH | 83 | M | PA | MA | PA | farm labor | ||
Sarah | wife | 75 | M | PA | PA | PA | |||||
Walker | Mildred | gr-dau | 16 | S | PA | PA | PA | ||||
Vesta | gr-dau | 2 11/12 | S | PA | PA | PA | |||||
49 | Hewett | Byron | HH | 41 | M | PA | PA | PA | farm laborer | ||
Martha | wife | 32 | M | PA | PA | PA | |||||
Marion | dau | 14 | S | PA | PA | PA | |||||
Helen | dau | 12 | S | PA | PA | PA | |||||
50 | Essington | William | HH | 46 | M | PA | PA | PA | depot agent | ||
Ethel | wife | 38 | M | PA | PA | NY | depot operator | ||||
Burlingame | Helen | moth-law | 60 | wid | NY | MA | NY | ||||
51 | Sunderlin | Harvey | HH | 61 | M | PA | PA | PA | laborer | ||
Della | wife | 54 | M | PA | PA | PA | silk mill | ||||
Lola | dau | 19 | S | PA | PA | PA | silk mill | ||||
Tillie | dau | 16 | S | PA | PA | PA | |||||
Rexford | son | 12 | S | PA | PA | PA | |||||
52 | Peters | Ralph | HH | 28 | M | PA | PA | PA | merchant | ||
Florence | wife | 20 | M | PA | PA | PA | |||||
Paul | son | 3 4/12 | S | PA | PA | PA | |||||
Anna | dau | 2 4/12 | S | PA | PA | PA | |||||
53 | Plotts | Frank | HH | 65 | M | PA | PA | PA | farm laborer | ||
Mina | wife | 54 | M | PA | PA | PA | |||||
Dortha | dau | 17 | S | PA | PA | PA | |||||
Lester | son | 12 | S | PA | PA | PA | |||||
Walter | son | 10 | S | PA | PA | PA | |||||
54 | Lyons | Thomas | HH | 70 | M | PA | PA | PA | farm laborer | ||
Louisa | wife | 66 | M | Eng | Eng | Eng | |||||
55 | Peterson | Frank | HH | 73 | M | NY | US | US | laborer | ||
Harriet | wife | 72 | M | PA | PA | PA | |||||
Lillie | dau | 27 | S | PA | NY | PA | |||||
Ella | dau | 24 | S | PA | NY | PA | |||||
Amelia | dau | 9 | S | PA | NY | PA | |||||
Louella | dau | 5 | S | PA | NY | PA | |||||
Peters | Robert | gr-son | 2 11/12 | S | PA | NY | PA | ||||
Robin | boarder | 30 | S | PA | US | NY | laborer | ||||
56 | Williams | Burt | HH | 48 | wid | PA | NY | PA | farm labor | ||
Joseph | father | 75 | M | PA | PA | PA | |||||
Mary | mother | 75 | M | PA | PA | PA | |||||
Isola | dau | 11 | S | PA | PA | PA | |||||
Donald | son | ? | S | PA | PA | PA | |||||
57 | Card | David | HH | 47 | M | PA | NY | PA | farm laborer | ||
Ella | wife | 32 | M | PA | Ger | PA | |||||
58 | McIssac | Dan | HH | 65 | M | Can | Can | Can | woodsman | ||
Mae | wife | 46 | M | PA | NY | US | |||||
George | son | 12 | S | PA | Can | PA | |||||
Peter | son | 19 | S | PA | Can | PA | |||||
Florina | dau | 9 | S | PA | Can | PA | |||||
Mary | dau | 7 | S | PA | Can | PA | |||||
William | son | 8/12 | S | PA | Can | PA | |||||
Corwin | Smith | lodger | 76 | wid | NY | NY | NY | ||||
59 | Miller | Clinton | HH | 74 | wid | NY | NY | NY | farm labor | ||
Harding | Wesley | companion | 52 | wid | PA | NY | PA | farm labor | |||
60 | Harding | Jess | HH | 55 | S | PA | NY | PA | farm labor | ||
61 | Berfield | Wesley | HH | 67 | M | PA | US | PA | R.R. laborer | ||
Lovina | wife | 48 | M | PA | PA | PA | |||||
Nelson | Earl | stp-son | 17 | S | PA | PA | PA | ||||
62 | Mahon | Kelly | HH | 37 | M | PA | PA | PA | farm laborer | ||
Winifred | wife | 27 | M | PA | PA | NY | |||||
Earl | son | 7 | S | PA | PA | PA | |||||
Robert | son | 7 | S | PA | PA | PA | |||||
Dorthea | dau | 5 | S | PA | PA | PA | |||||
63 | Mahon | Lawrence | HH | 40 | M | PA | PA | PA | farmer | ||
Marietta | wife | 30 | M | PA | NY | PA | |||||
Francelia | dau | 13 | S | PA | PA | PA | |||||
64 | Wilson | Louis | HH | 48 | M | PA | PA | PA | R.R. laborer | ||
Sylvia | wife | 28 | M | PA | PA | PA | |||||
Martin | son | 10 | S | PA | PA | PA | |||||
Annabell | dau | 6 | S | PA | PA | PA | |||||
65 | McFall | Edward | HH | 61 | M | PA | NY | PA | farm laborer | ||
Sarah | wife | 53 | M | PA | NY | NY | |||||
James | son | 31 | S | PA | PA | PA | laborer | ||||
66 | Lewis | Lester | HH | 37 | M | PA | US | US | laborer | ||
Orlie | wife | 26 | M | PA | NY | NY | |||||
Edwin | son | 10 | S | PA | PA | PA | |||||
Joseph | son | 8 | S | PA | PA | PA | |||||
Daniel | son | 5 | S | PA | PA | PA | |||||
67 | Waters | Stephen | HH | 61 | M | PA | Eng | PA | farmer | ||
Catherine | wife | 51 | M | PA | PA | PA | |||||
68 | Swartz | Frank | HH | 32 | M | PA | PA | PA | farmer | ||
Emma | wife | 34 | M | PA | NY | PA | |||||
Beulah | dau | 8 | S | PA | PA | PA | |||||
Helen | dau | 6 | S | PA | PA | PA | |||||
Annabell | dau | 3 3/12 | S | PA | PA | PA | |||||
Vanwort | Sam | serv. | 78 | M | US | US | US | ||||
69 | Berfield | Henry | HH | 77 | M | PA | PA | OH | farmer | ||
Mina | wife | 68 | M | NY | NJ | NY | |||||
Neoma | dau | 50 | S | PA | PA | NY | |||||
70 | Logue | Melvin | HH | 74 | M | PA | PA | PA | farmer | ||
Mary | wife | 61 | M | PA | Ger | Ger | |||||
71 | Logue | James | HH | 58 | wid | PA | PA | PA | laborer | ||
Thomas | brother | 52 | S | PA | PA | PA | laborer | ||||
Jerald | son | 12 | S | PA | PA | PA | |||||
More | Rosey | serv. | 42 | S | PA | Can | PA | house keeper | |||
72 | Delfler | Walter | HH | 42 | M | PA | PA | PA | farm laborer | ||
Gaynell | wife | 33 | M | PA | PA | PA | |||||
Climan | son | 11 | S | PA | PA | PA | |||||
Lovina | dau | 8 | S | PA | PA | PA | |||||
Virginia | dau | 4 9/12 | S | PA | PA | PA | |||||
Elery | son | 1 1/12 | S | PA | PA | PA | |||||
W. W. Blauvelt, Enumerator | |||||||||||
Return to the Potter County Genealogy Project