Name | Age | Sex | Occupation | Birthplace | Dwelling | Family | Col | Real Estate Value |
|
LEARING | Leuis | 41 | m | wagonmakr | PA | 207 | 208 | 400 | |
Mary | 42 | f | PA | ||||||
Margret | 15 | f | PA | ||||||
Joseph | 13 | m | PA | ||||||
William | 10 | m | PA | ||||||
James | 9 | m | PA | ||||||
John | 6 | m | PA | ||||||
SHAVER | John | 24 | m | tinner | PA | 208 | 209 | 300 | |
Sarah | 29 | f | PA | ||||||
Mary | 4 | f | PA | ||||||
Sarah | 2 | f | PA | ||||||
Mary Ann | 2/12/98 | f | PA | ||||||
WESTER | Joseph | 28 | m | carpenter | PA | 209 | 210 | 200 | |
Margret | 18 | f | PA | ||||||
Jane Bowman | 17 | f | PA | ||||||
WESTER | Rudolp | 26 | m | labr | PA | 210 | 211 | ||
Mary | 25 | f | PA | ||||||
Susanah | 11 | f | PA | ||||||
Hiram | 9 | m | PA | ||||||
Samuel | 7 | m | PA | ||||||
MCQUILLLIEN | R R | 33 | m | blksmith | PA | 211 | 212 | 1200 | |
Isabella | 28 | f | PA | ||||||
Margret | 8 | f | PA | ||||||
Robert | 4 | m | PA | ||||||
Martha | 3 | f | PA | ||||||
Mary | 1 | f | PA | ||||||
CRAIG | John | 40 | m | merchant | PA | 212 | 213 | 600 | |
Mary | 37 | f | PA | ||||||
Isaah | 8 | m | PA | ||||||
Jane | 5 | f | PA | ||||||
James | 3 | m | PA | ||||||
MCLAUGHLIN | James | 65 | m | farmer | PA | 213 | 214 | 3000 | |
Margret | 50 | f | PA | ||||||
RYMN | Henry | 26 | m | physician | PA | 214 | 215 | 100 | |
Mary | 20 | f | PA | ||||||
Elizabeth | 3/12/98 | f | PA | ||||||
BACON | Josiah | 32 | m | labr | PA | 215 | 216 | 200 | |
Mary | 30 | f | PA | ||||||
CROOKS | Francis | 47 | m | farmer | PA | 216 | 217 | 2800 | |
Elizabeth | 47 | f | PA | ||||||
Mathew | 13 | m | PA | ||||||
John | 8 | m | PA | ||||||
Rachel | 4 | f | PA | ||||||
Jane | 27 | f | PA | ||||||
KUNKLE | Fredrick | 40 | m | farmer | PA | 217 | 218 | 3000 | |
Leah | 33 | f | PA | ||||||
Simon | 15 | m | PA | ||||||
Cyrus | 13 | m | PA | ||||||
Benj F | 11 | m | PA | ||||||
Israel | 9 | m | PA | ||||||
Jane | 4 | f | PA | ||||||
William | 2 | m | PA | ||||||
Cathrine Barnheart | 68 | f | PA | ||||||
WILEY | Robert | 66 | m | farmer | PA | 218 | 219 | 3000 | |
Margret | 62 | f | PA | ||||||
Anna | 28 | f | PA | ||||||
Elizabeth | 24 | f | PA | ||||||
Rachel | 20 | f | PA | ||||||
WILEY | John | 26 | m | farmer | PA | 219 | 220 | ||
Margret | 25 | f | PA | ||||||
Anna | 5/12/98 | f | PA | ||||||
James McRoss | 8 | m | labr | PA | |||||
Robt Alexander | 30 | m | farmer | PA | |||||
WILEY | Henderson | 32 | m | farmer | PA | 220 | 221 | ||
Margret | 30 | f | PA | ||||||
Mary | 4 | f | PA | ||||||
Joseph Dau | 9 | m | PA | ||||||
Thomas | 18 | m | labr | PA | |||||
MCCLINTOCK | George | 71 | m | farmer | Ireland | 221 | 222 | 1500 | |
Mary | 72 | f | Ireland | ||||||
Martha | 33 | f | PA | ||||||
John Blane | 10 | m | PA | ||||||
A C(?) Slonaker | 18 | m | labr | PA | |||||
JONES | Josiah | 39 | m | farmer | PA | 222 | 223 | ||
Sarah | 38 | f | PA | ||||||
Rosanah | 25 | f | PA | ||||||
Isaac | 10 | m | PA | ||||||
DONNELY | Henry | 50 | m | farmer | Ireland | 223 | 224 | 3000 | |
Sarah | 55 | f | Ireland | ||||||
Abagail Long | 35 | f | PA | ||||||
Jackson J Donnelly | 25 | m | farmer | PA | |||||
John Anthony | 14 | m | PA | ||||||
WATSON | Rohrer | 74 | m | farmer | PA | 224 | 225 | 2400 | |
Mary | 45 | f | PA | ||||||
William | 38 | m | labr | PA | |||||
David | 14 | m | PA | ||||||
Elizabeth | 10 | f | PA | ||||||
John | 8 | m | PA | ||||||
Martin | 6 | m | PA | ||||||
WATSON | James | 34 | m | farmer | PA | 225 | 226 | ||
Maria | 33 | f | PA | ||||||
Sarah | 6 | f | PA | ||||||
Nancy | 4 | f | PA | ||||||
SPIKER | Michael | 23 | m | labr | PA | 226 | 227 | ||
Nancy | 40 | f | PA | ||||||
Mary | 17 | f | PA | ||||||
Anna | 16 | f | PA | ||||||
Samuel | 12 | m | PA | ||||||
John | 18 | m | labr | PA | |||||
Daniel | 19 | m | labr | PA | |||||
NELSON | James | 42 | m | farmer | PA | 227 | 228 | 2000 | |
Nancy | 31 | f | PA | ||||||
Samuel | 8 | m | PA | ||||||
Margret | 5 | f | PA | ||||||
Anna | 2 | f | PA | ||||||
John Porter | 21 | m | labr | PA | |||||
Simon Bare | 22 | m | labr | PA | |||||
WILEY | James | 73 | m | PA | 228 | 229 | 6000 | ||
Mary | 70 | f | Ireland | ||||||
John C | 25 | m | farmer | PA | |||||
Jane | 23 | f | PA | ||||||
Sarah | 27 | f | PA | ||||||
Mary | 29 | f | PA | ||||||
CHAMBERS | George | 23 | m | farmer | PA | 229 | 230 | ||
Eliza J | 27 | f | PA | ||||||
Benj R | 10/12/98 | m | PA | ||||||
CHAMBERS | Mary | 52 | f | PA | 231 | 1700 | |||
James | 20 | m | labr | PA | |||||
Benjamin | 18 | m | blksmith | PA | |||||
Nancy | 14 | f | PA | ||||||
Jane | 8 | f | PA | ||||||
MILLER | Mathew | 49 | m | farmer | PA | 230 | 232 | 2000 | |
Sarah | 46 | f | PA | ||||||
Isaac | 25 | m | labr | PA | |||||
Robert | 19 | m | cabint makr | PA | |||||
William | 17 | m | farmer | PA | |||||
Thompson | 12 | m | PA | ||||||
Martha Noles | 17 | f | PA | ||||||
CARR | Thomas | 30 | m | farmer | PA | 231 | 233 | 5000 | |
Sarah | 26 | f | PA | ||||||
Mary Moorhead | 38 | f | PA | ||||||
ARTMAN | Abraham | 30 | m | labr | PA | 232 | 234 | ||
Sarah | 28 | f | PA | ||||||
Delila | 3 | f | PA | ||||||
Josiah | 10 | m | PA | ||||||
LYONS | William | 40 | m | farmer | PA | 233 | 235 | 700 | |
Elizabeth | 43 | f | PA | ||||||
Hannah | 16 | f | PA | ||||||
John | 14 | m | PA | ||||||
Elizabeth | 8 | f | PA | ||||||
James | 6 | m | PA | ||||||
Andrew | 3 | m | PA | ||||||
Harrison | 3/12/98 | m | PA | ||||||
MCLAUGHLIN | Samuel | 58 | m | farmer | PA | 234 | 236 | 3000 | |
Mary | 58 | f | PA | ||||||
George | 19 | m | labr | PA | |||||
Sarah | 17 | f | PA | ||||||
Joseph | 12 | m | PA | ||||||
Barbara Unkens | 75 | f | Ireland | ||||||
Robert McCabe | 20 | m | PA | ||||||
William McLaughlin | 24 | m | merchant | PA | |||||
Sarah | 24 | f | PA | ||||||
MCLAUGHLIN | William | 75 | m | farmer | PA | 235 | 237 | 2000 | |
Jane | 71 | f | PA | ||||||
Jane Hathway | 14 | f | PA | ||||||
MCLAUGHLIN | William | 25 | f | farmer | PA | 236 | 238 | ||
Martha | 28 | f | PA | ||||||
William | 10 | m | PA | ||||||
Samuel | 8 | m | PA | ||||||
George | 1/4/00 | m | PA | ||||||
Jane | 8/12/98 | f | PA | ||||||
MCQUILLEN | James | 41 | m | farmer | PA | 237 | 239 | 1800 | |
Rebecca | 40 | f | PA | ||||||
Robert | 17 | m | PA | ||||||
William | 15 | m | PA | ||||||
James | 9 | m | PA | ||||||
John | 7 | m | PA | ||||||
Samuel | 5 | m | PA | ||||||
Rebecca Riddle | 11 | f | PA | ||||||
RIDDLE | William | 70 | m | farmer | PA | 238 | 240 | ||
Jane | 70 | f | PA | ||||||
Jane Kepple | 11 | f | PA | ||||||
STEWART | Samuel | 28 | m | farmer | PA | 239 | 241 | 9000 | |
Eliza | 23 | f | Ireland | ||||||
Taylor | 11/12/98 | m | PA | ||||||
STEWART | Elizabeth | 53 | f | PA | 240 | 242 | |||
Nancy | 65 | f | PA | ||||||
Elizabeth | 24 | f | PA | ||||||
Nancy | 17 | f | PA | ||||||
William | 14 | m | PA | ||||||
STEWART | Samuel | 27 | m | farmer | PA | 241 | 243 | 1000 | |
Sarah | 18 | f | PA | ||||||
James | 1 | m | PA | ||||||
David McKee | 10 | m | PA | ||||||
GAMBIRT | John | 40 | m | farmer | PA | 242 | 244 | ||
Esther | 40 | f | PA | ||||||
Cathrine | 17 | f | PA | ||||||
George | 15 | m | PA | ||||||
Evalina | 12 | f | PA | ||||||
John | 4 | m | PA | ||||||
Philip | 1 | m | PA | ||||||
Eli Delmar | 20 | m | farmer | PA | |||||
William Ditmar | 18 | m | labr | PA | |||||
Contributed by Mary Marshall Brewer for use by the Westmoreland County
Genealogy Project (http://www.pa-roots.com/westmoreland/)
Westmoreland County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to Allegheny Township Home Page
Return to Westmoreland County Home Page