Dwelling | Family | Name | Age | Sex | Occupation | Birth Place | Col | Value of Real Estate | |
819 | 840 | KEPLER | George | 57 | m | carder & fuller | Germany | ||
Sarah | 44 | f | PA | ||||||
William | 24 | m | carder & fuller | PA | |||||
Catharin | 24 | f | PA | ||||||
Maria | 22 | f | PA | ||||||
John | 20 | m | farmer | PA | |||||
David | 17 | m | none | PA | |||||
Eliza | 14 | f | PA | ||||||
Margaret | 12 | f | PA | ||||||
Solomon | 9 | m | PA | ||||||
Helena | 7 | f | PA | ||||||
820 | 841 | ANDERSON | James | 43 | m | labr | Ireland | ||
Ellen | 32 | f | Ireland | ||||||
Robert | 10 | m | MA | ||||||
Mary | 4 | f | PA | ||||||
821 | 842 | TRIMBLE | Alex | 49 | m | farmer | PA | 500 | |
Ann | 49 | f | PA | ||||||
James | 26 | m | labr | PA | |||||
John | 24 | m | carpenter | PA | |||||
Keziah | 13 | f | PA | ||||||
Susan | 10 | f | PA | ||||||
Stewart | 8 | m | PA | ||||||
Alex | 6 | m | PA | ||||||
Rebecca | 3 | f | PA | ||||||
Sarah | 3/12/98 | f | PA | ||||||
822 | 843 | HENRY | Nancy | 55 | f | PA | 300 | ||
Robert | 30 | m | labr | PA | |||||
Jane | 28 | f | PA | ||||||
823 | 844 | KETTERING | Adam | 71 | m | farmer | PA | 4000 | |
Mary | 66 | f | PA | ||||||
David | 26 | m | carpenter | PA | |||||
Elisabeth Dice | 18 | f | PA | ||||||
824 | 845 | DONAHUE | Robert | 39 | m | labr | PA | ||
Hannah | 50 | f | PA | ||||||
Elishith | 15 | f | PA | ||||||
Mary A | 11 | f | PA | ||||||
Samuel Shaffer | 29 | m | farmer | PA | 1600 | ||||
825 | 846 | DUNCAN | James | 56 | m | farmer | Ireland | 800 | |
Letticea | 52 | f | Ireland | ||||||
Samuel | 13 | m | Canada | ||||||
Robert Anderson | 28 | m | farmer | PA | |||||
Letticia Anderson | 23 | f | PA | ||||||
James Anderson | 2 | m | PA | ||||||
Thos Anderson | 1 | m | PA | ||||||
Nicholas Gass | 20 | m | labr | PA | |||||
826 | 847 | PATTERSON | James | 49 | m | farmer | PA | 2200 | |
Jane | 44 | f | PA | ||||||
James | 15 | m | PA | ||||||
Margaret | 11 | f | PA | ||||||
827 | 848 | SHORT | Jacob | 45 | m | farmer | PA | 2000 | |
Isabell | 35 | f | PA | ||||||
Margaret | 15 | f | PA | ||||||
John | 14 | m | PA | ||||||
William | 12 | m | PA | ||||||
Mary | 10 | f | PA | ||||||
Julian | 8 | f | PA | ||||||
Lucinda | 7 | f | PA | ||||||
Sibella | 5 | f | PA | ||||||
Albert | 1 | m | PA | ||||||
828 | 849 | SHIREY | Reeda | 46 | m | farmer | PA | 1000 | |
Christine | 53 | f | PA | ||||||
John | 22 | m | labr | PA | |||||
David | 17 | m | labr | PA | |||||
Michael Waugh | 76 | m | none | PA | |||||
829 | 850 | MCCUNE | John | 55 | m | farmer | Ireland | 1600 | |
Mary | 75 | f | Ireland | ||||||
Martha | 45 | f | Ireland | ||||||
Margaret | 35 | f | Ireland | ||||||
830 | 851 | RILEY | Patrick | 30 | m | labr | Ireland | ||
Ann | 25 | f | Ireland | ||||||
Margaret | 4 | f | PA | ||||||
Peter | 2 | m | PA | ||||||
Patrick McGarvin | 23 | m | labr | Ireland | |||||
Richard Riley | 21 | m | Ireland | ||||||
831 | 852 | ALTMAN | Jacob | 38 | m | carpenter | PA | 500 | |
Jane | 32 | f | PA | ||||||
Josua | 7 | m | PA | ||||||
Margaret | 5 | f | PA | ||||||
William | 4 | m | PA | ||||||
Jacob | 2 | m | PA | ||||||
Alice Dolan | 73 | f | PA | ||||||
832 | 853 | COBINE | Thos | 56 | m | labr | Ireland | 200 | |
Elisabeth | 53 | f | Ireland | ||||||
Mary | 22 | f | Ireland | ||||||
Sarah | 17 | f | Ireland | ||||||
Thos | 15 | m | PA | ||||||
John | 13 | m | PA | ||||||
Joseph | 11 | m | PA | ||||||
833 | 854 | HAMEL | Peter | 49 | m | farmer | Ireland | 1000 | |
Phebe | 43 | f | PA | ||||||
Mary A | 21 | f | PA | ||||||
Sarah | 18 | f | PA | ||||||
Paul | 16 | m | none | PA | |||||
Hanah A | 11 | f | PA | ||||||
John | 9 | m | PA | ||||||
Martha | 6 | f | PA | ||||||
James | 3 | m | PA | ||||||
Agnes | 1/12/98 | f | PA | ||||||
834 | 855 | BARNET | John | 54 | m | farmer | PA | 3500 | |
Nancy | 51 | f | PA | ||||||
John S | 23 | m | C.S. teacher | PA | |||||
Nancy | 17 | f | PA | ||||||
Mary | 13 | f | PA | ||||||
James | 11 | m | PA | ||||||
835 | 856 | SHRUM | Johnson | 27 | m | miller | PA | ||
Nancy | 20 | f | PA | ||||||
Albert | 2 | m | PA | ||||||
Elisabeth | 3/12/98 | f | PA | ||||||
David R | 13 | m | PA | ||||||
836 | 857 | SMITH | Isaac | 29 | m | b smith | PA | ||
Mary A | 30 | f | PA | ||||||
Martin | 7 | m | PA | ||||||
John | 5 | m | PA | ||||||
George | 3 | m | PA | ||||||
Margaret | 1 | f | PA | ||||||
Michael Flowers | 16 | m | b smith | PA | |||||
837 | 858 | KUHN | David R | 27 | m | labr | PA | 500 | |
Elisabeth | 22 | f | PA | ||||||
Cicely | 4 | f | PA | ||||||
Elisabeth | 2 | f | PA | ||||||
Rachel | 8/12/98 | f | PA | ||||||
838 | 859 | SHORT | John | 35 | m | farmer | PA | 2000 | |
Mary A | 33 | f | PA | ||||||
Julian | 13 | f | PA | ||||||
John | 11 | m | PA | ||||||
Dennis | 10 | m | PA | ||||||
Sarah | 6 | f | PA | ||||||
Joseph | 2 | m | PA | ||||||
Peter | 25 | m | labr | PA | |||||
John | 82 | m | none | PA | |||||
John J Ducan | 26 | m | carpenter | PA | |||||
839 | 860 | STORY | Robert | 25 | m | labr | PA | ||
Jane | 29 | m [sic] | PA | ||||||
Ellen | 27 | f | PA | ||||||
Jane Hogan | 70 | f | PA | ||||||
840 | 861 | GRAY | John | 43 | m | farmer | PA | 3000 | |
Margaret | 40 | f | PA | ||||||
Agusta | 16 | m | none | PA | |||||
Stephen | 14 | m | PA | ||||||
John | 13 | m | PA | ||||||
Joseph | 11 | m | PA | ||||||
Ireal | 9 | m | PA | ||||||
Simon | 7 | m | PA | ||||||
Mary | 6 | f | PA | ||||||
Jacob | 4 | m | PA | ||||||
Margaret | 1 | f | PA | ||||||
Thomas Collins | 25 | m | labr | PA | |||||
841 | 862 | MCGOUGH | Arthur | 59 | m | farmer | DE | 2000 | |
Margaret | 60 | f | DE | ||||||
Catharine | 21 | f | PA | ||||||
Jane E | 21 | f | PA | ||||||
842 | 863 | MAXWELL | William | 45 | m | farmer | Ireland | 1000 | |
Mary | 40 | f | Ireland | ||||||
Mary A | 21 | f | Ireland | ||||||
Andrew | 19 | m | none | Ireland | |||||
Jane E | 15 | f | Ireland | ||||||
Thomas | 10 | m | Ireland | ||||||
Thos McCune | 30 | m | labr | Ireland | |||||
843 | 864 | PORTER | Nathaniel | 38 | m | tanner | England | 5000 | |
Maria | 28 | f | England | ||||||
Easter | 4 | f | PA | ||||||
Mary | 2 | f | PA | ||||||
844 | 865 | CUMINS | Robert | 23 | m | labr | PA | ||
Susan | 21 | f | PA | ||||||
Wilbert | 7/12/98 | m | PA | ||||||
George Septer | 25 | m | labr | PA | |||||
845 | 866 | GRAY | Isreal | 40 | m | farmer | PA | 2000 | |
Eliza | 38 | f | PA | ||||||
John | 16 | m | none | PA | |||||
William | 14 | m | PA | ||||||
Thos | 12 | m | PA | ||||||
Joseph | 10 | m | PA | ||||||
Isreal | 8 | m | PA | ||||||
Davis | 6 | m | PA | ||||||
Elisabeth Byers | 62 | f | PA | ||||||
Jonathan McIntock | 40 | m | mason | PA | |||||
Ferril Riley | 38 | m | labr | Ireland | |||||
846 | 867 | BYERS | Daniel | 56 | m | labr | PA | ||
Mary A | 42 | f | PA | ||||||
Elisabeth | 23 | f | PA | ||||||
Margaret | 22 | f | PA | ||||||
Mary | 21 | f | PA | ||||||
Nancy | 19 | f | PA | ||||||
Sarah | 17 | f | PA | ||||||
Daniel | 13 | m | PA | ||||||
Rachel | 8 | f | PA | ||||||
George | 6 | m | PA | ||||||
Wilbert | 2/12/98 | m | PA | ||||||
Adam | 46 | m | PA | ||||||
847 | 868 | MCGAUGH | John | 36 | m | farmer | PA | ||
Susan | 27 | f | PA | ||||||
Clara | 2 | f | PA | ||||||
Margaret | 1 | f | PA | ||||||
William | 2/12/98 | m | PA | ||||||
Peter Hammil | 14 | m | PA | ||||||
848 | 869 | BYERS | Martin | 53 | m | labr | PA | 500 | |
849 | 870 | HAUSHOLDER | Solomon | 43 | m | farmer | PA | ||
Mary | 41 | f | PA | ||||||
Isaac | 10 | m | PA | ||||||
Ruth | 7 | f | PA | ||||||
Margaret | 3 | f | PA | ||||||
Mary | 1 | f | PA | ||||||
850 | 871 | HAMILTON | Robert | 44 | m | labr | PA | ||
Mary | 17 | f | PA | ||||||
Alx | 15 | m | PA | ||||||
Sarah | 12 | f | PA | ||||||
William | 9 | m | PA | ||||||
Stewart | 50 | m | PA | ||||||
Margaret | 35 | f | PA | ||||||
851 | 872 | BEERER | Chirt | 44 | m | miller | PA | ||
BEARER | Mary | 43 | f | PA | |||||
Catharin | 20 | f | PA | ||||||
Rosan | 18 | f | PA | ||||||
Cynthia | 16 | f | PA | ||||||
John | 14 | m | PA | ||||||
Henry | 11 | m | PA | ||||||
Elisabeth | 9 | f | PA | ||||||
William | 7 | m | PA | ||||||
George | 4 | m | PA | ||||||
Jacob Kerns | 30 | m | labr | PA | |||||
852 | 873 | DIXON | Samuel | 32 | m | farmer | PA | 4000 | |
Ellen | 25 | f | PA | ||||||
James | 6 | m | PA | ||||||
853 | 874 | WALLACE | Samuel | 48 | m | farmer | PA | 10000 | |
Susan | 44 | f | PA | ||||||
Jane | 10 | f | PA | ||||||
Eliza | 42 | f | PA | ||||||
Margaret Shrum | 20 | f | PA | ||||||
Contributed by Mary Marshall Brewer for use by the Westmoreland County
Genealogy Project (http://www.pa-roots.com/westmoreland/)
Westmoreland County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to Derry Township Home Page
Return to Westmoreland County Home Page