1850 Census of Jefferson County, PA
Page 90B

Continued from Page 90A
Continued on Page 91A

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Jefferson  DIVISION:  Young Twp  REEL NO:  M432  PAGE NO:  90B
REFERENCE:  8th day of August 1850; Wm. Campbell
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   222  230 Bell           James W., Jr.  19   M         Farmer                   PA
 2   222  230 Bell           Margaret       15   F                                  PA
 3   222  230 Bell           Joseph         12   M                                  PA
 4   222  230 Bell           John           9    M                                  PA
 5   222  230 Bell           William        7    M                                  PA
 6   223  231 Gold           George         40   M         Labourer                 PA                            X
 7   223  231 Gold           Leah           38   F                                  PA
 8   223  231 Gold           Catherine      17   F                                  PA                      X
 9   223  231 Gold           Mary           15   F                                  PA                      X
 10  223  231 Gold           Lucy A.        13   F                                  PA                      X
 11  223  231 Gold           John           11   M                                  PA                      X
 12  223  231 Gold           David          7    M                                  PA
 13  223  231 Gold           George         2    M                                  PA
 14  223  231 Gold           Margaret       1/12 F                                  PA
 15  224  232 Smith          Alexander      49   M         Farmer         1,000     PA
 16  224  232 Smith          Amy            39   F                                  PA
 17  224  232 Smith          Moses          21   M         Labourer                 PA
 18  224  232 Smith          Lavina         14   F                                  PA
 19  224  232 Smith          James          9    M                                  PA
 20  224  232 Smith          Susanah        7    F                                  PA
 21  225  233 Saddler        Thomas         42   M         Farmer         800       PA
 22  225  233 Saddler        Nancy          40   F                                  PA
 23  225  233 Saddler        Martin         16   M         Farmer                   PA                      X
 24  225  233 Saddler        John           15   M         Farmer                   PA                      X
 25  225  233 Saddler        Thompson M.    3    M                                  PA
 26  225  233 Saddler        Joseph E.      9    M                                  PA
 27  226  234 Stehley        Conrad         36   M         Farmer         500       Germany
 28  226  234 Stehley        Charlotte      29   F                                  Germany
 29  226  234 Stehley        Barbara        7    F                                  PA
 30  226  234 Stehley        Margaret       5    F                                  PA
 31  226  234 Stehley        Catherine      3    F                                  PA
 32  226  234 Stehley        Eliza          1    F                                  PA
 33  227  235 Thomas         John           40   M         Farmer         400       PA                            X
 34  227  235 Thomas         Margaret A.    38   F                                  PA                            X
 35  227  235 Thomas         Catherine      18   F                                  PA                      X
 36  227  235 Thomas         Christiana     12   F                                  PA                      X
 37  227  235 Thomas         Mary           10   F                                  PA                      X
 38  228  236 Kesler         Isaac          24   M         Labourer                 PA
 39  228  236 Kesler         Eliza          20   F                                  PA
 40  228  236 Kesler         John C.        1    M                                  PA
 41  228  236 Kesler         Margaret A.    3    F                                  PA
 42  229  237 Smouse         Conrad         47   M         Labourer                 PA                            X

Continued from Page 90A
Continued on Page 91A

 

Contributed for use by the Jefferson County Genealogy Project http://www.pa-roots.com/jefferson/)

Jefferson County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

 

Return to the Jefferson County Genealogy Project

(c) Jefferson County Genealogy Project