1850 Census of Jefferson County, PA
Page 91A

Continued from Page 90B
Continued on Page 91B

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Jefferson  DIVISION:  Young Twp  REEL NO:  M432  PAGE NO:  91A
REFERENCE:  8th day of August 1850; Wm. Campbell
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   229  237 Smouse         Margaret       39   F                                  PA
 2   229  237 Smouse         Rosanah        18   F                                  PA                      X
 3   229  237 Smouse         Caroline       16   F                                  PA                      X
 4   229  237 Smouse         Mary           14   F                                  PA                      X
 5   229  237 Smouse         Margaret       8    F                                  PA                      X
 6   229  237 Smouse         Elizabeth      4    F                                  PA                      X
 7   230  238 Belo           James W.       49   M         Farmer         10,000    PA
 8   230  238 Belo           Ann            44   F                                  PA
 9   230  238 Belo           John F.        22   M         Student                  PA                      X
 10  230  238 Belo           William E.     21   M         Farmer                   PA                      X
 11  230  238 Belo           Margaret M.    18   F                                  PA                      X
 12  230  238 Belo           Nancy J.       17   F                                  PA                      X
 13  230  238 Belo           Sarah          15   F                                  PA                      X
 14  230  238 Belo           Ann M.         13   F                                  PA                      X
 15  230  238 Belo           Harriet        10   F                                  PA                      X
 16  230  238 Belo           Eveline        9    F                                  PA                      X
 17  230  238 Belo           Elizabeth      3    F                                  PA
 18  230  238 Ralston        John           40   M         Miller                   PA
 19  231  239 Stives         Gottine        27   M         Farmer         1,500     PA
 20  231  239 Stives         Caroline       28   F                                  PA
 21  231  239 Mineberg       Catherine      16   F                                  PA                      X
 22  231  239 Stives         Abram          18   M         Labourer                 PA
 23  232  240 Kesler         Christ         60   M         Farmer         250       PA                            X
 24  232  240 Kesler         Mary           54   F                                  PA
 25  232  240 Kesler         John           22   M         Labourer                 PA                            X
 26  232  240 Kesler         Jacob          21   M         Labourer                 PA                            X
 27  232  240 Kesler         Christ         19   M         Labourer                 PA
 28  232  240 Kesler         Susan          18   F                                  PA
 29  232  240 Kesler         Abby           16   F                                  PA                      X
 30  232  240 Kesler         Peter          10   M                                  PA                      X
 31  232  240 Kesler         Samuel         8    M                                  PA                      X
 32  232  240 Kesler         Mary           6    F                                  PA                      X
 33  233  241 Wise           Christian      25   M         Blacksmith     300       Germany
 34  233  241 Wise           Henry          60   M                                  Germany
 35  233  241 Wise           Cahterine      24   F                                  Germany                       X
 36  233  241 Wise           Henry          10   M                                  Germany                 X
 37  234  242 Kuhns          Henry          26   M         Farmer         500       Germany
 38  234  242 Kuhns          Phoebe         26   F                                  Germany
 39  234  242 Kuhns          Caroline       1/12 F                                  PA
 40  235  243 Grube          George         29   M         Farmer         1,200     PA
 41  235  243 Grube          Catherine      25   F                                  PA
 42  235  243 Grube          John H.        5    M                                  PA

Continued from Page 90B
Continued on Page 91B

 

Contributed for use by the Jefferson County Genealogy Project http://www.pa-roots.com/jefferson/)

Jefferson County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

 

Return to the Jefferson County Genealogy Project

(c) Jefferson County Genealogy Project